Featured items:
Filters
Search results
Filters
Search results
Register now to access used & repairable cars, trucks, SUVs & more in 100% online auto auctions.
| Odometer |
|---|
| Title Code |
|---|
| Damage |
|---|
| Est. Retail Value |
|---|
| Current Bid |
|---|
| 73329836 | 2025 | KIA | K4 | 0 | MI - DETROIT | 11/17/20263:00 PM | 80,758 A | CT - MI | Front End | $18,122 | $300.00Bid now | ||
| 74088676 | 2026 | KIA | NIRO | 0 | FL - PUNTA GORDA | 11/17/20263:00 PM | 15,064 A | NR - FL | Side | $21,841 | $225.00Bid now | ||
| 66313816 | 2019 | TOYOTA | CAMRY | 0 | TX - HOUSTON | 11/17/20265:00 PM | 199,881 A | CT - TX | Mechanical | $13,940 | $90.00Bid now | ||
| 71133446 | 2010 | HYUNDAI | SONATA | 0 | IL - WHEELING | 11/17/20265:00 PM | 116,350 A | CT - IL | Minor Dent/Scratches | $4,480 | $350.00Bid now | ||
| 72175976 | 2019 | CHEVROLET | TRAVERSE | 0 | TX - HOUSTON | 11/17/20265:00 PM | 158,673 A | CT - TX | Front End | $15,840 | $90.00Bid now | ||
| 79300585 | 2019 | GMC | YUKON XL | 0 | CA - VAN NUYS | 11/17/20265:00 PM | 127,071 A | CT - CA | Mechanical | $0.00Bid now | |||
| 79306605 | 2020 | HONDA | ACCORD | 0 | CA - VAN NUYS | 11/17/20265:00 PM | 78,618 A | CT - CA | Mechanical | $70.00Bid now | |||
| 49285966 | 2001 | FREIGLINER | F60 | 0 | OK - OKLAHOMA CITY | 11/17/20266:00 PM | 0 A | CT - OK | Minor Dent/Scratches | $8,000.00Bid nowBuy it now price : $15,000.00 | |||
| 71974496 | 2022 | HONDA | PILOT | 0 | NE - LINCOLN | 11/17/20266:00 PM | 44,392 A | SV - NE | Front End | $25,510 | $550.00Bid now | ||
| 66560516 | 2010 | TOYOTA | RAV4 | 0 | CA - SAN DIEGO | 11/17/20268:00 PM | 183,116 A | SV - CA | Rollover | $6,743 | $250.00Bid now | ||
| 77497266 | 2018 | TOYOTA | CAMRY | 0 | CA - VAN NUYS | 11/17/20268:00 PM | 171,714 A | CT - CA | Mechanical | $60.00Bid nowBuy it now price : $7,204.00 | |||
| 46614206 | 2019 | KIA | SOUL | 0 | NY - EASTERN REGION | 11/18/20262:00 AM | 44,018 A | CT - NY | Mechanical | $1,750.00Bid nowBuy it now price : $3,000.00 | |||
| 50923686 | 2012 | MERCEDES-BENZ | GL | 0 | MI - EASTERN REGION | 11/18/20262:00 AM | 145,246 A | CT - MI | Front End | $6,952 | $800.00Bid nowBuy it now price : $1,250.00 | ||
| 59407506 | 2015 | PORSCHE | 911 | 0 | FL - EASTERN REGION | 11/18/20262:00 AM | 102,749 A | SV - FL | Rollover | $138,564 | $40,250.00Bid nowBuy it now price : $45,500.00 | ||
| 59418206 | 1999 | NEWCO | GENERATOR | 0 | IN - CENTRAL REGION | 11/18/20262:00 AM | 1,893 A | SV - IN | Normal Wear | $1,350.00Bid nowBuy it now price : $6,900.00 | |||
| 61998656 | 2025 | MITSUBISHI | OUTLANDER | 0 | FL - EASTERN REGION | 11/18/20262:00 AM | 2,862 A | CT - FL | Front End | $17,300.00Bid nowBuy it now price : $17,500.00 | |||
| 62923296 | 2014 | FORD | EDGE | 0 | CT - EASTERN REGION | 11/18/20262:00 AM | 162,454 A | CT - CT | Front End | $5,153 | $1,200.00Bid nowBuy it now price : $2,000.00 | ||
| 63083306 | 2020 | HINO | 195 | 0 | MD - EASTERN REGION | 11/18/20262:00 AM | 55,572 A | CT - MD | Minor Dent/Scratches | $49,850 | $24,500.00Bid nowBuy it now price : $24,850.00 | ||
| 65923496 | 2019 | FORD | FUSION | 0 | CT - EASTERN REGION | 11/18/20262:00 AM | 129,775 A | CT - CT | Front End | $7,189 | $1,850.00Bid nowBuy it now price : $1,900.00 | ||
| 68615816 | 2013 | FORD | EDGE | 0 | CT - EASTERN REGION | 11/18/20262:00 AM | 115,888 A | CT - CT | Undercarriage | $6,081 | $1,400.00Bid nowBuy it now price : $2,500.00 | ||
| 69098356 | 2005 | TOYOTA | SEQUOIA | 0 | CT - EASTERN REGION | 11/18/20262:00 AM | 362,036 A | SV - CT | Side | $7,523 | $1,000.00Bid nowBuy it now price : $2,500.00 | ||
| 69352336 | 2019 | CHEVROLET | TRAVERSE | 0 | CT - EASTERN REGION | 11/18/20262:00 AM | 109,972 A | CT - CT | Minor Dent/Scratches | $10,153 | $3,950.00Bid now | ||
| 69521516 | 2017 | JEEP | CHEROKEE | 0 | SC - EASTERN REGION | 11/18/20262:00 AM | 108,739 A | SV - SC | Front End | $725.00Bid nowBuy it now price : $3,500.00 | |||
| 70133836 | 2026 | TOYOTA | CAMRY | 0 | FL - EASTERN REGION | 11/18/20262:00 AM | 6,429 A | CT - FL | Side | $16,800.00Bid nowBuy it now price : $17,000.00 | |||
| 70216066 | 2021 | FORD | E350 | 0 | MI - EASTERN REGION | 11/18/20262:00 AM | 186,436 A | CT - MI | Front End | $1,250.00Bid nowBuy it now price : $3,900.00 | |||
| 70504536 | 2020 | RAM | 1500 CLASSIC | 0 | CT - EASTERN REGION | 11/18/20262:00 AM | 158,330 A | CT - CT | Front End | $26,093 | $8,500.00Bid now | ||
| 70797016 | 2010 | TOYOTA | PRIUS | 0 | NY - EASTERN REGION | 11/18/20262:00 AM | 147,966 A | CT - NY | Mechanical | $1,300.00Bid now | |||
| 70878766 | 2020 | CHEVROLET | TRAVERSE | 0 | CT - EASTERN REGION | 11/18/20262:00 AM | 189,177 A | CT - CT | Minor Dent/Scratches | $10,931 | $3,450.00Bid now | ||
| 70882636 | 2014 | NISSAN | ROGUE | 0 | CT - EASTERN REGION | 11/18/20262:00 AM | 135,954 A | CT - CT | Rear End | $7,889 | $1,450.00Bid nowBuy it now price : $2,500.00 | ||
| 70891476 | 2018 | SUBARU | OUTBACK | 0 | CT - EASTERN REGION | 11/18/20262:00 AM | 181,214 A | CT - CT | Side | $8,092 | $2,850.00Bid now | ||
| 71145906 | 2018 | BMW | X2 | 0 | CT - EASTERN REGION | 11/18/20262:00 AM | 158,497 A | CT - CT | Front End | $12,081 | $4,400.00Bid nowBuy it now price : $5,900.00 | ||
| 71173116 | 2017 | BMW | X3 | 0 | OH - EASTERN REGION | 11/18/20262:00 AM | 233,684 A | CT - OH | Front End | $15,260 | $375.00Bid nowBuy it now price : $1,400.00 | ||
| 71304866 | 2025 | NISSAN | ROGUE | 0 | FL - EASTERN REGION | 11/18/20262:00 AM | 42,485 A | SV - FL | Rear End | $6,500.00Bid nowBuy it now price : $7,000.00 | |||
| 71470456 | 2018 | DOOSAN | AIR COMPRESSOR | 0 | TX - CENTRAL REGION | 11/18/20262:00 AM | 3,583 A | SV - TX | Rear End | $14,296 | $3,250.00Bid nowBuy it now price : $5,000.00 | ||
| 71505526 | 2017 | HINO | 195 | 0 | MD - EASTERN REGION | 11/18/20262:00 AM | 196,188 A | CT - MD | Minor Dent/Scratches | $29,850 | $7,400.00Bid now | ||
| 71646176 | 2011 | MERCEDES-BENZ | C | 0 | PA - EASTERN REGION | 11/18/20262:00 AM | 245,301 A | CT - PA | Mechanical | $525.00Bid nowBuy it now price : $1,300.00 | |||
| 71745596 | 2015 | TOYOTA | CAMRY | 0 | CT - EASTERN REGION | 11/18/20262:00 AM | 97,078 A | CT - CT | Front End | $12,091 | $4,400.00Bid nowBuy it now price : $5,900.00 | ||
| 71775196 | 2018 | CHEVROLET | COLORADO | 0 | FL - EASTERN REGION | 11/18/20262:00 AM | 156,368 A | CT - FL | Side | $4,250.00Bid nowBuy it now price : $4,900.00 | |||
| 72261546 | 2026 | HYUNDAI | VENUE | 0 | FL - EASTERN REGION | 11/18/20262:00 AM | 14,318 A | SV - FL | Undercarriage | $7,200.00Bid nowBuy it now price : $8,500.00 | |||
| 72593436 | 2013 | CHEVROLET | SILVERADO | 0 | MI - EASTERN REGION | 11/18/20262:00 AM | 0 A | CT - MI | Mechanical | $400.00Bid now | |||
| 73123616 | 2024 | MAZDA | CX-30 SELE | 0 | NJ - EASTERN REGION | 11/18/20262:00 AM | 9,124 A | FL - NJ | Water/Flood | $29,558 | $10,300.00Bid nowBuy it now price : $11,600.00 | ||
| 73371596 | 2021 | FORD | EXPLORER | 0 | MD - EASTERN REGION | 11/18/20262:00 AM | 70,726 A | CT - MD | Front End | $625.00Bid now | |||
| 73386156 | 2026 | TOYOTA | CAMRY | 0 | FL - EASTERN REGION | 11/18/20262:00 AM | 4,796 A | SV - FL | Front End | $9,000.00Bid nowBuy it now price : $11,000.00 | |||
| 73511736 | 2024 | MAZDA | CX-30 | 0 | NJ - EASTERN REGION | 11/18/20262:00 AM | 18,261 A | FL - NJ | Water/Flood | $26,585 | $10,200.00Bid nowBuy it now price : $11,200.00 | ||
| 73838646 | 2020 | CHEVROLET | MALIBU | 0 | CT - EASTERN REGION | 11/18/20262:00 AM | 150,081 A | CT - CT | Mechanical | $900.00Bid nowBuy it now price : $1,900.00 | |||
| 73982256 | 2014 | MERCEDES-BENZ | C | 0 | CT - EASTERN REGION | 11/18/20262:00 AM | 214,111 A | CT - CT | Minor Dent/Scratches | $6,089 | $1,550.00Bid nowBuy it now price : $2,500.00 | ||
| 74064586 | 2022 | CHEVROLET | SILVERADO | 0 | NJ - EASTERN REGION | 11/18/20262:00 AM | 65,155 A | FL - NJ | Water/Flood | $47,156 | $17,100.00Bid now | ||
| 74279556 | 2018 | RAM | PROMASTER 3500 | 0 | MI - EASTERN REGION | 11/18/20262:00 AM | 228,287 A | CT - MI | Mechanical | $1,650.00Bid nowBuy it now price : $2,000.00 | |||
| 74311476 | 2014 | TOYOTA | RAV4 | 0 | PA - EASTERN REGION | 11/18/20262:00 AM | 202,036 A | CT - PA | Front End | $2,850.00Bid nowBuy it now price : $3,600.00 | |||
| 75100746 | 2013 | SUBARU | LEGACY | 0 | AZ - MOUNTAIN REGION | 11/18/20262:00 AM | 63,854 A | CT - AZ | Front End | $805 | $725.00Bid nowBuy it now price : $1,000.00 |
27 results are available
500 results are available
500 results are available
60 results are available
60 results are available
373 results are available