Featured items:
Filters
Search results
Filters
Search results
Register now to access used & repairable cars, trucks, SUVs & more in 100% online auto auctions.
| Odometer |
|---|
| Title Code |
|---|
| Damage |
|---|
| Est. Retail Value |
|---|
| Current Bid |
|---|
| 62960606 | 2007 | MERCURY | GRAND MARQUIS | 0 | FL - JACKSONVILLE NORTH | 11/18/20263:00 PM | 82,431 A | SV - FL | Side | $5,220 | $425.00Bid now | ||
| 62983896 | 2020 | GMC | TERRAIN | 0 | PA - SCRANTON | 11/18/20263:00 PM | 96,881 A | SV - PA | Front End | $14,311 | $1,650.00Bid now | ||
| 63082766 | 2016 | HINO | HINO 338 | 0 | MA - WEST WARREN | 11/18/20263:00 PM | 299,004 A | SV - MA | Front End | $29,850 | $1,150.00Bid nowBuy it now price : $3,850.00 | ||
| 63353016 | 2026 | DODGE | DURANGO | 0 | MA - NORTH BOSTON | 11/18/20263:00 PM | 2,839 A | CT - MA | Front End | $14,500 | $9,500.00Bid nowBuy it now price : $12,500.00 | ||
| 63503696 | 2021 | FORD | MUSTANG MACH-E | 0 | PA - PITTSBURGH WEST | 11/18/20263:00 PM | 94,306 A | SV - PA | Front End | $19,518 | $500.00Bid now | ||
| 63568226 | 2024 | TOYOTA | COROLLA | 0 | NC - MEBANE | 11/18/20263:00 PM | 53,581 A | SV - NC | Front End | $20,997 | $0.00Bid now | ||
| 63607966 | 2018 | CHEVROLET | EQUINOX | 0 | MI - FLINT | 11/18/20263:00 PM | 122,606 A | CT - MI | Front End | $0.00Bid nowBuy it now price : $2,250.00 | |||
| 63750646 | 2025 | LEXUS | IS 350 | 0 | FL - MIAMI CENTRAL | 11/18/20263:00 PM | 24,697 A | SV - FL | Front End | $40,715 | $0.00Bid nowBuy it now price : $13,900.00 | ||
| 63810966 | 2015 | BMW | 328 | 0 | NY - LONG ISLAND | 11/18/20263:00 PM | 138,319 A | SV - NY | Side | $7,264 | $0.00Bid now | ||
| 63816916 | 2020 | TOYOTA | CAMRY | 0 | ME - WINDHAM | 11/18/20263:00 PM | 120,124 A | SV - ME | Front End | $18,052 | $0.00Bid now | ||
| 63844466 | 2021 | NISSAN | ROGUE | 0 | GA - ATLANTA NORTH | 11/18/20263:00 PM | 59,644 A | SV - GA | Front End | $20,106 | $0.00Bid now | ||
| 63850496 | 2012 | HONDA | ODYSSEY | 0 | VA - FREDERICKSBURG | 11/18/20263:00 PM | 195,219 A | CT - VA | Mechanical | $9,874 | $0.00Bid nowBuy it now price : $975.00 | ||
| 64109366 | 2019 | HYUNDAI | SONATA HYBRID | 0 | MA - FREETOWN | 11/18/20263:00 PM | 126,958 A | SV - MA | Front End | $9,500 | $0.00Bid now | ||
| 64134866 | 2008 | TOYOTA | 4RUNNER | 0 | SC - SPARTANBURG | 11/18/20263:00 PM | 182,071 A | SV - SC | Front End | $13,699 | $200.00Bid now | ||
| 64222096 | 2017 | JEEP | GRAND CHEROKEE | 0 | PA - PITTSBURGH WEST | 11/18/20263:00 PM | 140,762 A | SV - PA | Front End | $8,636 | $0.00Bid now | ||
| 64278256 | 2025 | HONDA | ACCORD | 0 | NJ - TRENTON | 11/18/20263:00 PM | 14,556 A | SV - NJ | Rear End | $32,421 | $2,600.00Bid now | ||
| 64288696 | 2019 | BUICK | ENCORE | 0 | FL - MIAMI CENTRAL | 11/18/20263:00 PM | 97,890 A | SV - FL | Side | $8,933 | $200.00Bid now | ||
| 64307846 | 2026 | TESLA | MODEL Y | 0 | GA - ATLANTA EAST | 11/18/20263:00 PM | 13,360 A | SV - GA | Rear End | $47,553 | $11,600.00Bid now | ||
| 64376916 | 2021 | NISSAN | ROGUE | 0 | NY - LONG ISLAND | 11/18/20263:00 PM | 88,053 A | SV - NY | Front End | $16,321 | $0.00Bid now | ||
| 64699556 | 2024 | DODGE | DURANGO | 0 | FL - JACKSONVILLE NORTH | 11/18/20263:00 PM | 20,776 A | SV - FL | Front End | $60,876 | $6,400.00Bid nowBuy it now price : $29,000.00 | ||
| 64704936 | 2025 | TOYOTA | RAV4 | 0 | PA - SCRANTON | 11/18/20263:00 PM | 9,167 A | SV - PA | Front End | $45,451 | $10,000.00Bid now | ||
| 64710996 | 2019 | NISSAN | PATHFINDER | 0 | PA - SCRANTON | 11/18/20263:00 PM | 60,750 A | CT - PA | Minor Dent/Scratches | $1,600.00Bid nowBuy it now price : $7,200.00 | |||
| 64896806 | 2022 | RAM | 1500 CLASSIC | 0 | GA - ATLANTA NORTH | 11/18/20263:00 PM | 122,712 A | SV - GA | Rollover | $13,740 | $275.00Bid now | ||
| 65049076 | 2013 | FORD | EXPLORER | 0 | PA - SCRANTON | 11/18/20263:00 PM | 139,358 A | RB - PA | Stripped | $8,157 | $0.00Bid now | ||
| 65057456 | 2023 | CHEVROLET | EQUINOX | 0 | NJ - TRENTON | 11/18/20263:00 PM | 56,109 A | SV - NJ | Front End | $16,947 | $0.00Bid now | ||
| 65097936 | 2018 | TOYOTA | TACOMA | 0 | SC - NORTH CHARLESTON | 11/18/20263:00 PM | 153,620 A | SV - SC | Front End | $19,882 | $0.00Bid now | ||
| 65158866 | 2023 | NISSAN | ROGUE | 0 | ME - WINDHAM | 11/18/20263:00 PM | 54,999 A | SV - ME | Side | $22,100 | $0.00Bid now | ||
| 65172236 | 2021 | CHEVROLET | EQUINOX | 0 | FL - JACKSONVILLE NORTH | 11/18/20263:00 PM | 170,713 A | SV - FL | Front End | $9,192 | $0.00Bid now | ||
| 65409186 | 2016 | FORD | F450 | 0 | MA - FREETOWN | 11/18/20263:00 PM | 40,689 A | CT - MA | Front End | $29,850 | $0.00Bid nowBuy it now price : $4,850.00 | ||
| 65450026 | 2013 | INFINITI | G37 COUPE | 0 | FL - MIAMI CENTRAL | 11/18/20263:00 PM | 97,616 A | SV - FL | Front End | $8,928 | $1,100.00Bid now | ||
| 65459936 | 2024 | MAZDA | CX-30 | 0 | PA - PITTSBURGH SOUTH | 11/18/20263:00 PM | 47,471 A | SV - PA | Rear End | $18,249 | $0.00Bid nowBuy it now price : $5,975.00 | ||
| 65570496 | 2003 | FORD | F550 | 0 | MA - WEST WARREN | 11/18/20263:00 PM | 66,734 A | CT - MA | Water/Flood | $24,850 | $225.00Bid nowBuy it now price : $950.00 | ||
| 65576406 | 2023 | TOYOTA | COROLLA | 0 | NY - LONG ISLAND | 11/18/20263:00 PM | 43,614 A | SV - NY | Front End | $23,537 | $800.00Bid now | ||
| 65598616 | 2017 | CHEVROLET | MALIBU | 0 | MI - FLINT | 11/18/20263:00 PM | 191,999 A | CT - MI | Front End | $6,642 | $0.00Bid now | ||
| 65617636 | 2021 | FORD | ECOSPORT | 0 | NC - GASTONIA | 11/18/20263:00 PM | 52,847 A | SV - NC | Side | $13,233 | $0.00Bid now | ||
| 65626906 | 2018 | JEEP | RENEGADE | 0 | PA - PITTSBURGH WEST | 11/18/20263:00 PM | 111,119 A | SV - PA | Side | $10,578 | $0.00Bid now | ||
| 65645866 | 2001 | TOYOTA | 4RUNNER | 0 | MA - NORTH BOSTON | 11/18/20263:00 PM | 211,958 A | CT - MA | Normal Wear | $500.00Bid nowBuy it now price : $1,500.00 | |||
| 65836296 | 2015 | HONDA | CR-V | 0 | NY - LONG ISLAND | 11/18/20263:00 PM | 129,324 A | SV - NY | Front End | $13,354 | $0.00Bid now | ||
| 65848656 | 2015 | TOYOTA | RAV4 | 0 | MA - WEST WARREN | 11/18/20263:00 PM | 133,905 A | CT - MA | Front End | $14,391 | $375.00Bid now | ||
| 65855286 | 2015 | CHEVROLET | SILVERADO | 0 | SC - SPARTANBURG | 11/18/20263:00 PM | 144,532 A | SV - SC | Front End | $31,483 | $3,700.00Bid now | ||
| 65887526 | 2008 | ACURA | MDX | 0 | PA - SCRANTON | 11/18/20263:00 PM | 254,295 A | SV - PA | Rear End | $1,700 | $2.00Bid now | ||
| 65899996 | 2015 | HONDA | CIVIC | 0 | ME - WINDHAM | 11/18/20263:00 PM | 173,975 A | SV - ME | Front End | $6,676 | $0.00Bid now | ||
| 65904896 | 2016 | MERCEDES-BENZ | CLA | 0 | NY - LONG ISLAND | 11/18/20263:00 PM | 99,841 A | SV - NY | Front End | $0.00Bid nowBuy it now price : $2,500.00 | |||
| 65925026 | 2020 | JEEP | GLADIATOR | 0 | SC - SPARTANBURG | 11/18/20263:00 PM | 131,239 A | SV - SC | Front End | $19,734 | $200.00Bid now | ||
| 65967106 | 2024 | FORD | ESCAPE | 0 | NC - MEBANE | 11/18/20263:00 PM | 79,260 A | CT - NC | Mechanical | $22,107 | $0.00Bid nowBuy it now price : $7,900.00 | ||
| 65993426 | 2016 | CHEVROLET | IMPALA | 0 | NC - GASTONIA | 11/18/20263:00 PM | 193,289 A | SV - NC | Front End | $4,625 | $0.00Bid now | ||
| 66088466 | 2000 | MERCEDES-BENZ | ML | 0 | VA - FREDERICKSBURG | 11/18/20263:00 PM | 164,695 A | SV - VA | Front End | $7,857 | $0.00Bid now | ||
| 66271976 | 2020 | CHEVROLET | SILVERADO | 0 | NC - MEBANE | 11/18/20263:00 PM | 143,411 A | SV - NC | Front End | $14,803 | $0.00Bid now | ||
| 66336316 | 2024 | NISSAN | SENTRA | 0 | NC - MOCKSVILLE | 11/18/20263:00 PM | 58,299 A | SV - NC | Front End | $17,676 | $0.00Bid now | ||
| 66348416 | 2026 | GMC | SIERRA | 0 | MI - FLINT | 11/18/20263:00 PM | 0 A | CT - MI | Front End | $50,133 | $0.00Bid now |
27 results are available
500 results are available
500 results are available
60 results are available
60 results are available
397 results are available