Featured items:
Filters
Search results
Filters
Search results
Register now to access used & repairable cars, trucks, SUVs & more in 100% online auto auctions.
| Odometer |
|---|
| Title Code |
|---|
| Damage |
|---|
| Est. Retail Value |
|---|
| Current Bid |
|---|
| 73775466 | 2004 | CHEVROLET | SILVERADO | 0 | MD - BALTIMORE EAST | 11/17/20263:00 PM | 430,971 A | RB - MD | Mechanical | $100.00Bid nowBuy it now price : $900.00 | |||
| 73790786 | 2024 | JEEP | WRANGLER | 0 | FL - TAMPA SOUTH | 11/17/20263:00 PM | 39,327 A | SV - FL | Front End | $24,951 | $8,100.00Bid now | ||
| 73820206 | 2015 | FORD | EXPLORER | 0 | NH - CANDIA | 11/17/20263:00 PM | 202,516 A | CT - NH | Front End | $6,000 | $90.00Bid now | ||
| 73887896 | 2020 | TOYOTA | COROLLA | 0 | MI - DETROIT | 11/17/20263:00 PM | 274,496 A | CT - MI | Mechanical | $2,600.00Bid nowBuy it now price : $3,451.00 | |||
| 73916066 | 2013 | CHRYSLER | 200 | 0 | IN - CICERO | 11/17/20263:00 PM | 120,819 A | SV - IN | Front End | $5,154 | $30.00Bid now | ||
| 73925096 | 2017 | TOYOTA | COROLLA | 0 | MD - BALTIMORE EAST | 11/17/20263:00 PM | 132,226 A | SV - MD | Front End | $9,909 | $100.00Bid now | ||
| 73931556 | 2023 | CHEVROLET | CAMARO | 0 | FL - MIAMI NORTH | 11/17/20263:00 PM | 35,514 A | SV - FL | Side | $29,185 | $0.00Bid now | ||
| 73934476 | 2019 | HONDA | PILOT | 0 | NH - CANDIA | 11/17/20263:00 PM | 167,806 A | SV - NH | Front End | $14,832 | $100.00Bid now | ||
| 73936885 | 2022 | CHEVROLET | SILVERADO | 0 | DE - SEAFORD | 11/17/20263:00 PM | 8,823 A | SV - DE | Front End | $37,776 | $0.00Bid now | ||
| 73943166 | 2014 | TOYOTA | HIGHLANDER | 0 | DE - SEAFORD | 11/17/20263:00 PM | 232,393 A | SV - DE | Front End | $9,621 | $0.00Bid now | ||
| 73963156 | 2022 | NISSAN | SENTRA | 0 | PA - PHILADELPHIA | 11/17/20263:00 PM | 45,497 A | SV - PA | Front End | $14,526 | $0.00Bid now | ||
| 73967056 | 2021 | TOYOTA | TACOMA | 0 | PA - HARRISBURG | 11/17/20263:00 PM | 69,866 A | SV - PA | Side | $30,614 | $0.00Bid now | ||
| 73975476 | 2008 | NISSAN | TITAN | 0 | VA - HAMPTON | 11/17/20263:00 PM | 286,331 A | SV - VA | Front End | $3,641 | $100.00Bid now | ||
| 73982946 | 2010 | CHEVROLET | EQUINOX | 0 | FL - PUNTA GORDA | 11/17/20263:00 PM | 151,787 A | SV - FL | Front End | $3,817 | $250.00Bid now | ||
| 73989216 | 2018 | KIA | SPORTAGE | 0 | GA - ATLANTA SOUTH | 11/17/20263:00 PM | 130,750 A | CT - GA | Normal Wear | $10,528 | $0.00Bid nowBuy it now price : $4,500.00 | ||
| 73992776 | 2024 | KIA | CARNIVAL | 0 | FL - WEST PALM BEACH | 11/17/20263:00 PM | 18,972 A | SV - FL | Side | $32,636 | $325.00Bid now | ||
| 73999396 | 2018 | TESLA | MODEL 3 | 0 | FL - WEST PALM BEACH | 11/17/20263:00 PM | 152,245 A | CT - FL | Front End | $325.00Bid nowBuy it now price : $9,700.00 | |||
| 74002476 | 2017 | CHEVROLET | CAMARO | 0 | NC - RALEIGH | 11/17/20263:00 PM | 184,088 A | SV - NC | Front End | $7,541 | $625.00Bid now | ||
| 74005756 | 2003 | HONDA | CIVIC | 0 | CT - HARTFORD | 11/17/20263:00 PM | 124,502 A | SV - CT | Front End | $2,969 | $450.00Bid now | ||
| 74006726 | 2019 | VOLKSWAGEN | TIGUAN | 0 | PA - HARRISBURG | 11/17/20263:00 PM | 114,574 A | SV - PA | Front End | $12,270 | $0.00Bid now | ||
| 74006956 | 2020 | CHEVROLET | TRAX | 0 | FL - MIAMI NORTH | 11/17/20263:00 PM | 67,722 A | SV - FL | Front End | $10,310 | $0.00Bid now | ||
| 74014296 | 2018 | CHEVROLET | CRUZE | 0 | PA - PHILADELPHIA | 11/17/20263:00 PM | 64,522 A | SV - PA | Front End | $11,921 | $550.00Bid now | ||
| 74031366 | 2026 | DODGE | DURANGO | 0 | NJ - SOMERVILLE | 11/17/20263:00 PM | 10 A | FL - NJ | Water/Flood | $51,158 | $0.00Bid now | ||
| 74032626 | 2007 | FORD | EXPLORER SPORT TRAC | 0 | FL - PUNTA GORDA | 11/17/20263:00 PM | 145,408 A | CT - FL | Rear End | $2,400 | $575.00Bid nowBuy it now price : $1,100.00 | ||
| 74033226 | 2026 | DODGE | DURANGO | 0 | NJ - SOMERVILLE | 11/17/20263:00 PM | 10 A | FL - NJ | Water/Flood | $51,158 | $0.00Bid now | ||
| 74041576 | 2022 | HONDA | ODYSSEY | 0 | MD - BALTIMORE EAST | 11/17/20263:00 PM | 111,887 A | SV - MD | Front End | $21,275 | $1,750.00Bid now | ||
| 74045586 | 2022 | TESLA | MODEL Y | 0 | MD - BALTIMORE EAST | 11/17/20263:00 PM | 160,407 A | CT - MD | Minor Dent/Scratches | $9,000.00Bid nowBuy it now price : $11,800.00 | |||
| 74045766 | 2021 | TESLA | MODEL 3 | 0 | MD - BALTIMORE EAST | 11/17/20263:00 PM | 125,050 A | CT - MD | Minor Dent/Scratches | $8,000.00Bid nowBuy it now price : $10,500.00 | |||
| 74046006 | 2021 | RAM | 1500 | 0 | MD - BALTIMORE EAST | 11/17/20263:00 PM | 129,192 A | CT - MD | Undercarriage | $4,900.00Bid nowBuy it now price : $6,500.00 | |||
| 74047816 | 2015 | MERCEDES-BENZ | E | 0 | NC - RALEIGH | 11/17/20263:00 PM | 88,151 A | SV - NC | Front End | $10,616 | $250.00Bid now | ||
| 74066116 | 2010 | HONDA | CR-V | 0 | FL - OCALA | 11/17/20263:00 PM | 212,871 A | CT - FL | Front End | $6,958 | $725.00Bid nowBuy it now price : $1,750.00 | ||
| 74070666 | 2013 | NISSAN | ALTIMA | 0 | IN - CICERO | 11/17/20263:00 PM | 184,080 A | SV - IN | Front End | $3,804 | $25.00Bid now | ||
| 74076646 | 2020 | CHEVROLET | EQUINOX | 0 | IN - CICERO | 11/17/20263:00 PM | 74,629 A | SV - IN | Front End | $17,490 | $1,500.00Bid now | ||
| 74088676 | 2026 | KIA | NIRO | 0 | FL - PUNTA GORDA | 11/17/20263:00 PM | 15,064 A | NR - FL | Side | $21,841 | $225.00Bid now | ||
| 74091006 | 2022 | MAZDA | CX-5 | 0 | NJ - GLASSBORO WEST | 11/17/20263:00 PM | 37,085 A | SV - NJ | Rear End | $24,473 | $5,300.00Bid now | ||
| 74111466 | 2015 | ACURA | TLX | 0 | MD - BALTIMORE EAST | 11/17/20263:00 PM | 118,495 A | SV - MD | Front End | $11,195 | $1,600.00Bid now | ||
| 74112435 | 2016 | NISSAN | ROGUE | 0 | NC - RALEIGH | 11/17/20263:00 PM | 144,008 A | SV - NC | Side | $10,297 | $0.00Bid now | ||
| 74113986 | 2023 | TOYOTA | CAMRY | 0 | MD - BALTIMORE EAST | 11/17/20263:00 PM | 201,165 A | CT - MD | Front End | $21,650 | $125.00Bid nowBuy it now price : $8,500.00 | ||
| 74130336 | 2010 | HONDA | CIVIC | 0 | VA - HAMPTON | 11/17/20263:00 PM | 158,166 A | CT - VA | Front End | $125.00Bid nowBuy it now price : $900.00 | |||
| 74136326 | 2015 | KIA | OPTIMA | 0 | NH - CANDIA | 11/17/20263:00 PM | 119,565 A | CT - NH | Side | $1,800 | $90.00Bid now | ||
| 74140966 | 2020 | FORD | EDGE | 0 | OH - COLUMBUS | 11/17/20263:00 PM | 101,675 A | SV - OH | Front End | $13,062 | $1,900.00Bid nowBuy it now price : $3,200.00 | ||
| 74175706 | 2016 | BMW | 528 | 0 | VA - HAMPTON | 11/17/20263:00 PM | 144,926 A | CT - VA | Front End | $7,269 | $125.00Bid now | ||
| 74190796 | 2022 | RAM | 1500 | 0 | GA - ATLANTA WEST | 11/17/20263:00 PM | 59,221 A | SV - GA | Rear End | $37,528 | $6,900.00Bid now | ||
| 74191206 | 2017 | NISSAN | ROGUE SPORT | 0 | MD - BALTIMORE EAST | 11/17/20263:00 PM | 218,446 A | SV - MD | Front End | $5,762 | $100.00Bid now | ||
| 74198656 | 2013 | NISSAN | SENTRA | 0 | FL - WEST PALM BEACH | 11/17/20263:00 PM | 205,625 A | SV - FL | Front End | $1,632 | $300.00Bid now | ||
| 74201566 | 2002 | TOYOTA | HIGHLANDER | 0 | VA - HAMPTON | 11/17/20263:00 PM | 161,730 A | CT - VA | Front End | $5,127 | $100.00Bid now | ||
| 74221216 | 2011 | CHEVROLET | SUBURBAN | 0 | NC - RALEIGH | 11/17/20263:00 PM | 164,042 A | SV - NC | Rear End | $11,933 | $1,050.00Bid now | ||
| 74223616 | 2021 | JEEP | GLADIATOR | 0 | TN - KNOXVILLE | 11/17/20263:00 PM | 108,089 A | SV - TN | Front End | $22,605 | $8,300.00Bid now | ||
| 74226076 | 2010 | HONDA | ODYSSEY | 0 | MD - WASHINGTON DC | 11/17/20263:00 PM | 155,909 A | SV - MD | Side | $325.00Bid nowBuy it now price : $1,375.00 | |||
| 74232586 | 2001 | JEEP | WRANGLER / TJ | 0 | OH - COLUMBUS | 11/17/20263:00 PM | 135,770 A | SV - OH | Side | $5,513 | $250.00Bid now |
27 results are available
500 results are available
500 results are available
60 results are available
60 results are available
396 results are available