Featured items:
Filters
Search results
Filters
Search results
Register now to access used & repairable cars, trucks, SUVs & more in 100% online auto auctions.
| Odometer |
|---|
| Title Code |
|---|
| Damage |
|---|
| Est. Retail Value |
|---|
| Current Bid |
|---|
| 74789956 | 2021 | TOYOTA | TACOMA | 0 | MN - MINNEAPOLIS | 11/17/20266:00 PM | 73,524 A | SV - MN | Front End | $0.00Bid nowBuy it now price : $8,249.00 | |||
| 74804206 | 2011 | HONDA | FIT | 0 | TX - FT. WORTH | 11/17/20266:00 PM | 65,232 A | SV - TX | Front End | $9,519 | $425.00Bid now | ||
| 74871586 | 2005 | CHEVROLET | MALIBU | 0 | TX - FT. WORTH | 11/17/20266:00 PM | 76,507 A | CT - TX | Rear End | $4,213 | $150.00Bid nowBuy it now price : $900.00 | ||
| 74890026 | 2011 | HONDA | CR-V | 0 | OK - OKLAHOMA CITY | 11/17/20266:00 PM | 101,828 A | SV - OK | Front End | $10,185 | $1,350.00Bid now | ||
| 74954266 | 2016 | TOYOTA | CAMRY | 0 | AL - BIRMINGHAM | 11/17/20266:00 PM | 136,522 A | SV - AL | Front End | $11,263 | $1,850.00Bid now | ||
| 74957806 | 2014 | NISSAN | MAXIMA | 0 | AL - BIRMINGHAM | 11/17/20266:00 PM | 217,284 A | CT - AL | Side | $600 | $250.00Bid nowBuy it now price : $775.00 | ||
| 75007286 | 2016 | CHEVROLET | MALIBU LIMITED | 0 | NE - LINCOLN | 11/17/20266:00 PM | 76,790 A | RB - NE | Side | $7,958 | $225.00Bid nowBuy it now price : $1,550.00 | ||
| 75046436 | 2016 | NISSAN | ROGUE | 0 | WI - MADISON SOUTH | 11/17/20266:00 PM | 132,265 A | CT - WI | Front End | $6,905 | $350.00Bid now | ||
| 75071356 | 2017 | NISSAN | ROGUE | 0 | NE - LINCOLN | 11/17/20266:00 PM | 104,056 A | SV - NE | Front End | $11,828 | $225.00Bid now | ||
| 75110076 | 2013 | HYUNDAI | ELANTRA | 0 | MN - MINNEAPOLIS | 11/17/20266:00 PM | 155,281 A | CT - MN | Front End | $1,400 | $475.00Bid nowBuy it now price : $800.00 | ||
| 75145386 | 2007 | PONTIAC | G6 | 0 | WI - MADISON SOUTH | 11/17/20266:00 PM | 83,580 A | NR - WI | Front End | $6,959 | $175.00Bid now | ||
| 75151216 | 2014 | CHEVROLET | MALIBU | 0 | MO - ST. LOUIS | 11/17/20266:00 PM | 137,249 A | SV - MO | Front End | $6,792 | $200.00Bid now | ||
| 75203986 | 2007 | LINCOLN | TOWN CAR | 0 | TX - FT. WORTH | 11/17/20266:00 PM | 0 A | CT - TX | Side | $175.00Bid nowBuy it now price : $1,050.00 | |||
| 75301106 | 2015 | HONDA | ODYSSEY | 0 | TX - HOUSTON | 11/17/20266:00 PM | 148,472 A | SV - TX | Front End | $8,741 | $900.00Bid now | ||
| 75336726 | 2018 | HYUNDAI | SANTA FE SPORT | 0 | LA - BATON ROUGE | 11/17/20266:00 PM | 57,032 A | SV - LA | Front End | $15,818 | $1,850.00Bid now | ||
| 75344466 | 2016 | FORD | F150 | 0 | WI - MADISON SOUTH | 11/17/20266:00 PM | 198,390 A | CT - WI | Front End | $6,000 | $1,700.00Bid nowBuy it now price : $2,800.00 | ||
| 75349486 | 2024 | SUBARU | CROSSTREK | 0 | WI - MADISON SOUTH | 11/17/20266:00 PM | 23,075 A | SV - WI | Front End | $26,614 | $225.00Bid now | ||
| 75393236 | 2018 | RAM | 3500 | 0 | WI - MADISON SOUTH | 11/17/20266:00 PM | 133,222 A | NR - WI | Front End | $15,736 | $6,600.00Bid now | ||
| 75414146 | 2015 | FORD | EXPLORER | 0 | NE - LINCOLN | 11/17/20266:00 PM | 163,873 A | SV - NE | Front End | $8,724 | $225.00Bid now | ||
| 75415836 | 2019 | NISSAN | FRONTIER | 0 | TX - AMARILLO | 11/17/20266:00 PM | 101,491 A | SV - TX | Front End | $14,590 | $2,150.00Bid now | ||
| 75448996 | 2015 | HONDA | ACCORD | 0 | TX - HOUSTON | 11/17/20266:00 PM | 98,481 A | SV - TX | Front End | $12,508 | $625.00Bid now | ||
| 75566836 | 2018 | HONDA | ACCORD | 0 | IL - CHICAGO NORTH | 11/17/20266:00 PM | 75,156 A | SV - IL | Front End | $17,247 | $650.00Bid now | ||
| 75574366 | 2004 | BUICK | CENTURY | 0 | TN - MEMPHIS | 11/17/20266:00 PM | 0 A | SV - TN | Rear End | $3,338 | $200.00Bid now | ||
| 75618876 | 2013 | CHEVROLET | SUBURBAN | 0 | MN - MINNEAPOLIS | 11/17/20266:00 PM | 295,425 A | CT - MN | Mechanical | $2,100 | $775.00Bid nowBuy it now price : $1,150.00 | ||
| 75659326 | 2014 | CHEVROLET | EQUINOX | 0 | IL - CHICAGO NORTH | 11/17/20266:00 PM | 161,390 A | SV - IL | Front End | $3,943 | $250.00Bid now | ||
| 75714096 | 2021 | CHEVROLET | EQUINOX | 0 | OK - OKLAHOMA CITY | 11/17/20266:00 PM | 80,403 A | CT - OK | Front End | $12,925 | $1,500.00Bid now | ||
| 75761386 | 2012 | LEXUS | ES | 0 | WI - MADISON SOUTH | 11/17/20266:00 PM | 109,224 A | NR - WI | Front End | $10,290 | $175.00Bid now | ||
| 75791036 | 2014 | FORD | EXPEDITION | 0 | WI - MADISON SOUTH | 11/17/20266:00 PM | 237,233 A | CT - WI | Mechanical | $1,850 | $175.00Bid nowBuy it now price : $925.00 | ||
| 75800216 | 2005 | FORD | EXPLORER | 0 | WI - MADISON SOUTH | 11/17/20266:00 PM | 218,640 A | NR - WI | Front End | $1,600 | $175.00Bid now | ||
| 75805016 | 2013 | HONDA | ACCORD | 0 | TX - HOUSTON | 11/17/20266:00 PM | 192,016 A | SV - TX | Front End | $6,194 | $700.00Bid now | ||
| 75841396 | 2019 | CHEVROLET | EQUINOX | 0 | WI - MADISON SOUTH | 11/17/20266:00 PM | 76,161 A | NR - WI | Front End | $12,623 | $200.00Bid now | ||
| 75842236 | 2015 | HONDA | FIT | 0 | TX - HOUSTON | 11/17/20266:00 PM | 224,060 A | SV - TX | Front End | $6,500 | $375.00Bid nowBuy it now price : $3,250.00 | ||
| 75873936 | 2023 | KIA | RIO | 0 | TN - MEMPHIS | 11/17/20266:00 PM | 59,607 A | CT - TN | Rollover | $12,450 | $1,200.00Bid now | ||
| 75932636 | 2011 | CHEVROLET | TAHOE | 0 | TX - FT. WORTH | 11/17/20266:00 PM | 154,691 A | CT - TX | Front End | $225.00Bid nowBuy it now price : $2,975.00 | |||
| 75982076 | 2007 | ACURA | MDX | 0 | AB - CALGARY | 11/17/20266:00 PM | 414,231 A | SV - AB | Side | $4,133 | $175.00Bid now | ||
| 76018926 | 2012 | NISSAN | MAXIMA | 0 | MO - ST. LOUIS | 11/17/20266:00 PM | 172,900 A | CT - MO | Front End | $200.00Bid now | |||
| 76028696 | 2012 | DODGE | CHARGER | 0 | TN - MEMPHIS | 11/17/20266:00 PM | 123,668 A | SV - TN | Side | $550.00Bid nowBuy it now price : $3,500.00 | |||
| 76053526 | 2024 | JEEP | WAGONEER | 0 | TX - HOUSTON | 11/17/20266:00 PM | 43,967 A | SV - TX | Undercarriage | $49,458 | $125.00Bid nowBuy it now price : $16,000.00 | ||
| 76059236 | 2006 | LEXUS | GX | 0 | MN - MINNEAPOLIS | 11/17/20266:00 PM | 221,369 A | CT - MN | Mechanical | $5,200 | $1,700.00Bid nowBuy it now price : $2,400.00 | ||
| 76079476 | 2017 | GMC | ACADIA LIMITED | 0 | TX - AMARILLO | 11/17/20266:00 PM | 127,017 A | SV - TX | Side | $1 | $650.00Bid now | ||
| 76142626 | 2014 | JEEP | GRAND CHEROKEE | 0 | MN - MINNEAPOLIS | 11/17/20266:00 PM | 148,437 A | CT - MN | Front End | $7,958 | $675.00Bid now | ||
| 76188996 | 2015 | LEXUS | RC | 0 | MN - MINNEAPOLIS | 11/17/20266:00 PM | 121,274 A | SV - MN | Front End | $2,650.00Bid nowBuy it now price : $5,800.00 | |||
| 76206006 | 2015 | HONDA | CIVIC | 0 | MO - ST. LOUIS | 11/17/20266:00 PM | 133,314 A | CT - MO | Side | $9,000 | $3,250.00Bid now | ||
| 76234206 | 2015 | TOYOTA | RAV4 | 0 | TX - HOUSTON | 11/17/20266:00 PM | 135,131 A | CT - TX | Minor Dent/Scratches | $1,600.00Bid now | |||
| 76259376 | 2010 | INFINITI | G37 | 0 | AB - CALGARY | 11/17/20266:00 PM | 234,385 A | SV - AB | Front End | $7,000 | $175.00Bid now | ||
| 76280486 | 2012 | CHRYSLER | TOWN & COUNTRY | 0 | WI - MADISON SOUTH | 11/17/20266:00 PM | 119,373 A | NR - WI | Front End | $6,030 | $250.00Bid now | ||
| 76282816 | 2015 | SUBARU | XV CROSSTREK | 0 | NE - LINCOLN | 11/17/20266:00 PM | 121,731 A | CT - NE | Mechanical | $1,100 | $450.00Bid now | ||
| 76350056 | 2011 | BMW | 550 | 0 | AB - CALGARY | 11/17/20266:00 PM | 216,194 A | RB - AB | Front End | $12,000 | $525.00Bid nowBuy it now price : $2,500.00 | ||
| 76402716 | 2026 | HONDA | CR-V | 0 | WI - MADISON SOUTH | 11/17/20266:00 PM | 6,061 A | CT - WI | Rear End | $34,360 | $2,100.00Bid now | ||
| 76434176 | 2021 | RAM | 1500 | 0 | AL - BIRMINGHAM | 11/17/20266:00 PM | 104,929 A | SV - AL | Side | $32,472 | $8,500.00Bid now |
27 results are available
500 results are available
500 results are available
60 results are available
60 results are available
395 results are available