Featured items:
Filters
Search results
Filters
Search results
Register now to access used & repairable cars, trucks, SUVs & more in 100% online auto auctions.
| Odometer |
|---|
| Title Code |
|---|
| Damage |
|---|
| Est. Retail Value |
|---|
| Current Bid |
|---|
| 72853236 | 2022 | DODGE | CHARGER | 0 | PA - PHILADELPHIA EAST-SUBLOT | 11/18/20263:00 PM | 22,416 A | SV - PA | Front End | $31,990 | $3,050.00Bid now | ||
| 72858186 | 2009 | CHEVROLET | IMPALA | 0 | KY - LEXINGTON WEST | 11/18/20263:00 PM | 224,198 A | SV - KY | Rear End | $3,516 | $0.00Bid now | ||
| 72858876 | 2024 | OTHERS | SCISSOR STYLE FRAME MACHINE | 0 | SC - SPARTANBURG | 11/18/20263:00 PM | 1 A | SV - SC | Mechanical | $0.00Bid nowBuy it now price : $12,500.00 | |||
| 72862066 | 2011 | TOYOTA | SIENNA | 0 | NJ - TRENTON | 11/18/20263:00 PM | 179,044 A | SV - NJ | Front End | $5,670 | $1,150.00Bid now | ||
| 72863186 | 2019 | JEEP | GRAND CHEROKEE | 0 | NJ - TRENTON | 11/18/20263:00 PM | 64,844 A | SV - NJ | Undercarriage | $18,929 | $900.00Bid now | ||
| 72866906 | 2007 | JEEP | WRANGLER | 0 | OH - CLEVELAND EAST | 11/18/20263:00 PM | 51,596 A | CT - OH | Front End | $4,950 | $325.00Bid nowBuy it now price : $2,750.00 | ||
| 72877526 | 2019 | KIA | SORENTO | 0 | MI - FLINT | 11/18/20263:00 PM | 113,682 A | CT - MI | Front End | $9,790 | $0.00Bid now | ||
| 72903096 | 2026 | NISSAN | ALTIMA | 0 | FL - MIAMI CENTRAL | 11/18/20263:00 PM | 15,635 A | SV - FL | Rear End | $20,013 | $0.00Bid nowBuy it now price : $4,900.00 | ||
| 72920036 | 2012 | HONDA | CIVIC | 0 | NC - MOCKSVILLE | 11/18/20263:00 PM | 146,231 A | SV - NC | Front End | $5,949 | $0.00Bid now | ||
| 72925336 | 2014 | CHEVROLET | EQUINOX | 0 | PA - SCRANTON | 11/18/20263:00 PM | 147,254 A | CT - PA | Normal Wear | $9,158 | $250.00Bid nowBuy it now price : $1,450.00 | ||
| 72929746 | 2025 | HONDA | PILOT | 0 | VA - FREDERICKSBURG | 11/18/20263:00 PM | 30,904 A | SV - VA | Front End | $40,732 | $200.00Bid now | ||
| 72934546 | 2009 | CHEVROLET | TAHOE | 0 | GA - ATLANTA EAST | 11/18/20263:00 PM | 222,292 A | SV - GA | Front End | $4,700 | $0.00Bid now | ||
| 72938906 | 2025 | KIA | SELTOS | 0 | PA - SCRANTON | 11/18/20263:00 PM | 19,892 A | SV - PA | Front End | $23,029 | $1,600.00Bid now | ||
| 72952986 | 2019 | DODGE | DURANGO | 0 | VA - FREDERICKSBURG | 11/18/20263:00 PM | 107,901 A | SV - VA | Side | $17,114 | $425.00Bid now | ||
| 72956366 | 2015 | DODGE | DURANGO | 0 | NC - MOCKSVILLE | 11/18/20263:00 PM | 111,102 A | SV - NC | Front End | $12,366 | $0.00Bid now | ||
| 72957956 | 2021 | JEEP | GLADIATOR | 0 | PA - SCRANTON | 11/18/20263:00 PM | 66,452 A | SV - PA | Rear End | $26,804 | $6,200.00Bid now | ||
| 72967486 | 1996 | JEEP | CHEROKEE | 0 | NC - MOCKSVILLE | 11/18/20263:00 PM | 380,054 A | SV - NC | Front End | $2,672 | $225.00Bid now | ||
| 72967816 | 2015 | VOLKSWAGEN | PASSAT | 0 | NC - MEBANE | 11/18/20263:00 PM | 95,663 A | SV - NC | Front End | $7,779 | $0.00Bid now | ||
| 72970576 | 2012 | HONDA | CIVIC | 0 | VA - FREDERICKSBURG | 11/18/20263:00 PM | 77,111 A | SV - VA | Front End | $9,903 | $0.00Bid now | ||
| 73008346 | 2017 | FORD | ESCAPE | 0 | PA - PITTSBURGH WEST | 11/18/20263:00 PM | 77,351 A | SV - PA | Front End | $8,573 | $0.00Bid now | ||
| 73044046 | 2009 | FORD | EDGE | 0 | MI - FLINT | 11/18/20263:00 PM | 279,650 A | CT - MI | Front End | $2,799 | $0.00Bid now | ||
| 73055876 | 2014 | CHEVROLET | CRUZE | 0 | PA - PITTSBURGH WEST | 11/18/20263:00 PM | 126,350 A | SV - PA | Side | $3,724 | $0.00Bid now | ||
| 73057266 | 2020 | CHEVROLET | MALIBU | 0 | MI - FLINT | 11/18/20263:00 PM | 133,442 A | CT - MI | Mechanical | $16,050 | $200.00Bid nowBuy it now price : $2,000.00 | ||
| 73073056 | 2004 | FORD | F150 | 0 | GA - ATLANTA NORTH | 11/18/20263:00 PM | 282,170 A | SV - GA | Side | $5,034 | $0.00Bid now | ||
| 73089576 | 2014 | MAZDA | 3 | 0 | PA - PITTSBURGH WEST | 11/18/20263:00 PM | 47,167 A | SV - PA | Undercarriage | $10,490 | $0.00Bid now | ||
| 73090226 | 2025 | HONDA | RIDGELINE | 0 | ME - WINDHAM | 11/18/20263:00 PM | 18,836 A | SV - ME | Side | $37,912 | $0.00Bid now | ||
| 73106826 | 2025 | MAZDA | CX-5 | 0 | NC - MOCKSVILLE | 11/18/20263:00 PM | 6,841 A | SV - NC | Side | $8,000.00Bid nowBuy it now price : $10,500.00 | |||
| 73108506 | 2024 | CHRYSLER | PACIFICA | 0 | NC - MOCKSVILLE | 11/18/20263:00 PM | 54,309 A | SV - NC | Front End | $4,900.00Bid nowBuy it now price : $6,500.00 | |||
| 73108996 | 2025 | CHRYSLER | PACIFICA | 0 | NC - MOCKSVILLE | 11/18/20263:00 PM | 51,870 A | SV - NC | Rear End | $6,500.00Bid nowBuy it now price : $8,500.00 | |||
| 73112806 | 2024 | TOYOTA | COROLLA | 0 | MA - WEST WARREN | 11/18/20263:00 PM | 28,612 A | SV - MA | Front End | $22,325 | $250.00Bid now | ||
| 73115016 | 2013 | FORD | TAURUS | 0 | MI - FLINT | 11/18/20263:00 PM | 158,969 A | CT - MI | Front End | $5,293 | $0.00Bid now | ||
| 73165036 | 2011 | JEEP | LIBERTY | 0 | OH - CLEVELAND EAST | 11/18/20263:00 PM | 107,215 A | SV - OH | Front End | $6,568 | $90.00Bid now | ||
| 73187886 | 2007 | TOYOTA | CAMRY SOLARA | 0 | NC - MOCKSVILLE | 11/18/20263:00 PM | 162,831 A | SV - NC | Side | $5,589 | $0.00Bid now | ||
| 73243296 | 2025 | KIA | K5 | 0 | VA - FREDERICKSBURG | 11/18/20263:00 PM | 19,907 A | SV - VA | Front End | $26,802 | $0.00Bid now | ||
| 73250226 | 2019 | FORD | FUSION | 0 | GA - ATLANTA NORTH | 11/18/20263:00 PM | 154,973 A | CT - GA | Rollover | $4,000 | $275.00Bid nowBuy it now price : $1,750.00 | ||
| 73253226 | 2004 | FORD | EXPLORER | 0 | SC - NORTH CHARLESTON | 11/18/20263:00 PM | 155,481 A | SV - SC | Front End | $4,564 | $200.00Bid now | ||
| 73255066 | 2026 | FORD | EXPLORER | 0 | OH - CLEVELAND EAST | 11/18/20263:00 PM | 5,784 A | SV - OH | Front End | $45,737 | $90.00Bid nowBuy it now price : $14,700.00 | ||
| 73269406 | 2005 | TOYOTA | TUNDRA | 0 | MA - NORTH BOSTON | 11/18/20263:00 PM | 88,436 A | CT - MA | Normal Wear | $3,150.00Bid nowBuy it now price : $4,500.00 | |||
| 73296726 | 2012 | LEXUS | LS | 0 | KY - LEXINGTON WEST | 11/18/20263:00 PM | 129,049 A | SV - KY | Front End | $14,895 | $375.00Bid now | ||
| 73307356 | 2024 | TOYOTA | COROLLA | 0 | MA - NORTH BOSTON | 11/18/20263:00 PM | 65,433 A | SV - MA | Front End | $21,812 | $150.00Bid nowBuy it now price : $17,500.00 | ||
| 73328816 | 2020 | VOLKSWAGEN | TIGUAN | 0 | ME - WINDHAM | 11/18/20263:00 PM | 55,446 A | SV - ME | Front End | $14,235 | $0.00Bid now | ||
| 73337706 | 2021 | SUBARU | CROSSTREK | 0 | PA - SCRANTON | 11/18/20263:00 PM | 112,353 A | SV - PA | Side | $17,870 | $1,450.00Bid now | ||
| 73339816 | 2016 | HONDA | CR-V | 0 | MA - NORTH BOSTON | 11/18/20263:00 PM | 75,301 A | CT - MA | Front End | $17,908 | $3,050.00Bid nowBuy it now price : $5,900.00 | ||
| 73352956 | 2023 | MITSUBISHI | OUTLANDER | 0 | GA - ATLANTA NORTH | 11/18/20263:00 PM | 48,802 A | SV - GA | Side | $20,556 | $0.00Bid now | ||
| 73357666 | 2022 | FORD | EXPEDITION | 0 | NY - LONG ISLAND | 11/18/20263:00 PM | 196,183 A | SV - NY | Rear End | $23,157 | $500.00Bid now | ||
| 73364626 | 2024 | CHEVROLET | TRAX | 0 | FL - JACKSONVILLE NORTH | 11/18/20263:00 PM | 62,329 A | SV - FL | Rear End | $17,119 | $0.00Bid now | ||
| 73395176 | 2023 | ISUZU | NRR | 0 | MA - WEST WARREN | 11/18/20263:00 PM | 62,199 A | SV - MA | Mechanical | $49,850 | $2,250.00Bid nowBuy it now price : $12,350.00 | ||
| 73443396 | 2025 | LINCOLN | AVIATOR | 0 | FL - MIAMI CENTRAL | 11/18/20263:00 PM | 23,023 A | SV - FL | Front End | $0.00Bid nowBuy it now price : $17,900.00 | |||
| 73481336 | 2021 | FORD | RANGER | 0 | NC - MOCKSVILLE | 11/18/20263:00 PM | 134,494 A | CT - NC | Mechanical | $17,975 | $0.00Bid now | ||
| 73489586 | 2024 | HONDA | CR-V | 0 | FL - ORLANDO NORTH | 11/18/20263:00 PM | 96,973 A | SV - FL | Front End | $24,474 | $15.00Bid now |
27 results are available
500 results are available
500 results are available
60 results are available
60 results are available
396 results are available