Featured items:
Filters
Search results
Filters
Search results
Register now to access used & repairable cars, trucks, SUVs & more in 100% online auto auctions.
| Odometer |
|---|
| Title Code |
|---|
| Damage |
|---|
| Est. Retail Value |
|---|
| Current Bid |
|---|
| 63353016 | 2026 | DODGE | DURANGO | 0 | MA - EASTERN REGION | 11/17/20262:00 AM | 2,839 A | CT - MA | Front End | $14,500 | $12,000.00Bid nowBuy it now price : $13,000.00 | ||
| 63968786 | 2018 | BUICK | ENCORE | 0 | CT - EASTERN REGION | 11/17/20262:00 AM | 130,133 A | CT - CT | Minor Dent/Scratches | $6,118 | $1,800.00Bid nowBuy it now price : $2,500.00 | ||
| 64143716 | 2021 | CHEVROLET | SILVERADO | 0 | TX - CENTRAL REGION | 11/17/20262:00 AM | 107,199 A | CT - TX | Mechanical | $6,500.00Bid nowBuy it now price : $8,500.00 | |||
| 64205986 | 2007 | VOLVO | XC90 | 0 | AL - EASTERN REGION | 11/17/20262:00 AM | 284,108 A | SV - AL | Front End | $325.00Bid now | |||
| 64262356 | 2025 | SUBARU | LEGACY | 0 | CT - EASTERN REGION | 11/17/20262:00 AM | 13,385 A | CT - CT | Front End | $42,125 | $12,500.00Bid nowBuy it now price : $13,300.00 | ||
| 64306476 | 2017 | MERCEDES-BENZ | E | 0 | CT - EASTERN REGION | 11/17/20262:00 AM | 167,871 A | CT - CT | Front End | $16,084 | $5,800.00Bid now | ||
| 64736936 | 2013 | GMC | SIERRA | 0 | CT - EASTERN REGION | 11/17/20262:00 AM | 83,876 A | CT - CT | Normal Wear | $10,911 | $2,550.00Bid nowBuy it now price : $3,900.00 | ||
| 65080926 | 2024 | HYUNDAI | PALISADE | 0 | MD - EASTERN REGION | 11/17/20262:00 AM | 96,976 A | CT - MD | Rollover | $7,200.00Bid nowBuy it now price : $7,400.00 | |||
| 65081556 | 2026 | NISSAN | ROGUE | 0 | MD - EASTERN REGION | 11/17/20262:00 AM | 11,603 A | NR - MD | Undercarriage | $13,900.00Bid nowBuy it now price : $14,000.00 | |||
| 65202186 | 2014 | MERCEDES-BENZ | S | 0 | CT - EASTERN REGION | 11/17/20262:00 AM | 0 A | CT - CT | Front End | $6,700.00Bid nowBuy it now price : $7,900.00 | |||
| 65372906 | 2019 | JEEP | CHEROKEE | 0 | MA - EASTERN REGION | 11/17/20262:00 AM | 84,596 A | SV - MA | Front End | $13,050 | $1,800.00Bid now | ||
| 65409186 | 2016 | FORD | F450 | 0 | MA - EASTERN REGION | 11/17/20262:00 AM | 40,689 A | CT - MA | Front End | $29,850 | $4,900.00Bid now | ||
| 65464776 | 2017 | NISSAN | ALTIMA | 0 | KY - EASTERN REGION | 11/17/20262:00 AM | 222,055 A | SV - KY | Front End | $300.00Bid now | |||
| 65570496 | 2003 | FORD | F550 | 0 | MA - EASTERN REGION | 11/17/20262:00 AM | 66,734 A | CT - MA | Water/Flood | $24,850 | $950.00Bid now | ||
| 65645866 | 2001 | TOYOTA | 4RUNNER | 0 | MA - EASTERN REGION | 11/17/20262:00 AM | 211,958 A | CT - MA | Normal Wear | $800.00Bid nowBuy it now price : $1,500.00 | |||
| 65937365 | 2023 | HONDA | ACCORD | 0 | MD - EASTERN REGION | 11/17/20262:00 AM | 47,620 A | SV - MD | Front End | $5,800.00Bid now | |||
| 66063366 | 2007 | MERCEDES-BENZ | ML | 0 | CT - EASTERN REGION | 11/17/20262:00 AM | 92,571 A | CT - CT | Minor Dent/Scratches | $5,891 | $1,450.00Bid nowBuy it now price : $2,900.00 | ||
| 66245166 | 2010 | TOYOTA | TUNDRA | 0 | CT - EASTERN REGION | 11/17/20262:00 AM | 311,441 A | CT - CT | Minor Dent/Scratches | $14,091 | $4,650.00Bid nowBuy it now price : $6,900.00 | ||
| 66314296 | 2016 | CIMC | 53FT | 0 | IL - CENTRAL REGION | 11/17/20262:00 AM | 14,131 A | SV - IL | Rear End | $13,400.00Bid now | |||
| 66490666 | 2025 | RAM | PROMASTER 2500 | 0 | VA - EASTERN REGION | 11/17/20262:00 AM | 43,708 A | SV - VA | Front End | $39,850 | $11,000.00Bid now | ||
| 66548356 | 2026 | NISSAN | ALTIMA | 0 | NC - EASTERN REGION | 11/17/20262:00 AM | 378 A | SV - NC | Rollover | $4,300.00Bid nowBuy it now price : $5,500.00 | |||
| 66764016 | 2022 | TOYOTA | CAMRY | 0 | MD - EASTERN REGION | 11/17/20262:00 AM | 200,863 A | CT - MD | Minor Dent/Scratches | $10,700.00Bid nowBuy it now price : $10,900.00 | |||
| 66908766 | 2014 | NISSAN | MURANO | 0 | AL - CENTRAL REGION | 11/17/20262:00 AM | 142,123 A | CT - AL | Front End | $275.00Bid nowBuy it now price : $1,400.00 | |||
| 66968416 | 2020 | CHEVROLET | TRAX | 0 | CT - EASTERN REGION | 11/17/20262:00 AM | 129,853 A | CT - CT | Front End | $6,189 | $1,750.00Bid nowBuy it now price : $2,900.00 | ||
| 66972006 | 2020 | HYUNDAI | TUCSON | 0 | CT - EASTERN REGION | 11/17/20262:00 AM | 99,175 A | CT - CT | Front End | $14,091 | $4,950.00Bid nowBuy it now price : $6,900.00 | ||
| 67159016 | 2026 | MITSUBISHI | OUTLANDER | 0 | MI - EASTERN REGION | 11/17/20262:00 AM | 1,216 A | CT - MI | Undercarriage | $12,000.00Bid nowBuy it now price : $13,000.00 | |||
| 67364196 | 2024 | FORD | TRANSIT | 0 | TX - CENTRAL REGION | 11/17/20262:00 AM | 50,286 A | SV - TX | Minor Dent/Scratches | $39,850 | $15,300.00Bid nowBuy it now price : $15,485.00 | ||
| 67396316 | 2022 | FORD | TRANSIT | 0 | IL - CENTRAL REGION | 11/17/20262:00 AM | 67,048 A | SV - IL | Front End | $9,700.00Bid nowBuy it now price : $10,000.00 | |||
| 67692146 | 2016 | BENTLEY | FLYING SPUR | 0 | FL - EASTERN REGION | 11/17/20262:00 AM | 36,981 A | SV - FL | Front End | $96,511 | $26,250.00Bid nowBuy it now price : $30,500.00 | ||
| 67738006 | 2019 | TESLA | MODEL 3 | 0 | TX - CENTRAL REGION | 11/17/20262:00 AM | 130,393 A | CT - TX | Side | $8,200.00Bid nowBuy it now price : $8,300.00 | |||
| 67773616 | 2018 | CHEVROLET | EXPRESS 2500 | 0 | NC - EASTERN REGION | 11/17/20262:00 AM | 201,911 A | CT - NC | Mechanical | $1,700.00Bid nowBuy it now price : $2,150.00 | |||
| 67845916 | 2024 | CADILLAC | XT5 | 0 | CT - EASTERN REGION | 11/17/20262:00 AM | 27,523 A | SV - CT | Rollover | $36,452 | $3,500.00Bid now | ||
| 68038546 | 2016 | BMW | X5 | 0 | PA - EASTERN REGION | 11/17/20262:00 AM | 81,430 A | CT - PA | Mechanical | $9,425 | $2,550.00Bid nowBuy it now price : $5,500.00 | ||
| 68195236 | 2016 | MINI | COOPER | 0 | FL - EASTERN REGION | 11/17/20262:00 AM | 130,110 A | SV - FL | Front End | $6,614 | $350.00Bid now | ||
| 68218526 | 2017 | NISSAN | VERSA | 0 | CT - EASTERN REGION | 11/17/20262:00 AM | 142,885 A | CT - CT | Front End | $4,091 | $1,050.00Bid nowBuy it now price : $1,900.00 | ||
| 68424696 | 2016 | CHEVROLET | CAMARO | 0 | AZ - MOUNTAIN REGION | 11/17/20262:00 AM | 74,959 A | SV - AZ | Front End | $2,150.00Bid nowBuy it now price : $22,925.00 | |||
| 68484416 | 2018 | NISSAN | TITAN | 0 | CT - EASTERN REGION | 11/17/20262:00 AM | 139,158 A | CT - CT | Minor Dent/Scratches | $18,061 | $6,400.00Bid now | ||
| 68562596 | 2018 | DODGE | CHARGER | 0 | TX - CENTRAL REGION | 11/17/20262:00 AM | 100,525 A | CT - TX | Front End | $12,200.00Bid nowBuy it now price : $12,500.00 | |||
| 68568316 | 2026 | CHEVROLET | TRAX | 0 | MD - EASTERN REGION | 11/17/20262:00 AM | 3,151 A | SV - MD | Front End | $4,200.00Bid nowBuy it now price : $5,500.00 | |||
| 68614586 | 2023 | HONDA | RIDGELINE | 0 | CT - EASTERN REGION | 11/17/20262:00 AM | 34,383 A | CT - CT | Front End | $38,091 | $15,800.00Bid now | ||
| 68616706 | 2020 | NISSAN | KICKS | 0 | CT - EASTERN REGION | 11/17/20262:00 AM | 139,333 A | CT - CT | Minor Dent/Scratches | $8,011 | $2,950.00Bid nowBuy it now price : $3,900.00 | ||
| 68737336 | 2013 | BMW | M5 | 0 | TX - CENTRAL REGION | 11/17/20262:00 AM | 79,364 A | CT - TX | Front End | $9,500.00Bid nowBuy it now price : $11,500.00 | |||
| 68738576 | 2024 | TOYOTA | RAV4 | 0 | PA - EASTERN REGION | 11/17/20262:00 AM | 53,653 A | SV - PA | Rollover | $9,800.00Bid nowBuy it now price : $11,000.00 | |||
| 68894916 | 2026 | CHEVROLET | EQUINOX | 0 | FL - EASTERN REGION | 11/17/20262:00 AM | 16,233 A | CT - FL | Rear End | $4,000.00Bid now | |||
| 68924596 | 2013 | SUBARU | OUTBACK | 0 | NJ - EASTERN REGION | 11/17/20262:00 AM | 166,492 A | CT - NJ | Mechanical | $900.00Bid nowBuy it now price : $1,200.00 | |||
| 69253796 | 2019 | ISUZU | NPR HD | 0 | WV - EASTERN REGION | 11/17/20262:00 AM | 131,321 A | CT - WV | Minor Dent/Scratches | $9,700.00Bid nowBuy it now price : $10,500.00 | |||
| 69356206 | 2011 | TOYOTA | 4RUNNER | 0 | MA - EASTERN REGION | 11/17/20262:00 AM | 227,433 A | CT - MA | Normal Wear | $6,400.00Bid nowBuy it now price : $7,900.00 | |||
| 69420886 | 2000 | LEXUS | RX | 0 | ID - MOUNTAIN REGION | 11/17/20262:00 AM | 295,141 A | CT - ID | Rear End | $3,238 | $90.00Bid nowBuy it now price : $575.00 | ||
| 69491176 | 2026 | CHEVROLET | SUBURBAN | 0 | NC - EASTERN REGION | 11/17/20262:00 AM | 14,207 A | CT - NC | Rear End | $41,000.00Bid nowBuy it now price : $42,000.00 | |||
| 69521326 | 2019 | DODGE | CHARGER | 0 | TX - CENTRAL REGION | 11/17/20262:00 AM | 119,040 A | FL - TX | Front End | $3,250.00Bid nowBuy it now price : $3,400.00 |
27 results are available
500 results are available
500 results are available
60 results are available
60 results are available
397 results are available
24 results are available