Featured items:
Filters
Search results
Filters
Search results
Register now to access used & repairable cars, trucks, SUVs & more in 100% online auto auctions.
| Odometer |
|---|
| Title Code |
|---|
| Damage |
|---|
| Est. Retail Value |
|---|
| Current Bid |
|---|
| 46249906 | 2024 | FORD | ECONOLINE | 0 | NJ - EASTERN REGION | 11/20/20262:00 AM | 65,548 A | SV - NJ | Side | $49,850 | $6,300.00Bid now | ||
| 46766416 | 2025 | RAM | 1500 | 0 | CA - PACIFIC REGION | 11/20/20262:00 AM | 32,208 A | SV - CA | All Over | $30,000 | $3,300.00Bid now | ||
| 47658176 | 2006 | HONDA | CIVIC | 0 | CA - PACIFIC REGION | 11/20/20262:00 AM | 255,304 A | CT - CA | Front End | $4,595 | $225.00Bid nowBuy it now price : $1,700.00 | ||
| 49285966 | 2001 | FREIGLINER | F60 | 0 | OK - CENTRAL REGION | 11/20/20262:00 AM | 0 A | CT - OK | Minor Dent/Scratches | $11,800.00Bid nowBuy it now price : $15,000.00 | |||
| 55909436 | 2006 | CRANE CARRIER | LOW ENTRY | 0 | NE - CENTRAL REGION | 11/20/20262:00 AM | 147,344 A | SV - NE | Side | $40,584 | $525.00Bid now | ||
| 56496236 | 2017 | SEMI | TRAILER | 0 | PA - EASTERN REGION | 11/20/20262:00 AM | 8,720 A | CT - PA | Normal Wear | $2,800.00Bid nowBuy it now price : $12,000.00 | |||
| 56496976 | 2017 | SEMI | TRAILER | 0 | PA - EASTERN REGION | 11/20/20262:00 AM | 7,842 A | CT - PA | Normal Wear | $2,700.00Bid nowBuy it now price : $12,000.00 | |||
| 56497356 | 2017 | SEMI | TRAILER | 0 | PA - EASTERN REGION | 11/20/20262:00 AM | 7,170 A | CT - PA | Normal Wear | $2,750.00Bid nowBuy it now price : $12,000.00 | |||
| 56497726 | 2017 | SEMI | TRAILER | 0 | PA - EASTERN REGION | 11/20/20262:00 AM | 8,770 A | CT - PA | Normal Wear | $2,950.00Bid nowBuy it now price : $12,000.00 | |||
| 56498146 | 2017 | SEMI | TRAILER | 0 | PA - EASTERN REGION | 11/20/20262:00 AM | 8,436 A | CT - PA | Normal Wear | $2,600.00Bid nowBuy it now price : $12,000.00 | |||
| 56498586 | 2017 | SEMI | TRAILER | 0 | PA - EASTERN REGION | 11/20/20262:00 AM | 10,173 A | CT - PA | Normal Wear | $2,600.00Bid nowBuy it now price : $12,000.00 | |||
| 56498766 | 2017 | SEMI | TRAILER | 0 | PA - EASTERN REGION | 11/20/20262:00 AM | 13,862 A | CT - PA | Normal Wear | $3,700.00Bid nowBuy it now price : $12,000.00 | |||
| 56893966 | 2012 | HONDA | ODYSSEY | 0 | GA - EASTERN REGION | 11/20/20262:00 AM | 189,068 A | CT - GA | Front End | $550.00Bid nowBuy it now price : $3,100.00 | |||
| 57090196 | 2025 | FORD | MUSTANG | 0 | MO - CENTRAL REGION | 11/20/20262:00 AM | 16,617 A | SV - MO | Front End | $39,742 | $5,100.00Bid nowBuy it now price : $15,800.00 | ||
| 57091466 | 2020 | CHEVROLET | SILVERADO | 0 | TX - CENTRAL REGION | 11/20/20262:00 AM | 112,351 A | CT - TX | Side | $51,835 | $26,000.00Bid nowBuy it now price : $29,250.00 | ||
| 57616506 | 2017 | LAND ROVER | RANGE ROVER | 0 | OK - CENTRAL REGION | 11/20/20262:00 AM | 128,389 A | CT - OK | Minor Dent/Scratches | $5,300.00Bid nowBuy it now price : $6,500.00 | |||
| 58138576 | 2010 | NISSAN | CUBE | 0 | CA - PACIFIC REGION | 11/20/20262:00 AM | 137,299 A | SV - CA | Side | $9,000 | $650.00Bid nowBuy it now price : $900.00 | ||
| 58988106 | 2016 | HONDA | ACCORD | 0 | CA - PACIFIC REGION | 11/20/20262:00 AM | 139,599 A | SV - CA | Front End | $7,349 | $2,950.00Bid now | ||
| 62760256 | 2014 | INTERNATIONAL | 4000 | 0 | MD - EASTERN REGION | 11/20/20262:00 AM | 268,425 A | CT - MD | Minor Dent/Scratches | $6,400.00Bid nowBuy it now price : $6,500.00 | |||
| 63763456 | 2022 | GMC | SAVANA | 0 | MD - EASTERN REGION | 11/20/20262:00 AM | 73,218 A | SV - MD | Undercarriage | $39,850 | $5,900.00Bid now | ||
| 64836606 | 2021 | MERCEDES-BENZ | CLA | 0 | GA - EASTERN REGION | 11/20/20262:00 AM | 93,095 A | CT - GA | Mechanical | $9,300.00Bid nowBuy it now price : $10,500.00 | |||
| 65319386 | 2023 | ACURA | INTEGRA | 0 | TX - CENTRAL REGION | 11/20/20262:00 AM | 54,127 A | SV - TX | Front End | $23,426 | $4,500.00Bid now | ||
| 66482256 | 2025 | AUDI | Q7 | 0 | CA - PACIFIC REGION | 11/20/20262:00 AM | 8,744 A | SV - CA | Front End | $41,375 | $9,700.00Bid now | ||
| 66734506 | 2005 | TOYOTA | 4RUNNER | 0 | CT - EASTERN REGION | 11/20/20262:00 AM | 175,968 A | CT - CT | Mechanical | $750.00Bid nowBuy it now price : $2,600.00 | |||
| 67108066 | 2015 | CHEVROLET | MALIBU | 0 | CA - PACIFIC REGION | 11/20/20262:00 AM | 135,262 A | CT - CA | Front End | $300.00Bid nowBuy it now price : $1,000.00 | |||
| 67240296 | 2020 | FORD | F550 | 0 | MD - EASTERN REGION | 11/20/20262:00 AM | 224,912 A | CT - MD | Rear End | $18,200.00Bid nowBuy it now price : $21,000.00 | |||
| 67419436 | 2015 | BMW | 528 | 0 | MN - CENTRAL REGION | 11/20/20262:00 AM | 139,007 A | CT - MN | Mechanical | $19,899 | $825.00Bid nowBuy it now price : $2,600.00 | ||
| 67755256 | 2022 | NISSAN | MURANO | 0 | TX - CENTRAL REGION | 11/20/20262:00 AM | 68,186 A | SV - TX | Front End | $22,479 | $4,300.00Bid now | ||
| 67797686 | 2025 | CHEVROLET | TRAILBLAZER | 0 | GA - EASTERN REGION | 11/20/20262:00 AM | 32,405 A | NR - GA | All Over | $2,150.00Bid nowBuy it now price : $2,429.00 | |||
| 68197036 | 2012 | GREAT DANE | UNKNOWN | 0 | SC - CENTRAL REGION | 11/20/20262:00 AM | 0 A | CT - SC | Minor Dent/Scratches | $18,955 | $2,400.00Bid now | ||
| 68390085 | 2013 | BENNINGTON MARINE | BOAT | 0 | CA - PACIFIC REGION | 11/20/20262:00 AM | 324 A | SV - CA | All Over | $47,178 | $7,700.00Bid nowBuy it now price : $9,000.00 | ||
| 68406566 | 2021 | CHEVROLET | SUBURBAN | 0 | TX - CENTRAL REGION | 11/20/20262:00 AM | 184,470 A | CT - TX | Mechanical | $16,300.00Bid nowBuy it now price : $16,500.00 | |||
| 68659166 | 2012 | NISSAN | ROGUE | 0 | MN - CENTRAL REGION | 11/20/20262:00 AM | 153,231 A | CT - MN | Mechanical | $500.00Bid nowBuy it now price : $800.00 | |||
| 68841616 | 2015 | MITSUBISHI | OUTLANDER | 0 | PA - EASTERN REGION | 11/20/20262:00 AM | 135,565 A | CT - PA | Mechanical | $350.00Bid nowBuy it now price : $2,500.00 | |||
| 69084676 | 2025 | HYUNDAI | SANTA FE | 0 | PA - EASTERN REGION | 11/20/20262:00 AM | 110,264 A | CT - PA | Mechanical | $16,300.00Bid nowBuy it now price : $16,500.00 | |||
| 69312836 | 2021 | GMC | SIERRA | 0 | FL - EASTERN REGION | 11/20/20262:00 AM | 109,264 A | CT - FL | Minor Dent/Scratches | $19,500.00Bid nowBuy it now price : $20,000.00 | |||
| 69452206 | 2011 | PORSCHE | PANAMERA | 0 | GA - EASTERN REGION | 11/20/20262:00 AM | 135,242 A | CT - GA | Mechanical | $4,400.00Bid nowBuy it now price : $4,600.00 | |||
| 69982726 | 2011 | SUBARU | IMPREZA | 0 | AK - PACIFIC REGION | 11/20/20262:00 AM | 220,061 A | SV - AK | Rear End | $1,402 | $20.00Bid now | ||
| 70369946 | 2015 | MERCEDES-BENZ | C | 0 | CA - PACIFIC REGION | 11/20/20262:00 AM | 104,433 A | CT - CA | Mechanical | $1,250.00Bid nowBuy it now price : $4,500.00 | |||
| 70372836 | 2021 | INTERNATIONAL | MV607 | 0 | NJ - EASTERN REGION | 11/20/20262:00 AM | 330,121 A | CT - NJ | Minor Dent/Scratches | $44,000.00Bid nowBuy it now price : $51,000.00 | |||
| 70424826 | 2026 | NISSAN | ROGUE | 0 | GA - EASTERN REGION | 11/20/20262:00 AM | 37,092 A | SV - GA | Rear End | $33,591 | $4,200.00Bid now | ||
| 70552746 | 2019 | RAM | PROMASTER 1500 | 0 | NC - EASTERN REGION | 11/20/20262:00 AM | 193,304 A | CT - NC | Front End | $17,080 | $1,850.00Bid nowBuy it now price : $2,491.00 | ||
| 70647696 | 2007 | MASERATI | QUATTROPORTE | 0 | RI - EASTERN REGION | 11/20/20262:00 AM | 74,151 A | CT - RI | Minor Dent/Scratches | $3,450.00Bid nowBuy it now price : $4,400.00 | |||
| 71097506 | 2012 | INTERNATIONAL | 4000 | 0 | CT - EASTERN REGION | 11/20/20262:00 AM | 121,687 A | CT - CT | Minor Dent/Scratches | $7,800.00Bid nowBuy it now price : $14,756.00 | |||
| 71496656 | 2020 | KIA | SPORTAGE | 0 | AK - PACIFIC REGION | 11/20/20262:00 AM | 90,969 A | SV - AK | Minor Dent/Scratches | $1,050.00Bid now | |||
| 71712976 | 2011 | MONACO | UNKNOWN | 0 | MD - EASTERN REGION | 11/20/20262:00 AM | 52,337 A | CT - MD | Mechanical | $21,300.00Bid nowBuy it now price : $25,500.00 | |||
| 71790046 | 2020 | MERCEDES-BENZ | A | 0 | PA - EASTERN REGION | 11/20/20262:00 AM | 0 A | CT - PA | Normal Wear | $7,800.00Bid nowBuy it now price : $9,500.00 | |||
| 71867206 | 2003 | CHEVROLET | SUBURBAN | 0 | CA - PACIFIC REGION | 11/20/20262:00 AM | 169,745 A | CT - CA | Normal Wear | $100.00Bid nowBuy it now price : $800.00 | |||
| 71931506 | 2014 | DODGE | DURANGO | 0 | NJ - EASTERN REGION | 11/20/20262:00 AM | 220,620 A | SV - NJ | Front End | $1,150.00Bid nowBuy it now price : $1,600.00 | |||
| 72115876 | 2017 | CHRYSLER | PACIFICA | 0 | FL - EASTERN REGION | 11/20/20262:00 AM | 124,925 A | FL - FL | Mechanical | $600.00Bid nowBuy it now price : $1,900.00 |
27 results are available
500 results are available
500 results are available
60 results are available
60 results are available
400 results are available
22 results are available