Featured items:
Filters
Search results
Filters
Search results
Register now to access used & repairable cars, trucks, SUVs & more in 100% online auto auctions.
| Odometer |
|---|
| Title Code |
|---|
| Damage |
|---|
| Est. Retail Value |
|---|
| Current Bid |
|---|
| 41756446 | 2016 | RAM | 1500 | 0 | NC - MOCKSVILLE | 11/18/20263:00 PM | 215,031 A | CT - NC | Mechanical | $13,205 | $3,950.00Bid nowBuy it now price : $5,200.00 | ||
| 45729786 | 2014 | DODGE | DURANGO | 0 | ME - WINDHAM | 11/18/20263:00 PM | 147,564 A | SV - ME | Rear End | $10,151 | $725.00Bid nowBuy it now price : $2,075.00 | ||
| 45793816 | 2019 | RAM TRUCKS | 1500 CLASSIC | 0 | SC - NORTH CHARLESTON | 11/18/20263:00 PM | 148,181 A | CT - SC | Minor Dent/Scratches | $175.00Bid nowBuy it now price : $4,900.00 | |||
| 45963566 | 2009 | CHEVROLET | TRAILBLAZER | 0 | MI - FLINT | 11/18/20263:00 PM | 241,798 A | SV - MI | Front End | $1,513 | $175.00Bid now | ||
| 46462696 | 2017 | JEEP | GRAND CHEROKEE | 0 | FL - JACKSONVILLE NORTH | 11/18/20263:00 PM | 80,772 A | SV - FL | Front End | $12,007 | $4,150.00Bid now | ||
| 47124686 | 2019 | AUDI | Q8 | 0 | NC - MEBANE | 11/18/20263:00 PM | 37,630 A | CT - NC | Mechanical | $35,327 | $0.00Bid nowBuy it now price : $17,900.00 | ||
| 47380356 | 2019 | DODGE | CHARGER | 0 | PA - SCRANTON | 11/18/20263:00 PM | 207,560 A | SV - PA | Front End | $8,118 | $0.00Bid now | ||
| 47474586 | 2015 | CHEVROLET | TRAVERSE | 0 | FL - ORLANDO NORTH | 11/18/20263:00 PM | 211,002 A | CT - FL | Normal Wear | $10.00Bid nowBuy it now price : $1,000.00 | |||
| 47989866 | 2014 | FORD | MUSTANG | 0 | VA - FREDERICKSBURG | 11/18/20263:00 PM | 125,107 A | SV - VA | Rear End | $10,232 | $0.00Bid now | ||
| 48251076 | 2017 | CHEVROLET | TRAVERSE | 0 | SC - NORTH CHARLESTON | 11/18/20263:00 PM | 253,773 A | CT - SC | Normal Wear | $0.00Bid nowBuy it now price : $2,500.00 | |||
| 48353056 | 2019 | TOYOTA | HIGHLANDER | 0 | KY - LEXINGTON WEST | 11/18/20263:00 PM | 0 A | SV - KY | All Over | $22,528 | $1,300.00Bid now | ||
| 48792336 | 2020 | FORD | F150 | 0 | SC - SPARTANBURG | 11/18/20263:00 PM | 56,579 A | SV - SC | Rear End | $51,914 | $200.00Bid now | ||
| 48799046 | 2011 | LINCOLN | MKT | 0 | VA - FREDERICKSBURG | 11/18/20263:00 PM | 184,866 A | CT - VA | Normal Wear | $350.00Bid nowBuy it now price : $1,400.00 | |||
| 48859526 | 2015 | CHRYSLER | 300C | 0 | SC - SPARTANBURG | 11/18/20263:00 PM | 219,340 A | SV - SC | Front End | $6,040 | $200.00Bid now | ||
| 48874796 | 2020 | RAM | PROMASTER 3500 | 0 | MA - FREETOWN | 11/18/20263:00 PM | 0 A | CT - MA | Side | $15,479 | $4,350.00Bid nowBuy it now price : $5,500.00 | ||
| 48954096 | 2013 | GMC | TERRAIN | 0 | KY - LEXINGTON WEST | 11/18/20263:00 PM | 0 A | SV - KY | Front End | $5,531 | $175.00Bid now | ||
| 48969866 | 2022 | GMC | ACADIA | 0 | PA - SCRANTON | 11/18/20263:00 PM | 77,391 A | SV - PA | All Over | $22,080 | $2.00Bid now | ||
| 49079696 | 2010 | ACURA | TL | 0 | MA - WEST WARREN | 11/18/20263:00 PM | 0 A | CT - MA | Front End | $4,178 | $0.00Bid now | ||
| 49099876 | 2017 | HONDA | PILOT | 0 | MA - NORTH BOSTON | 11/18/20263:00 PM | 74,825 A | SV - MA | Front End | $21,063 | $0.00Bid now | ||
| 49315726 | 2015 | FREIGHTLINER | CASCADIA 125 | 0 | MA - FREETOWN | 11/18/20263:00 PM | 0 A | CT - MA | Mechanical | $16,091 | $0.00Bid now | ||
| 49317426 | 2015 | FREIGHTLINER | CASCADIA 125 | 0 | MA - FREETOWN | 11/18/20263:00 PM | 0 A | CT - MA | Front End | $26,091 | $425.00Bid nowBuy it now price : $3,450.00 | ||
| 49475566 | 2012 | PORSCHE | PANAMERA | 0 | FL - MIAMI CENTRAL | 11/18/20263:00 PM | 0 A | SV - FL | Burn - Interior | $8,775 | $1,200.00Bid now | ||
| 49618046 | 2022 | CHEVROLET | TRAVERSE | 0 | NJ - TRENTON | 11/18/20263:00 PM | 79,987 A | SV - NJ | Rear End | $19,270 | $0.00Bid now | ||
| 49637506 | 2020 | FORD | TRANSIT | 0 | FL - ORLANDO NORTH | 11/18/20263:00 PM | 210,960 A | CT - FL | Minor Dent/Scratches | $26,589 | $5,600.00Bid now | ||
| 49638186 | 2020 | FORD | TRANSIT | 0 | FL - ORLANDO NORTH | 11/18/20263:00 PM | 191,698 A | CT - FL | Minor Dent/Scratches | $50,524 | $0.00Bid now | ||
| 49638416 | 2020 | FORD | TRANSIT | 0 | FL - ORLANDO NORTH | 11/18/20263:00 PM | 232,399 A | CT - FL | Minor Dent/Scratches | $50,552 | $0.00Bid now | ||
| 49638516 | 2020 | FORD | TRANSIT | 0 | FL - ORLANDO NORTH | 11/18/20263:00 PM | 214,941 A | CT - FL | Minor Dent/Scratches | $50,469 | $5,600.00Bid now | ||
| 49639206 | 2021 | FORD | TRANSIT | 0 | FL - ORLANDO NORTH | 11/18/20263:00 PM | 234,365 A | CT - FL | Normal Wear | $32,976 | $5,100.00Bid now | ||
| 49639346 | 2021 | FORD | TRANSIT | 0 | FL - ORLANDO NORTH | 11/18/20263:00 PM | 180,157 A | CT - FL | Minor Dent/Scratches | $28,995 | $0.00Bid now | ||
| 49640556 | 2020 | FORD | TRANSIT | 0 | FL - ORLANDO NORTH | 11/18/20263:00 PM | 0 A | CT - FL | All Over | $26,549 | $0.00Bid now | ||
| 49792316 | 2006 | ACURA | 3.2TL | 0 | MA - NORTH BOSTON | 11/18/20263:00 PM | 198,461 A | CT - MA | Side | $3,270 | $0.00Bid now | ||
| 49892976 | 2019 | NISSAN | MURANO | 0 | MI - FLINT | 11/18/20263:00 PM | 76,933 A | CT - MI | Front End | $17,168 | $825.00Bid now | ||
| 50247136 | 2018 | FORD | F150 | 0 | NC - MEBANE | 11/18/20263:00 PM | 103,999 A | SV - NC | Rear End | $21,571 | $0.00Bid now | ||
| 50354776 | 2018 | NISSAN | PATHFINDER | 0 | PA - SCRANTON | 11/18/20263:00 PM | 140,202 A | SV - PA | Front End | $7,111 | $400.00Bid now | ||
| 50357346 | 2025 | BMW | X7 | 0 | MA - NORTH BOSTON | 11/18/20263:00 PM | 45,464 A | CT - MA | Side | $29,000.00Bid now | |||
| 50583806 | 2021 | RAM | 2500 | 0 | MI - FLINT | 11/18/20263:00 PM | 205,392 A | CT - MI | Front End | $18,868 | $200.00Bid now | ||
| 50634476 | 2015 | MASERATI | GHIBLI | 0 | VA - FREDERICKSBURG | 11/18/20263:00 PM | 91,043 A | SV - VA | Front End | $12,544 | $0.00Bid now | ||
| 51267126 | 2024 | TOYOTA | 4RUNNER | 0 | NC - GASTONIA | 11/18/20263:00 PM | 34,099 A | CT - NC | Vandalism | $37,986 | $25,500.00Bid now | ||
| 51368436 | 2011 | NISSAN | PATHFINDER | 0 | FL - JACKSONVILLE NORTH | 11/18/20263:00 PM | 211,668 A | SV - FL | Front End | $3,023 | $250.00Bid now | ||
| 51456276 | 2016 | NISSAN | FRONTIER | 0 | GA - ATLANTA NORTH | 11/18/20263:00 PM | 0 A | SV - GA | Front End | $16,124 | $2,100.00Bid now | ||
| 51646896 | 2007 | TOYOTA | 4RUNNER | 0 | KY - LEXINGTON WEST | 11/18/20263:00 PM | 303,500 A | SV - KY | Front End | $6,380 | $0.00Bid now | ||
| 51689456 | 2019 | DODGE | CHARGER | 0 | NJ - TRENTON | 11/18/20263:00 PM | 69,975 A | SV - NJ | Front End | $12,785 | $0.00Bid now | ||
| 51789666 | 2017 | HYUNDAI | SANTA FE | 0 | NC - MEBANE | 11/18/20263:00 PM | 193,937 A | CT - NC | Mechanical | $10,556 | $0.00Bid now | ||
| 52070476 | 2021 | JEEP | CHEROKEE | 0 | FL - MIAMI SOUTH | 11/18/20263:00 PM | 0 A | CT - FL | Front End | $3,500 | $10.00Bid nowBuy it now price : $2,600.00 | ||
| 52178796 | 2013 | TOYOTA | TACOMA | 0 | MI - FLINT | 11/18/20263:00 PM | 237,692 A | CT - MI | Minor Dent/Scratches | $1,600.00Bid nowBuy it now price : $6,800.00 | |||
| 52204466 | 2011 | CHRYSLER | TOWN & COUNTRY | 0 | PA - SCRANTON | 11/18/20263:00 PM | 0 A | SV - PA | Minor Dent/Scratches | $300.00Bid now | |||
| 52316156 | 2010 | THOMABUSES | BUS | 0 | OH - DAYTON | 11/18/20263:00 PM | 0 A | CT - OH | Side | $20,558 | $0.00Bid now | ||
| 52322196 | 2008 | IC CORPORATION | 3000 | 0 | OH - DAYTON | 11/18/20263:00 PM | 0 A | CT - OH | All Over | $25,888 | $0.00Bid now | ||
| 52383466 | 2006 | BLUB | SCHOOL BUS | 0 | OH - DAYTON | 11/18/20263:00 PM | 0 A | CT - OH | Normal Wear | $15,589 | $0.00Bid now | ||
| 52396696 | 2006 | IC CORPORATION | 3000 | 0 | OH - DAYTON | 11/18/20263:00 PM | 0 A | CT - OH | Side | $20,594 | $0.00Bid now |
27 results are available
500 results are available
500 results are available
60 results are available
60 results are available
381 results are available
22 results are available