Featured items:
Filters
Search results
Filters
Search results
Register now to access used & repairable cars, trucks, SUVs & more in 100% online auto auctions.
| Title Code |
|---|
| Damage |
|---|
| Est. Retail Value |
|---|
| Current Bid |
|---|
| 57394826 | 2023 | TESLA | MODEL 3 | 0 | MA - NORTH BOSTON | 11/18/20263:00 PM | 34,557 A | SV - MA | Mechanical | $8,000 | $4,500.00Bid now | ||
| 57396386 | 2009 | ACURA | RDX | 0 | OH - CLEVELAND EAST | 11/18/20263:00 PM | 179,034 A | CT - OH | Mechanical | $7,270 | $90.00Bid nowBuy it now price : $900.00 | ||
| 57400366 | 2023 | CHEVROLET | SILVERADO | 0 | MI - FLINT | 11/18/20263:00 PM | 48,164 A | CT - MI | Rollover | $38,206 | $1,900.00Bid now | ||
| 57492146 | 2021 | CHEVROLET | SILVERADO | 0 | NC - GASTONIA | 11/18/20263:00 PM | 174,387 A | SV - NC | Front End | $23,156 | $0.00Bid now | ||
| 57502986 | 2016 | GMC | YUKON XL | 0 | MI - FLINT | 11/18/20263:00 PM | 199,259 A | CT - MI | Minor Dent/Scratches | $11,900 | $4,100.00Bid now | ||
| 57504485 | 2020 | LAND ROVER | RANGE ROVER SPORT | 0 | NJ - TRENTON | 11/18/20263:00 PM | 0 A | SV - NJ | Water/Flood | $35,503 | $2,500.00Bid now | ||
| 57507756 | 2000 | NISSAN | FRONTIER | 0 | NC - GASTONIA | 11/18/20263:00 PM | 215,329 A | SV - NC | Front End | $4,266 | $0.00Bid now | ||
| 57507836 | 2005 | GMC | SIERRA | 0 | NY - SYRACUSE | 11/18/20263:00 PM | 199,055 A | CT - NY | Side | $9,431 | $0.00Bid nowBuy it now price : $800.00 | ||
| 57517316 | 2008 | HUMMER | H3 | 0 | MI - FLINT | 11/18/20263:00 PM | 251,959 A | CT - MI | Minor Dent/Scratches | $7,300 | $200.00Bid nowBuy it now price : $925.00 | ||
| 57532956 | 2013 | BMW | X3 | 0 | NJ - TRENTON | 11/18/20263:00 PM | 115,749 A | CT - NJ | Mechanical | $6,958 | $225.00Bid nowBuy it now price : $1,900.00 | ||
| 57568926 | 2022 | RAM | 1500 | 0 | NC - MOCKSVILLE | 11/18/20263:00 PM | 79,980 A | SV - NC | Rear End | $26,705 | $10,200.00Bid now | ||
| 57603076 | 2025 | CADILLAC | XT5 | 0 | MI - KINCHELOE | 11/18/20263:00 PM | 11,737 A | SV - MI | Side | $45,565 | $0.00Bid now | ||
| 57611156 | 2024 | VOLKSWAGEN | TAOS | 0 | GA - ATLANTA EAST | 11/18/20263:00 PM | 15,789 A | SV - GA | Top/Roof | $27,753 | $0.00Bid now | ||
| 57644666 | 2017 | TOYOTA | RAV4 | 0 | FL - MIAMI CENTRAL | 11/18/20263:00 PM | 58,022 A | SV - FL | Rear End | $14,327 | $2,700.00Bid now | ||
| 57649786 | 2014 | RAM | 1500 | 0 | MI - FLINT | 11/18/20263:00 PM | 129,494 A | SV - MI | Front End | $14,409 | $2,100.00Bid now | ||
| 57690636 | 2022 | AUDI | Q7 | 0 | FL - ORLANDO NORTH | 11/18/20263:00 PM | 137,048 A | CT - FL | Minor Dent/Scratches | $10.00Bid nowBuy it now price : $16,500.00 | |||
| 57728236 | 2015 | SCION | FR-S | 0 | GA - ATLANTA NORTH | 11/18/20263:00 PM | 84,895 A | SV - GA | Front End | $11,987 | $0.00Bid now | ||
| 57749606 | 2014 | TOYOTA | RAV4 | 0 | MA - WEST WARREN | 11/18/20263:00 PM | 166,090 A | NR - MA | Front End | $8,583 | $700.00Bid now | ||
| 57754486 | 2016 | HONDA | PILOT | 0 | PA - PHILADELPHIA EAST-SUBLOT | 11/18/20263:00 PM | 219,187 A | SV - PA | Front End | $7,955 | $0.00Bid now | ||
| 57774846 | 2020 | KIA | SOUL | 0 | FL - MIAMI CENTRAL | 11/18/20263:00 PM | 106,093 A | SV - FL | Rear End | $8,542 | $1,600.00Bid now | ||
| 57786236 | 2012 | HONDA | CIVIC | 0 | ME - WINDHAM | 11/18/20263:00 PM | 148,719 A | CT - ME | Normal Wear | $525.00Bid now | |||
| 57824196 | 2017 | NISSAN | ALTIMA | 0 | KY - LEXINGTON WEST | 11/18/20263:00 PM | 239,314 A | SV - KY | Front End | $4,810 | $0.00Bid now | ||
| 57844496 | 2021 | HONDA | CR-V | 0 | NJ - TRENTON | 11/18/20263:00 PM | 94,153 A | SV - NJ | Front End | $24,495 | $5,600.00Bid now | ||
| 57854316 | 2003 | CHEVROLET | TAHOE | 0 | MA - WEST WARREN | 11/18/20263:00 PM | 285,884 A | CT - MA | Undercarriage | $2,816 | $0.00Bid now | ||
| 57861926 | 2024 | NISSAN | VERSA | 0 | SC - NORTH CHARLESTON | 11/18/20263:00 PM | 0 A | SV - SC | Side | $17,819 | $200.00Bid now | ||
| 57896486 | 2015 | PETERBILT | 579 | 0 | NY - SYRACUSE | 11/18/20263:00 PM | 0 A | CT - NY | Normal Wear | $64,859 | $0.00Bid now | ||
| 57897656 | 2015 | CHEVROLET | TRAVERSE | 0 | NC - GASTONIA | 11/18/20263:00 PM | 62,647 A | SV - NC | Front End | $13,097 | $0.00Bid now | ||
| 57908726 | 2012 | FREIGHTLINER | M2 | 0 | SC - SPARTANBURG | 11/18/20263:00 PM | 285,159 A | CT - SC | Mechanical | $25,948 | $0.00Bid now | ||
| 57914376 | 2017 | HYUNDAI | ELANTRA | 0 | NJ - TRENTON | 11/18/20263:00 PM | 108,264 A | SV - NJ | Rear End | $7,166 | $375.00Bid now | ||
| 57927586 | 2015 | FRHT | CHASSIS | 0 | MI - KINCHELOE | 11/18/20263:00 PM | 230,843 A | CT - MI | Front End | $40,564 | $0.00Bid now | ||
| 57937346 | 2022 | CHEVROLET | EQUINOX | 0 | PA - PHILADELPHIA EAST-SUBLOT | 11/18/20263:00 PM | 84,256 A | SV - PA | Burn | $10,000 | $0.00Bid now | ||
| 57956696 | 2026 | MERCEDES-BENZ | GLS | 0 | MA - NORTH BOSTON | 11/18/20263:00 PM | 5 A | CT - MA | Rear End | $74,500 | $48,000.00Bid now | ||
| 57961226 | 2010 | THOMAS | SAF-T-LINER C2 | 0 | MA - WEST WARREN | 11/18/20263:00 PM | 0 A | CT - MA | Rear End | $20,447 | $0.00Bid now | ||
| 57961396 | 2010 | THOMAS | SAF-T-LINER C2 | 0 | MA - WEST WARREN | 11/18/20263:00 PM | 145,727 A | CT - MA | Rear End | $20,649 | $0.00Bid now | ||
| 57961456 | 2010 | THOMABUSES | BUS | 0 | MA - WEST WARREN | 11/18/20263:00 PM | 119,227 A | CT - MA | Front End | $20,978 | $0.00Bid now | ||
| 57961496 | 2010 | THOMAS | SAF-T-LINER C2 | 0 | MA - WEST WARREN | 11/18/20263:00 PM | 116,915 A | CT - MA | Minor Dent/Scratches | $20,340 | $0.00Bid now | ||
| 57961626 | 2012 | THOMAS | SAF-T-LINER C2 | 0 | MA - WEST WARREN | 11/18/20263:00 PM | 116,103 A | CT - MA | Side | $28,997 | $0.00Bid now | ||
| 57962016 | 2012 | THOMAS | SAF-T-LINER C2 | 0 | MA - WEST WARREN | 11/18/20263:00 PM | 123,269 A | CT - MA | Minor Dent/Scratches | $28,417 | $0.00Bid now | ||
| 57962256 | 2012 | THOMAS | SAF-T-LINER C2 | 0 | MA - WEST WARREN | 11/18/20263:00 PM | 0 A | CT - MA | Front End | $28,649 | $0.00Bid now | ||
| 57962326 | 2012 | THOMAS | SAF-T-LINER C2 | 0 | MA - WEST WARREN | 11/18/20263:00 PM | 0 A | CT - MA | Minor Dent/Scratches | $28,669 | $0.00Bid now | ||
| 57962416 | 2012 | THOMAS | SAF-T-LINER C2 | 0 | MA - WEST WARREN | 11/18/20263:00 PM | 0 A | CT - MA | Minor Dent/Scratches | $28,569 | $0.00Bid now | ||
| 57962536 | 2008 | THOMAS | SAF-T-LINER C2 | 0 | MA - WEST WARREN | 11/18/20263:00 PM | 112,874 A | CT - MA | Front End | $17,558 | $0.00Bid now | ||
| 57962616 | 2012 | THOMAS | SAF-T-LINER C2 | 0 | MA - WEST WARREN | 11/18/20263:00 PM | 0 A | CT - MA | Side | $28,554 | $0.00Bid now | ||
| 57962666 | 2012 | THOMAS | SAF-T-LINER C2 | 0 | MA - WEST WARREN | 11/18/20263:00 PM | 0 A | CT - MA | Minor Dent/Scratches | $28,475 | $0.00Bid now | ||
| 57962796 | 2012 | THOMAS | SAF-T-LINER C2 | 0 | MA - WEST WARREN | 11/18/20263:00 PM | 0 A | CT - MA | Minor Dent/Scratches | $28,469 | $0.00Bid now | ||
| 57962876 | 2012 | THOMAS | SAF-T-LINER C2 | 0 | MA - WEST WARREN | 11/18/20263:00 PM | 0 A | CT - MA | Front End | $28,479 | $0.00Bid now | ||
| 57962926 | 2012 | THOMAS | SAF-T-LINER C2 | 0 | MA - WEST WARREN | 11/18/20263:00 PM | 0 A | CT - MA | Mechanical | $28,497 | $0.00Bid now | ||
| 57963006 | 2012 | THOMAS | SAF-T-LINER C2 | 0 | MA - WEST WARREN | 11/18/20263:00 PM | 0 A | CT - MA | Stripped | $28,995 | $0.00Bid now | ||
| 57963156 | 2014 | CHEVROLET | EXPRESS G3500 | 0 | MA - WEST WARREN | 11/18/20263:00 PM | 205,290 A | CT - MA | Stripped | $18,446 | $0.00Bid now | ||
| 57963216 | 2012 | CHEVROLET | EXPRESS G3500 | 0 | MA - WEST WARREN | 11/18/20263:00 PM | 133,765 A | CT - MA | Front End | $12,446 | $0.00Bid now |
27 results are available
500 results are available
500 results are available
60 results are available
60 results are available
366 results are available