Featured items:
Filters
Search results
Filters
Search results
Register now to access used & repairable cars, trucks, SUVs & more in 100% online auto auctions.
| Title Code |
|---|
| Damage |
|---|
| Est. Retail Value |
|---|
| Current Bid |
|---|
| 59611556 | 2021 | CHEVROLET | SILVERADO | 0 | ME - WINDHAM | 11/18/20263:00 PM | 202,658 A | SV - ME | Front End | $12,909 | $0.00Bid now | ||
| 59616226 | 2018 | DODGE | CHARGER | 0 | KY - LEXINGTON WEST | 11/18/20263:00 PM | 63,056 A | SV - KY | Front End | $12,781 | $0.00Bid now | ||
| 59639606 | 2024 | TOYOTA | HIGHLANDER | 0 | MA - NORTH BOSTON | 11/18/20263:00 PM | 47,082 A | SV - MA | Rear End | $17,200 | $11,500.00Bid now | ||
| 59651556 | 2015 | TOYOTA | PRIUS C | 0 | VA - FREDERICKSBURG | 11/18/20263:00 PM | 88,438 A | SV - VA | Front End | $12,320 | $250.00Bid now | ||
| 59671826 | 2022 | SUBARU | LEGACY | 0 | MI - FLINT | 11/18/20263:00 PM | 76,354 A | CT - MI | Rear End | $22,271 | $0.00Bid now | ||
| 59675166 | 2019 | HYUNDAI | ELANTRA | 0 | NC - MOCKSVILLE | 11/18/20263:00 PM | 117,656 A | SV - NC | Undercarriage | $8,152 | $450.00Bid now | ||
| 59675206 | 2020 | HYUNDAI | SONATA | 0 | MA - NORTH BOSTON | 11/18/20263:00 PM | 100,872 A | SV - MA | Rear End | $13,968 | $0.00Bid now | ||
| 59702046 | 2015 | SUBARU | FORESTER | 0 | VA - FREDERICKSBURG | 11/18/20263:00 PM | 181,236 A | CT - VA | Minor Dent/Scratches | $0.00Bid nowBuy it now price : $2,100.00 | |||
| 59702346 | 2012 | ACURA | MDX | 0 | SC - SPARTANBURG | 11/18/20263:00 PM | 203,038 A | CT - SC | Mechanical | $375.00Bid nowBuy it now price : $2,300.00 | |||
| 59713586 | 2023 | FORD | EXPLORER | 0 | NJ - TRENTON | 11/18/20263:00 PM | 0 A | SV - NJ | Minor Dent/Scratches | $30,511 | $0.00Bid nowBuy it now price : $8,800.00 | ||
| 59717946 | 1997 | FORD | RANGER | 0 | KY - LEXINGTON WEST | 11/18/20263:00 PM | 240,161 A | SV - KY | Front End | $2,879 | $150.00Bid now | ||
| 59744576 | 1975 | AMERICAN INVADER | M-18T | 0 | MI - KINCHELOE | 11/18/20263:00 PM | 0 A | CT - MI | Top/Roof | $4,128 | $5.00Bid now | ||
| 59748226 | 2022 | CHEVROLET | COLORADO | 0 | OH - DAYTON | 11/18/20263:00 PM | 97,863 A | SV - OH | Front End | $24,850 | $2,800.00Bid nowBuy it now price : $5,850.00 | ||
| 59768396 | 2015 | NISSAN | MURANO | 0 | MA - FREETOWN | 11/18/20263:00 PM | 216,909 A | NR - MA | Rear End | $125.00Bid now | |||
| 59790735 | 2024 | CHEVROLET | SILVERADO | 0 | VA - FREDERICKSBURG | 11/18/20263:00 PM | 7,808 A | SV - VA | Front End | $57,818 | $0.00Bid now | ||
| 59791166 | 2013 | TOYOTA | TACOMA | 0 | NY - SYRACUSE | 11/18/20263:00 PM | 247,325 N | SV - NY | Front End | $11,508 | $0.00Bid now | ||
| 59803816 | 2014 | MERCEDES-BENZ | E | 0 | MA - NORTH BOSTON | 11/18/20263:00 PM | 75,186 A | CT - MA | Front End | $9,467 | $1,700.00Bid now | ||
| 59805016 | 2025 | NISSAN | PATHFINDER | 0 | NC - MOCKSVILLE | 11/18/20263:00 PM | 0 A | SV - NC | Front End | $4,500.00Bid now | |||
| 59820436 | 2025 | JEEP | GRAND CHEROKEE | 0 | MI - FLINT | 11/18/20263:00 PM | 11,078 A | SV - MI | Rear End | $35,885 | $4,950.00Bid now | ||
| 59831106 | 2021 | HYUNDAI | KONA | 0 | VA - FREDERICKSBURG | 11/18/20263:00 PM | 72,390 A | SV - VA | Rear End | $13,965 | $0.00Bid now | ||
| 59845996 | 2018 | CHEVROLET | SILVERADO | 0 | MA - WEST WARREN | 11/18/20263:00 PM | 82,605 A | SV - MA | Side | $24,275 | $0.00Bid now | ||
| 59847666 | 2023 | FORD | E350 | 0 | OH - DAYTON | 11/18/20263:00 PM | 113,195 A | CT - OH | Mechanical | $55,487 | $0.00Bid now | ||
| 59847886 | 2020 | FORD | TRANSIT | 0 | OH - DAYTON | 11/18/20263:00 PM | 0 A | CT - OH | Minor Dent/Scratches | $26,458 | $0.00Bid now | ||
| 59848876 | 2023 | FORD | TRANSIT | 0 | OH - DAYTON | 11/18/20263:00 PM | 60,965 A | CT - OH | Front End | $38,562 | $0.00Bid now | ||
| 59856075 | 2019 | GMC | ACADIA | 0 | VA - FREDERICKSBURG | 11/18/20263:00 PM | 127,040 A | SV - VA | Front End | $13,720 | $1,500.00Bid now | ||
| 59858516 | 2022 | VOLVO | XC90 | 0 | PA - SCRANTON | 11/18/20263:00 PM | 45,635 A | FL - PA | Water/Flood | $26,053 | $10,100.00Bid now | ||
| 59861426 | 2024 | MERCEDES-BENZ | GLC | 0 | MA - NORTH BOSTON | 11/18/20263:00 PM | 48,163 A | CT - MA | Minor Dent/Scratches | $16,500.00Bid now | |||
| 59866556 | 2018 | FORD | EXPLORER | 0 | GA - ATLANTA NORTH | 11/18/20263:00 PM | 119,660 A | SV - GA | Side | $10,282 | $2,050.00Bid now | ||
| 59869205 | 2015 | JEEP | GRAND CHEROKEE | 0 | NC - MOCKSVILLE | 11/18/20263:00 PM | 128,135 A | SV - NC | Front End | $7,274 | $1,300.00Bid now | ||
| 59877286 | 2011 | HYUNDAI | SANTA FE GLS | 0 | ME - WINDHAM | 11/18/20263:00 PM | 0 A | SV - ME | Front End | $3,259 | $0.00Bid now | ||
| 59877706 | 2017 | JEEP | CHEROKEE | 0 | GA - ATLANTA NORTH | 11/18/20263:00 PM | 0 A | SV - GA | Rollover | $13,925 | $250.00Bid now | ||
| 59881856 | 2018 | MITSUBISHI | OUTLANDER | 0 | FL - MIAMI SOUTH | 11/18/20263:00 PM | 97,206 A | SV - FL | Front End | $8,159 | $2,000.00Bid now | ||
| 59897646 | 2025 | TOYOTA | COROLLA | 0 | NY - LONG ISLAND | 11/18/20263:00 PM | 0 A | SV - NY | Front End | $28,583 | $4,150.00Bid nowBuy it now price : $10,800.00 | ||
| 59903876 | 2013 | IC CORPORATION | CE SERIES SCHOOL | 0 | MA - WEST WARREN | 11/18/20263:00 PM | 0 A | CT - MA | Stripped | $22,548 | $0.00Bid now | ||
| 59903946 | 2012 | THOMAS | SAF-T-LINER C2 | 0 | MA - WEST WARREN | 11/18/20263:00 PM | 125,975 A | CT - MA | Mechanical | $28,549 | $0.00Bid now | ||
| 59904036 | 2012 | THOMAS | SAF-T-LINER C2 | 0 | MA - WEST WARREN | 11/18/20263:00 PM | 0 A | CT - MA | Side | $28,469 | $0.00Bid now | ||
| 59904336 | 2012 | THOMAS | SAF-T-LINER C2 | 0 | MA - WEST WARREN | 11/18/20263:00 PM | 125,780 A | CT - MA | Minor Dent/Scratches | $28,500 | $0.00Bid now | ||
| 59904436 | 2013 | BLUEBIRD | VISION | 0 | MA - WEST WARREN | 11/18/20263:00 PM | 0 A | CT - MA | Front End | $20,549 | $0.00Bid now | ||
| 59904496 | 2008 | THOMAS | SAF-T-LINER C2 | 0 | MA - WEST WARREN | 11/18/20263:00 PM | 118,521 A | CT - MA | Stripped | $17,548 | $0.00Bid now | ||
| 59904656 | 2010 | THOMAS | SAF-T-LINER C2 | 0 | MA - WEST WARREN | 11/18/20263:00 PM | 155,259 A | CT - MA | Minor Dent/Scratches | $20,600 | $0.00Bid now | ||
| 59904736 | 2012 | THOMAS | SAF-T-LINER C2 | 0 | MA - WEST WARREN | 11/18/20263:00 PM | 121,076 A | CT - MA | Minor Dent/Scratches | $28,549 | $0.00Bid now | ||
| 59904816 | 2010 | THOMAS | SAF-T-LINER C2 | 0 | MA - WEST WARREN | 11/18/20263:00 PM | 0 A | CT - MA | Front End | $20,548 | $0.00Bid now | ||
| 59904956 | 2012 | THOMAS | SAF-T-LINER C2 | 0 | MA - WEST WARREN | 11/18/20263:00 PM | 135,910 A | CT - MA | Front End | $22,896 | $0.00Bid now | ||
| 59919136 | 2017 | SUBARU | IMPREZA | 0 | MA - WEST WARREN | 11/18/20263:00 PM | 66,909 A | CT - MA | Side | $250.00Bid now | |||
| 59931755 | 2023 | INFINITI | QX50 | 0 | FL - FT. PIERCE | 11/18/20263:00 PM | 84,923 A | SV - FL | Rear End | $23,165 | $4,950.00Bid now | ||
| 59992426 | 2025 | HYUNDAI | SONATA | 0 | NC - MEBANE | 11/18/20263:00 PM | 30,423 A | SV - NC | Front End | $22,437 | $0.00Bid now | ||
| 60010216 | 2019 | GMC | ACADIA | 0 | NC - MEBANE | 11/18/20263:00 PM | 0 A | SV - NC | Side | $15,906 | $0.00Bid now | ||
| 60040296 | 2019 | SUBARU | LEGACY | 0 | MA - FREETOWN | 11/18/20263:00 PM | 80,632 A | SV - MA | Rear End | $19,049 | $1,600.00Bid now | ||
| 60047536 | 2026 | TESLA | MODEL Y | 0 | FL - MIAMI CENTRAL | 11/18/20263:00 PM | 6,012 A | SV - FL | Front End | $48,817 | $8,000.00Bid now | ||
| 60051266 | 2013 | TOYOTA | CAMRY HYBRID | 0 | FL - MIAMI SOUTH | 11/18/20263:00 PM | 0 A | CT - FL | Front End | $10.00Bid nowBuy it now price : $1,250.00 |
27 results are available
500 results are available
500 results are available
60 results are available
60 results are available
374 results are available
23 results are available