Featured items:
Filters
Search results
Filters
Search results
Register now to access used & repairable cars, trucks, SUVs & more in 100% online auto auctions.
| Title Code |
|---|
| Damage |
|---|
| Est. Retail Value |
|---|
| Current Bid |
|---|
| 71285726 | 2017 | FORD | ESCAPE | 0 | CA - RANCHO CUCAMONGA | 11/19/20268:00 PM | 124,816 A | CT - CA | Normal Wear | $8,500 | $150.00Bid nowBuy it now price : $4,800.00 | ||
| 71289656 | 2026 | NISSAN | ROGUE | 0 | NV - RENO | 11/19/20268:00 PM | 20,299 A | CT - NV | Front End | $25,150 | $13,600.00Bid nowBuy it now price : $14,375.00 | ||
| 71290006 | 2014 | MASERATI | GHIBLI | 0 | CA - RANCHO CUCAMONGA | 11/19/20268:00 PM | 44,447 A | SV - CA | Normal Wear | $26,145 | $875.00Bid nowBuy it now price : $5,000.00 | ||
| 71290196 | 2014 | TOYOTA | CAMRY | 0 | CA - SAN BERNARDINO | 11/19/20268:00 PM | 210,581 A | SV - CA | Front End | $6,728 | $500.00Bid now | ||
| 71293916 | 2015 | JEEP | CHEROKEE | 0 | NV - RENO | 11/19/20268:00 PM | 154,709 A | SV - NV | Front End | $6,052 | $100.00Bid now | ||
| 71294536 | 2023 | TOYOTA | TACOMA | 0 | CA - RANCHO CUCAMONGA | 11/19/20268:00 PM | 30,302 A | SV - CA | Front End | $37,837 | $13,300.00Bid now | ||
| 71295206 | 2026 | TOYOTA | CAMRY | 0 | CA - ANTELOPE | 11/19/20268:00 PM | 10,891 A | SV - CA | Front End | $32,555 | $5,800.00Bid now | ||
| 71298086 | 2016 | HYUNDAI | SANTA FE SPORT | 0 | NV - RENO | 11/19/20268:00 PM | 98,410 A | SV - NV | Front End | $10,365 | $125.00Bid now | ||
| 71304656 | 2025 | TOYOTA | CROWN SIGNIA | 0 | NV - LAS VEGAS | 11/19/20268:00 PM | 36,377 A | SV - NV | Front End | $40,060 | $6,100.00Bid now | ||
| 71310046 | 2026 | TESLA | MODEL Y | 0 | CA - LOS ANGELES | 11/19/20268:00 PM | 9,487 A | SV - CA | Front End | $42,487 | $13,700.00Bid now | ||
| 71315306 | 2020 | CHEVROLET | TRAVERSE | 0 | CA - SAN BERNARDINO | 11/19/20268:00 PM | 71,899 A | SV - CA | Rear End | $18,648 | $2,750.00Bid now | ||
| 71319176 | 2009 | AUDI | A4 | 0 | CA - ANTELOPE | 11/19/20268:00 PM | 148,039 A | CT - CA | Minor Dent/Scratches | $4,000 | $0.00Bid nowBuy it now price : $2,500.00 | ||
| 71319316 | 2007 | MAZDA | CX-7 | 0 | CA - ANTELOPE | 11/19/20268:00 PM | 126,137 A | CT - CA | Minor Dent/Scratches | $4,830 | $0.00Bid nowBuy it now price : $4,000.00 | ||
| 71320526 | 2017 | LEXUS | IS | 0 | CA - SAN BERNARDINO | 11/19/20268:00 PM | 134,276 A | SV - CA | Front End | $20,578 | $2,200.00Bid nowBuy it now price : $3,800.00 | ||
| 71368666 | 2022 | MERCEDES-BENZ | GLE | 0 | CA - SAN BERNARDINO | 11/19/20268:00 PM | 71,275 A | CT - CA | Front End | $15,700.00Bid now | |||
| 71368996 | 2015 | PORSCHE | PANAMERA | 0 | CA - SAN BERNARDINO | 11/19/20268:00 PM | 101,974 A | CT - CA | Minor Dent/Scratches | $5,500.00Bid now | |||
| 71377036 | 2022 | HONDA | CR-V | 0 | CA - SAN BERNARDINO | 11/19/20268:00 PM | 42,474 A | CT - CA | All Over | $4,500.00Bid now | |||
| 71377296 | 2018 | JEEP | GRAND CHEROKEE | 0 | CA - SAN BERNARDINO | 11/19/20268:00 PM | 89,120 A | CT - CA | Minor Dent/Scratches | $22,000.00Bid now | |||
| 71377766 | 2026 | ACURA | INTEGRA | 0 | CA - SAN BERNARDINO | 11/19/20268:00 PM | 0 A | CT - CA | Rollover | $6,700.00Bid now | |||
| 71378866 | 2018 | LAND ROVER | RANGE ROVER VELAR | 0 | CA - SAN BERNARDINO | 11/19/20268:00 PM | 81,827 A | CT - CA | Minor Dent/Scratches | $7,500.00Bid now | |||
| 71383866 | 2026 | SURE TRAC | UNKNOWN | 0 | NV - RENO | 11/19/20268:00 PM | 0 A | CT - NV | Minor Dent/Scratches | $2,050.00Bid nowBuy it now price : $7,000.00 | |||
| 71384266 | 2013 | CHEVROLET | VOLT | 0 | CA - NAPA | 11/19/20268:00 PM | 48,479 A | SV - CA | Front End | $8,324 | $2,100.00Bid now | ||
| 71388236 | 2024 | TOYOTA | CAMRY | 0 | CA - RANCHO CUCAMONGA | 11/19/20268:00 PM | 17,128 A | SV - CA | Front End | $34,450 | $5,100.00Bid now | ||
| 71391086 | 2019 | MERCEDES-BENZ | SPRINTER | 0 | CA - SAN BERNARDINO | 11/19/20268:00 PM | 181,461 A | CT - CA | Rear End | $13,900 | $600.00Bid nowBuy it now price : $5,800.00 | ||
| 71394026 | 2021 | MERCEDES-BENZ | GLE | 0 | CA - RANCHO CUCAMONGA | 11/19/20268:00 PM | 69,767 A | CT - CA | Minor Dent/Scratches | $18,300.00Bid now | |||
| 71410646 | 2011 | TOYOTA | RAV4 | 0 | CA - FRESNO | 11/19/20268:00 PM | 229,775 A | SV - CA | All Over | $7,133 | $700.00Bid now | ||
| 71411626 | 2024 | NISSAN | VERSA | 0 | CA - LOS ANGELES | 11/19/20268:00 PM | 51,210 A | SV - CA | Side | $15,957 | $2,600.00Bid nowBuy it now price : $3,800.00 | ||
| 71417726 | 2019 | KIA | SORENTO | 0 | CA - LOS ANGELES | 11/19/20268:00 PM | 86,125 A | SV - CA | Front End | $14,422 | $1,200.00Bid now | ||
| 71420726 | 2023 | NISSAN | SENTRA | 0 | NV - LAS VEGAS | 11/19/20268:00 PM | 18,851 A | SV - NV | Front End | $17,156 | $200.00Bid now | ||
| 71423106 | 2010 | HONDA | CIVIC | 0 | NV - LAS VEGAS | 11/19/20268:00 PM | 136,103 A | SV - NV | Front End | $4,261 | $200.00Bid now | ||
| 71425926 | 2025 | NISSAN | ALTIMA | 0 | CA - FRESNO | 11/19/20268:00 PM | 21,172 A | SV - CA | Rear End | $15,000 | $5,500.00Bid now | ||
| 71437056 | 2023 | AUDI | A5 | 0 | CA - HAYWARD | 11/19/20268:00 PM | 29,189 A | SV - CA | Rear End | $31,821 | $9,700.00Bid now | ||
| 71440206 | 2015 | INFINITI | QX80 | 0 | CA - SAN JOSE | 11/19/20268:00 PM | 106,139 A | SV - CA | Front End | $15,259 | $1,400.00Bid now | ||
| 71448446 | 2010 | MAZDA | 3 | 0 | CA - HAYWARD | 11/19/20268:00 PM | 222,050 A | NR - CA | Rear End | $5,292 | $10.00Bid now | ||
| 71456786 | 2000 | REGAL | 2000 | 0 | CA - RANCHO CUCAMONGA | 11/19/20268:00 PM | 3,184 A | CT - CA | Minor Dent/Scratches | $29,645 | $1,800.00Bid nowBuy it now price : $6,000.00 | ||
| 71459116 | 2022 | TOYOTA | CAMRY | 0 | CA - SAN BERNARDINO | 11/19/20268:00 PM | 57,892 A | CT - CA | Front End | $18,500 | $2,500.00Bid now | ||
| 71460736 | 2006 | FORD | ESCAPE | 0 | CA - NAPA | 11/19/20268:00 PM | 251,716 A | CT - CA | Minor Dent/Scratches | $125.00Bid now | |||
| 71460916 | 2025 | MAZDA | CX-90 | 0 | CA - HAYWARD | 11/19/20268:00 PM | 13,561 A | SV - CA | Rear End | $37,187 | $5,800.00Bid nowBuy it now price : $17,000.00 | ||
| 71476956 | 2026 | KIA | K4 | 0 | CA - ANTELOPE | 11/19/20268:00 PM | 15,171 A | SV - CA | Front End | $19,954 | $10.00Bid now | ||
| 71479646 | 2025 | NISSAN | PATHFINDER | 0 | CA - RANCHO CUCAMONGA | 11/19/20268:00 PM | 9,772 A | SV - CA | Front End | $30,226 | $5,200.00Bid now | ||
| 71481536 | 2022 | LEXUS | RX | 0 | NV - LAS VEGAS | 11/19/20268:00 PM | 77,978 A | SV - NV | Front End | $39,750 | $13,500.00Bid now | ||
| 71481866 | 2025 | PORSCHE | MACAN | 0 | CA - NAPA | 11/19/20268:00 PM | 6,159 A | SV - CA | Rear End | $70,687 | $21,400.00Bid now | ||
| 71485206 | 2026 | HYUNDAI | TUCSON | 0 | CA - SACRAMENTO | 11/19/20268:00 PM | 1,020 A | SV - CA | Rear End | $28,077 | $3,600.00Bid now | ||
| 71491496 | 2007 | HONDA | PILOT | 0 | CA - RANCHO CUCAMONGA | 11/19/20268:00 PM | 171,750 A | CT - CA | Minor Dent/Scratches | $500 | $300.00Bid now | ||
| 71492346 | 2019 | HONDA | CR-V | 0 | CA - FRESNO | 11/19/20268:00 PM | 131,724 A | SV - CA | Undercarriage | $18,661 | $3,250.00Bid now | ||
| 71492896 | 2012 | HONDA | CROSSTOUR | 0 | NV - LAS VEGAS | 11/19/20268:00 PM | 218,013 A | SV - NV | Rear End | $5,189 | $125.00Bid now | ||
| 71493946 | 2019 | BMW | M550XI | 0 | CA - SAN BERNARDINO | 11/19/20268:00 PM | 106,453 A | SV - CA | Rear End | $25,081 | $7,000.00Bid now | ||
| 71500346 | 2019 | BUICK | ENCORE | 0 | CA - HAYWARD | 11/19/20268:00 PM | 0 A | SV - CA | Front End | $13,076 | $100.00Bid now | ||
| 71504436 | 2021 | JEEP | GLADIATOR | 0 | CA - RANCHO CUCAMONGA | 11/19/20268:00 PM | 6,766 A | SV - CA | Normal Wear | $7,000.00Bid nowBuy it now price : $26,500.00 | |||
| 71504786 | 2010 | CHRYSLER | 300 | 0 | CA - SACRAMENTO | 11/19/20268:00 PM | 124,405 A | CT - CA | Front End | $100.00Bid nowBuy it now price : $3,250.00 |
27 results are available
500 results are available
500 results are available
60 results are available
60 results are available
391 results are available