Featured items:
Filters
Search results
Filters
Search results
Register now to access used & repairable cars, trucks, SUVs & more in 100% online auto auctions.
| Title Code |
|---|
| Damage |
|---|
| Est. Retail Value |
|---|
| Current Bid |
|---|
| 37384733 | 2019 | DODGE | DURANGO | 3009 | FL - JACKSONVILLE NORTH | 11/16/20263:00 PM | 40,087 A | SV - FL | Front End | $30,205 | $275.00Bid now | ||
| 41582776 | 2015 | FORD | MUSTANG | 0 | KY - LOUISVILLE | 11/16/20263:00 PM | 86,778 A | SV - KY | Front End | $25,928 | $0.00Bid now | ||
| 41624796 | 2011 | PORSCHE | PANAMERA | 2063 | FL - MIAMI CENTRAL | 11/16/20263:00 PM | 90,844 A | SV - FL | Mechanical | $17,655 | $10.00Bid nowBuy it now price : $6,000.00 | ||
| 41633666 | 2015 | FORD | EXPLORER | 85 | NC - CHINA GROVE | 11/16/20263:00 PM | 133,045 A | NR - NC | Rear End | $8,554 | $675.00Bid now | ||
| 41999816 | 2009 | HYUNDAI | SONATA | 0 | PA - PHILADELPHIA EAST-SUBLOT | 11/16/20263:00 PM | 274,964 A | SV - PA | Front End | $1,588 | $0.00Bid now | ||
| 44293584 | 2007 | HYUNDAI | SONATA | 0 | NJ - TRENTON | 11/16/20263:00 PM | 137,799 A | SV - NJ | Front End | $2,984 | $200.00Bid now | ||
| 44698892 | 2007 | TOYOTA | CAMRY | 0 | GA - FAIRBURN | 11/16/20263:00 PM | 0 A | SV - GA | Front End | $4,498 | $250.00Bid now | ||
| 45470716 | 2016 | CHEVROLET | COLORADO | 0 | VT - RUTLAND | 11/16/20263:00 PM | 121,654 N | SV - VT | Rear End | $15,207 | $275.00Bid now | ||
| 45576096 | 2019 | KIA | FORTE | 20 | SC - NORTH CHARLESTON | 11/16/20263:00 PM | 129,918 A | SV - SC | Front End | $7,845 | $1,050.00Bid now | ||
| 45623756 | 2013 | LEXUS | ES350 | 65 | NC - CHINA GROVE | 11/16/20263:00 PM | 166,591 A | SV - NC | Rear End | $7,358 | $1,400.00Bid now | ||
| 45758896 | 2014 | FORD | F150 | 0 | SC - SPARTANBURG | 11/16/20263:00 PM | 290,309 A | CT - SC | Minor Dent/Scratches | $650.00Bid nowBuy it now price : $2,100.00 | |||
| 45834946 | 2023 | HONDA | CIVIC | 2507 | FL - MIAMI CENTRAL | 11/16/20263:00 PM | 47,692 A | SV - FL | Front End | $18,141 | $375.00Bid now | ||
| 45951746 | 2013 | JEEP | GRAND CHEROKEE | 2574 | MD - BALTIMORE | 11/16/20263:00 PM | 227,497 A | CT - MD | Mechanical | $300.00Bid nowBuy it now price : $1,400.00 | |||
| 45953256 | 2003 | CHEVROLET | SILVERADO | 0 | FL - CLEWISTON | 11/16/20263:00 PM | 267,107 A | CT - FL | Rear End | $350.00Bid nowBuy it now price : $1,400.00 | |||
| 46176376 | 2015 | BMW | 320 | 0 | FL - MIAMI CENTRAL | 11/16/20263:00 PM | 113,994 N | CT - FL | Normal Wear | $0.00Bid now | |||
| 46626135 | 2019 | TOYOTA | YARIS | 2064 | FL - JACKSONVILLE NORTH | 11/16/20263:00 PM | 77,410 A | SV - FL | Front End | $11,810 | $650.00Bid now | ||
| 46632576 | 2019 | FORD | ESCAPE | 20 | FL - JACKSONVILLE NORTH | 11/16/20263:00 PM | 148,371 A | CT - FL | Rear End | $1,400.00Bid nowBuy it now price : $2,400.00 | |||
| 46636486 | 2012 | MINI | COOPER | 2009 | FL - JACKSONVILLE NORTH | 11/16/20263:00 PM | 147,191 A | CT - FL | Mechanical | $225.00Bid nowBuy it now price : $1,300.00 | |||
| 46677676 | 2016 | KIA | SOUL | 2025 | SC - NORTH CHARLESTON | 11/16/20263:00 PM | 0 N | SV - SC | Front End | $7,956 | $200.00Bid now | ||
| 46720446 | 2017 | VOLKSWAGEN | PASSAT | 0 | NJ - TRENTON | 11/16/20263:00 PM | 92,640 A | SV - NJ | Front End | $8,433 | $200.00Bid now | ||
| 46810256 | 2013 | CHEVROLET | CRUZE | 0 | NJ - TRENTON | 11/16/20263:00 PM | 153,713 A | SV - NJ | Front End | $4,105 | $200.00Bid now | ||
| 46865846 | 2011 | HONDA | FIT | 0 | FL - ORLANDO NORTH | 11/16/20263:00 PM | 192,446 A | SV - FL | Front End | $3,994 | $500.00Bid now | ||
| 46897216 | 2014 | NISSAN | PATHFINDER | 22 | NC - CHINA GROVE | 11/16/20263:00 PM | 221,262 A | SV - NC | Rear End | $3,197 | $150.00Bid now | ||
| 46904795 | 2011 | FORD | F250 | 2545 | KY - LEXINGTON EAST | 11/16/20263:00 PM | 0 N | SV - KY | Water/Flood | $13,563 | $200.00Bid now | ||
| 46931096 | 2015 | FORD | F550 | 833 | NY - SYRACUSE | 11/16/20263:00 PM | 0 N | CT - NY | Side | $16,908 | $200.00Bid nowBuy it now price : $3,900.00 | ||
| 46934406 | 2023 | HONDA | ACCORD | 112 | FL - MIAMI CENTRAL | 11/16/20263:00 PM | 60,802 A | SV - FL | Side | $22,091 | $1,600.00Bid now | ||
| 47064186 | 2010 | TOYOTA | RAV4 | 52 | MD - BALTIMORE | 11/16/20263:00 PM | 212,277 A | CT - MD | Mechanical | $925.00Bid now | |||
| 47143356 | 2018 | TOYOTA | CAMRY | 0 | FL - ORLANDO NORTH | 11/16/20263:00 PM | 85,594 N | SV - FL | Front End | $8,331 | $0.00Bid now | ||
| 47207954 | 2003 | HYST | FORKLIFT | 803 | OH - CLEVELAND WEST | 11/16/20263:00 PM | 789 A | SV - OH | Mechanical | $14,739 | $0.00Bid now | ||
| 47213534 | 2006 | HYST | FORKLIFT | 809 | OH - CLEVELAND WEST | 11/16/20263:00 PM | 0 N | SV - OH | Mechanical | $15,966 | $0.00Bid now | ||
| 47216904 | 2006 | HYST | FORKLIFT | 805 | OH - CLEVELAND WEST | 11/16/20263:00 PM | 0 N | SV - OH | Mechanical | $14,999 | $0.00Bid now | ||
| 47226594 | 2008 | HYST | FORKLIFT | 807 | OH - CLEVELAND WEST | 11/16/20263:00 PM | 0 N | SV - OH | Mechanical | $14,988 | $0.00Bid now | ||
| 47228464 | 2009 | HYST | FORKLIFT | 802 | OH - CLEVELAND WEST | 11/16/20263:00 PM | 0 N | SV - OH | Mechanical | $15,097 | $0.00Bid now | ||
| 47229404 | 2009 | HYSTER | FORKLIFT | 801 | OH - CLEVELAND WEST | 11/16/20263:00 PM | 24,266 A | SV - OH | Minor Dent/Scratches | $15,074 | $0.00Bid now | ||
| 47229884 | 2009 | HYSTER | FORKLIFT | 808 | OH - CLEVELAND WEST | 11/16/20263:00 PM | 39,383 A | SV - OH | Mechanical | $14,788 | $0.00Bid now | ||
| 47236644 | 2010 | HYST | FORKLIFT | 804 | OH - CLEVELAND WEST | 11/16/20263:00 PM | 44,642 A | SV - OH | Minor Dent/Scratches | $13,998 | $0.00Bid nowBuy it now price : $1,000.00 | ||
| 47236766 | 2023 | MERCEDES-BENZ | E | 0 | FL - CLEWISTON | 11/16/20263:00 PM | 0 N | SV - FL | Burn | $61,841 | $2,150.00Bid nowBuy it now price : $10,600.00 | ||
| 47237614 | 2011 | HYST | FORKLIFT | 806 | OH - CLEVELAND WEST | 11/16/20263:00 PM | 0 N | SV - OH | Mechanical | $14,741 | $0.00Bid now | ||
| 47281786 | 2014 | INTERNATIONAL | 4000 4300 | 855 | NY - SYRACUSE | 11/16/20263:00 PM | 0 N | CT - NY | Normal Wear | $10,971 | $200.00Bid nowBuy it now price : $4,900.00 | ||
| 47401916 | 2017 | HYUNDAI | ELANTRA | 0 | IN - FORT WAYNE | 11/16/20263:00 PM | 79,835 N | NR - IN | Front End | $6,639 | $1,000.00Bid now | ||
| 47410916 | 2003 | TOYOTA | COROILLA | 0 | FL - CLEWISTON | 11/16/20263:00 PM | 0 A | SV - FL | Front End | $4,480 | $350.00Bid now | ||
| 47571156 | 2015 | TOYOTA | RAV4 | 0 | NY - LONG ISLAND | 11/16/20263:00 PM | 241,933 A | CT - NY | Rear End | $100.00Bid nowBuy it now price : $5,200.00 | |||
| 47644476 | 2018 | HYUNDAI | ELANTRA | 2032 | PA - YORK HAVEN | 11/16/20263:00 PM | 0 N | SV - PA | Front End | $7,603 | $175.00Bid now | ||
| 47696186 | 2025 | HYUNDAI | SANTA FE | 201 | GA - SAVANNAH | 11/16/20263:00 PM | 12,337 A | SV - GA | Front End | $35,176 | $4,300.00Bid nowBuy it now price : $9,400.00 | ||
| 47820786 | 2000 | CHRYSLER | TOWN & COUNTRY | 1164 | NC - CHINA GROVE | 11/16/20263:00 PM | 82,199 A | SV - NC | Front End | $3,215 | $150.00Bid now | ||
| 47956266 | 2012 | TOYOTA | TACOMA | 34 | KY - LEXINGTON EAST | 11/16/20263:00 PM | 210,340 A | SV - KY | Front End | $15,863 | $3,600.00Bid now | ||
| 48393276 | 2023 | KIA | SPORTAGE HYBRID | 0 | NJ - TRENTON | 11/16/20263:00 PM | 0 N | SV - NJ | Side | $16,227 | $5,200.00Bid now | ||
| 48415096 | 2015 | HONDA | CR-V | 0 | MA - SOUTH BOSTON | 11/16/20263:00 PM | 125,714 A | SV - MA | Side | $12,643 | $0.00Bid now | ||
| 48448026 | 2011 | TOYOTA | MATRIX | 0 | NY - NEWBURGH | 11/16/20263:00 PM | 97,463 A | SV - NY | Front End | $8,947 | $0.00Bid now | ||
| 48666126 | 2018 | HONDA | CIVIC | 0 | GA - ATLANTA EAST | 11/16/20263:00 PM | 98,815 A | SV - GA | Front End | $12,550 | $3,100.00Bid now |
27 results are available
500 results are available
500 results are available
60 results are available
60 results are available
390 results are available
36 results are available