Featured items:
Filters
Search results
Filters
Search results
Register now to access used & repairable cars, trucks, SUVs & more in 100% online auto auctions.
| Title Code |
|---|
| Damage |
|---|
| Est. Retail Value |
|---|
| Current Bid |
|---|
| 59411586 | 2015 | MINI | COOPER | 0 | IL - CENTRAL REGION | 11/17/20262:00 AM | 109,820 A | CT - IL | Minor Dent/Scratches | $3,000.00Bid nowBuy it now price : $3,100.00 | |||
| 59411816 | 2021 | GMC | SIERRA | 0 | TX - CENTRAL REGION | 11/17/20262:00 AM | 0 A | CT - TX | Normal Wear | $17,600.00Bid nowBuy it now price : $18,000.00 | |||
| 59411826 | 2021 | RAM | 2500 | 0 | TX - CENTRAL REGION | 11/17/20262:00 AM | 140,960 A | CT - TX | Normal Wear | $11,000.00Bid nowBuy it now price : $12,000.00 | |||
| 59413156 | 2018 | CADILLAC | XTS | 0 | FL - EASTERN REGION | 11/17/20262:00 AM | 261,542 A | CT - FL | Mechanical | $19,850 | $3,500.00Bid now | ||
| 59413206 | 2017 | NISSAN | NV | 0 | MA - EASTERN REGION | 11/17/20262:00 AM | 119,191 A | SV - MA | Rear End | $19,850 | $2,600.00Bid now | ||
| 59414536 | 2014 | AUDI | Q7 | 0 | IL - CENTRAL REGION | 11/17/20262:00 AM | 111,347 A | CT - IL | Front End | $1,675 | $800.00Bid nowBuy it now price : $1,875.00 | ||
| 59414616 | 2012 | FERRARI | CALIFORNIA | 0 | CT - EASTERN REGION | 11/17/20262:00 AM | 38,556 A | CT - CT | Minor Dent/Scratches | $60,000.00Bid nowBuy it now price : $64,000.00 | |||
| 59415516 | 2018 | HYUNDAI | TUCSON | 0 | MA - EASTERN REGION | 11/17/20262:00 AM | 130,599 A | CT - MA | Minor Dent/Scratches | $3,800.00Bid nowBuy it now price : $4,500.00 | |||
| 59415886 | 2021 | VOLVO | XC90 | 0 | MA - EASTERN REGION | 11/17/20262:00 AM | 103,900 A | CT - MA | Minor Dent/Scratches | $9,700.00Bid nowBuy it now price : $11,900.00 | |||
| 59416406 | 2014 | MERCEDES-BENZ | S | 0 | IL - CENTRAL REGION | 11/17/20262:00 AM | 47,462 A | CT - IL | Minor Dent/Scratches | $19,000.00Bid nowBuy it now price : $22,500.00 | |||
| 59416456 | 2008 | TOYOTA | 4RUNNER | 0 | IL - CENTRAL REGION | 11/17/20262:00 AM | 254,502 A | CT - IL | Minor Dent/Scratches | $4,700.00Bid nowBuy it now price : $6,000.00 | |||
| 59416996 | 2017 | MINI | COOPER | 0 | KS - CENTRAL REGION | 11/17/20262:00 AM | 71,804 A | CT - KS | Minor Dent/Scratches | $3,600.00Bid nowBuy it now price : $4,500.00 | |||
| 59417146 | 2019 | MERCEDES-BENZ | GLC | 0 | CT - EASTERN REGION | 11/17/20262:00 AM | 59,018 A | CT - CT | Minor Dent/Scratches | $31,250.00Bid nowBuy it now price : $32,500.00 | |||
| 59417186 | 2019 | MERCEDES-BENZ | GLC | 0 | CT - EASTERN REGION | 11/17/20262:00 AM | 68,459 A | CT - CT | Minor Dent/Scratches | $12,600.00Bid nowBuy it now price : $13,500.00 | |||
| 59417196 | 1988 | FORD | BRONCO II | 0 | CT - EASTERN REGION | 11/17/20262:00 AM | 93,158 A | CT - CT | Minor Dent/Scratches | $7,600.00Bid nowBuy it now price : $9,000.00 | |||
| 59418036 | 2024 | ISUZU | NPR HD | 0 | TX - CENTRAL REGION | 11/17/20262:00 AM | 0 A | SV - TX | Side | $45,000 | $3,800.00Bid now | ||
| 59418626 | 2016 | FORD | TRANSIT | 0 | MN - CENTRAL REGION | 11/17/20262:00 AM | 266,706 A | CT - MN | Minor Dent/Scratches | $18,788 | $3,400.00Bid nowBuy it now price : $5,000.00 | ||
| 59418696 | 2016 | FORD | FLEX | 0 | MN - CENTRAL REGION | 11/17/20262:00 AM | 173,869 A | CT - MN | Minor Dent/Scratches | $1,000.00Bid nowBuy it now price : $3,200.00 | |||
| 59418706 | 2020 | DODGE | GRAND CARAVAN | 0 | OH - EASTERN REGION | 11/17/20262:00 AM | 331,333 A | CT - OH | Minor Dent/Scratches | $12,850 | $1,450.00Bid now | ||
| 59418916 | 1985 | WESTERN STAR/AUTO CAR | CONVENTIONAL | 0 | ID - MOUNTAIN REGION | 11/17/20262:00 AM | 183,680 A | SV - ID | Rollover | $42,280 | $2,800.00Bid now | ||
| 59419046 | 2013 | FORD | F350 | 0 | AZ - MOUNTAIN REGION | 11/17/20262:00 AM | 69,850 A | SV - AZ | Side | $16,892 | $1,050.00Bid now | ||
| 59419326 | 2011 | TOYOTA | AVALON | 0 | TX - CENTRAL REGION | 11/17/20262:00 AM | 446,961 A | CT - TX | Minor Dent/Scratches | $700.00Bid nowBuy it now price : $2,500.00 | |||
| 59419696 | 2019 | HYUNDAI | SANTA FE | 0 | IL - CENTRAL REGION | 11/17/20262:00 AM | 107,610 A | CT - IL | Minor Dent/Scratches | $8,000.00Bid nowBuy it now price : $9,500.00 | |||
| 59419716 | 2017 | NISSAN | ARMADA | 0 | IL - CENTRAL REGION | 11/17/20262:00 AM | 104,353 A | CT - IL | Minor Dent/Scratches | $8,300.00Bid nowBuy it now price : $10,500.00 | |||
| 59419866 | 2018 | FORD | EXPEDITION | 0 | TX - CENTRAL REGION | 11/17/20262:00 AM | 105,347 A | CT - TX | Rear End | $12,300.00Bid nowBuy it now price : $15,000.00 | |||
| 59419946 | 2024 | KIA | NIRO | 0 | TX - CENTRAL REGION | 11/17/20262:00 AM | 28,203 A | CT - TX | Minor Dent/Scratches | $14,200.00Bid nowBuy it now price : $15,500.00 | |||
| 59419976 | 2019 | LEXUS | UX | 0 | AZ - MOUNTAIN REGION | 11/17/20262:00 AM | 91,640 A | SV - AZ | Minor Dent/Scratches | $13,100.00Bid nowBuy it now price : $15,500.00 | |||
| 59420036 | 2015 | FORD | F350 | 0 | OK - CENTRAL REGION | 11/17/20262:00 AM | 227,671 A | CT - OK | Minor Dent/Scratches | $1,100.00Bid nowBuy it now price : $9,800.00 | |||
| 59420046 | 2025 | BMW | 430I | 0 | AZ - MOUNTAIN REGION | 11/17/20262:00 AM | 32,244 A | CT - AZ | Minor Dent/Scratches | $33,250.00Bid nowBuy it now price : $37,500.00 | |||
| 59420186 | 2018 | LEXUS | ES | 0 | OK - CENTRAL REGION | 11/17/20262:00 AM | 267,268 A | CT - OK | Minor Dent/Scratches | $2,800.00Bid nowBuy it now price : $12,500.00 | |||
| 59420256 | 2020 | TOYOTA | HIGHLANDER | 0 | CT - EASTERN REGION | 11/17/20262:00 AM | 106,904 A | CT - CT | Minor Dent/Scratches | $19,400.00Bid nowBuy it now price : $22,500.00 | |||
| 59420286 | 2020 | AUDI | Q7 | 0 | CT - EASTERN REGION | 11/17/20262:00 AM | 99,135 A | CT - CT | Minor Dent/Scratches | $14,800.00Bid nowBuy it now price : $15,800.00 | |||
| 59420546 | 2014 | BMW | I3 | 0 | MA - EASTERN REGION | 11/17/20262:00 AM | 0 A | CT - MA | Normal Wear | $3,850.00Bid nowBuy it now price : $5,000.00 | |||
| 59543806 | 2013 | CHEVROLET | EXPRESS G2500 | 0 | MA - CENTRAL REGION | 11/17/20262:00 AM | 188,935 A | SV - MA | Front End | $7,110 | $350.00Bid now | ||
| 59544136 | 2018 | CHEVROLET | SILVERADO | 0 | TX - CENTRAL REGION | 11/17/20262:00 AM | 259,548 A | CT - TX | Undercarriage | $18,527 | $5,900.00Bid nowBuy it now price : $7,900.00 | ||
| 59548696 | 2007 | LEXUS | LS | 0 | CT - EASTERN REGION | 11/17/20262:00 AM | 117,969 A | CT - CT | Minor Dent/Scratches | $10,931 | $2,700.00Bid nowBuy it now price : $4,500.00 | ||
| 59549916 | 2024 | CHEVROLET | SILVERADO | 0 | ID - MOUNTAIN REGION | 11/17/20262:00 AM | 22,202 A | CT - ID | Front End | $13,800.00Bid nowBuy it now price : $16,900.00 | |||
| 59553886 | 2020 | FORD | ESCAPE | 0 | CT - EASTERN REGION | 11/17/20262:00 AM | 185,068 A | CT - CT | Minor Dent/Scratches | $12,807 | $3,450.00Bid nowBuy it now price : $4,900.00 | ||
| 59576116 | 2016 | MERCEDES-BENZ | SPRINTER | 0 | TX - CENTRAL REGION | 11/17/20262:00 AM | 166,000 A | CT - TX | Minor Dent/Scratches | $7,800.00Bid nowBuy it now price : $8,000.00 | |||
| 59602826 | 2006 | TOYOTA | HIGHLANDER | 0 | CT - EASTERN REGION | 11/17/20262:00 AM | 253,685 A | CT - CT | Side | $7,835 | $1,050.00Bid nowBuy it now price : $2,500.00 | ||
| 59629246 | 2021 | FRHT - FREIGHTLINER | M2 | 0 | NJ - CENTRAL REGION | 11/17/20262:00 AM | 0 A | SV - NJ | Mechanical | $11,300.00Bid now | |||
| 59748106 | 2022 | CHEVROLET | COLORADO | 0 | TX - CENTRAL REGION | 11/17/20262:00 AM | 86,218 A | CT - TX | Side | $24,850 | $7,900.00Bid now | ||
| 59773126 | 2016 | LAND ROVER | RANGE ROVER SPORT | 0 | OK - CENTRAL REGION | 11/17/20262:00 AM | 91,030 A | CT - OK | Mechanical | $15,555 | $1,000.00Bid nowBuy it now price : $4,500.00 | ||
| 59839136 | 2014 | GMC | SIERRA | 0 | CT - EASTERN REGION | 11/17/20262:00 AM | 195,799 A | CT - CT | Minor Dent/Scratches | $12,563 | $3,150.00Bid nowBuy it now price : $4,500.00 | ||
| 59840756 | 2013 | HYUNDAI | ELANTRA | 0 | CT - EASTERN REGION | 11/17/20262:00 AM | 125,535 A | CT - CT | Side | $5,142 | $1,350.00Bid nowBuy it now price : $1,900.00 | ||
| 59840836 | 2014 | NISSAN | ROGUE | 0 | CT - EASTERN REGION | 11/17/20262:00 AM | 206,880 A | CT - CT | Minor Dent/Scratches | $7,854 | $975.00Bid nowBuy it now price : $1,900.00 | ||
| 59841466 | 2022 | DODGE | DURANGO | 0 | MA - EASTERN REGION | 11/17/20262:00 AM | 105,189 A | SV - MA | Rear End | $29,857 | $9,800.00Bid now | ||
| 59957526 | 2026 | JEEP | WRANGLER | 0 | KY - EASTERN REGION | 11/17/20262:00 AM | 17,552 A | CT - KY | Rollover | $11,300.00Bid nowBuy it now price : $11,400.00 | |||
| 59987116 | 2025 | MAZDA | CX-5 | 0 | KY - EASTERN REGION | 11/17/20262:00 AM | 27,409 A | SV - KY | Front End | $4,750.00Bid nowBuy it now price : $5,000.00 | |||
| 60027466 | 2010 | TOYOTA | RAV4 | 0 | CT - EASTERN REGION | 11/17/20262:00 AM | 192,249 A | CT - CT | Front End | $8,965 | $1,650.00Bid nowBuy it now price : $2,900.00 |
27 results are available
500 results are available
500 results are available
60 results are available
60 results are available
397 results are available
23 results are available