Featured items:
Filters
Search results
Filters
Search results
Register now to access used & repairable cars, trucks, SUVs & more in 100% online auto auctions.
| Title Code |
|---|
| Damage |
|---|
| Est. Retail Value |
|---|
| Current Bid |
|---|
| 68870596 | 2019 | CHEVROLET | EQUINOX | 0 | IA - DES MOINES | 11/20/20266:00 PM | 152,511 A | SV - IA | Rear End | $11,517 | $0.00Bid now | ||
| 68875966 | 2016 | KIA | SORENTO | 0 | TX - HOUSTON | 11/20/20266:00 PM | 124,400 A | SV - TX | Rear End | $7,296 | $725.00Bid now | ||
| 68879656 | 2015 | HONDA | ACCORD | 0 | TX - HOUSTON | 11/20/20266:00 PM | 122,095 A | CT - TX | Front End | $7,000 | $1,250.00Bid nowBuy it now price : $2,300.00 | ||
| 68882996 | 2015 | GMC | YUKON | 0 | MS - JACKSON | 11/20/20266:00 PM | 250,023 A | SV - MS | Front End | $5,580 | $450.00Bid now | ||
| 68888066 | 2017 | CHEVROLET | EQUINOX | 0 | MO - ST. LOUIS | 11/20/20266:00 PM | 147,583 A | SV - MO | Front End | $6,838 | $900.00Bid now | ||
| 68888586 | 2022 | RAM | 3500 | 0 | IL - CHICAGO SOUTH | 11/20/20266:00 PM | 0 A | CT - IL | Front End | $48,770 | $1,900.00Bid nowBuy it now price : $21,500.00 | ||
| 68890006 | 2025 | HYUNDAI | SANTA CRUZ | 0 | TX - HOUSTON | 11/20/20266:00 PM | 15,323 A | SV - TX | Front End | $31,104 | $8,800.00Bid now | ||
| 68890026 | 2025 | CHEVROLET | TRAX | 0 | TX - HOUSTON | 11/20/20266:00 PM | 30,797 A | FL - TX | Water/Flood | $26,381 | $7,100.00Bid now | ||
| 68923376 | 2008 | CHEVROLET | EQUINOX | 0 | IL - CHICAGO SOUTH | 11/20/20266:00 PM | 94,352 A | SV - IL | Front End | $3,710 | $225.00Bid now | ||
| 68940736 | 2005 | CHEVROLET | CAVALIER | 0 | TX - FT. WORTH | 11/20/20266:00 PM | 184,028 A | SV - TX | Front End | $2,296 | $175.00Bid now | ||
| 68947376 | 2020 | LAND ROVER | RANGE ROVER | 0 | TX - HOUSTON | 11/20/20266:00 PM | 57,288 A | SV - TX | Burn | $31,606 | $10,500.00Bid now | ||
| 68947546 | 2014 | CHRYSLER | 200 | 0 | IA - DES MOINES | 11/20/20266:00 PM | 96,954 A | SV - IA | Front End | $7,307 | $950.00Bid now | ||
| 68949486 | 2019 | VOLKSWAGEN | TIGUAN SEL | 0 | MO - ST. LOUIS | 11/20/20266:00 PM | 93,413 A | SV - MO | Front End | $15,275 | $2,850.00Bid now | ||
| 68955906 | 2021 | NISSAN | ALTIMA | 0 | IL - CHICAGO SOUTH | 11/20/20266:00 PM | 0 A | CT - IL | Front End | $1,850.00Bid nowBuy it now price : $2,950.00 | |||
| 68957106 | 2014 | KIA | SORENTO | 0 | TX - FT. WORTH | 11/20/20266:00 PM | 0 A | SV - TX | Front End | $5,241 | $425.00Bid now | ||
| 68957996 | 2016 | CHRYSLER | TOWN & COUNTRY | 0 | IA - DES MOINES | 11/20/20266:00 PM | 142,621 A | SV - IA | Water/Flood | $7,460 | $300.00Bid now | ||
| 68959176 | 2013 | CHEVROLET | TAHOE | 0 | TX - HOUSTON | 11/20/20266:00 PM | 177,096 A | NR - TX | Rollover | $6,740 | $425.00Bid now | ||
| 68959756 | 2024 | NISSAN | ALTIMA | 0 | TX - HOUSTON | 11/20/20266:00 PM | 57,239 A | SV - TX | Front End | $18,761 | $3,400.00Bid now | ||
| 68960156 | 2019 | DODGE | GRAND CARAVAN | 0 | MO - ST. LOUIS | 11/20/20266:00 PM | 15 A | SV - MO | Front End | $14,748 | $525.00Bid nowBuy it now price : $3,900.00 | ||
| 68977346 | 2005 | TOYOTA | SEQUOIA | 0 | TX - HOUSTON | 11/20/20266:00 PM | 274,024 A | CT - TX | Side | $5,858 | $550.00Bid nowBuy it now price : $875.00 | ||
| 68977766 | 2019 | HONDA | HR-V | 0 | MO - ST. LOUIS | 11/20/20266:00 PM | 117,617 A | SV - MO | Rear End | $13,710 | $3,850.00Bid now | ||
| 68981986 | 2017 | NISSAN | ROGUE | 0 | MS - JACKSON | 11/20/20266:00 PM | 0 A | SV - MS | Front End | $9,377 | $10.00Bid now | ||
| 68984496 | 2019 | RAM | 1500 CLASSIC | 0 | TX - ABILENE | 11/20/20266:00 PM | 90,357 A | SV - TX | Rear End | $17,673 | $3,400.00Bid nowBuy it now price : $5,900.00 | ||
| 68985186 | 2017 | FORD | MUSTANG | 0 | MS - JACKSON | 11/20/20266:00 PM | 115,130 A | SV - MS | Top/Roof | $12,386 | $1,350.00Bid now | ||
| 69003186 | 2016 | HONDA | PILOT | 0 | TX - FT. WORTH | 11/20/20266:00 PM | 137,917 A | SV - TX | Front End | $9,549 | $2,550.00Bid now | ||
| 69003626 | 2022 | TESLA | MODEL 3 | 0 | MO - ST. LOUIS | 11/20/20266:00 PM | 36,179 A | SV - MO | Front End | $25,161 | $6,500.00Bid now | ||
| 69004526 | 2007 | TOYOTA | 4RUNNER | 0 | IA - DES MOINES | 11/20/20266:00 PM | 182,938 A | CT - IA | Mechanical | $550.00Bid nowBuy it now price : $4,200.00 | |||
| 69004806 | 2014 | TOYOTA | CAMRY | 0 | IL - CHICAGO SOUTH | 11/20/20266:00 PM | 207,698 A | SV - IL | Side | $4,424 | $500.00Bid now | ||
| 69008296 | 2020 | HYUNDAI | ELANTRA | 0 | TX - HOUSTON | 11/20/20266:00 PM | 50,679 A | SV - TX | Rear End | $12,272 | $825.00Bid now | ||
| 69011246 | 2018 | MERCEDES-BENZ | S | 0 | TX - HOUSTON | 11/20/20266:00 PM | 0 A | FL - TX | Water/Flood | $27,253 | $5,000.00Bid now | ||
| 69018826 | 2018 | LINCOLN | MKX | 0 | IL - CHICAGO SOUTH | 11/20/20266:00 PM | 0 A | SV - IL | Front End | $16,828 | $225.00Bid now | ||
| 69021706 | 2020 | MITSUBISHI | MIRAGE | 0 | TX - HOUSTON | 11/20/20266:00 PM | 75,035 A | SV - TX | Front End | $7,439 | $325.00Bid now | ||
| 69022206 | 2019 | CHEVROLET | MALIBU | 0 | MS - JACKSON | 11/20/20266:00 PM | 169,022 A | SV - MS | Front End | $9,683 | $10.00Bid nowBuy it now price : $750.00 | ||
| 69022336 | 2019 | RAM | 1500 CLASSIC | 0 | MO - ST. LOUIS | 11/20/20266:00 PM | 177,070 A | SV - MO | Front End | $21,345 | $575.00Bid nowBuy it now price : $1,650.00 | ||
| 69041316 | 2026 | LAND ROVER | RANGE ROVER SPORT | 0 | TX - HOUSTON | 11/20/20266:00 PM | 0 A | FL - TX | Water/Flood | $92,306 | $17,200.00Bid now | ||
| 69045976 | 2015 | FORD | ESCAPE | 0 | IL - CHICAGO SOUTH | 11/20/20266:00 PM | 93,616 A | SV - IL | Front End | $8,950 | $850.00Bid now | ||
| 69046716 | 2016 | BMW | X1 | 0 | TX - ABILENE | 11/20/20266:00 PM | 111,050 A | SV - TX | Side | $10,695 | $60.00Bid now | ||
| 69056756 | 2019 | HYUNDAI | ACCENT | 0 | MS - JACKSON | 11/20/20266:00 PM | 147,512 A | CT - MS | Normal Wear | $3,000 | $15.00Bid now | ||
| 69068666 | 2022 | CADILLAC | CT4-V | 0 | IL - CHICAGO SOUTH | 11/20/20266:00 PM | 45,813 A | SV - IL | Rear End | $45,464 | $9,400.00Bid now | ||
| 69078086 | 2016 | KIA | SORENTO | 0 | IL - CHICAGO SOUTH | 11/20/20266:00 PM | 173,493 A | SV - IL | Front End | $5,600 | $225.00Bid now | ||
| 69079466 | 2019 | MITSUBISHI | OUTLANDER SPORT | 0 | IL - CHICAGO SOUTH | 11/20/20266:00 PM | 66,994 A | SV - IL | Front End | $10,784 | $1,300.00Bid now | ||
| 69085336 | 2024 | NISSAN | KICKS | 0 | TX - HOUSTON | 11/20/20266:00 PM | 33,340 A | SV - TX | Front End | $15,866 | $2,300.00Bid now | ||
| 69086436 | 2013 | LAND ROVER | RANGE ROVER SPORT | 0 | TX - HOUSTON | 11/20/20266:00 PM | 145,019 A | CT - TX | Normal Wear | $8,758 | $800.00Bid nowBuy it now price : $1,100.00 | ||
| 69096546 | 2013 | LAND ROVER | LR2 | 0 | TX - HOUSTON | 11/20/20266:00 PM | 147,188 A | CT - TX | Minor Dent/Scratches | $5,847 | $625.00Bid nowBuy it now price : $1,900.00 | ||
| 69109716 | 2015 | NISSAN | ALTIMA | 0 | TX - HOUSTON | 11/20/20266:00 PM | 226,140 A | CT - TX | Mechanical | $450.00Bid nowBuy it now price : $1,600.00 | |||
| 69118646 | 2013 | BUICK | LACROSSE | 0 | IA - DES MOINES | 11/20/20266:00 PM | 133,521 A | SV - IA | Side | $80.00Bid nowBuy it now price : $1,500.00 | |||
| 69122946 | 2020 | RAM | 2500 | 0 | TX - FT. WORTH | 11/20/20266:00 PM | 0 A | NR - TX | Front End | $24,782 | $225.00Bid now | ||
| 69136886 | 2020 | BUICK | ENCORE GX | 0 | TX - ABILENE | 11/20/20266:00 PM | 77,246 A | SV - TX | Front End | $13,049 | $0.00Bid now | ||
| 69141796 | 2018 | FORD | EXPLORER | 0 | TX - HOUSTON | 11/20/20266:00 PM | 148,811 A | SV - TX | Top/Roof | $7,895 | $600.00Bid now | ||
| 69145826 | 2023 | AUDI | S5 | 0 | TX - HOUSTON | 11/20/20266:00 PM | 36,353 A | SV - TX | Front End | $48,109 | $8,900.00Bid now |
27 results are available
500 results are available
500 results are available
60 results are available
60 results are available
359 results are available
22 results are available