Featured items:
| Select | Images | Lot # | Year | Make | Model | Item# | Location / Lane | Sale Date | Odometer | Title Code | Damage | Est. Retail Value | Current Bid |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 57004716 | 2025 | GMC | SIERRA | 0 | SC - SPARTANBURG | 11/16/20263:00 PM | 10,921 A | SV - SC | Front End | $60,704 | $325.00Bid nowBuy it now price : $25,000.00 | ||
| 64742666 | 2020 | GMC | ACADIA | 0 | NC - CHINA GROVE | 11/16/20263:00 PM | 69,823 A | SV - NC | Front End | $21,457 | $0.00Bid now | ||
| 67974636 | 2024 | GMC | SIERRA | 0 | NC - LUMBERTON | 11/16/20263:00 PM | 0 A | SV - NC | Front End | $37,747 | $225.00Bid now | ||
| 68084556 | 2025 | GMC | SIERRA | 0 | NY - ROCHESTER | 11/16/20263:00 PM | 13,849 A | SV - NY | Front End | $38,904 | $0.00Bid nowBuy it now price : $14,200.00 | ||
| 68855806 | 2014 | GMC | ACADIA | 0 | NC - LUMBERTON | 11/16/20263:00 PM | 174,432 A | SV - NC | Side | $7,020 | $0.00Bid now | ||
| 70173406 | 2022 | GMC | SIERRA | 0 | NY - ALBANY | 11/16/20263:00 PM | 57,537 A | SV - NY | Front End | $44,705 | $10,400.00Bid nowBuy it now price : $21,800.00 | ||
| 71008656 | 2018 | GMC | TERRAIN | 0 | PA - YORK HAVEN | 11/16/20263:00 PM | 134,217 A | SV - PA | Front End | $9,566 | $0.00Bid now | ||
| 71736096 | 2026 | GMC | SIERRA | 0 | KY - LEXINGTON EAST | 11/16/20263:00 PM | 6,807 A | SV - KY | Side | $59,950 | $0.00Bid now | ||
| 71888056 | 2026 | GMC | YUKON | 0 | NY - ROCHESTER | 11/16/20263:00 PM | 17,851 A | SV - NY | Front End | $65,348 | $3,150.00Bid now | ||
| 73313896 | 2017 | GMC | SAVANA | 0 | NY - ROCHESTER | 11/16/20263:00 PM | 60,581 A | SV - NY | Burn - Engine | $18,996 | $0.00Bid now | ||
| 74237896 | 2018 | GMC | TERRAIN | 0 | NY - LONG ISLAND | 11/16/20263:00 PM | 97,116 A | SV - NY | Rear End | $10,973 | $0.00Bid now | ||
| 74774836 | 2012 | GMC | TERRAIN | 0 | SC - NORTH CHARLESTON | 11/16/20263:00 PM | 140,236 A | SV - SC | Front End | $4,460 | $0.00Bid now | ||
| 76223056 | 2007 | GMC | YUKON | 0 | GA - ATLANTA EAST | 11/16/20263:00 PM | 225,656 A | CT - GA | Minor Dent/Scratches | $0.00Bid now | |||
| 76424926 | 2017 | GMC | ACADIA | 0 | FL - JACKSONVILLE NORTH | 11/16/20263:00 PM | 136,691 A | SV - FL | Side | $9,910 | $15.00Bid now | ||
| 69440336 | 2024 | GMC | TERRAIN | 0 | IL - WHEELING | 11/16/20264:00 PM | 97,700 A | SV - IL | Side | $18,353 | $0.00Bid now | ||
| 74409496 | 2022 | GMC | SAVANA | 0 | FL - ORLANDO | 11/16/20265:00 PM | 284,064 A | CT - FL | Mechanical | $26,240 | $15.00Bid now | ||
| 56927116 | 2023 | GMC | SIERRA | 0 | AR - LITTLE ROCK | 11/16/20266:00 PM | 70,448 A | SV - AR | Front End | $32,260 | $0.00Bid now | ||
| 58552036 | 2020 | GMC | ACADIA | 0 | TN - NASHVILLE | 11/16/20266:00 PM | 79,759 A | SV - TN | Side | $20,883 | $0.00Bid now | ||
| 59888666 | 2017 | GMC | SIERRA | 0 | KS - WICHITA | 11/16/20266:00 PM | 198,010 A | SV - KS | Side | $13,889 | $0.00Bid now | ||
| 63695756 | 2009 | GMC | SIERRA | 0 | IL - PEORIA | 11/16/20266:00 PM | 58,751 A | SV - IL | Front End | $7,477 | $225.00Bid now | ||
| 65694856 | 2025 | GMC | YUKON XL | 0 | IN - DYER | 11/16/20266:00 PM | 21,817 A | SV - IN | Front End | $68,560 | $11,100.00Bid now | ||
| 65926316 | 2016 | GMC | TERRAIN | 0 | MO - SIKESTON | 11/16/20266:00 PM | 88,661 A | SV - MO | Front End | $12,164 | $175.00Bid now | ||
| 66119926 | 2026 | GMC | SIERRA | 0 | TX - DALLAS | 11/16/20266:00 PM | 17,655 A | SV - TX | Rear End | $47,751 | $225.00Bid now | ||
| 66178066 | 2024 | GMC | TERRAIN | 0 | IN - DYER | 11/16/20266:00 PM | 48,368 A | SV - IN | Rear End | $21,605 | $0.00Bid now | ||
| 66554906 | 2012 | GMC | SIERRA | 0 | TX - HOUSTON EAST | 11/16/20266:00 PM | 163,965 A | SV - TX | Rear End | $4,216 | $125.00Bid now | ||
| 67148246 | 2021 | GMC | SIERRA | 0 | AR - LITTLE ROCK | 11/16/20266:00 PM | 62,963 A | SV - AR | Front End | $38,867 | $7,200.00Bid now | ||
| 68773966 | 2019 | GMC | SIERRA | 0 | MN - ST. CLOUD | 11/16/20266:00 PM | 110,708 A | SV - MN | Front End | $26,412 | $6,000.00Bid now | ||
| 69969346 | 2021 | GMC | CANYON | 0 | WI - MILWAUKEE SOUTH | 11/16/20266:00 PM | 28,707 A | CT - WI | Front End | $27,717 | $250.00Bid nowBuy it now price : $6,500.00 | ||
| 70670646 | 2017 | GMC | SIERRA | 0 | WI - APPLETON | 11/16/20266:00 PM | 117,368 A | CT - WI | Side | $21,542 | $0.00Bid now | ||
| 71944876 | 2005 | GMC | SIERRA | 0 | KS - WICHITA | 11/16/20266:00 PM | 352,978 A | SV - KS | Rear End | $8,752 | $0.00Bid now | ||
| 72417136 | 2018 | GMC | SAVANA | 0 | WI - APPLETON | 11/16/20266:00 PM | 199,975 A | CT - WI | Front End | $13,000 | $0.00Bid nowBuy it now price : $2,749.00 | ||
| 73172686 | 2016 | GMC | CANYON | 0 | WI - MILWAUKEE SOUTH | 11/16/20266:00 PM | 118,243 A | SV - WI | Front End | $18,119 | $0.00Bid now | ||
| 74111936 | 2019 | GMC | ACADIA | 0 | TX - LONGVIEW | 11/16/20266:00 PM | 130,350 A | SV - TX | Front End | $9,378 | $30.00Bid now | ||
| 75865486 | 2014 | GMC | TERRAIN | 0 | LA - VINTON | 11/16/20266:00 PM | 148,375 A | SV - LA | Front End | $6,760 | $0.00Bid now | ||
| 77683915 | 2023 | GMC | YUKON | 0 | MO - SIKESTON | 11/16/20266:00 PM | 94,274 A | SV - MO | Side | $45,786 | $50.00Bid now | ||
| 59416726 | 2013 | GMC | YUKON XL | 0 | AZ - PHOENIX | 11/16/20267:00 PM | 238,048 A | CT - AZ | Side | $0.00Bid nowBuy it now price : $2,000.00 | |||
| 61728346 | 2019 | GMC | ACADIA | 0 | NM - ALBUQUERQUE | 11/16/20267:00 PM | 138,337 A | SV - NM | Front End | $11,572 | $0.00Bid now | ||
| 70212066 | 2018 | GMC | ACADIA | 0 | UT - OGDEN | 11/16/20267:00 PM | 95,119 A | SV - UT | Side | $16,844 | $0.00Bid now | ||
| 74922486 | 2020 | GMC | TERRAIN | 0 | CO - COLORADO SPRINGS | 11/16/20267:00 PM | 216,170 A | CT - CO | Mechanical | $16,103 | $0.00Bid nowBuy it now price : $3,900.00 | ||
| 53568826 | 2016 | GMC | TERRAIN | 0 | CA - MARTINEZ | 11/16/20268:00 PM | 190,047 A | SV - CA | Vandalism | $6,388 | $0.00Bid now | ||
| 65239926 | 2024 | GMC | SIERRA | 0 | OR - PORTLAND SOUTH | 11/16/20268:00 PM | 90,917 A | SV - OR | Side | $59,118 | $0.00Bid now | ||
| 70214886 | 2014 | GMC | YUKON XL | 0 | ND - BISMARCK | 11/16/20268:00 PM | 103,795 A | SV - ND | Hail | $14,734 | $0.00Bid now | ||
| 72936846 | 2022 | GMC | SIERRA | 0 | CA - MARTINEZ | 11/16/20268:00 PM | 85,532 A | SV - CA | Front End | $34,111 | $90.00Bid now | ||
| 72978216 | 2024 | GMC | CANYON | 0 | CA - FRESNO | 11/16/20268:00 PM | 32,865 A | SV - CA | Rollover | $36,772 | $3,100.00Bid now | ||
| 73561386 | 2019 | GMC | TERRAIN | 0 | WA - NORTH SEATTLE | 11/16/20268:00 PM | 36,880 A | SV - WA | Rear End | $19,597 | $0.00Bid nowBuy it now price : $6,000.00 | ||
| 75864186 | 2007 | GMC | NEW SIERRA | 0 | CA - FRESNO | 11/16/20268:00 PM | 175,474 A | SV - CA | Undercarriage | $9,895 | $0.00Bid now | ||
| 62530426 | 2009 | GMC | SIERRA | 0 | HI - HONOLULU | 11/16/202610:00 PM | 197,358 A | SV - HI | Front End | $14,921 | $2.00Bid now | ||
| 67518316 | 2002 | GMC | NEW SIERRA | 0 | HI - HONOLULU | 11/16/202610:00 PM | 166,526 A | SV - HI | Side | $7,762 | $0.00Bid now | ||
| 69906306 | 2018 | GMC | SIERRA 3500 HD DENAL | 0 | MO - CENTRAL REGION | 11/17/20262:00 AM | 185,243 A | SV - MO | Front End | $35,216 | $10,800.00Bid now | ||
| 57920566 | 2020 | GMC | TERRAIN | 0 | DE - SEAFORD | 11/17/20263:00 PM | 53,163 A | SV - DE | Front End | $17,515 | $0.00Bid now |

















































