Featured items:
100+ Search results for: Engine Start Program
| Select | Images | Lot # | Year | Make | Model | Item# | Location / Lane | Sale Date | Odometer | Title Code | Damage | Est. Retail Value | Current Bid |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 64516676 | 2024 | KIA | TELLURIDE | 0 | TX - LONGVIEW | 11/16/20266:00 PM | 82,714 A | SV - TX | Front End | $32,648 | $0.00Bid now | ||
| 64536956 | 2024 | HYUNDAI | PALISADE | 0 | AR - LITTLE ROCK | 11/16/20266:00 PM | 74,767 A | SV - AR | Front End | $27,713 | $1,000.00Bid nowBuy it now price : $9,700.00 | ||
| 64561206 | 2020 | NISSAN | MURANO | 0 | IL - SOUTHERN ILLINOIS | 11/16/20266:00 PM | 55,125 A | SV - IL | Front End | $24,513 | $0.00Bid now | ||
| 64619176 | 2016 | CHEVROLET | MALIBU | 0 | TX - HOUSTON EAST | 11/16/20266:00 PM | 158,408 A | SV - TX | Front End | $5,588 | $0.00Bid now | ||
| 64731386 | 2006 | HONDA | ELEMENT | 0 | IL - SOUTHERN ILLINOIS | 11/16/20266:00 PM | 176,312 A | SV - IL | Front End | $6,101 | $0.00Bid now | ||
| 64732106 | 2014 | DODGE | CHARGER | 0 | IN - DYER | 11/16/20266:00 PM | 158,783 A | SV - IN | Front End | $8,398 | $0.00Bid nowBuy it now price : $625.00 | ||
| 64793926 | 2021 | CHEVROLET | MALIBU | 0 | TX - DALLAS | 11/16/20266:00 PM | 126,641 A | SV - TX | Front End | $7,651 | $0.00Bid now | ||
| 64915676 | 2007 | CADILLAC | DTS | 0 | AL - MOBILE | 11/16/20266:00 PM | 210,333 A | SV - AL | Front End | $2,304 | $0.00Bid now | ||
| 64954196 | 2019 | FORD | ESCAPE | 0 | MN - ST. CLOUD | 11/16/20266:00 PM | 63,384 A | SV - MN | Side | $14,360 | $650.00Bid now | ||
| 64956036 | 2021 | NISSAN | KICKS | 0 | KS - WICHITA | 11/16/20266:00 PM | 100,897 A | SV - KS | Side | $12,246 | $175.00Bid nowBuy it now price : $3,900.00 | ||
| 64984626 | 2002 | TOYOTA | CAMRY | 0 | MO - SPRINGFIELD | 11/16/20266:00 PM | 264,987 A | SV - MO | Front End | $2,759 | $175.00Bid now | ||
| 64985616 | 2003 | CHEVROLET | SILVERADO | 0 | MN - ST. CLOUD | 11/16/20266:00 PM | 213,983 A | SV - MN | Front End | $80.00Bid now | |||
| 64993246 | 2014 | DODGE | AVENGER | 0 | MN - ST. CLOUD | 11/16/20266:00 PM | 156,785 A | SV - MN | Side | $4,328 | $0.00Bid now | ||
| 65079896 | 2023 | KIA | STINGER | 0 | TX - DALLAS | 11/16/20266:00 PM | 102,083 A | CT - TX | Side | $4,500.00Bid nowBuy it now price : $6,000.00 | |||
| 65133976 | 2016 | CHEVROLET | EQUINOX | 0 | IL - SOUTHERN ILLINOIS | 11/16/20266:00 PM | 113,693 A | SV - IL | Undercarriage | $8,207 | $175.00Bid now | ||
| 65209806 | 2024 | NISSAN | KICKS | 0 | MO - SPRINGFIELD | 11/16/20266:00 PM | 31,885 A | SV - MO | Front End | $19,004 | $175.00Bid now | ||
| 65393166 | 2020 | CHEVROLET | TRAX | 0 | TX - LONGVIEW | 11/16/20266:00 PM | 41,604 A | SV - TX | Front End | $13,244 | $0.00Bid now | ||
| 65453446 | 2020 | RAM | 1500 CLASSIC | 0 | TX - LONGVIEW | 11/16/20266:00 PM | 107,621 A | SV - TX | Front End | $18,474 | $40.00Bid now | ||
| 65554026 | 2004 | CHEVROLET | TAHOE | 0 | IL - SOUTHERN ILLINOIS | 11/16/20266:00 PM | 254,196 A | SV - IL | Undercarriage | $1,861 | $0.00Bid now | ||
| 65559926 | 2023 | CHEVROLET | SUBURBAN | 0 | TX - HOUSTON EAST | 11/16/20266:00 PM | 60,307 A | SV - TX | Front End | $47,445 | $0.00Bid now | ||
| 65674226 | 2013 | CHRYSLER | 200 | 0 | IN - DYER | 11/16/20266:00 PM | 116,343 A | SV - IN | Front End | $5,804 | $0.00Bid now | ||
| 65694856 | 2025 | GMC | YUKON XL | 0 | IN - DYER | 11/16/20266:00 PM | 21,817 A | SV - IN | Front End | $68,560 | $11,100.00Bid now | ||
| 65761586 | 2016 | IC CORPORATION | 3000 | 0 | IN - DYER | 11/16/20266:00 PM | 42,622 A | CT - IN | Mechanical | $44,622 | $0.00Bid nowBuy it now price : $6,600.00 | ||
| 65828406 | 2014 | TOYOTA | CAMRY | 0 | MN - ST. CLOUD | 11/16/20266:00 PM | 176,151 A | SV - MN | Front End | $0.00Bid now | |||
| 65926316 | 2016 | GMC | TERRAIN | 0 | MO - SIKESTON | 11/16/20266:00 PM | 88,661 A | SV - MO | Front End | $12,164 | $175.00Bid now | ||
| 65951406 | 2022 | KIA | SOUL | 0 | TX - LONGVIEW | 11/16/20266:00 PM | 81,262 A | SV - TX | Front End | $11,986 | $70.00Bid now | ||
| 65965336 | 2013 | VOLKSWAGEN | PASSAT | 0 | TX - HOUSTON EAST | 11/16/20266:00 PM | 151,070 A | SV - TX | Front End | $3,977 | $0.00Bid now | ||
| 66015246 | 2025 | HYUNDAI | SANTA FE | 0 | LA - VINTON | 11/16/20266:00 PM | 25,745 A | SV - LA | Front End | $26,845 | $0.00Bid now | ||
| 66031556 | 2018 | FORD | F150 | 0 | WI - MILWAUKEE SOUTH | 11/16/20266:00 PM | 184,599 A | SV - WI | Front End | $13,150 | $0.00Bid now | ||
| 66119926 | 2026 | GMC | SIERRA | 0 | TX - DALLAS | 11/16/20266:00 PM | 17,655 A | SV - TX | Rear End | $47,751 | $275.00Bid now | ||
| 66178066 | 2024 | GMC | TERRAIN | 0 | IN - DYER | 11/16/20266:00 PM | 48,368 A | SV - IN | Rear End | $21,605 | $0.00Bid now | ||
| 66194886 | 2018 | NISSAN | FRONTIER | 0 | IN - DYER | 11/16/20266:00 PM | 81,213 A | SV - IN | Front End | $17,777 | $0.00Bid now | ||
| 66232946 | 2023 | FORD | MUSTANG MACH-E | 0 | MN - ST. CLOUD | 11/16/20266:00 PM | 18,908 A | CT - MN | Side | $34,710 | $525.00Bid now | ||
| 66277336 | 2023 | FORD | EXPLORER | 0 | IN - DYER | 11/16/20266:00 PM | 45,540 A | SV - IN | Front End | $29,865 | $0.00Bid now | ||
| 66309616 | 2026 | BUICK | ENVISTA | 0 | WI - MILWAUKEE SOUTH | 11/16/20266:00 PM | 17,081 A | SV - WI | Front End | $25,691 | $0.00Bid nowBuy it now price : $5,500.00 | ||
| 66339956 | 2011 | TOYOTA | PRIUS | 0 | IL - PEORIA | 11/16/20266:00 PM | 230,436 A | SV - IL | Side | $4,403 | $225.00Bid now | ||
| 66437516 | 2012 | CADILLAC | SRX | 0 | LA - VINTON | 11/16/20266:00 PM | 189,474 A | CT - LA | Mechanical | $480 | $0.00Bid nowBuy it now price : $300.00 | ||
| 66538566 | 2023 | RAM | 1500 CLASSIC | 0 | AR - LITTLE ROCK | 11/16/20266:00 PM | 56,879 A | SV - AR | Ao | $30,579 | $0.00Bid now | ||
| 66545356 | 2019 | FORD | F250 | 0 | MO - SPRINGFIELD | 11/16/20266:00 PM | 158,906 A | SV - MO | Undercarriage | $24,500 | $0.00Bid now | ||
| 66554906 | 2012 | GMC | SIERRA | 0 | TX - HOUSTON EAST | 11/16/20266:00 PM | 163,965 A | SV - TX | Rear End | $4,216 | $125.00Bid now | ||
| 66562906 | 2018 | TOYOTA | CAMRY | 0 | MO - SPRINGFIELD | 11/16/20266:00 PM | 67,158 A | SV - MO | Front End | $0.00Bid now | |||
| 66617696 | 2020 | RAM | 1500 | 0 | WI - MILWAUKEE SOUTH | 11/16/20266:00 PM | 72,334 A | SV - WI | Side | $25,397 | $250.00Bid now | ||
| 66654106 | 2017 | CHRYSLER | PACIFICA | 0 | KS - WICHITA | 11/16/20266:00 PM | 102,418 A | SV - KS | Front End | $10,902 | $0.00Bid now | ||
| 66758926 | 2019 | VOLKSWAGEN | JETTA | 0 | LA - VINTON | 11/16/20266:00 PM | 71,761 A | SV - LA | Side | $13,008 | $150.00Bid now | ||
| 66782746 | 2025 | RAM | 1500 | 0 | AL - MOBILE | 11/16/20266:00 PM | 10,089 A | SV - AL | Side | $37,747 | $0.00Bid nowBuy it now price : $12,800.00 | ||
| 66831246 | 2020 | LAND ROVER | RANGE ROVER VELAR | 0 | TX - DALLAS | 11/16/20266:00 PM | 106,042 A | CT - TX | Normal Wear | $8,000.00Bid nowBuy it now price : $10,500.00 | |||
| 66881835 | 2019 | CHEVROLET | MALIBU | 0 | IN - DYER | 11/16/20266:00 PM | 99,042 A | SV - IN | Front End | $10,815 | $0.00Bid now | ||
| 67009476 | 2022 | TESLA | MODEL Y | 0 | TX - DALLAS SOUTH | 11/16/20266:00 PM | 52,830 A | SV - TX | Front End | $28,909 | $0.00Bid now | ||
| 67030066 | 2003 | SEA- | GTX LIMITE | 0 | MO - SPRINGFIELD | 11/16/20266:00 PM | 126 A | CT - MO | Undercarriage | $4,602 | $0.00Bid now | ||
| 67084496 | 2025 | JEEP | COMPASS | 0 | WI - MILWAUKEE SOUTH | 11/16/20266:00 PM | 47,535 A | SV - WI | Front End | $24,500 | $0.00Bid now |















































