Featured items:
100+ Search results for: Engine Start Program
| Select | Images | Lot # | Year | Make | Model | Item# | Location / Lane | Sale Date | Odometer | Title Code | Damage | Est. Retail Value | Current Bid |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 69402406 | 2014 | CHEVROLET | CRUZE | 0 | WI - MILWAUKEE SOUTH | 11/16/20266:00 PM | 145,576 A | CT - WI | Front End | $4,829 | $0.00Bid now | ||
| 69404746 | 2012 | FORD | F150 | 0 | KS - WICHITA | 11/16/20266:00 PM | 0 A | SV - KS | Front End | $8,026 | $0.00Bid now | ||
| 69431706 | 2010 | PONTIAC | VIBE | 0 | WI - MILWAUKEE SOUTH | 11/16/20266:00 PM | 126,045 A | CT - WI | Front End | $5,320 | $625.00Bid now | ||
| 69444486 | 2008 | CHEVROLET | IMPALA | 0 | MN - ST. CLOUD | 11/16/20266:00 PM | 301,636 A | SV - MN | Side | $600 | $0.00Bid now | ||
| 69460956 | 2025 | FORD | MUSTANG | 0 | KS - WICHITA | 11/16/20266:00 PM | 12,560 A | SV - KS | Side | $45,552 | $14,400.00Bid now | ||
| 69499796 | 2014 | VOLKSWAGEN | CC | 0 | IL - PEORIA | 11/16/20266:00 PM | 115,784 A | SV - IL | Front End | $6,231 | $225.00Bid now | ||
| 69522436 | 2017 | TOYOTA | CAMRY | 0 | IN - DYER | 11/16/20266:00 PM | 108,644 A | SV - IN | Front End | $13,720 | $400.00Bid now | ||
| 69526966 | 2020 | HYUNDAI | ELANTRA | 0 | MN - ST. CLOUD | 11/16/20266:00 PM | 147,002 A | SV - MN | Front End | $7,165 | $0.00Bid now | ||
| 69531426 | 2017 | FORD | ESCAPE | 0 | MO - SIKESTON | 11/16/20266:00 PM | 133,425 A | SV - MO | Front End | $7,263 | $225.00Bid now | ||
| 69541246 | 2018 | AUDI | Q5 | 0 | KS - WICHITA | 11/16/20266:00 PM | 79,092 A | SV - KS | Side | $16,312 | $0.00Bid now | ||
| 69568956 | 2012 | CHEVROLET | SILVERADO | 0 | MN - ST. CLOUD | 11/16/20266:00 PM | 105,615 A | SV - MN | Hail | $15,718 | $70.00Bid now | ||
| 69595766 | 2023 | HYUNDAI | SANTA FE | 0 | MO - SPRINGFIELD | 11/16/20266:00 PM | 38,271 A | SV - MO | Front End | $22,157 | $175.00Bid nowBuy it now price : $7,750.00 | ||
| 69635946 | 2015 | CHEVROLET | IMPALA LIMITED | 0 | TX - DALLAS SOUTH | 11/16/20266:00 PM | 182,723 A | CT - TX | Mechanical | $0.00Bid nowBuy it now price : $1,600.00 | |||
| 69698066 | 2014 | FORD | FOCUS | 0 | WI - APPLETON | 11/16/20266:00 PM | 127,191 N | NR - WI | Mechanical | $0.00Bid nowBuy it now price : $800.00 | |||
| 69732296 | 2014 | DODGE | CHARGER | 0 | MO - SPRINGFIELD | 11/16/20266:00 PM | 115,794 A | SV - MO | Front End | $9,221 | $175.00Bid now | ||
| 69735096 | 2020 | JEEP | RENEGADE | 0 | TN - NASHVILLE | 11/16/20266:00 PM | 117,873 A | SV - TN | Rear End | $11,777 | $250.00Bid now | ||
| 69807496 | 2020 | TOYOTA | CAMRY | 0 | TX - LONGVIEW | 11/16/20266:00 PM | 55,382 A | SV - TX | Side | $20,616 | $6,100.00Bid now | ||
| 69826196 | 2020 | NISSAN | ALTIMA | 0 | TN - NASHVILLE | 11/16/20266:00 PM | 151,285 A | CT - TN | Rear End | $11,380 | $150.00Bid now | ||
| 69912556 | 2013 | NISSAN | ALTIMA | 0 | IL - SOUTHERN ILLINOIS | 11/16/20266:00 PM | 187,506 A | SV - IL | Front End | $7,884 | $175.00Bid now | ||
| 69948816 | 2022 | VOLKSWAGEN | PASSAT | 0 | TX - LONGVIEW | 11/16/20266:00 PM | 50,374 A | CT - TX | Side | $0.00Bid now | |||
| 70033586 | 2020 | JEEP | GRAND CHEROKEE | 0 | MO - SIKESTON | 11/16/20266:00 PM | 95,655 A | SV - MO | Ao | $19,049 | $175.00Bid now | ||
| 70054416 | 2020 | NISSAN | ROGUE SPORT | 0 | TN - NASHVILLE | 11/16/20266:00 PM | 85,379 A | SV - TN | Front End | $12,642 | $550.00Bid nowBuy it now price : $1,550.00 | ||
| 70093446 | 2025 | NISSAN | MURANO | 0 | WI - MILWAUKEE SOUTH | 11/16/20266:00 PM | 23,839 A | SV - WI | Rear End | $34,699 | $10,000.00Bid now | ||
| 70110436 | 2013 | FORD | EDGE | 0 | TX - LUFKIN | 11/16/20266:00 PM | 161,641 A | NR - TX | Rollover | $5,194 | $0.00Bid now | ||
| 70235116 | 2026 | CHEVROLET | COLORADO | 0 | AL - MOBILE | 11/16/20266:00 PM | 6,140 A | SV - AL | Side | $40,709 | $0.00Bid now | ||
| 70264066 | 2015 | BMW | 328 | 0 | TN - NASHVILLE | 11/16/20266:00 PM | 88,919 A | SV - TN | Rear End | $10,468 | $150.00Bid nowBuy it now price : $2,000.00 | ||
| 70267746 | 2020 | CHEVROLET | SILVERADO | 0 | TX - LUFKIN | 11/16/20266:00 PM | 139,719 A | SV - TX | Front End | $17,260 | $0.00Bid now | ||
| 70271566 | 2016 | CHEVROLET | SILVERADO | 0 | WI - APPLETON | 11/16/20266:00 PM | 0 A | CT - WI | Front End | $19,388 | $0.00Bid now | ||
| 70302886 | 2018 | TESLA | MODEL S | 0 | TX - DALLAS SOUTH | 11/16/20266:00 PM | 58,814 A | SV - TX | Front End | $25,258 | $0.00Bid nowBuy it now price : $7,500.00 | ||
| 70304156 | 2017 | CHEVROLET | COLORADO | 0 | MN - ST. CLOUD | 11/16/20266:00 PM | 191,184 A | CT - MN | Undercarriage | $22,654 | $325.00Bid now | ||
| 70320166 | 2014 | KIA | CADENZA | 0 | TX - DALLAS | 11/16/20266:00 PM | 147,587 A | SV - TX | Front End | $4,712 | $0.00Bid now | ||
| 70369936 | 2012 | CHEVROLET | SILVERADO | 0 | AR - LITTLE ROCK | 11/16/20266:00 PM | 236,844 A | SV - AR | Front End | $2,000 | $60.00Bid nowBuy it now price : $1,200.00 | ||
| 70371486 | 2011 | VOLKSWAGEN | ROUTAN | 0 | MO - SPRINGFIELD | 11/16/20266:00 PM | 148,637 A | SV - MO | Front End | $4,176 | $175.00Bid now | ||
| 70372856 | 2025 | PORSCHE | PANAMERA | 0 | TX - DALLAS | 11/16/20266:00 PM | 11,092 A | CT - TX | Front End | $39,000.00Bid nowBuy it now price : $51,500.00 | |||
| 70385336 | 2021 | CADILLAC | CT5 | 0 | TX - LONGVIEW | 11/16/20266:00 PM | 76,643 A | SV - TX | Front End | $25,696 | $0.00Bid now | ||
| 70387966 | 2020 | FORD | EDGE | 0 | KS - WICHITA | 11/16/20266:00 PM | 138,741 A | SV - KS | Front End | $17,066 | $0.00Bid now | ||
| 70416886 | 2012 | HONDA | CIVIC | 0 | MN - ST. CLOUD | 11/16/20266:00 PM | 150,935 A | SV - MN | Front End | $6,690 | $0.00Bid now | ||
| 70429236 | 2021 | FORD | F150 | 0 | TN - NASHVILLE | 11/16/20266:00 PM | 189,484 A | CT - TN | Rear End | $7,200.00Bid nowBuy it now price : $9,500.00 | |||
| 70442416 | 2026 | BUICK | ENCORE GX | 0 | LA - VINTON | 11/16/20266:00 PM | 9,849 A | SV - LA | Front End | $21,850 | $325.00Bid now | ||
| 70455616 | 2019 | NISSAN | SENTRA | 0 | AL - MOBILE | 11/16/20266:00 PM | 106,922 A | SV - AL | Front End | $8,673 | $0.00Bid now | ||
| 70485856 | 2018 | JEEP | GRAND CHEROKEE | 0 | TX - HOUSTON EAST | 11/16/20266:00 PM | 167,212 A | SV - TX | Front End | $9,583 | $0.00Bid now | ||
| 70517136 | 2019 | FORD | FUSION | 0 | TN - NASHVILLE | 11/16/20266:00 PM | 180,424 A | SV - TN | Front End | $5,072 | $150.00Bid now | ||
| 70521346 | 2016 | JEEP | COMPASS | 0 | AR - LITTLE ROCK | 11/16/20266:00 PM | 211,574 A | CT - AR | Minor Dent/Scratches | $5,700 | $0.00Bid nowBuy it now price : $1,550.00 | ||
| 70541206 | 2008 | CHRYSLER | TOWN & COUNTRY | 0 | MN - ST. CLOUD | 11/16/20266:00 PM | 230,898 A | SV - MN | Front End | $2,007 | $0.00Bid now | ||
| 70581106 | 2023 | MITSUBISHI | MIRAGE | 0 | TX - DALLAS SOUTH | 11/16/20266:00 PM | 14,415 A | SV - TX | Front End | $12,538 | $0.00Bid nowBuy it now price : $3,503.00 | ||
| 70581406 | 2024 | CHEVROLET | SILVERADO | 0 | TX - LONGVIEW | 11/16/20266:00 PM | 72,045 A | SV - TX | Side | $60,054 | $2,600.00Bid nowBuy it now price : $29,999.00 | ||
| 70642906 | 2022 | NISSAN | ALTIMA | 0 | TX - HOUSTON EAST | 11/16/20266:00 PM | 157,978 A | SV - TX | Front End | $9,018 | $0.00Bid now | ||
| 70658486 | 2015 | HONDA | ODYSSEY | 0 | MO - SPRINGFIELD | 11/16/20266:00 PM | 152,005 A | SV - MO | Front End | $11,239 | $175.00Bid now | ||
| 70670646 | 2017 | GMC | SIERRA | 0 | WI - APPLETON | 11/16/20266:00 PM | 117,368 A | CT - WI | Side | $21,542 | $0.00Bid now | ||
| 70703966 | 2014 | CHEVROLET | MALIBU | 0 | MN - ST. CLOUD | 11/16/20266:00 PM | 108,299 A | SV - MN | Front End | $6,472 | $0.00Bid now |















































