Featured items:
100+ Search results for: Engine Start Program
| Select | Images | Lot # | Year | Make | Model | Item# | Location / Lane | Sale Date | Odometer | Title Code | Damage | Est. Retail Value | Current Bid |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 59888666 | 2017 | GMC | SIERRA | 0 | KS - WICHITA | 11/16/20266:00 PM | 198,010 A | SV - KS | Side | $13,889 | $0.00Bid now | ||
| 60148176 | 2025 | KIA | K4 | 0 | MN - ST. CLOUD | 11/16/20266:00 PM | 22,136 A | SV - MN | Rear End | $23,159 | $0.00Bid now | ||
| 60187826 | 2019 | RAM | 1500 CLASSIC | 0 | KS - WICHITA | 11/16/20266:00 PM | 55,698 A | SV - KS | Side | $21,005 | $0.00Bid now | ||
| 60245616 | 2016 | HONDA | CIVIC | 0 | MN - ST. CLOUD | 11/16/20266:00 PM | 82,244 A | SV - MN | Front End | $14,348 | $575.00Bid nowBuy it now price : $3,000.00 | ||
| 60491356 | 2024 | FORD | F150 | 0 | LA - VINTON | 11/16/20266:00 PM | 41,199 A | SV - LA | Rear End | $44,478 | $5,200.00Bid now | ||
| 60567326 | 2017 | TOYOTA | TUNDRA | 0 | MN - ST. CLOUD | 11/16/20266:00 PM | 222,481 A | SV - MN | Front End | $475.00Bid now | |||
| 60828876 | 2018 | FORD | ESCAPE | 0 | MN - ST. CLOUD | 11/16/20266:00 PM | 104,492 A | SV - MN | Front End | $12,265 | $1,100.00Bid nowBuy it now price : $2,950.00 | ||
| 60884106 | 2019 | FORD | EXPLORER | 0 | MN - ST. CLOUD | 11/16/20266:00 PM | 108,142 A | SV - MN | Front End | $20,148 | $375.00Bid nowBuy it now price : $6,200.00 | ||
| 60934636 | 2014 | FORD | F250 | 0 | MO - SPRINGFIELD | 11/16/20266:00 PM | 138,734 A | SV - MO | Front End | $14,621 | $175.00Bid now | ||
| 60983536 | 2019 | JEEP | WRANGLER UNLIMITED | 0 | KS - WICHITA | 11/16/20266:00 PM | 98,489 A | SV - KS | Undercarriage | $19,339 | $0.00Bid now | ||
| 62065316 | 2020 | KIA | SORENTO | 0 | TX - LUFKIN | 11/16/20266:00 PM | 136,366 A | NR - TX | Side | $11,130 | $1,050.00Bid now | ||
| 62332396 | 2015 | FORD | TAURUS | 0 | KS - WICHITA | 11/16/20266:00 PM | 221,656 A | SV - KS | Side | $3,817 | $0.00Bid now | ||
| 62536746 | 2021 | VOLKSWAGEN | ATLAS | 0 | MO - SIKESTON | 11/16/20266:00 PM | 81,975 A | SV - MO | Front End | $21,793 | $175.00Bid now | ||
| 62684176 | 2017 | RAM | 1500 | 0 | TX - HOUSTON EAST | 11/16/20266:00 PM | 127,729 A | SV - TX | Front End | $10,877 | $1,150.00Bid now | ||
| 62696416 | 2016 | FORD | F150 | 0 | TX - LONGVIEW | 11/16/20266:00 PM | 150,301 A | SV - TX | Front End | $19,008 | $4,950.00Bid now | ||
| 62960196 | 2015 | RAM | 1500 | 0 | TX - HOUSTON EAST | 11/16/20266:00 PM | 155,509 A | SV - TX | Front End | $13,500 | $0.00Bid now | ||
| 63049566 | 2010 | TOYOTA | HIGHLANDER | 0 | TX - DALLAS | 11/16/20266:00 PM | 125,386 A | CT - TX | Undercarriage | $9,483 | $0.00Bid now | ||
| 63080926 | 2015 | CHEVROLET | TRAX | 0 | TX - DALLAS | 11/16/20266:00 PM | 165,063 A | SV - TX | Front End | $4,652 | $0.00Bid now | ||
| 63209095 | 2021 | NISSAN | NV200 | 0 | TX - DALLAS | 11/16/20266:00 PM | 74,150 A | SV - TX | Undercarriage | $18,793 | $0.00Bid now | ||
| 63246046 | 2018 | FORD | ESCAPE | 0 | KS - WICHITA | 11/16/20266:00 PM | 201,691 A | SV - KS | Front End | $6,257 | $0.00Bid now | ||
| 63695756 | 2009 | GMC | SIERRA | 0 | IL - PEORIA | 11/16/20266:00 PM | 58,751 A | SV - IL | Front End | $7,477 | $225.00Bid now | ||
| 63806136 | 2014 | HONDA | CIVIC | 0 | TX - DALLAS | 11/16/20266:00 PM | 183,882 A | SV - TX | Front End | $5,917 | $225.00Bid now | ||
| 63848836 | 2013 | FORD | F150 | 0 | IL - SOUTHERN ILLINOIS | 11/16/20266:00 PM | 120,360 A | SV - IL | Front End | $10,312 | $875.00Bid now | ||
| 63904996 | 2022 | FORD | MAVERICK | 0 | WI - MILWAUKEE SOUTH | 11/16/20266:00 PM | 34,367 A | CT - WI | Front End | $26,170 | $0.00Bid nowBuy it now price : $8,000.00 | ||
| 64103436 | 2020 | CHRYSLER | VOYAGER | 0 | IL - SOUTHERN ILLINOIS | 11/16/20266:00 PM | 141,833 A | SV - IL | Undercarriage | $10,135 | $175.00Bid now | ||
| 64536956 | 2024 | HYUNDAI | PALISADE | 0 | AR - LITTLE ROCK | 11/16/20266:00 PM | 74,767 A | SV - AR | Front End | $27,713 | $1,400.00Bid nowBuy it now price : $9,700.00 | ||
| 64561206 | 2020 | NISSAN | MURANO | 0 | IL - SOUTHERN ILLINOIS | 11/16/20266:00 PM | 55,125 A | SV - IL | Front End | $24,513 | $0.00Bid now | ||
| 64619176 | 2016 | CHEVROLET | MALIBU | 0 | TX - HOUSTON EAST | 11/16/20266:00 PM | 158,408 A | SV - TX | Front End | $5,588 | $0.00Bid now | ||
| 64731386 | 2006 | HONDA | ELEMENT | 0 | IL - SOUTHERN ILLINOIS | 11/16/20266:00 PM | 176,312 A | SV - IL | Front End | $6,101 | $0.00Bid now | ||
| 64732106 | 2014 | DODGE | CHARGER | 0 | IN - DYER | 11/16/20266:00 PM | 158,783 A | SV - IN | Front End | $8,398 | $0.00Bid nowBuy it now price : $625.00 | ||
| 64793926 | 2021 | CHEVROLET | MALIBU | 0 | TX - DALLAS | 11/16/20266:00 PM | 126,641 A | SV - TX | Front End | $7,651 | $0.00Bid now | ||
| 64915676 | 2007 | CADILLAC | DTS | 0 | AL - MOBILE | 11/16/20266:00 PM | 210,333 A | SV - AL | Front End | $2,304 | $0.00Bid now | ||
| 64954196 | 2019 | FORD | ESCAPE | 0 | MN - ST. CLOUD | 11/16/20266:00 PM | 63,384 A | SV - MN | Side | $14,360 | $1,250.00Bid now | ||
| 64956036 | 2021 | NISSAN | KICKS | 0 | KS - WICHITA | 11/16/20266:00 PM | 100,897 A | SV - KS | Side | $12,246 | $900.00Bid nowBuy it now price : $3,900.00 | ||
| 64984626 | 2002 | TOYOTA | CAMRY | 0 | MO - SPRINGFIELD | 11/16/20266:00 PM | 264,987 A | SV - MO | Front End | $2,759 | $175.00Bid now | ||
| 64985616 | 2003 | CHEVROLET | SILVERADO | 0 | MN - ST. CLOUD | 11/16/20266:00 PM | 213,983 A | SV - MN | Front End | $100.00Bid now | |||
| 65079896 | 2023 | KIA | STINGER | 0 | TX - DALLAS | 11/16/20266:00 PM | 102,083 A | CT - TX | Side | $4,500.00Bid nowBuy it now price : $6,000.00 | |||
| 65133976 | 2016 | CHEVROLET | EQUINOX | 0 | IL - SOUTHERN ILLINOIS | 11/16/20266:00 PM | 113,693 A | SV - IL | Undercarriage | $8,207 | $175.00Bid now | ||
| 65209806 | 2024 | NISSAN | KICKS | 0 | MO - SPRINGFIELD | 11/16/20266:00 PM | 31,885 A | SV - MO | Front End | $19,004 | $175.00Bid now | ||
| 65453446 | 2020 | RAM | 1500 CLASSIC | 0 | TX - LONGVIEW | 11/16/20266:00 PM | 107,621 A | SV - TX | Front End | $18,474 | $60.00Bid now | ||
| 65554026 | 2004 | CHEVROLET | TAHOE | 0 | IL - SOUTHERN ILLINOIS | 11/16/20266:00 PM | 254,196 A | SV - IL | Undercarriage | $1,861 | $0.00Bid now | ||
| 65559926 | 2023 | CHEVROLET | SUBURBAN | 0 | TX - HOUSTON EAST | 11/16/20266:00 PM | 60,307 A | SV - TX | Front End | $47,445 | $0.00Bid now | ||
| 65694856 | 2025 | GMC | YUKON XL | 0 | IN - DYER | 11/16/20266:00 PM | 21,817 A | SV - IN | Front End | $68,560 | $18,200.00Bid now | ||
| 65761586 | 2016 | IC CORPORATION | 3000 | 0 | IN - DYER | 11/16/20266:00 PM | 42,622 A | CT - IN | Mechanical | $44,622 | $0.00Bid nowBuy it now price : $6,600.00 | ||
| 65926316 | 2016 | GMC | TERRAIN | 0 | MO - SIKESTON | 11/16/20266:00 PM | 88,661 A | SV - MO | Front End | $12,164 | $225.00Bid now | ||
| 65951406 | 2022 | KIA | SOUL | 0 | TX - LONGVIEW | 11/16/20266:00 PM | 81,262 A | SV - TX | Front End | $11,986 | $70.00Bid now | ||
| 65965336 | 2013 | VOLKSWAGEN | PASSAT | 0 | TX - HOUSTON EAST | 11/16/20266:00 PM | 151,070 A | SV - TX | Front End | $3,977 | $0.00Bid now | ||
| 66015246 | 2025 | HYUNDAI | SANTA FE | 0 | LA - VINTON | 11/16/20266:00 PM | 25,745 A | SV - LA | Front End | $26,845 | $6,200.00Bid now | ||
| 66119926 | 2026 | GMC | SIERRA | 0 | TX - DALLAS | 11/16/20266:00 PM | 17,655 A | SV - TX | Rear End | $47,751 | $8,700.00Bid now | ||
| 66178066 | 2024 | GMC | TERRAIN | 0 | IN - DYER | 11/16/20266:00 PM | 48,368 A | SV - IN | Rear End | $21,605 | $4,050.00Bid now |














































