Featured items:
50 Search results for: New Items
| Select | Images | Lot # | Year | Make | Model | Item# | Location / Lane | Sale Date | Odometer | Title Code | Damage | Est. Retail Value | Current Bid |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 54818176 | 2021 | ROYAL ENFIELD MOTORS | INT 650 | 0 | NJ - TRENTON | 11/16/20263:00 PM | 0 N | SV - NJ | Front End | $4,838 | $0.00Bid now | ||
| 59977426 | 2023 | HARLEY-DAVIDSON | FLTRT | 601 | FL - JACKSONVILLE NORTH | 11/16/20263:00 PM | 0 N | SV - FL | Burn | $37,474 | $200.00Bid now | ||
| 61692016 | 2025 | KAWASAKI | ZX636 | 602 | KY - LEXINGTON EAST | 11/16/20263:00 PM | 0 N | SV - KY | Front End | $10,862 | $725.00Bid now | ||
| 64222496 | 2024 | POLARIS | SLINGSHOT | 603 | NY - SYRACUSE | 11/16/20263:00 PM | 0 N | CT - NY | Minor Dent/Scratches | $10,500.00Bid nowBuy it now price : $14,000.00 | |||
| 67470806 | 2011 | HARLEY-DAVIDSON | XLH1200 | 0 | KY - LEXINGTON EAST | 11/16/20263:00 PM | 42,595 A | SV - KY | Front End | $5,981 | $50.00Bid nowBuy it now price : $775.00 | ||
| 67962456 | 2005 | KAWASAKI | ZX636 | 0 | MD - BALTIMORE | 11/16/20263:00 PM | 0 A | NR - MD | Ao | $5,974 | $30.00Bid now | ||
| 68328796 | 2008 | HARLEY-DAVIDSON | FLHTCUI | 0 | VA - RICHMOND EAST | 11/16/20263:00 PM | 9,468 A | CT - VA | Normal Wear | $1,650.00Bid now | |||
| 68628666 | 2019 | KAWASAKI | ER400 | 0 | SC - SPARTANBURG | 11/16/20263:00 PM | 0 A | SV - SC | Ao | $4,761 | $1.00Bid now | ||
| 69063306 | 2025 | CAN-AM | RYKER | 0 | KY - LOUISVILLE | 11/16/20263:00 PM | 0 A | SV - KY | Vandalism | $25.00Bid now | |||
| 70046696 | 2021 | HONDA | CBR300 | 0 | NY - SYRACUSE | 11/16/20263:00 PM | 0 A | SV - NY | Side | $800.00Bid nowBuy it now price : $1,800.00 | |||
| 71486516 | 2026 | SUZUKI | GSX-R750 | 0 | PA - PHILADELPHIA EAST-SUBLOT | 11/16/20263:00 PM | 0 A | SV - PA | Stripped | $12,580 | $2,050.00Bid now | ||
| 71583926 | 2015 | HARLEY-DAVIDSON | FLHR | 0 | SC - SPARTANBURG | 11/16/20263:00 PM | 34,529 A | SV - SC | Side | $12,846 | $2,200.00Bid now | ||
| 71921976 | 2008 | HARLEY-DAVIDSON | FLHTCUI | 0 | IN - FORT WAYNE | 11/16/20263:00 PM | 0 A | CT - IN | Front End | $5,655 | $90.00Bid now | ||
| 73252826 | 2008 | KAWASAKI | ZG1400 | 0 | NY - NEWBURGH | 11/16/20263:00 PM | 34,451 A | SV - NY | Ao | $5,535 | $0.00Bid now | ||
| 73438556 | 2005 | SUZUKI | C50 | 0 | KY - LOUISVILLE | 11/16/20263:00 PM | 13,035 A | SV - KY | Front End | $3,043 | $0.00Bid now | ||
| 73537356 | 2015 | HARLEY-DAVIDSON | FLTRXS | 0 | SC - SPARTANBURG | 11/16/20263:00 PM | 0 A | CT - SC | Front End | $10,355 | $1,100.00Bid now | ||
| 73657336 | 1979 | YAMAHA | XS750 | 0 | NJ - TRENTON | 11/16/20263:00 PM | 7,405 A | CT - NJ | Ao | $200.00Bid now | |||
| 73994206 | 2006 | HARLEY-DAVIDSON | FLHXI | 0 | NY - ALBANY | 11/16/20263:00 PM | 55,619 A | SV - NY | Frame Damage | $6,936 | $60.00Bid now | ||
| 75336506 | 2024 | PIAGGIO | LIBERTY | 0 | PA - PHILADELPHIA EAST-SUBLOT | 11/16/20263:00 PM | 0 A | SV - PA | Vandalism | $2,452 | $250.00Bid now | ||
| 76246756 | 2023 | DUCATI | SUPERSPORT | 0 | NY - SYRACUSE | 11/16/20263:00 PM | 8,393 A | SV - NY | Normal Wear | $16,730 | $2,150.00Bid now | ||
| 95697075 | 2005 | SUZUKI | VS1400 | 0 | NJ - TRENTON | 11/16/20263:00 PM | 10,024 A | CT - NJ | Normal Wear | $0.00Bid now | |||
| 46914876 | 1977 | HONDA | 750 | 0 | IL - PEORIA | 11/16/20266:00 PM | 0 A | SV - IL | Burn | $3,074 | $10.00Bid now | ||
| 47705876 | 2014 | HONDA | CBR1000 | 0 | TX - DALLAS SOUTH | 11/16/20266:00 PM | 0 A | SV - TX | Ao | $9,500 | $1,250.00Bid now | ||
| 59622916 | 2024 | APRILIA | RS | 0 | TX - DALLAS | 11/16/20266:00 PM | 0 A | SV - TX | Front End | $13,957 | $1,000.00Bid nowBuy it now price : $7,200.00 | ||
| 62948926 | 2019 | KAWASAKI | EX650 | 0 | IL - PEORIA | 11/16/20266:00 PM | 5,546 A | SV - IL | Side | $5,858 | $400.00Bid now | ||
| 63756716 | 2018 | HARLEY-DAVIDSON | FLTRXS | 0 | IL - PEORIA | 11/16/20266:00 PM | 0 A | SV - IL | Rollover | $18,230 | $2,600.00Bid now | ||
| 66388776 | 1984 | YAMAHA | XVZ12 | 0 | IL - SOUTHERN ILLINOIS | 11/16/20266:00 PM | 40,918 A | SV - IL | Side | $0.00Bid now | |||
| 66996796 | 2011 | HARLEY-DAVIDSON | FLHTK | 0 | TN - NASHVILLE | 11/16/20266:00 PM | 0 A | CT - TN | Mechanical | $7,710 | $900.00Bid now | ||
| 67088696 | 2015 | HARLEY-DAVIDSON | FLHXS | 0 | TX - DALLAS | 11/16/20266:00 PM | 0 A | CT - TX | Front End | $13,961 | $825.00Bid now | ||
| 67619556 | 2025 | HONDA | CBR600 | 0 | MO - SPRINGFIELD | 11/16/20266:00 PM | 0 A | SV - MO | Rollover | $12,506 | $1,600.00Bid now | ||
| 69543886 | 2020 | HARLEY-DAVIDSON | FLTRK | 0 | IL - PEORIA | 11/16/20266:00 PM | 0 A | SV - IL | Front End | $22,337 | $4,900.00Bid now | ||
| 69825606 | 2008 | HARLEY-DAVIDSON | FLHTCUI | 0 | IL - PEORIA | 11/16/20266:00 PM | 0 A | SV - IL | Front End | $8,080 | $750.00Bid now | ||
| 69955476 | 2019 | HARLEY-DAVIDSON | FLHTCUTG | 0 | AL - MOBILE | 11/16/20266:00 PM | 65,165 A | SV - AL | Front End | $28,940 | $300.00Bid now | ||
| 71242966 | 2025 | HONDA | CBR650 | 0 | IL - PEORIA | 11/16/20266:00 PM | 0 A | SV - IL | Front End | $9,209 | $50.00Bid now | ||
| 71490875 | 2020 | KAWASAKI | EX400 | 0 | AL - MOBILE | 11/16/20266:00 PM | 0 A | SV - AL | Front End | $4,326 | $0.00Bid now | ||
| 71647676 | 2012 | HARLEY-DAVIDSON | FLHX | 0 | AL - MOBILE | 11/16/20266:00 PM | 0 A | SV - AL | Side | $15,211 | $90.00Bid nowBuy it now price : $1,400.00 | ||
| 71750194 | 2019 | HONDA | CBR300 | 0 | TX - GRAND PRAIRIE | 11/16/20266:00 PM | 0 A | CT - TX | Vandalism | $4,730 | $0.00Bid now | ||
| 72090106 | 2022 | HARLEY-DAVIDSON | FLHXSE | 0 | TN - NASHVILLE | 11/16/20266:00 PM | 0 A | SV - TN | Side | $32,000 | $6,300.00Bid now | ||
| 74043776 | 2006 | HARLEY-DAVIDSON | XL883 | 0 | KS - WICHITA | 11/16/20266:00 PM | 21,338 A | SV - KS | Side | $5,320 | $0.00Bid now | ||
| 74843486 | 1996 | YAMAHA | XV1100 | 0 | WI - MILWAUKEE SOUTH | 11/16/20266:00 PM | 8,976 A | CT - WI | Vandalism | $3,183 | $20.00Bid now | ||
| 75813936 | 2016 | KAWASAKI | EN650 | 0 | TX - HOUSTON EAST | 11/16/20266:00 PM | 0 A | SV - TX | Front End | $5,296 | $30.00Bid now | ||
| 75850276 | 1996 | HARLEY-DAVIDSON | FLHTCUI | 0 | WI - MILWAUKEE SOUTH | 11/16/20266:00 PM | 39,306 A | NR - WI | Rollover | $9,275 | $15.00Bid now | ||
| 43265235 | 1987 | HARLEY-DAVIDSON | FLHS | 0 | AZ - PHOENIX | 11/16/20267:00 PM | 38,694 A | CT - AZ | Mechanical | $0.00Bid now | |||
| 44562414 | 2004 | YAMAHA | FZS10 | 0 | AZ - PHOENIX | 11/16/20267:00 PM | 0 A | SV - AZ | Ao | $3,678 | $0.00Bid now | ||
| 55769594 | 2007 | HARLEY-DAVIDSON | FLSTC | 0 | AZ - PHOENIX | 11/16/20267:00 PM | 0 A | CT - AZ | Ao | $0.00Bid now | |||
| 58010306 | 2021 | DIAX | OTHER | 0 | CO - DENVER SOUTH | 11/16/20267:00 PM | 1,238 A | NR - CO | Vandalism | $1,093 | $25.00Bid now | ||
| 58122356 | 2001 | SUZUKI | GS500 | 0 | AZ - PHOENIX | 11/16/20267:00 PM | 20,589 A | SV - AZ | Mechanical | $0.00Bid now | |||
| 58123166 | 2010 | YAMAHA | YZFR1 | 0 | AZ - PHOENIX | 11/16/20267:00 PM | 0 A | SV - AZ | Front End | $0.00Bid now | |||
| 62693506 | 2016 | INDIAN | ROADMASTER | 0 | NM - ALBUQUERQUE | 11/16/20267:00 PM | 34,343 A | SV - NM | Front End | $12,941 | $0.00Bid now | ||
| 62886946 | 2001 | HARLEY-DAVIDSON | FLSTF | 0 | NM - ALBUQUERQUE | 11/16/20267:00 PM | 0 A | SV - NM | Front End | $7,534 | $0.00Bid now |

















































