Featured items:
50 Search results for: Buick
| Select | Images | Lot # | Year | Make | Model | Item# | Location / Lane | Sale Date | Odometer | Title Code | Damage | Est. Retail Value | Current Bid |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 69229076 | 2020 | BUICK | ENCLAVE | 0 | NC - FLETCHER | 11/20/202612:00 PM | 133,101 A | SV - NC | Side | $14,139 | $175.00Bid now | ||
| 69414936 | 2025 | BUICK | ENVISION | 0 | NC - FLETCHER | 11/20/202612:00 PM | 21,752 A | SV - NC | Rollover | $28,896 | $0.00Bid nowBuy it now price : $9,250.00 | ||
| 72154856 | 2019 | BUICK | ENCORE | 0 | NC - FLETCHER | 11/20/202612:00 PM | 37,156 A | SV - NC | Front End | $14,467 | $0.00Bid nowBuy it now price : $2,950.00 | ||
| 59187076 | 2023 | BUICK | ENVISION | 0 | KY - WALTON | 11/20/20263:00 PM | 74,253 A | SV - KY | Front End | $16,600 | $0.00Bid now | ||
| 60929726 | 2015 | BUICK | ENCORE | 0 | KY - WALTON | 11/20/20263:00 PM | 164,266 A | SV - KY | Front End | $5,764 | $125.00Bid now | ||
| 63174796 | 2013 | BUICK | ENCLAVE | 0 | PA - PHILADELPHIA | 11/20/20263:00 PM | 166,571 A | SV - PA | Rear End | $3,708 | $0.00Bid now | ||
| 66532506 | 2006 | BUICK | RENDEZVOUS | 0 | IN - INDIANAPOLIS | 11/20/20263:00 PM | 118,397 A | SV - IN | Side | $4,597 | $200.00Bid now | ||
| 66570916 | 2017 | BUICK | LACROSSE | 0 | OH - DAYTON | 11/20/20263:00 PM | 125,555 A | SV - OH | Side | $9,976 | $950.00Bid now | ||
| 66784276 | 2014 | BUICK | ENCORE | 0 | IN - INDIANAPOLIS | 11/20/20263:00 PM | 103,627 A | SV - IN | Front End | $7,929 | $550.00Bid now | ||
| 67352456 | 2012 | BUICK | LACROSSE | 0 | CT - HARTFORD | 11/20/20263:00 PM | 0 A | SV - CT | Front End | $8,399 | $0.00Bid now | ||
| 67643696 | 2024 | BUICK | ENVISION | 0 | FL - PUNTA GORDA | 11/20/20263:00 PM | 0 A | SV - FL | Side | $36,049 | $4,500.00Bid nowBuy it now price : $12,600.00 | ||
| 68043246 | 2026 | BUICK | ENCORE GX | 0 | MI - DETROIT | 11/20/20263:00 PM | 890 A | SV - MI | Front End | $28,892 | $1,300.00Bid now | ||
| 68588066 | 2012 | BUICK | LACROSSE | 0 | SC - COLUMBIA | 11/20/20263:00 PM | 121,863 A | SV - SC | Front End | $7,652 | $0.00Bid now | ||
| 68984286 | 2016 | BUICK | ENCLAVE | 0 | FL - FT. PIERCE | 11/20/20263:00 PM | 104,360 A | SV - FL | Front End | $8,900 | $0.00Bid now | ||
| 69223426 | 2020 | BUICK | ENCORE GX | 0 | SC - COLUMBIA | 11/20/20263:00 PM | 110,434 A | SV - SC | Rear End | $12,437 | $300.00Bid now | ||
| 69292556 | 2026 | BUICK | ENVISTA | 0 | NY - LONG ISLAND | 11/20/20263:00 PM | 0 A | SV - NY | All Over | $30,110 | $0.00Bid now | ||
| 69383496 | 2019 | BUICK | ENCORE | 0 | FL - TALLAHASSEE | 11/20/20263:00 PM | 117,305 A | SV - FL | Front End | $7,638 | $15.00Bid now | ||
| 69668996 | 2014 | BUICK | ENCORE | 0 | VA - DANVILLE | 11/20/20263:00 PM | 223,880 A | SV - VA | Rear End | $2,459 | $0.00Bid now | ||
| 70026396 | 2019 | BUICK | ENCLAVE | 0 | FL - PUNTA GORDA | 11/20/20263:00 PM | 89,672 A | SV - FL | Side | $18,694 | $50.00Bid now | ||
| 70276326 | 2025 | BUICK | ENVISTA | 0 | OH - COLUMBUS | 11/20/20263:00 PM | 0 A | SV - OH | Front End | $24,159 | $0.00Bid now | ||
| 71214346 | 2019 | BUICK | ENVISION | 0 | PA - PHILADELPHIA | 11/20/20263:00 PM | 0 A | SV - PA | Front End | $13,187 | $175.00Bid now | ||
| 71581396 | 2026 | BUICK | ENVISTA | 0 | MI - DETROIT | 11/20/20263:00 PM | 1,551 A | SV - MI | Side | $30,426 | $2,450.00Bid now | ||
| 71777736 | 2022 | BUICK | ENCORE | 0 | OH - DAYTON | 11/20/20263:00 PM | 27,689 A | SV - OH | Side | $17,848 | $875.00Bid now | ||
| 71839156 | 2024 | BUICK | ENVISTA | 0 | IN - INDIANAPOLIS | 11/20/20263:00 PM | 38,822 A | SV - IN | Side | $23,482 | $1,100.00Bid now | ||
| 72031536 | 2016 | BUICK | LACROSSE | 0 | GA - ATLANTA WEST | 11/20/20263:00 PM | 120,442 A | SV - GA | Rear End | $10,694 | $725.00Bid now | ||
| 72038796 | 2025 | BUICK | ENCLAVE | 0 | PA - PHILADELPHIA | 11/20/20263:00 PM | 12,395 A | SV - PA | Front End | $34,646 | $225.00Bid now | ||
| 72129106 | 2025 | BUICK | ENVISTA | 0 | MD - WASHINGTON DC | 11/20/20263:00 PM | 0 A | SV - MD | Front End | $33,365 | $0.00Bid now | ||
| 72261056 | 2019 | BUICK | ENVISION | 0 | FL - TAMPA SOUTH | 11/20/20263:00 PM | 63,312 A | SV - FL | Front End | $16,322 | $725.00Bid now | ||
| 72403746 | 2018 | BUICK | REGAL | 0 | SC - COLUMBIA | 11/20/20263:00 PM | 74,222 A | SV - SC | Front End | $9,117 | $0.00Bid now | ||
| 72721466 | 2015 | BUICK | ENCLAVE | 0 | PA - CHAMBERSBURG | 11/20/20263:00 PM | 140,114 A | SV - PA | Rear End | $7,144 | $0.00Bid now | ||
| 72810436 | 2019 | BUICK | ENCORE | 0 | VA - DANVILLE | 11/20/20263:00 PM | 163,111 A | SV - VA | Front End | $4,410 | $0.00Bid now | ||
| 72993176 | 2010 | BUICK | LACROSSE | 0 | VA - RICHMOND | 11/20/20263:00 PM | 176,249 A | SV - VA | Rear End | $3,764 | $0.00Bid now | ||
| 73121156 | 2013 | BUICK | VERANO | 0 | GA - ATLANTA WEST | 11/20/20263:00 PM | 134,290 A | SV - GA | Rear End | $4,310 | $325.00Bid now | ||
| 73134586 | 2011 | BUICK | ENCLAVE | 0 | PA - PHILADELPHIA | 11/20/20263:00 PM | 85,697 A | SV - PA | Rear End | $5,145 | $0.00Bid now | ||
| 73434496 | 2019 | BUICK | ENCORE | 0 | PA - PHILADELPHIA | 11/20/20263:00 PM | 73,002 A | SV - PA | Front End | $12,198 | $0.00Bid now | ||
| 73526106 | 2015 | BUICK | VERANO | 0 | NC - RALEIGH NORTH | 11/20/20263:00 PM | 181,765 A | SV - NC | Rear End | $3,572 | $0.00Bid now | ||
| 73723816 | 2017 | BUICK | ENCORE | 0 | OH - AKRON | 11/20/20263:00 PM | 104,652 A | SV - OH | Side | $8,482 | $90.00Bid now | ||
| 74346936 | 2013 | BUICK | VERANO | 0 | FL - PUNTA GORDA | 11/20/20263:00 PM | 286,052 A | SV - FL | Front End | $2,666 | $225.00Bid now | ||
| 74429416 | 2016 | BUICK | VERANO | 0 | IN - INDIANAPOLIS | 11/20/20263:00 PM | 181,984 A | SV - IN | Front End | $4,641 | $0.00Bid now | ||
| 74455516 | 2024 | BUICK | ENCORE GX | 0 | IN - INDIANAPOLIS | 11/20/20263:00 PM | 51,173 A | SV - IN | Front End | $19,201 | $0.00Bid now | ||
| 74552026 | 2005 | BUICK | LACROSSE | 0 | IN - INDIANAPOLIS | 11/20/20263:00 PM | 104,440 A | SV - IN | Front End | $4,136 | $175.00Bid now | ||
| 74677626 | 2019 | BUICK | ENCLAVE | 0 | PA - PHILADELPHIA | 11/20/20263:00 PM | 119,988 A | SV - PA | Front End | $12,227 | $3,000.00Bid now | ||
| 74701986 | 2000 | BUICK | LESABRE | 0 | GA - ATLANTA WEST | 11/20/20263:00 PM | 136,212 A | SV - GA | Front End | $3,114 | $0.00Bid now | ||
| 74795526 | 2026 | BUICK | ENCORE GX | 0 | NY - LONG ISLAND | 11/20/20263:00 PM | 0 A | SV - NY | Front End | $26,844 | $0.00Bid now | ||
| 74837156 | 2019 | BUICK | ENCORE | 0 | NJ - SOMERVILLE | 11/20/20263:00 PM | 107,859 A | SV - NJ | Front End | $8,751 | $400.00Bid now | ||
| 74844136 | 2018 | BUICK | ENCLAVE | 0 | OH - DAYTON | 11/20/20263:00 PM | 68,053 A | SV - OH | Rear End | $18,864 | $80.00Bid now | ||
| 75012436 | 2015 | BUICK | REGAL | 0 | OH - DAYTON | 11/20/20263:00 PM | 168,736 A | SV - OH | Front End | $10,000 | $0.00Bid now | ||
| 75051286 | 2008 | BUICK | LUCERNE | 0 | VA - DANVILLE | 11/20/20263:00 PM | 133,814 A | SV - VA | Front End | $5,045 | $0.00Bid now | ||
| 75239446 | 2019 | BUICK | CASCADA | 0 | VA - DANVILLE | 11/20/20263:00 PM | 59,089 A | SV - VA | Side | $14,582 | $275.00Bid now | ||
| 75258156 | 2019 | BUICK | ENCORE | 0 | GA - ATLANTA WEST | 11/20/20263:00 PM | 58,011 A | SV - GA | Front End | $12,243 | $275.00Bid now |

















































