Featured items:
| Select | Images | Lot # | Year | Make | Model | Item# | Location / Lane | Sale Date | Odometer | Title Code | Damage | Est. Retail Value | Current Bid |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 66454526 | 2019 | CHEVROLET | COLORADO | 0 | GA - ATLANTA EAST | 11/23/20263:00 PM | 125,964 A | SV - GA | Side | $10,431 | $0.00Bid now | ||
| 68848016 | 2014 | CHEVROLET | MALIBU | 0 | GA - ATLANTA EAST | 11/23/20263:00 PM | 195,686 A | SV - GA | Side | $3,865 | $0.00Bid now | ||
| 75654136 | 2015 | CHEVROLET | MALIBU | 0 | NY - SYRACUSE | 11/23/20263:00 PM | 82,427 A | SV - NY | Side | $8,125 | $0.00Bid now | ||
| 69221456 | 2015 | CHEVROLET | IMPALA | 0 | LA - VINTON | 11/23/20266:00 PM | 0 A | RB - LA | Side | $900 | $325.00Bid nowBuy it now price : $800.00 | ||
| 70472676 | 2027 | CHEVROLET | TRAVERSE | 0 | IL - PEORIA | 11/23/20266:00 PM | 353 A | SV - IL | Side | $55,954 | $80.00Bid now | ||
| 72692496 | 2015 | CHEVROLET | MALIBU | 0 | MN - ST. CLOUD | 11/23/20266:00 PM | 86,217 A | SV - MN | Side | $8,200 | $0.00Bid now | ||
| 75540986 | 2015 | CHEVROLET | MALIBU | 0 | AL - MOBILE | 11/23/20266:00 PM | 178,156 A | SV - AL | Side | $3,902 | $250.00Bid now | ||
| 74558076 | 2015 | CHEVROLET | MALIBU | 0 | NM - ALBUQUERQUE | 11/23/20267:00 PM | 230,316 A | SV - NM | Side | $2,991 | $0.00Bid now | ||
| 75100036 | 2014 | CHEVROLET | IMPALA | 0 | CO - COLORADO SPRINGS | 11/23/20267:00 PM | 89,911 A | SV - CO | Side | $10,250 | $0.00Bid now | ||
| 67389876 | 2022 | CHEVROLET | COLORADO | 0 | MA - EASTERN REGION | 11/24/20262:00 AM | 92,102 A | CT - MA | Side | $19,850 | $9,200.00Bid now | ||
| 70825516 | 2016 | CHEVROLET | COLORADO | 0 | TN - CENTRAL REGION | 11/24/20262:00 AM | 287,552 A | CT - TN | Side | $11,285 | $2,500.00Bid nowBuy it now price : $2,750.00 | ||
| 68748746 | 2014 | CHEVROLET | IMPALA | 0 | NC - LAGRANGE | 11/24/20263:00 PM | 122,357 A | SV - NC | Side | $8,207 | $0.00Bid now | ||
| 77687126 | 2015 | CHEVROLET | MALIBU | 0 | MD - WASHINGTON DC | 11/24/20263:00 PM | 91,581 A | SV - MD | Side | $7,782 | $0.00Bid now | ||
| 74683366 | 2015 | CHEVROLET | MALIBU | 0 | AZ - PHOENIX | 11/24/20265:00 PM | 151,464 A | CT - AZ | Side | $0.00Bid now | |||
| 71976766 | 2015 | CHEVROLET | MALIBU | 0 | KS - KANSAS CITY | 11/24/20266:00 PM | 55,976 A | SV - KS | Side | $11,011 | $0.00Bid now | ||
| 73804906 | 2019 | CHEVROLET | BLAZER | 0 | KS - KANSAS CITY | 11/24/20266:00 PM | 67,205 A | SV - KS | Side | $15,576 | $0.00Bid now | ||
| 75371886 | 2021 | CHEVROLET | BLAZER | 0 | AL - BIRMINGHAM | 11/24/20266:00 PM | 114,790 A | CT - AL | Side | $14,900 | $0.00Bid nowBuy it now price : $5,800.00 | ||
| 73809276 | 2013 | CHEVROLET | MALIBU | 0 | MI - FLINT | 11/25/20263:00 PM | 115,124 A | CT - MI | Side | $5,441 | $0.00Bid now | ||
| 76221036 | 2015 | CHEVROLET | MALIBU | 0 | MI - FLINT | 11/25/20263:00 PM | 112,322 A | CT - MI | Side | $6,690 | $0.00Bid now | ||
| 72177966 | 2016 | CHEVROLET | IMPALA | 0 | LA - SHREVEPORT | 11/25/20266:00 PM | 193,472 A | SV - LA | Side | $4,456 | $0.00Bid now | ||
| 72374196 | 2025 | CHEVROLET | TRAVERSE | 0 | LA - NEW ORLEANS | 11/25/20266:00 PM | 19,133 A | SV - LA | Side | $36,620 | $0.00Bid now | ||
| 75976706 | 2020 | CHEVROLET | BLAZER | 0 | LA - SHREVEPORT | 11/25/20266:00 PM | 144,601 A | CT - LA | Side | $11,154 | $0.00Bid now | ||
| 76965906 | 2018 | CHEVROLET | COLORADO | 0 | LA - SHREVEPORT | 11/25/20266:00 PM | 113,926 A | SV - LA | Side | $10,764 | $0.00Bid now | ||
| 72110756 | 2025 | CHEVROLET | TRAVERSE | 0 | MN - MINNEAPOLIS NORTH | 11/27/20266:00 PM | 27,059 A | SV - MN | Side | $40,390 | $0.00Bid now | ||
| 69725366 | 2013 | CHEVROLET | MALIBU | 0 | RI - EXETER | 12/01/20263:00 PM | 114,876 A | SV - RI | Side | $8,338 | $0.00Bid now | ||
| 69188566 | 2013 | CHEVROLET | MALIBU | 0 | NC - RALEIGH | 12/03/20263:00 PM | 112,744 A | SV - NC | Side | $6,240 | $0.00Bid now | ||
| 63009566 | 2015 | CHEVROLET | MALIBU | 0 | MD - BALTIMORE | 12/03/20265:00 PM | 59,535 A | CT - MD | Side | $8,020 | $0.00Bid now | ||
| 71982916 | 2025 | CHEVROLET | TRAVERSE | 0 | IL - CHICAGO NORTH | 12/03/20266:00 PM | 22,163 A | SV - IL | Side | $44,117 | $0.00Bid now | ||
| 74410066 | 2014 | CHEVROLET | MALIBU | 0 | SC - SPARTANBURG | 12/07/20263:00 PM | 209,918 A | SV - SC | Side | $3,754 | $0.00Bid now | ||
| 74412896 | 2014 | CHEVROLET | MALIBU | 0 | NC - CHINA GROVE | 12/07/20263:00 PM | 191,709 A | SV - NC | Side | $3,399 | $0.00Bid now | ||
| 74283136 | 2015 | CHEVROLET | MALIBU | 0 | IL - SOUTHERN ILLINOIS | 12/07/20266:00 PM | 198,373 A | SV - IL | Side | $5,230 | $0.00Bid now | ||
| 71884106 | 2016 | CHEVROLET | MALIBU LIMITED | 0 | TX - CORPUS CHRISTI | 12/08/20266:00 PM | 162,300 A | SV - TX | Side | $0.00Bid now | |||
| 73896526 | 2013 | CHEVROLET | MALIBU | 0 | AL - TANNER | 12/09/20266:00 PM | 228,978 A | SV - AL | Side | $2,697 | $0.00Bid now | ||
| 73106226 | 2014 | CHEVROLET | MALIBU | 0 | GA - MACON | 12/10/20263:00 PM | 212,778 A | SV - GA | Side | $2,596 | $0.00Bid now | ||
| 72489566 | 2014 | CHEVROLET | IMPALA | 0 | MI - WAYLAND | 12/10/20265:00 PM | 171,173 A | CT - MI | Side | $4,131 | $0.00Bid now | ||
| 49555456 | 2014 | CHEVROLET | MALIBU | 0 | TN - MEMPHIS | 12/10/20266:00 PM | 207,881 A | SV - TN | Side | $310 | $0.00Bid now | ||
| 77156276 | 2015 | CHEVROLET | MALIBU | 0 | MN - MINNEAPOLIS NORTH | 12/10/20266:00 PM | 155,472 A | SV - MN | Side | $5,530 | $0.00Bid now | ||
| 72233176 | 2016 | CHEVROLET | COLORADO | 0 | TX - HOUSTON | 12/11/20266:00 PM | 75,150 A | SV - TX | Side | $14,610 | $0.00Bid now | ||
| 70720586 | 2013 | CHEVROLET | MALIBU | 0 | IL - PEORIA | 12/14/20266:00 PM | 152,025 A | SV - IL | Side | $5,064 | $0.00Bid now | ||
| 76842316 | 2016 | CHEVROLET | IMPALA | 0 | TN - NASHVILLE | 12/14/20266:00 PM | 170,773 A | SV - TN | Side | $5,680 | $0.00Bid now | ||
| 64051896 | 2015 | CHEVROLET | IMPALA | 0 | IN - INDIANAPOLIS | 12/15/20263:00 PM | 106,583 A | SV - IN | Side | $11,100 | $0.00Bid now | ||
| 72148756 | 2015 | CHEVROLET | IMPALA | 0 | TN - MEMPHIS | 12/15/20266:00 PM | 128,890 A | SV - TN | Side | $8,624 | $0.00Bid now | ||
| 75401686 | 2015 | CHEVROLET | MALIBU | 0 | IL - CHICAGO NORTH | 12/15/20266:00 PM | 124,993 A | SV - IL | Side | $6,541 | $0.00Bid now | ||
| 76165216 | 2015 | CHEVROLET | MALIBU | 0 | MO - COLUMBIA | 12/15/20266:00 PM | 135,064 A | SV - MO | Side | $7,870 | $0.00Bid now | ||
| 76591226 | 2013 | CHEVROLET | MALIBU | 0 | SC - NORTH CHARLESTON | 12/16/20263:00 PM | 149,574 A | SV - SC | Side | $6,224 | $0.00Bid now | ||
| 67999616 | 2018 | CHEVROLET | COLORADO | 0 | AL - DOTHAN | 12/17/20266:00 PM | 249,439 A | SV - AL | Side | $7,667 | $0.00Bid now | ||
| 74714636 | 2026 | CHEVROLET | TRAVERSE | 0 | TX - DALLAS SOUTH | 12/17/20266:00 PM | 11,083 A | SV - TX | Side | $49,136 | $0.00Bid now | ||
| 74695936 | 2026 | CHEVROLET | TRAVERSE | 0 | NC - RALEIGH NORTH | 12/18/20263:00 PM | 24,664 A | SV - NC | Side | $34,175 | $0.00Bid now | ||
| 66777646 | 2025 | CHEVROLET | TRAVERSE | 0 | MO - ST. LOUIS | 12/18/20266:00 PM | 13,786 A | SV - MO | Side | $47,001 | $0.00Bid now | ||
| 60210316 | 2015 | CHEVROLET | COLORADO | 0 | AL - MOBILE | 12/21/20266:00 PM | 122,899 A | SV - AL | Side | $7,705 | $0.00Bid now |

















































