Featured items:
| Select | Images | Lot # | Year | Make | Model | Item# | Location / Lane | Sale Date | Odometer | Title Code | Damage | Est. Retail Value | Current Bid |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 60169966 | 2013 | DODGE | DART | 0 | PA - PITTSBURGH WEST | 11/18/20263:00 PM | 43,174 A | SV - PA | Front End | $9,381 | $1,300.00Bid now | ||
| 66594296 | 2014 | DODGE | DART | 0 | LA - NEW ORLEANS | 11/18/20266:00 PM | 176,868 A | SV - LA | Front End | $4,627 | $70.00Bid now | ||
| 68810366 | 2016 | DODGE | DART | 0 | TX - WACO | 11/18/20266:00 PM | 167,023 A | SV - TX | Front End | $4,880 | $0.00Bid now | ||
| 70438966 | 2015 | DODGE | DART | 0 | AR - FAYETTEVILLE | 11/18/20266:00 PM | 116,032 A | CT - AR | Front End | $3,275 | $575.00Bid nowBuy it now price : $1,500.00 | ||
| 73376936 | 2013 | DODGE | DART | 0 | IA - DAVENPORT | 11/18/20266:00 PM | 140,307 A | SV - IA | Front End | $2,588 | $0.00Bid now | ||
| 76851126 | 2016 | DODGE | DART | 0 | AZ - PHOENIX | 11/18/20267:00 PM | 188,682 A | SV - AZ | Front End | $3,000 | $150.00Bid now | ||
| 73134526 | 2014 | DODGE | DART | 0 | CA - MARTINEZ | 11/18/20268:00 PM | 93,848 A | SV - CA | Front End | $6,886 | $450.00Bid now | ||
| 67280426 | 2015 | DODGE | DART | 0 | NJ - GLASSBORO EAST | 11/19/20263:00 PM | 76,578 A | SV - NJ | Front End | $23,813 | $0.00Bid now | ||
| 69755666 | 2016 | DODGE | DART | 0 | MD - BALTIMORE EAST | 11/19/20263:00 PM | 48,650 A | SV - MD | Front End | $8,227 | $0.00Bid now | ||
| 70977856 | 2016 | DODGE | DART | 0 | MD - BALTIMORE EAST | 11/19/20263:00 PM | 121,891 A | SV - MD | Front End | $6,536 | $0.00Bid nowBuy it now price : $375.00 | ||
| 75721486 | 2013 | DODGE | DART | 0 | PA - ALTOONA | 11/19/20263:00 PM | 137,551 A | SV - PA | Front End | $4,535 | $0.00Bid now | ||
| 76980756 | 2013 | DODGE | DART | 0 | OH - CLEVELAND WEST | 11/19/20263:00 PM | 127,116 A | SV - OH | Front End | $1 | $0.00Bid now | ||
| 72413946 | 2015 | DODGE | DART | 0 | KY - EARLINGTON | 11/19/20265:00 PM | 135,992 A | SV - KY | Front End | $5,843 | $0.00Bid now | ||
| 70229076 | 2015 | DODGE | DART | 0 | VA - DANVILLE | 11/20/20263:00 PM | 150,048 A | SV - VA | Front End | $4,146 | $0.00Bid now | ||
| 71558606 | 2015 | DODGE | DART | 0 | IN - INDIANAPOLIS | 11/20/20263:00 PM | 117,657 A | SV - IN | Front End | $6,417 | $0.00Bid nowBuy it now price : $550.00 | ||
| 72520656 | 2015 | DODGE | DART | 0 | MI - LANSING | 11/20/20263:00 PM | 65,528 A | CT - MI | Front End | $8,345 | $0.00Bid now | ||
| 72579246 | 2014 | DODGE | DART | 0 | OH - COLUMBUS | 11/20/20263:00 PM | 151,198 A | SV - OH | Front End | $4,536 | $0.00Bid now | ||
| 75196486 | 2015 | DODGE | DART | 0 | MI - LANSING | 11/20/20263:00 PM | 187,494 A | CT - MI | Front End | $3,075 | $0.00Bid now | ||
| 76475646 | 2015 | DODGE | DART | 0 | VA - DANVILLE | 11/20/20263:00 PM | 106,666 A | SV - VA | Front End | $0.00Bid now | |||
| 76918416 | 2013 | DODGE | DART | 0 | OH - COLUMBUS | 11/20/20263:00 PM | 238,656 A | SV - OH | Front End | $0.00Bid now | |||
| 72306776 | 2013 | DODGE | DART | 0 | NY - LONG ISLAND | 11/23/20263:00 PM | 129,546 A | SV - NY | Front End | $3,405 | $0.00Bid now | ||
| 72747016 | 2015 | DODGE | DART | 0 | NY - ROCHESTER | 11/23/20263:00 PM | 110,514 A | SV - NY | Front End | $7,216 | $0.00Bid now | ||
| 72189756 | 2015 | DODGE | DART | 0 | MN - ST. CLOUD | 11/23/20266:00 PM | 170,170 A | SV - MN | Front End | $4,763 | $0.00Bid now | ||
| 74013066 | 2013 | DODGE | DART | 0 | MO - SIKESTON | 11/23/20266:00 PM | 227,350 A | SV - MO | Front End | $3,077 | $0.00Bid now | ||
| 74300256 | 2013 | DODGE | DART | 0 | KS - WICHITA | 11/23/20266:00 PM | 0 A | SV - KS | Front End | $5,863 | $0.00Bid now | ||
| 71038786 | 2013 | DODGE | DART | 0 | CA - ADELANTO | 11/23/20268:00 PM | 96,269 A | SV - CA | Front End | $5,569 | $0.00Bid nowBuy it now price : $1,600.00 | ||
| 76674126 | 2016 | DODGE | DART | 0 | CA - LOS ANGELES | 11/23/20268:00 PM | 135,189 A | CT - CA | Front End | $0.00Bid now | |||
| 69887276 | 2015 | DODGE | DART | 0 | NC - LAGRANGE | 11/24/20265:00 AM | 156,043 A | SV - NC | Front End | $4,619 | $0.00Bid now | ||
| 73261596 | 2015 | DODGE | DART | 0 | MD - BALTIMORE EAST | 11/24/20263:00 PM | 145,985 A | SV - MD | Front End | $4,944 | $0.00Bid now | ||
| 75190816 | 2015 | DODGE | DART | 0 | CA - SAN JOSE | 11/24/20268:00 PM | 115,489 A | SV - CA | Front End | $5,148 | $0.00Bid now | ||
| 75046976 | 2016 | DODGE | DART | 0 | KY - LEXINGTON WEST | 11/25/20263:00 PM | 166,351 A | SV - KY | Front End | $2,893 | $0.00Bid now | ||
| 77269186 | 2016 | DODGE | DART | 0 | OH - CLEVELAND EAST | 11/25/20263:00 PM | 140,291 A | SV - OH | Front End | $4,568 | $0.00Bid now | ||
| 73811426 | 2015 | DODGE | DART | 0 | NV - LAS VEGAS WEST | 11/25/20268:00 PM | 124,715 A | SV - NV | Front End | $5,558 | $0.00Bid now | ||
| 70954386 | 2013 | DODGE | DART | 0 | KY - LOUISVILLE | 11/30/20263:00 PM | 128,385 A | SV - KY | Front End | $6,046 | $0.00Bid now | ||
| 69800746 | 2014 | DODGE | DART | 0 | OR - PORTLAND SOUTH | 11/30/20268:00 PM | 154,765 A | SV - OR | Front End | $5,800 | $0.00Bid now | ||
| 73633686 | 2015 | DODGE | DART | 0 | QC - MONTREAL | 12/01/20265:00 PM | 99,326 A | SV - QC | Front End | $8,166 | $0.00Bid now | ||
| 63358806 | 2014 | DODGE | DART | 0 | MO - COLUMBIA | 12/01/20266:00 PM | 188,155 A | SV - MO | Front End | $3,640 | $0.00Bid now | ||
| 69954266 | 2014 | DODGE | DART | 0 | GA - ATLANTA NORTH | 12/02/20263:00 PM | 106,226 A | SV - GA | Front End | $6,475 | $0.00Bid now | ||
| 57886216 | 2015 | DODGE | DART | 0 | MI - WAYLAND | 12/03/20265:00 PM | 172,753 A | CT - MI | Front End | $4,805 | $0.00Bid now | ||
| 70522136 | 2013 | DODGE | DART | 0 | IL - CHICAGO NORTH | 12/03/20266:00 PM | 131,645 A | SV - IL | Front End | $4,698 | $0.00Bid now | ||
| 75565526 | 2013 | DODGE | DART | 0 | TX - EL PASO | 12/04/20267:00 PM | 100,607 A | SV - TX | Front End | $3,907 | $0.00Bid now | ||
| 72513896 | 2015 | DODGE | DART | 0 | MO - SPRINGFIELD | 12/07/20266:00 PM | 124,647 A | SV - MO | Front End | $5,593 | $0.00Bid now | ||
| 75587386 | 2013 | DODGE | DART | 0 | MO - SPRINGFIELD | 12/07/20266:00 PM | 128,059 A | SV - MO | Front End | $3,401 | $0.00Bid now | ||
| 65949956 | 2015 | DODGE | DART | 0 | UT - OGDEN | 12/07/20267:00 PM | 176,462 A | SV - UT | Front End | $3,909 | $0.00Bid now | ||
| 74785516 | 2015 | DODGE | DART | 0 | CO - DENVER SOUTH | 12/07/20267:00 PM | 107,417 A | SV - CO | Front End | $5,757 | $0.00Bid now | ||
| 75204876 | 2016 | DODGE | DART | 0 | MD - BALTIMORE EAST | 12/08/20263:00 PM | 88,497 A | SV - MD | Front End | $9,908 | $0.00Bid now | ||
| 73435706 | 2015 | DODGE | DART | 0 | NC - GASTONIA | 12/09/20263:00 PM | 133,910 A | SV - NC | Front End | $6,484 | $0.00Bid now | ||
| 75078356 | 2015 | DODGE | DART | 0 | NC - MEBANE | 12/09/20263:00 PM | 0 A | SV - NC | Front End | $4,537 | $0.00Bid now | ||
| 73045506 | 2016 | DODGE | DART | 0 | IL - CHICAGO SOUTH | 12/09/20266:00 PM | 77,731 A | SV - IL | Front End | $7,894 | $0.00Bid now | ||
| 63027956 | 2016 | DODGE | DART | 0 | NH - CANDIA | 12/10/20263:00 PM | 0 A | SV - NH | Front End | $7,188 | $0.00Bid now |

















































