Featured items:
100+ Search results for: Dodge
| Select | Images | Lot # | Year | Make | Model | Item# | Location / Lane | Sale Date | Odometer | Title Code | Damage | Est. Retail Value | Current Bid |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 71091806 | 2008 | DODGE | DAKOTA | 0 | NC - MEBANE | 11/18/20263:00 PM | 190,703 A | SV - NC | Front End | $6,141 | $125.00Bid now | ||
| 71155546 | 2022 | DODGE | DURANGO | 0 | PA - PHILADELPHIA EAST-SUBLOT | 11/18/20263:00 PM | 81,305 A | SV - PA | Side | $21,166 | $625.00Bid now | ||
| 71181376 | 2016 | DODGE | CHARGER | 0 | NC - GASTONIA | 11/18/20263:00 PM | 141,990 A | SV - NC | Side | $7,513 | $250.00Bid now | ||
| 71253586 | 2012 | DODGE | RAM 1500 | 0 | MA - WEST WARREN | 11/18/20263:00 PM | 116,748 A | CT - MA | Rear End | $15,765 | $1,850.00Bid now | ||
| 71351946 | 2018 | DODGE | JOURNEY | 0 | FL - MIAMI SOUTH | 11/18/20263:00 PM | 102,292 A | CT - FL | Front End | $3,500 | $325.00Bid nowBuy it now price : $1,800.00 | ||
| 71370206 | 2023 | DODGE | DURANGO | 0 | NY - ALBANY | 11/18/20263:00 PM | 0 A | SV - NY | Front End | $250.00Bid nowBuy it now price : $2,550.00 | |||
| 71370606 | 2019 | DODGE | GRAND CARAVAN | 0 | VA - FREDERICKSBURG | 11/18/20263:00 PM | 305,944 A | CT - VA | Minor Dent/Scratches | $0.00Bid now | |||
| 71394546 | 2015 | DODGE | JOURNEY | 0 | OH - DAYTON | 11/18/20263:00 PM | 153,780 A | SV - OH | Front End | $5,981 | $400.00Bid now | ||
| 71407356 | 2010 | DODGE | AVENGER | 0 | SC - NORTH CHARLESTON | 11/18/20263:00 PM | 0 A | SV - SC | Front End | $2,430 | $175.00Bid now | ||
| 71410886 | 2024 | DODGE | DURANGO | 0 | NY - LONG ISLAND | 11/18/20263:00 PM | 34,951 A | SV - NY | Front End | $28,674 | $4,250.00Bid now | ||
| 71442286 | 2019 | DODGE | CHARGER | 0 | VA - FREDERICKSBURG | 11/18/20263:00 PM | 158,985 A | CT - VA | Front End | $0.00Bid nowBuy it now price : $4,900.00 | |||
| 71463416 | 2021 | DODGE | DURANGO | 0 | MA - FREETOWN | 11/18/20263:00 PM | 48,270 A | SV - MA | Front End | $26,905 | $2,100.00Bid now | ||
| 71471796 | 2012 | DODGE | JOURNEY | 0 | NC - MOCKSVILLE | 11/18/20263:00 PM | 183,128 A | SV - NC | Rear End | $3,104 | $150.00Bid nowBuy it now price : $750.00 | ||
| 71472136 | 2014 | DODGE | CHARGER | 0 | NJ - TRENTON | 11/18/20263:00 PM | 52,083 A | SV - NJ | Top/Roof | $15,947 | $0.00Bid now | ||
| 71472666 | 2012 | DODGE | RAM 3500 | 0 | FL - MIAMI CENTRAL | 11/18/20263:00 PM | 300,907 A | CT - FL | Minor Dent/Scratches | $12,700 | $1,050.00Bid nowBuy it now price : $7,700.00 | ||
| 71652836 | 2018 | DODGE | DURANGO | 0 | MI - FLINT | 11/18/20263:00 PM | 65,604 A | CT - MI | Front End | $23,764 | $5,200.00Bid now | ||
| 71698926 | 2019 | DODGE | GRAND CARAVAN | 0 | MA - FREETOWN | 11/18/20263:00 PM | 312,501 A | CT - MA | Mechanical | $12,850 | $275.00Bid nowBuy it now price : $885.00 | ||
| 71829006 | 2004 | DODGE | DAKOTA | 0 | KY - LEXINGTON WEST | 11/18/20263:00 PM | 0 A | SV - KY | Front End | $3,684 | $150.00Bid now | ||
| 71881166 | 2020 | DODGE | JOURNEY | 0 | NC - MEBANE | 11/18/20263:00 PM | 163,141 A | SV - NC | Rear End | $9,932 | $125.00Bid now | ||
| 71962286 | 2013 | DODGE | DURANGO | 0 | GA - ATLANTA EAST | 11/18/20263:00 PM | 152,374 A | SV - GA | Rear End | $7,778 | $325.00Bid now | ||
| 71981626 | 2019 | DODGE | JOURNEY | 0 | MI - FLINT | 11/18/20263:00 PM | 127,281 A | CT - MI | Side | $7,861 | $0.00Bid now | ||
| 72006186 | 2012 | DODGE | RAM 2500 | 0 | SC - SPARTANBURG | 11/18/20263:00 PM | 230,196 A | SV - SC | Rollover | $15,775 | $250.00Bid now | ||
| 72087276 | 2010 | DODGE | CALIBER | 0 | GA - ATLANTA NORTH | 11/18/20263:00 PM | 175,571 A | SV - GA | Front End | $2,939 | $250.00Bid now | ||
| 72101266 | 2016 | DODGE | JOURNEY | 0 | NC - MOCKSVILLE | 11/18/20263:00 PM | 177,092 A | CT - NC | Undercarriage | $0.00Bid now | |||
| 72191626 | 2023 | DODGE | CHALLENGER | 0 | FL - ORLANDO NORTH | 11/18/20263:00 PM | 23,517 A | SV - FL | Front End | $29,018 | $3,000.00Bid now | ||
| 72215316 | 2025 | DODGE | DURANGO | 0 | GA - ATLANTA EAST | 11/18/20263:00 PM | 28,058 A | SV - GA | Front End | $25,939 | $6,000.00Bid now | ||
| 72245086 | 2007 | DODGE | RAM 1500 | 0 | MI - FLINT | 11/18/20263:00 PM | 317,682 A | CT - MI | Side | $175.00Bid now | |||
| 72295176 | 2022 | DODGE | CHARGER | 0 | MI - FLINT | 11/18/20263:00 PM | 64,607 A | SV - MI | Front End | $33,810 | $0.00Bid now | ||
| 72362726 | 2019 | DODGE | CHARGER | 0 | PA - SCRANTON | 11/18/20263:00 PM | 0 A | SV - PA | Front End | $11,221 | $0.00Bid now | ||
| 72365596 | 2017 | DODGE | GRAND CARAVAN | 0 | OH - CLEVELAND EAST | 11/18/20263:00 PM | 99,480 A | SV - OH | Front End | $0.00Bid now | |||
| 72393026 | 2019 | DODGE | CHARGER | 0 | OH - DAYTON | 11/18/20263:00 PM | 100,179 A | FL - OH | Water/Flood | $12,780 | $1,700.00Bid now | ||
| 72395826 | 2016 | DODGE | DURANGO | 0 | OH - CLEVELAND EAST | 11/18/20263:00 PM | 179,858 A | CT - OH | Mechanical | $3,200 | $90.00Bid nowBuy it now price : $1,200.00 | ||
| 72411756 | 2023 | DODGE | CHARGER | 0 | SC - SPARTANBURG | 11/18/20263:00 PM | 27,848 A | SV - SC | Side | $25,046 | $1,650.00Bid now | ||
| 72486286 | 2019 | DODGE | GRAND CARAVAN | 0 | PA - PHILADELPHIA EAST-SUBLOT | 11/18/20263:00 PM | 0 A | SV - PA | Front End | $9,771 | $550.00Bid now | ||
| 72529056 | 2002 | DODGE | RAM 1500 | 0 | NC - MOCKSVILLE | 11/18/20263:00 PM | 0 A | SV - NC | Ao | $3,636 | $0.00Bid now | ||
| 72576666 | 2015 | DODGE | DURANGO | 0 | VA - FREDERICKSBURG | 11/18/20263:00 PM | 110,464 A | SV - VA | Front End | $13,021 | $1,950.00Bid now | ||
| 72615076 | 2021 | DODGE | DURANGO | 0 | MI - KINCHELOE | 11/18/20263:00 PM | 57,720 A | SV - MI | Front End | $30,270 | $3,400.00Bid now | ||
| 72630746 | 2014 | DODGE | GRAND CARAVAN | 0 | VA - FREDERICKSBURG | 11/18/20263:00 PM | 244,958 A | SV - VA | Front End | $31,047 | $175.00Bid now | ||
| 72689716 | 2005 | DODGE | CARAVAN | 0 | SC - SPARTANBURG | 11/18/20263:00 PM | 194,705 A | SV - SC | Front End | $2,013 | $175.00Bid now | ||
| 72717606 | 2006 | DODGE | CHARGER | 0 | MI - KINCHELOE | 11/18/20263:00 PM | 164,117 A | CT - MI | Front End | $6,012 | $2,100.00Bid now | ||
| 72730806 | 2016 | DODGE | DURANGO | 0 | PA - PHILADELPHIA EAST-SUBLOT | 11/18/20263:00 PM | 156,936 A | RB - PA | Front End | $7,457 | $0.00Bid now | ||
| 72735286 | 2021 | DODGE | CHALLENGER | 0 | VA - FREDERICKSBURG | 11/18/20263:00 PM | 100,675 A | CT - VA | Side | $16,700.00Bid now | |||
| 72853236 | 2022 | DODGE | CHARGER | 0 | PA - PHILADELPHIA EAST-SUBLOT | 11/18/20263:00 PM | 22,416 A | SV - PA | Front End | $31,990 | $3,850.00Bid now | ||
| 72855786 | 2013 | DODGE | CHARGER | 0 | SC - NORTH CHARLESTON | 11/18/20263:00 PM | 0 A | SV - SC | Front End | $5,292 | $325.00Bid now | ||
| 72868746 | 2010 | DODGE | DAKOTA | 0 | NC - MOCKSVILLE | 11/18/20263:00 PM | 0 A | SV - NC | Front End | $5,777 | $175.00Bid now | ||
| 72885286 | 2018 | DODGE | JOURNEY | 0 | FL - JACKSONVILLE NORTH | 11/18/20263:00 PM | 123,306 A | SV - FL | Rear End | $8,355 | $825.00Bid now | ||
| 72926716 | 2001 | DODGE | DAKOTA | 0 | NC - GASTONIA | 11/18/20263:00 PM | 169,748 A | SV - NC | Front End | $6,355 | $1,100.00Bid now | ||
| 72952986 | 2019 | DODGE | DURANGO | 0 | VA - FREDERICKSBURG | 11/18/20263:00 PM | 107,901 A | SV - VA | Side | $17,114 | $4,050.00Bid now | ||
| 72956366 | 2015 | DODGE | DURANGO | 0 | NC - MOCKSVILLE | 11/18/20263:00 PM | 111,102 A | SV - NC | Front End | $12,366 | $0.00Bid now | ||
| 73064386 | 2017 | DODGE | CHALLENGER | 0 | VA - FREDERICKSBURG | 11/18/20263:00 PM | 102,200 A | SV - VA | Front End | $18,730 | $3,550.00Bid now |
















































