Featured items:
| Select | Images | Lot # | Year | Make | Model | Item# | Location / Lane | Sale Date | Odometer | Title Code | Damage | Est. Retail Value | Current Bid |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 62710636 | 2021 | DODGE | CHARGER | 0 | LA - VINTON | 11/16/20266:00 AM | 83,435 A | CT - LA | Front End | $26,313 | $0.00Bid now | ||
| 51689456 | 2019 | DODGE | CHARGER | 0 | NJ - TRENTON | 11/16/20263:00 PM | 69,975 A | SV - NJ | Front End | $12,785 | $0.00Bid now | ||
| 54321666 | 2021 | DODGE | CHARGER | 2044 | FL - MIAMI CENTRAL | 11/16/20263:00 PM | 84,061 A | SV - FL | Mechanical | $31,884 | $0.00Bid nowBuy it now price : $12,900.00 | ||
| 56530556 | 2020 | DODGE | CHARGER | 0 | NJ - TRENTON | 11/16/20263:00 PM | 76,131 A | SV - NJ | Front End | $15,617 | $0.00Bid now | ||
| 57540586 | 2018 | DODGE | CHARGER | 0 | IN - FORT WAYNE | 11/16/20263:00 PM | 0 N | SV - IN | Front End | $9,000.00Bid nowBuy it now price : $12,000.00 | |||
| 59321786 | 2023 | DODGE | CHARGER | 0 | NC - CHINA GROVE | 11/16/20263:00 PM | 44,572 A | SV - NC | Front End | $49,550 | $0.00Bid now | ||
| 59417626 | 2023 | DODGE | CHARGER | 0 | GA - FAIRBURN | 11/16/20263:00 PM | 38,582 A | SV - GA | Front End | $250.00Bid now | |||
| 62257856 | 2015 | DODGE | CHARGER | 0 | NC - CHINA GROVE | 11/16/20263:00 PM | 258,702 A | SV - NC | Side | $4,410 | $0.00Bid now | ||
| 62540986 | 2022 | DODGE | CHARGER | 3332 | NY - NEWBURGH | 11/16/20263:00 PM | 63,843 A | SV - NY | Front End | $31,140 | $0.00Bid now | ||
| 64670766 | 2021 | DODGE | CHARGER | 1104 | OH - CLEVELAND WEST | 11/16/20263:00 PM | 88,618 A | SV - OH | Side | $23,921 | $1,950.00Bid nowBuy it now price : $5,100.00 | ||
| 65218486 | 2016 | DODGE | CHARGER | 0 | NC - LUMBERTON | 11/16/20263:00 PM | 119,157 A | SV - NC | Front End | $10,255 | $0.00Bid now | ||
| 65684026 | 2019 | DODGE | CHARGER | 2276 | NY - NEWBURGH | 11/16/20263:00 PM | 100,527 A | NR - NY | Side | $17,524 | $0.00Bid now | ||
| 65967776 | 2022 | DODGE | CHARGER | 3015 | FL - JACKSONVILLE NORTH | 11/16/20263:00 PM | 0 N | SV - FL | Rollover | $43,090 | $1,100.00Bid now | ||
| 66073066 | 2020 | DODGE | CHARGER | 0 | MD - BALTIMORE | 11/16/20263:00 PM | 121,713 A | SV - MD | Front End | $12,459 | $0.00Bid now | ||
| 66095716 | 2023 | DODGE | CHARGER | 0 | NY - ROCHESTER | 11/16/20263:00 PM | 42,155 A | SV - NY | Side | $17,688 | $0.00Bid now | ||
| 66582576 | 2023 | DODGE | CHARGER | 0 | NY - NEWBURGH | 11/16/20263:00 PM | 48,747 A | SV - NY | Front End | $28,574 | $400.00Bid now | ||
| 67337406 | 2019 | DODGE | CHARGER | 0 | SC - SPARTANBURG | 11/16/20263:00 PM | 94,072 A | CT - SC | Minor Dent/Scratches | $525.00Bid nowBuy it now price : $7,300.00 | |||
| 67536446 | 2021 | DODGE | CHARGER | 0 | FL - ORLANDO NORTH | 11/16/20263:00 PM | 100,482 A | SV - FL | Front End | $18,417 | $800.00Bid nowBuy it now price : $3,650.00 | ||
| 67689666 | 2017 | DODGE | CHARGER | 0 | MD - BALTIMORE | 11/16/20263:00 PM | 0 A | SV - MD | Side | $14,303 | $0.00Bid now | ||
| 68552276 | 2021 | DODGE | CHARGER | 0 | VA - RICHMOND EAST | 11/16/20263:00 PM | 123,270 A | SV - VA | Front End | $13,037 | $0.00Bid now | ||
| 68570006 | 2022 | DODGE | CHARGER | 0 | GA - FAIRBURN | 11/16/20263:00 PM | 25,405 A | CT - GA | Front End | $8,000.00Bid nowBuy it now price : $10,500.00 | |||
| 68747696 | 2006 | DODGE | CHARGER | 0 | NJ - TRENTON | 11/16/20263:00 PM | 0 A | FL - NJ | Water/Flood | $3,986 | $0.00Bid now | ||
| 69281666 | 2019 | DODGE | CHARGER | 0 | FL - JACKSONVILLE NORTH | 11/16/20263:00 PM | 87,420 A | SV - FL | Burn - Engine | $19,150 | $15.00Bid now | ||
| 70169346 | 2018 | DODGE | CHARGER | 0 | FL - ORLANDO NORTH | 11/16/20263:00 PM | 157,752 A | CT - FL | Mechanical | $8,700.00Bid nowBuy it now price : $11,500.00 | |||
| 70585386 | 2022 | DODGE | CHARGER | 0 | SC - SPARTANBURG | 11/16/20263:00 PM | 107,970 A | CT - SC | Front End | $5,200.00Bid nowBuy it now price : $7,000.00 | |||
| 70703066 | 2015 | DODGE | CHARGER | 0 | SC - NORTH CHARLESTON | 11/16/20263:00 PM | 106,101 A | FL - SC | Water/Flood | $12,478 | $250.00Bid now | ||
| 71104416 | 2020 | DODGE | CHARGER | 0 | GA - FAIRBURN | 11/16/20263:00 PM | 81,940 A | SV - GA | Front End | $25,371 | $175.00Bid now | ||
| 71342406 | 2020 | DODGE | CHARGER | 0 | NY - NEWBURGH | 11/16/20263:00 PM | 57,319 A | SV - NY | Front End | $29,121 | $625.00Bid now | ||
| 71472136 | 2014 | DODGE | CHARGER | 0 | NJ - TRENTON | 11/16/20263:00 PM | 52,083 A | SV - NJ | Top/Roof | $15,947 | $0.00Bid now | ||
| 71903886 | 2021 | DODGE | CHARGER | 0 | FL - MIAMI CENTRAL | 11/16/20263:00 PM | 34,227 A | FL - FL | Front End | $15,000 | $1,400.00Bid nowBuy it now price : $7,875.00 | ||
| 71909316 | 2015 | DODGE | CHARGER | 0 | SC - SPARTANBURG | 11/16/20263:00 PM | 212,280 A | SV - SC | Rear End | $6,476 | $250.00Bid now | ||
| 72311436 | 2011 | DODGE | CHARGER | 0 | FL - JACKSONVILLE NORTH | 11/16/20263:00 PM | 136,035 A | SV - FL | Front End | $7,389 | $700.00Bid nowBuy it now price : $875.00 | ||
| 72775276 | 2019 | DODGE | CHARGER | 0 | FL - MIAMI CENTRAL | 11/16/20263:00 PM | 109,372 A | CT - FL | Normal Wear | $19,855 | $0.00Bid now | ||
| 73104276 | 2020 | DODGE | CHARGER | 0 | NY - ALBANY | 11/16/20263:00 PM | 71,676 A | SV - NY | Minor Dent/Scratches | $32,936 | $200.00Bid now | ||
| 73133496 | 2013 | DODGE | CHARGER | 0 | FL - MIAMI CENTRAL | 11/16/20263:00 PM | 142,599 A | SV - FL | Side | $5,014 | $0.00Bid now | ||
| 73177906 | 2020 | DODGE | CHARGER | 0 | FL - ORLANDO NORTH | 11/16/20263:00 PM | 132,484 A | CT - FL | Minor Dent/Scratches | $13,200.00Bid nowBuy it now price : $17,500.00 | |||
| 73442866 | 2008 | DODGE | CHARGER | 0 | SC - SPARTANBURG | 11/16/20263:00 PM | 229,598 A | SV - SC | Side | $4,018 | $200.00Bid now | ||
| 73460146 | 2022 | DODGE | CHARGER | 0 | NY - BUFFALO | 11/16/20263:00 PM | 64,427 A | SV - NY | Rear End | $20,711 | $300.00Bid now | ||
| 73511296 | 2018 | DODGE | CHARGER | 0 | FL - ORLANDO NORTH | 11/16/20263:00 PM | 143,740 A | CT - FL | Rear End | $10,000 | $0.00Bid now | ||
| 73902136 | 2017 | DODGE | CHARGER | 0 | PA - PHILADELPHIA EAST-SUBLOT | 11/16/20263:00 PM | 79,566 A | CT - PA | Vandalism | $1,200.00Bid now | |||
| 74014846 | 2017 | DODGE | CHARGER | 0 | NC - CHINA GROVE | 11/16/20263:00 PM | 158,690 A | SV - NC | Rear End | $8,028 | $525.00Bid now | ||
| 74171486 | 2012 | DODGE | CHARGER | 0 | NY - ALBANY | 11/16/20263:00 PM | 157,137 A | SV - NY | Front End | $8,701 | $0.00Bid nowBuy it now price : $7,000.00 | ||
| 75468056 | 2022 | DODGE | CHARGER | 0 | FL - JACKSONVILLE NORTH | 11/16/20263:00 PM | 23,568 A | SV - FL | Side | $24,339 | $0.00Bid now | ||
| 75631746 | 2022 | DODGE | CHARGER | 0 | GA - ATLANTA EAST | 11/16/20263:00 PM | 62,903 A | RB - GA | Minor Dent/Scratches | $325.00Bid now | |||
| 75951086 | 2018 | DODGE | CHARGER | 0 | FL - CLEWISTON | 11/16/20263:00 PM | 135,809 A | SV - FL | Water/Flood | $8,296 | $0.00Bid now | ||
| 76394136 | 2013 | DODGE | CHARGER | 0 | FL - JACKSONVILLE NORTH | 11/16/20263:00 PM | 182,032 A | SV - FL | Front End | $6,164 | $15.00Bid now | ||
| 76589886 | 2006 | DODGE | CHARGER | 0 | GA - SAVANNAH | 11/16/20263:00 PM | 232,298 A | CT - GA | Front End | $0.00Bid nowBuy it now price : $1,134.00 | |||
| 95032715 | 2015 | DODGE | CHARGER | 0 | VA - RICHMOND EAST | 11/16/20263:00 PM | 184,133 A | RB - VA | Rear End | $12,720 | $1,600.00Bid now | ||
| 72643206 | 2022 | DODGE | CHARGER | 0 | NV - NORTH LAS VEGAS | 11/16/20265:00 PM | 145,797 A | SV - NV | Front End | $20,934 | $0.00Bid now | ||
| 51780036 | 2019 | DODGE | CHARGER | 0 | IL - PEORIA | 11/16/20266:00 PM | 0 A | SV - IL | Front End | $17,518 | $0.00Bid now |

















































