Featured items:
50 Search results for: Ford
| Select | Images | Lot # | Year | Make | Model | Item# | Location / Lane | Sale Date | Odometer | Title Code | Damage | Est. Retail Value | Current Bid |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 78648176 | 2009 | FORD | F750 | 0 | FL - FORT PIERCE | 11/24/20265:00 PM | 374,976 A | CT - FL | Stripped | $0.00Bid now | |||
| 64395936 | 2019 | FORD | MUSTANG | 0 | FL - MIAMI SOUTH | 11/25/20263:00 PM | 85,406 A | SV - FL | Rear End | $13,218 | $0.00Bid now | ||
| 67656926 | 2018 | FORD | ESCAPE | 0 | FL - ORLANDO NORTH | 11/25/20263:00 PM | 136,682 A | SV - FL | Rear End | $2,321 | $0.00Bid now | ||
| 68504316 | 2020 | FORD | EXPLORER | 0 | FL - ORLANDO NORTH | 11/25/20263:00 PM | 93,803 A | SV - FL | Rear End | $15,607 | $0.00Bid now | ||
| 69812936 | 2019 | FORD | FUSION | 0 | FL - JACKSONVILLE NORTH | 11/25/20263:00 PM | 110,220 A | SV - FL | Rear End | $8,772 | $0.00Bid now | ||
| 72410516 | 2017 | FORD | MUSTANG | 0 | FL - FT. PIERCE | 11/25/20263:00 PM | 154,266 A | SV - FL | Front End | $8,570 | $0.00Bid now | ||
| 72684276 | 2019 | FORD | RANGER | 0 | FL - MIAMI CENTRAL | 11/25/20263:00 PM | 73,007 A | SV - FL | Front End | $18,971 | $0.00Bid now | ||
| 74003086 | 2020 | FORD | ESCAPE | 0 | FL - ORLANDO NORTH | 11/25/20263:00 PM | 39,720 A | SV - FL | Front End | $13,597 | $0.00Bid now | ||
| 74033076 | 2016 | FORD | FIESTA | 0 | FL - ORLANDO NORTH | 11/25/20263:00 PM | 108,182 A | SV - FL | Rear End | $6,084 | $0.00Bid now | ||
| 75692296 | 2020 | FORD | RANGER | 0 | FL - JACKSONVILLE NORTH | 11/25/20263:00 PM | 94,576 A | SV - FL | Front End | $21,574 | $0.00Bid now | ||
| 75770286 | 2019 | FORD | TAURUS | 0 | FL - ORLANDO NORTH | 11/25/20263:00 PM | 116,359 A | SV - FL | Front End | $16,165 | $0.00Bid now | ||
| 75833176 | 2026 | FORD | MUSTANG | 0 | FL - FT. PIERCE | 11/25/20263:00 PM | 1,010 A | SV - FL | Front End | $32,057 | $0.00Bid now | ||
| 76177446 | 2020 | FORD | EXPLORER | 0 | FL - FT. PIERCE | 11/25/20263:00 PM | 128,552 A | FL - FL | Water/Flood | $14,072 | $0.00Bid now | ||
| 76431456 | 2012 | FORD | MUSTANG | 0 | FL - FT. PIERCE | 11/25/20263:00 PM | 141,837 A | FL - FL | Water/Flood | $6,206 | $0.00Bid now | ||
| 76542526 | 2011 | FORD | FUSION | 0 | FL - ORLANDO NORTH | 11/25/20263:00 PM | 154,586 A | SV - FL | Side | $3,790 | $0.00Bid now | ||
| 76807266 | 2012 | FORD | FUSION | 0 | FL - MIAMI CENTRAL | 11/25/20263:00 PM | 357,818 A | SV - FL | Front End | $2,519 | $0.00Bid now | ||
| 77369776 | 2011 | FORD | F150 | 0 | FL - FT. PIERCE | 11/25/20263:00 PM | 200,285 A | SV - FL | Front End | $12,425 | $0.00Bid now | ||
| 77618526 | 2016 | FORD | FUSION | 0 | FL - ORLANDO NORTH | 11/25/20263:00 PM | 291,369 A | SV - FL | Side | $3,031 | $0.00Bid now | ||
| 77694066 | 2014 | FORD | ESCAPE | 0 | FL - JACKSONVILLE NORTH | 11/25/20263:00 PM | 69,458 A | SV - FL | Front End | $8,345 | $0.00Bid now | ||
| 77828946 | 2024 | FORD | F150 | 0 | FL - MIAMI CENTRAL | 11/25/20263:00 PM | 17,872 A | SV - FL | Front End | $51,565 | $0.00Bid now | ||
| 61927026 | 2011 | FORD | E250 | 0 | FL - RIVERVIEW | 11/25/20265:00 PM | 235,075 A | SV - FL | Front End | $3,687 | $0.00Bid now | ||
| 71622216 | 2026 | FORD | F350 | 0 | PA - YORK HAVEN | 11/25/20265:00 PM | 7,489 A | SV - PA | Rear End | $81,288 | $125.00Bid now | ||
| 74118296 | 2005 | FORD | FOCUS | 0 | MS - GRENADA | 11/25/20266:00 PM | 150,558 A | SV - MS | Side | $2,478 | $0.00Bid now | ||
| 76714616 | 2012 | FORD | EXPLORER | 0 | CA - SAN BERNARDINO | 11/25/20268:00 PM | 159,339 A | CT - CA | Water/Flood | $1,000 | $0.00Bid now | ||
| 77055776 | 2020 | FORD | EDGE | 0 | CA - SAN BERNARDINO | 11/25/20268:00 PM | 124,668 A | CT - CA | Front End | $13,025 | $0.00Bid now | ||
| 72563866 | 2018 | FORD | MUSTANG | 0 | FL - TAMPA NORTH | 11/27/20265:00 AM | 83,348 A | SV - FL | Rear End | $24,481 | $0.00Bid now | ||
| 76496286 | 2019 | FORD | EXPLORER | 0 | FL - TAMPA NORTH | 11/27/20265:00 AM | 84,438 A | SV - FL | Side | $17,363 | $0.00Bid now | ||
| 49879776 | 2015 | FORD | EXPLORER | 0 | FL - TAMPA SOUTH | 11/27/20263:00 PM | 0 A | SV - FL | Front End | $5,738 | $0.00Bid now | ||
| 51306836 | 2008 | FORD | ESCAPE | 0 | GA - ATLANTA SOUTH | 11/27/20263:00 PM | 238,905 A | RB - GA | Front End | $1,767 | $0.00Bid now | ||
| 66186566 | 2019 | FORD | F150 | 0 | FL - WEST PALM BEACH | 11/27/20263:00 PM | 124,227 A | SV - FL | Front End | $17,992 | $0.00Bid now | ||
| 68649656 | 2022 | FORD | BRONCO | 0 | FL - TAMPA SOUTH | 11/27/20263:00 PM | 66,041 A | SV - FL | Front End | $32,247 | $0.00Bid now | ||
| 70523576 | 2020 | FORD | EXPLORER | 0 | FL - PUNTA GORDA | 11/27/20263:00 PM | 114,555 A | SV - FL | Rear End | $13,919 | $0.00Bid now | ||
| 70989716 | 2014 | FORD | F150 | 0 | FL - TAMPA SOUTH | 11/27/20263:00 PM | 0 A | SV - FL | Front End | $17,686 | $0.00Bid now | ||
| 72492306 | 2015 | FORD | FUSION | 0 | FL - TAMPA SOUTH | 11/27/20263:00 PM | 205,810 A | SV - FL | Front End | $3,930 | $0.00Bid now | ||
| 73802636 | 2025 | FORD | F150 | 0 | FL - PUNTA GORDA | 11/27/20263:00 PM | 28,753 A | SV - FL | Side | $33,351 | $0.00Bid now | ||
| 75115966 | 2017 | FORD | F150 | 0 | FL - ORLANDO SOUTH | 11/27/20263:00 PM | 141,351 A | SV - FL | Side | $16,235 | $0.00Bid now | ||
| 75625376 | 2012 | FORD | MUSTANG | 0 | FL - TALLAHASSEE | 11/27/20263:00 PM | 159,461 A | SV - FL | Front End | $5,524 | $0.00Bid now | ||
| 75917486 | 2021 | FORD | EXPLORER | 0 | FL - WEST PALM BEACH | 11/27/20263:00 PM | 74,605 A | FL - FL | Water/Flood | $17,045 | $0.00Bid now | ||
| 76890096 | 2013 | FORD | EDGE | 0 | FL - WEST PALM BEACH | 11/27/20263:00 PM | 145,356 A | FL - FL | Water/Flood | $4,568 | $0.00Bid now | ||
| 76953046 | 2015 | FORD | FIESTA | 0 | FL - WEST PALM BEACH | 11/27/20263:00 PM | 94,664 A | FL - FL | Water/Flood | $5,259 | $0.00Bid now | ||
| 77773826 | 2008 | FORD | MUSTANG | 0 | FL - TAMPA SOUTH | 11/27/20263:00 PM | 198,251 A | SV - FL | Front End | $10,083 | $0.00Bid now | ||
| 77810616 | 2016 | FORD | TAURUS | 0 | FL - TALLAHASSEE | 11/27/20263:00 PM | 153,232 A | SV - FL | Side | $5,568 | $0.00Bid now | ||
| 77946216 | 2013 | FORD | FUSION | 0 | FL - PUNTA GORDA | 11/27/20263:00 PM | 207,470 A | SV - FL | Rear End | $4,612 | $0.00Bid now | ||
| 72522436 | 2018 | FORD | FUSION | 0 | FL - CLEWISTON | 11/30/20265:00 AM | 63,524 A | SV - FL | Side | $11,099 | $0.00Bid now | ||
| 77650896 | 2017 | FORD | F250 | 0 | FL - CLEWISTON | 11/30/20265:00 AM | 120,756 A | SV - FL | Side | $28,383 | $0.00Bid now | ||
| 77778075 | 2006 | FORD | MUSTANG | 0 | IN - FORT WAYNE | 11/30/20263:00 PM | 0 A | SV - IN | Front End | $6,694 | $0.00Bid now | ||
| 77853836 | 2020 | FORD | F-550 | 0 | CA - COLTON | 11/30/20265:00 PM | 33,970 A | CT - CA | Minor Dent/Scratches | $0.00Bid now | |||
| 70465986 | 2025 | FORD | F150 | 0 | ON - LONDON | 12/01/20265:00 AM | 0 A | SV - ON | Front End | $61,893 | $0.00Bid now | ||
| 75408596 | 2007 | FORD | MUSTANG | 0 | ON - LONDON | 12/01/20265:00 AM | 112,858 A | SV - ON | Side | $15,571 | $0.00Bid now | ||
| 76796096 | 2019 | FORD | F150 | 0 | FL - OCALA | 12/01/20263:00 PM | 0 A | SV - FL | Front End | $16,018 | $0.00Bid now |

















































