Featured items:
| Select | Images | Lot # | Year | Make | Model | Item# | Location / Lane | Sale Date | Odometer | Title Code | Damage | Est. Retail Value | Current Bid |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 52234406 | 2018 | FORD | FLEX | 2265 | NY - ROCHESTER | 11/16/20263:00 PM | 138,096 A | SV - NY | Front End | $10,441 | $0.00Bid now | ||
| 73430136 | 2018 | FORD | FLEX | 0 | NY - NEWBURGH | 11/16/20263:00 PM | 43,144 A | FL - NY | Water/Flood | $20,484 | $0.00Bid now | ||
| 75407346 | 2019 | FORD | FLEX | 0 | PA - YORK HAVEN | 11/16/20263:00 PM | 0 A | SV - PA | Front End | $18,124 | $0.00Bid now | ||
| 41870414 | 2019 | FORD | FLEX | 0 | AR - LITTLE ROCK | 11/16/20266:00 PM | 53,514 A | SV - AR | Side | $12,500 | $2,650.00Bid now | ||
| 70884556 | 2009 | FORD | FLEX | 0 | TX - DALLAS | 11/16/20266:00 PM | 303,004 A | CT - TX | Rear End | $2,483 | $0.00Bid now | ||
| 71819636 | 2014 | FORD | FLEX | 72 | MO - SPRINGFIELD | 11/16/20266:00 PM | 155,082 A | SV - MO | Front End | $6,504 | $175.00Bid now | ||
| 75725936 | 2009 | FORD | FLEX | 0 | TN - NASHVILLE | 11/16/20266:00 PM | 188,203 A | SV - TN | Front End | $4,294 | $325.00Bid now | ||
| 62455736 | 2019 | FORD | FLEX | 0 | AZ - PHOENIX | 11/16/20267:00 PM | 111,307 A | SV - AZ | Front End | $15,295 | $0.00Bid now | ||
| 72130336 | 2017 | FORD | FLEX | 0 | CO - DENVER SOUTH | 11/16/20267:00 PM | 96,361 A | SV - CO | Side | $11,964 | $0.00Bid now | ||
| 75079296 | 2012 | FORD | FLEX | 0 | UT - OGDEN | 11/16/20267:00 PM | 176,208 A | CT - UT | Mechanical | $7,832 | $0.00Bid now | ||
| 69717576 | 2014 | FORD | FLEX | 0 | NV - LAS VEGAS WEST | 11/16/20268:00 PM | 140,716 A | CT - NV | Mechanical | $650 | $0.00Bid nowBuy it now price : $550.00 | ||
| 71576766 | 2019 | FORD | FLEX | 0 | CA - SAN BERNARDINO | 11/16/20268:00 PM | 109,534 A | SV - CA | Front End | $15,942 | $150.00Bid now | ||
| 61576696 | 2017 | FORD | FLEX | 0 | HI - HONOLULU | 11/16/202610:00 PM | 95,818 A | SV - HI | Front End | $10,603 | $0.00Bid now | ||
| 59418696 | 2016 | FORD | FLEX | 0 | MN - CENTRAL REGION | 11/17/20262:00 AM | 173,869 A | CT - MN | Minor Dent/Scratches | $1,000.00Bid nowBuy it now price : $3,200.00 | |||
| 62281706 | 2011 | FORD | FLEX | 0 | CT - EASTERN REGION | 11/17/20262:00 AM | 168,903 A | CT - CT | Rear End | $675.00Bid nowBuy it now price : $1,600.00 | |||
| 72913826 | 2017 | FORD | FLEX | 0 | CT - EASTERN REGION | 11/17/20262:00 AM | 143,409 A | CT - CT | Minor Dent/Scratches | $5,411 | $1,900.00Bid nowBuy it now price : $2,600.00 | ||
| 73834866 | 2018 | FORD | FLEX | 0 | CT - EASTERN REGION | 11/17/20262:00 AM | 207,144 A | CT - CT | Minor Dent/Scratches | $3,968 | $1,200.00Bid nowBuy it now price : $1,800.00 | ||
| 75190936 | 2019 | FORD | FLEX | 0 | CT - EASTERN REGION | 11/17/20262:00 AM | 230,585 A | CT - CT | Minor Dent/Scratches | $6,812 | $1,900.00Bid nowBuy it now price : $2,900.00 | ||
| 75603196 | 2017 | FORD | FLEX | 0 | OH - EASTERN REGION | 11/17/20262:00 AM | 151,267 A | CT - OH | Front End | $1,600.00Bid nowBuy it now price : $2,600.00 | |||
| 75655006 | 2013 | FORD | FLEX | 0 | CT - EASTERN REGION | 11/17/20262:00 AM | 134,713 A | CT - CT | Minor Dent/Scratches | $3,964 | $1,100.00Bid nowBuy it now price : $1,700.00 | ||
| 73874836 | 2018 | FORD | FLEX | 0 | CA - PALMDALE | 11/17/20268:00 AM | 0 A | SV - CA | Front End | $10,943 | $0.00Bid now | ||
| 70024926 | 2016 | FORD | FLEX | 0 | NJ - GLASSBORO EAST | 11/17/20263:00 PM | 0 A | SV - NJ | Front End | $7,331 | $0.00Bid now | ||
| 70116866 | 2010 | FORD | FLEX | 0 | IN - CICERO | 11/17/20263:00 PM | 168,268 A | SV - IN | Front End | $4,350 | $0.00Bid now | ||
| 71226446 | 2014 | FORD | FLEX | 0 | NC - RALEIGH | 11/17/20263:00 PM | 147,690 A | SV - NC | Side | $7,445 | $0.00Bid now | ||
| 72808126 | 2019 | FORD | FLEX | 0 | FL - MIAMI NORTH | 11/17/20263:00 PM | 90,939 A | SV - FL | Front End | $14,521 | $0.00Bid nowBuy it now price : $3,950.00 | ||
| 62132126 | 2011 | FORD | FLEX | 0 | ON - LONDON | 11/17/20265:00 PM | 0 A | SV - ON | Front End | $6,471 | $0.00Bid now | ||
| 73246976 | 2019 | FORD | FLEX | 0 | MO - SIKESTON | 11/17/20265:00 PM | 116,294 A | CT - MO | Front End | $200.00Bid now | |||
| 57480226 | 2018 | FORD | FLEX | 0 | TX - HOUSTON | 11/17/20266:00 PM | 142,498 A | SV - TX | Front End | $8,506 | $200.00Bid now | ||
| 68771896 | 2019 | FORD | FLEX | 0 | WI - MADISON SOUTH | 11/17/20266:00 PM | 167,402 A | CT - WI | Front End | $18,454 | $0.00Bid nowBuy it now price : $1,800.00 | ||
| 70704896 | 2016 | FORD | FLEX | 0 | MO - COLUMBIA | 11/17/20266:00 PM | 0 A | SV - MO | Front End | $11,188 | $175.00Bid now | ||
| 72029426 | 2014 | FORD | FLEX | 0 | OK - OKLAHOMA CITY | 11/17/20266:00 PM | 150,734 A | CT - OK | Front End | $0.00Bid nowBuy it now price : $2,000.00 | |||
| 73529206 | 2019 | FORD | FLEX | 0 | MO - COLUMBIA | 11/17/20266:00 PM | 50,590 A | SV - MO | Front End | $15,045 | $70.00Bid now | ||
| 75306905 | 2011 | FORD | FLEX | 0 | MN - MINNEAPOLIS NORTH | 11/17/20266:00 PM | 201,294 A | SV - MN | Side | $5,025 | $0.00Bid now | ||
| 71074666 | 2019 | FORD | FLEX | 0 | UT - SALT LAKE CITY | 11/17/20267:00 PM | 187,639 A | CT - UT | Normal Wear | $1,050.00Bid now | |||
| 71897976 | 2014 | FORD | FLEX | 0 | CO - DENVER | 11/17/20267:00 PM | 147,809 A | SV - CO | Front End | $6,648 | $0.00Bid now | ||
| 76127546 | 2017 | FORD | FLEX | 0 | AZ - PHOENIX NORTH | 11/17/20267:00 PM | 186,062 A | SV - AZ | Front End | $5,611 | $0.00Bid now | ||
| 76329966 | 2016 | FORD | FLEX | 0 | AZ - PHOENIX NORTH | 11/17/20267:00 PM | 130,284 A | SV - AZ | Hail | $5,776 | $350.00Bid now | ||
| 51915706 | 2015 | FORD | FLEX | 0 | CA - RANCHO CUCAMONGA | 11/17/20268:00 PM | 185,384 A | CT - CA | Minor Dent/Scratches | $0.00Bid now | |||
| 71083886 | 2011 | FORD | FLEX | 0 | CA - SACRAMENTO | 11/17/20268:00 PM | 164,704 A | CT - CA | Normal Wear | $12,895 | $0.00Bid nowBuy it now price : $1,100.00 | ||
| 71213466 | 2013 | FORD | FLEX | 0 | CA - PALMDALE | 11/17/20268:00 PM | 169,892 A | SV - CA | Front End | $7,950 | $250.00Bid nowBuy it now price : $600.00 | ||
| 74730896 | 2016 | FORD | FLEX | 0 | CA - HAYWARD | 11/17/20268:00 PM | 92,389 A | SV - CA | Rear End | $9,388 | $0.00Bid now | ||
| 58015986 | 2012 | FORD | FLEX | 0 | NC - GASTONIA | 11/18/20263:00 PM | 250,814 A | SV - NC | Front End | $3,047 | $0.00Bid now | ||
| 62902396 | 2015 | FORD | FLEX | 0 | MA - NORTH BOSTON | 11/18/20263:00 PM | 167,525 A | SV - MA | Front End | $6,253 | $0.00Bid now | ||
| 63697256 | 2018 | FORD | FLEX | 0 | MI - FLINT | 11/18/20263:00 PM | 87,066 A | CT - MI | Front End | $13,493 | $0.00Bid now | ||
| 69903796 | 2019 | FORD | FLEX | 0 | OH - DAYTON | 11/18/20263:00 PM | 89,865 A | SV - OH | Front End | $18,296 | $0.00Bid nowBuy it now price : $2,400.00 | ||
| 70029136 | 2011 | FORD | FLEX | 0 | PA - PITTSBURGH WEST | 11/18/20263:00 PM | 145,199 A | SV - PA | Front End | $5,346 | $0.00Bid now | ||
| 70056876 | 2018 | FORD | FLEX | 0 | MI - KINCHELOE | 11/18/20263:00 PM | 138,985 A | CT - MI | Front End | $9,240 | $0.00Bid now | ||
| 71614736 | 2009 | FORD | FLEX | 0 | MI - FLINT | 11/18/20263:00 PM | 233,274 A | SV - MI | Front End | $1,371 | $0.00Bid now | ||
| 72760826 | 2016 | FORD | FLEX | 0 | MA - NORTH BOSTON | 11/18/20263:00 PM | 219,208 A | CT - MA | Normal Wear | $9,258 | $0.00Bid nowBuy it now price : $550.00 | ||
| 74226616 | 2016 | FORD | FLEX | 0 | PA - PITTSBURGH WEST | 11/18/20263:00 PM | 123,481 A | SV - PA | Front End | $9,137 | $0.00Bid now |

















































