Featured items:
| Select | Images | Lot # | Year | Make | Model | Item# | Location / Lane | Sale Date | Odometer | Title Code | Damage | Est. Retail Value | Current Bid |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 74084466 | 2025 | GMC | ACADIA | 0 | FL - ORLANDO | 11/16/20265:00 PM | 44,221 A | SV - FL | Front End | $25,800 | $2,450.00Bid now | ||
| 74588186 | 2026 | GMC | TERRAIN | 0 | NJ - GLASSBORO | 11/16/20265:00 PM | 19,837 A | FL - NJ | Water/Flood | $8,400.00Bid now | |||
| 74626296 | 2007 | GMC | W4500 | 0 | NC - MOCKSVILLE | 11/16/20265:00 PM | 0 A | CT - NC | Normal Wear | $15,488 | $325.00Bid now | ||
| 75368556 | 2023 | GMC | TERRAIN | 0 | VA - SANDSTON | 11/16/20265:00 PM | 114,772 A | CT - VA | Mechanical | $19,140 | $5,200.00Bid now | ||
| 75539946 | 2026 | GMC | TERRAIN | 0 | MS - FLORENCE | 11/16/20265:00 PM | 33,903 A | SV - MS | Rollover | $31,375 | $15.00Bid now | ||
| 75549746 | 2026 | GMC | ACADIA | 0 | FL - ARCADIA | 11/16/20265:00 PM | 25,568 A | CT - FL | Rear End | $14,300.00Bid now | |||
| 75696596 | 2026 | GMC | ACADIA | 0 | TX - HOUSTON | 11/16/20265:00 PM | 12,086 A | CT - TX | Front End | $32,200 | $2,900.00Bid now | ||
| 75796386 | 2023 | GMC | ACADIA | 0 | MA - ASSONET | 11/16/20265:00 PM | 117,533 A | CT - MA | Mechanical | $26,475 | $7,100.00Bid now | ||
| 76051026 | 2024 | GMC | TERRAIN | 0 | HI - KAPOLEI | 11/16/20265:00 PM | 27,172 A | SV - HI | Water/Flood | $1,050.00Bid now | |||
| 52010026 | 2016 | GMC | TERRAIN | 0 | KS - WICHITA | 11/16/20266:00 PM | 97,129 A | SV - KS | Front End | $9,583 | $0.00Bid now | ||
| 53021266 | 2019 | GMC | TERRAIN | 0 | TX - DALLAS | 11/16/20266:00 PM | 99,452 A | SV - TX | Front End | $17,502 | $0.00Bid now | ||
| 57861366 | 2017 | GMC | ACADIA | 0 | IN - DYER | 11/16/20266:00 PM | 151,558 A | SV - IN | Top/Roof | $6,331 | $400.00Bid now | ||
| 61180356 | 2025 | GMC | TERRAIN | 0 | AL - MOBILE | 11/16/20266:00 PM | 30,378 A | SV - AL | Front End | $25,557 | $2,700.00Bid now | ||
| 62724526 | 2022 | GMC | TERRAIN | 0 | WI - MILWAUKEE SOUTH | 11/16/20266:00 PM | 100,963 A | SV - WI | Rear End | $19,884 | $2,150.00Bid now | ||
| 64220816 | 2019 | GMC | TERRAIN | 0 | MO - SIKESTON | 11/16/20266:00 PM | 68,009 A | SV - MO | Side | $14,299 | $4,650.00Bid now | ||
| 64560866 | 2019 | GMC | TERRAIN | 0 | IL - SOUTHERN ILLINOIS | 11/16/20266:00 PM | 110,541 A | SV - IL | Front End | $14,319 | $2,850.00Bid now | ||
| 64678176 | 2017 | GMC | TERRAIN | 0 | TX - DALLAS | 11/16/20266:00 PM | 163,107 A | SV - TX | Rear End | $5,959 | $950.00Bid now | ||
| 65699446 | 2024 | GMC | TERRAIN | 0 | IN - DYER | 11/16/20266:00 PM | 100,660 A | SV - IN | Rear End | $17,994 | $4,100.00Bid now | ||
| 66178066 | 2024 | GMC | TERRAIN | 0 | IN - DYER | 11/16/20266:00 PM | 48,368 A | SV - IN | Rear End | $21,605 | $4,400.00Bid now | ||
| 66300356 | 2024 | GMC | TERRAIN | 0 | TX - DALLAS | 11/16/20266:00 PM | 56,019 A | SV - TX | Front End | $19,243 | $3,300.00Bid now | ||
| 66629596 | 2015 | GMC | TERRAIN | 0 | MN - ST. CLOUD | 11/16/20266:00 PM | 83,247 A | SV - MN | Side | $10,588 | $625.00Bid now | ||
| 67463246 | 2012 | GMC | TERRAIN | 0 | KS - WICHITA | 11/16/20266:00 PM | 0 A | SV - KS | Front End | $4,625 | $0.00Bid now | ||
| 68708446 | 2019 | GMC | TERRAIN | 0 | IN - DYER | 11/16/20266:00 PM | 70,727 A | SV - IN | Rear End | $19,036 | $4,250.00Bid now | ||
| 68954176 | 2024 | GMC | TERRAIN | 0 | KS - WICHITA | 11/16/20266:00 PM | 20,077 A | SV - KS | Front End | $29,635 | $0.00Bid now | ||
| 68982746 | 2014 | GMC | TERRAIN | 0 | IL - SOUTHERN ILLINOIS | 11/16/20266:00 PM | 95,264 A | SV - IL | Undercarriage | $8,268 | $500.00Bid now | ||
| 69049406 | 2017 | GMC | ACADIA | 0 | TX - HOUSTON EAST | 11/16/20266:00 PM | 177,861 A | SV - TX | Rear End | $5,821 | $0.00Bid now | ||
| 69156786 | 2017 | GMC | TERRAIN | 0 | IL - PEORIA | 11/16/20266:00 PM | 106,454 A | CT - IL | Minor Dent/Scratches | $1,950.00Bid now | |||
| 70470446 | 2019 | GMC | TERRAIN | 0 | MN - ST. CLOUD | 11/16/20266:00 PM | 107,923 A | SV - MN | Front End | $15,844 | $4,200.00Bid now | ||
| 70619446 | 2019 | GMC | TERRAIN | 0 | IN - DYER | 11/16/20266:00 PM | 77,897 A | SV - IN | Side | $13,557 | $3,400.00Bid now | ||
| 70879396 | 2014 | GMC | TERRAIN | 0 | MN - ST. CLOUD | 11/16/20266:00 PM | 128,001 A | SV - MN | Front End | $7,322 | $70.00Bid now | ||
| 71380036 | 2018 | GMC | TERRAIN | 0 | WI - APPLETON | 11/16/20266:00 PM | 73,292 A | CT - WI | Front End | $13,575 | $2,700.00Bid nowBuy it now price : $6,599.00 | ||
| 71655556 | 2019 | GMC | TERRAIN | 0 | WI - MILWAUKEE SOUTH | 11/16/20266:00 PM | 102,975 A | CT - WI | Front End | $15,406 | $2,600.00Bid now | ||
| 72108696 | 2012 | GMC | TERRAIN | 0 | IN - DYER | 11/16/20266:00 PM | 189,018 A | SV - IN | Front End | $4,502 | $400.00Bid now | ||
| 72622726 | 2018 | GMC | TERRAIN | 0 | WI - MILWAUKEE SOUTH | 11/16/20266:00 PM | 129,689 A | NR - WI | Front End | $8,679 | $225.00Bid now | ||
| 73327526 | 2023 | GMC | ACADIA | 0 | WI - MILWAUKEE SOUTH | 11/16/20266:00 PM | 101,047 A | CT - WI | Ao | $23,125 | $1,550.00Bid nowBuy it now price : $6,000.00 | ||
| 73357266 | 2016 | GMC | CANYON | 0 | KS - WICHITA | 11/16/20266:00 PM | 227,694 A | SV - KS | Front End | $10,935 | $0.00Bid now | ||
| 73730726 | 2017 | GMC | TERRAIN | 0 | LA - VINTON | 11/16/20266:00 PM | 93,363 A | SV - LA | Front End | $10,048 | $325.00Bid now | ||
| 73835186 | 2018 | GMC | ACADIA | 0 | IN - DYER | 11/16/20266:00 PM | 88,892 A | SV - IN | Front End | $12,597 | $1,250.00Bid now | ||
| 74118506 | 2001 | GMC | SONOMA | 0 | AR - LITTLE ROCK | 11/16/20266:00 PM | 286,855 A | SV - AR | Front End | $2,244 | $0.00Bid now | ||
| 74719546 | 2018 | GMC | ACADIA | 0 | WI - APPLETON | 11/16/20266:00 PM | 0 A | NR - WI | Rear End | $10,569 | $175.00Bid now | ||
| 75073776 | 2004 | GMC | CANYON | 0 | TN - NASHVILLE | 11/16/20266:00 PM | 158,829 A | SV - TN | Front End | $5,412 | $650.00Bid now | ||
| 75421786 | 2016 | GMC | TERRAIN | 0 | WI - MILWAUKEE SOUTH | 11/16/20266:00 PM | 129,640 A | CT - WI | Front End | $8,565 | $425.00Bid now | ||
| 75560936 | 2010 | GMC | TERRAIN | 0 | TN - NASHVILLE | 11/16/20266:00 PM | 132,911 A | SV - TN | Side | $4,245 | $625.00Bid now | ||
| 75668406 | 2015 | GMC | TERRAIN | 0 | WI - APPLETON | 11/16/20266:00 PM | 114,876 A | CT - WI | Mechanical | $250.00Bid nowBuy it now price : $1,650.00 | |||
| 75841706 | 2013 | GMC | TERRAIN | 0 | TN - NASHVILLE | 11/16/20266:00 PM | 219,365 A | SV - TN | Rear End | $5,873 | $150.00Bid now | ||
| 75919896 | 2024 | GMC | TERRAIN | 0 | WI - MILWAUKEE SOUTH | 11/16/20266:00 PM | 64,494 A | SV - WI | Front End | $22,304 | $5,300.00Bid now | ||
| 67008976 | 2020 | GMC | TERRAIN | 0 | UT - OGDEN | 11/16/20267:00 PM | 66,000 A | SV - UT | Front End | $20,615 | $3,150.00Bid now | ||
| 68401146 | 2021 | GMC | TERRAIN | 0 | CO - DENVER SOUTH | 11/16/20267:00 PM | 77,744 A | SV - CO | Rear End | $17,006 | $0.00Bid now | ||
| 71996046 | 2010 | GMC | TERRAIN | 0 | UT - OGDEN | 11/16/20267:00 PM | 212,509 A | SV - UT | Side | $3,834 | $400.00Bid now | ||
| 72792076 | 2022 | GMC | SIERRA | 0 | CO - DENVER SOUTH | 11/16/20267:00 PM | 124,913 A | SV - CO | Rear End | $24,125 | $4,600.00Bid now |

















































