Featured items:
| Select | Images | Lot # | Year | Make | Model | Item# | Location / Lane | Sale Date | Odometer | Title Code | Damage | Est. Retail Value | Current Bid |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 51767396 | 2014 | GMC | SIERRA | 0 | MN - ST. CLOUD | 11/23/20266:00 PM | 218,362 A | CT - MN | Hail | $11,756 | $0.00Bid now | ||
| 54062376 | 2026 | GMC | SIERRA | 0 | MO - SPRINGFIELD | 11/23/20266:00 PM | 4,368 A | SV - MO | Hail | $44,213 | $14,700.00Bid now | ||
| 55011096 | 2020 | GMC | SIERRA | 0 | MO - SPRINGFIELD | 11/23/20266:00 PM | 79,071 A | SV - MO | Hail | $32,017 | $0.00Bid now | ||
| 62666106 | 2015 | GMC | TERRAIN | 0 | MO - SPRINGFIELD | 11/23/20266:00 PM | 76,567 A | CT - MO | Hail | $8,673 | $0.00Bid now | ||
| 66195806 | 2021 | GMC | ACADIA | 0 | IL - SOUTHERN ILLINOIS | 11/23/20266:00 PM | 119,699 A | SV - IL | Hail | $17,370 | $0.00Bid now | ||
| 70473266 | 2015 | GMC | SIERRA | 0 | KS - WICHITA | 11/23/20266:00 PM | 80,739 A | SV - KS | Hail | $24,510 | $3,900.00Bid now | ||
| 70973066 | 2015 | GMC | ACADIA | 0 | KS - WICHITA | 11/23/20266:00 PM | 180,001 A | SV - KS | Hail | $0.00Bid now | |||
| 74268086 | 2014 | GMC | SIERRA | 0 | KS - WICHITA | 11/23/20266:00 PM | 186,780 A | SV - KS | Hail | $11,500 | $0.00Bid now | ||
| 57029406 | 2016 | GMC | YUKON XL | 0 | CO - COLORADO SPRINGS | 11/23/20267:00 PM | 200,705 A | SV - CO | Hail | $12,828 | $0.00Bid now | ||
| 62904036 | 2018 | GMC | SIERRA | 0 | CO - DENVER SOUTH | 11/23/20267:00 PM | 245,308 A | CT - CO | Hail | $26,660 | $525.00Bid now | ||
| 69993166 | 2013 | GMC | SIERRA | 0 | CO - DENVER SOUTH | 11/23/20267:00 PM | 239,925 A | CT - CO | Hail | $19,045 | $275.00Bid now | ||
| 72264506 | 2008 | GMC | YUKON XL | 0 | CO - DENVER SOUTH | 11/23/20267:00 PM | 193,730 A | CT - CO | Hail | $2,050 | $0.00Bid nowBuy it now price : $1,200.00 | ||
| 75455096 | 2012 | GMC | TERRAIN | 0 | MT - BILLINGS | 11/23/20267:00 PM | 96,023 A | CT - MT | Hail | $175.00Bid now | |||
| 68435866 | 2014 | GMC | ACADIA | 0 | TX - AMARILLO | 11/24/20266:00 PM | 194,482 A | CT - TX | Hail | $3,376 | $0.00Bid now | ||
| 70344276 | 2007 | GMC | YUKON | 0 | NE - LINCOLN | 11/24/20266:00 PM | 224,795 A | SV - NE | Hail | $5,646 | $0.00Bid now | ||
| 71666706 | 2020 | GMC | SIERRA | 0 | CO - DENVER | 11/24/20267:00 PM | 110,365 A | CT - CO | Hail | $33,379 | $0.00Bid now | ||
| 75831656 | 2014 | GMC | SIERRA | 0 | AZ - PHOENIX NORTH | 11/24/20267:00 PM | 153,322 A | SV - AZ | Hail | $17,629 | $0.00Bid now | ||
| 77692406 | 2018 | GMC | ACADIA | 0 | AZ - PHOENIX NORTH | 11/24/20267:00 PM | 123,885 A | SV - AZ | Hail | $0.00Bid now | |||
| 77692526 | 2014 | GMC | SIERRA | 0 | AZ - PHOENIX NORTH | 11/24/20267:00 PM | 202,370 A | SV - AZ | Hail | $0.00Bid now | |||
| 77692666 | 2018 | GMC | ACADIA | 0 | AZ - PHOENIX NORTH | 11/24/20267:00 PM | 155,286 A | SV - AZ | Hail | $0.00Bid now | |||
| 67993996 | 2022 | GMC | SIERRA | 0 | IA - CEDAR RAPIDS | 11/25/20266:00 AM | 52,476 A | SV - IA | Hail | $40,790 | $0.00Bid now | ||
| 69396526 | 2018 | GMC | ACADIA | 0 | CO - DENVER SOUTH | 11/25/20267:00 PM | 157,594 A | CT - CO | Hail | $8,298 | $0.00Bid now | ||
| 76443566 | 2017 | GMC | ACADIA | 0 | CO - DENVER SOUTH | 11/25/20267:00 PM | 164,216 A | CT - CO | Hail | $11,268 | $0.00Bid now | ||
| 85983365 | 2020 | GMC | ACADIA | 0 | WY - CASPER | 11/25/20267:00 PM | 76,362 A | SV - WY | Hail | $23,114 | $0.00Bid now | ||
| 69385746 | 2013 | GMC | TERRAIN | 0 | TX - SAN ANTONIO | 11/27/20266:00 PM | 147,912 A | CT - TX | Hail | $7,041 | $0.00Bid now | ||
| 70659026 | 2008 | GMC | ACADIA | 0 | TX - SAN ANTONIO | 11/27/20266:00 PM | 174,459 A | CT - TX | Hail | $3,730 | $0.00Bid now | ||
| 68090676 | 2015 | GMC | YUKON XL | 0 | FL - OCALA | 12/01/20263:00 PM | 151,345 A | SV - FL | Hail | $13,377 | $0.00Bid now | ||
| 56612206 | 2025 | GMC | ACADIA | 0 | MO - SPRINGFIELD | 12/02/20266:00 PM | 17,919 A | SV - MO | Hail | $35,054 | $0.00Bid now | ||
| 72901066 | 1996 | GMC | SIERRA | 0 | KS - WICHITA | 12/02/20266:00 PM | 228,375 A | SV - KS | Hail | $4,851 | $0.00Bid now | ||
| 76897826 | 2012 | GMC | SIERRA | 0 | KS - WICHITA | 12/02/20266:00 PM | 183,000 A | SV - KS | Hail | $9,963 | $0.00Bid now | ||
| 70630996 | 2016 | GMC | TERRAIN | 0 | TX - DALLAS | 12/03/20266:00 PM | 120,867 A | CT - TX | Hail | $10,214 | $0.00Bid now | ||
| 72196416 | 2017 | GMC | SIERRA | 0 | IL - CHICAGO SOUTH | 12/04/20266:00 PM | 100,469 A | SV - IL | Hail | $24,600 | $0.00Bid now | ||
| 75885806 | 2017 | GMC | ACADIA | 0 | IL - CHICAGO SOUTH | 12/04/20266:00 PM | 95,154 A | SV - IL | Hail | $12,914 | $0.00Bid now | ||
| 56434236 | 2015 | GMC | YUKON XL | 0 | MO - SPRINGFIELD | 12/07/20266:00 PM | 295,239 A | SV - MO | Hail | $10,975 | $0.00Bid now | ||
| 70650436 | 2024 | GMC | TERRAIN | 0 | UT - OGDEN | 12/07/20267:00 PM | 61,287 A | SV - UT | Hail | $22,221 | $0.00Bid now | ||
| 72217326 | 2007 | GMC | 5500 | 0 | CO - DENVER SOUTH | 12/07/20267:00 PM | 418,647 A | CT - CO | Hail | $8,878 | $0.00Bid now | ||
| 70647476 | 2018 | GMC | SIERRA | 0 | IN - CICERO | 12/08/20263:00 PM | 101,533 A | SV - IN | Hail | $18,951 | $0.00Bid now | ||
| 70475926 | 2018 | GMC | TERRAIN | 0 | CO - DENVER | 12/08/20267:00 PM | 127,499 A | CT - CO | Hail | $10,220 | $0.00Bid now | ||
| 74218516 | 2021 | GMC | TERRAIN | 0 | CO - DENVER | 12/08/20267:00 PM | 66,317 A | CT - CO | Hail | $18,351 | $0.00Bid now | ||
| 65416486 | 2012 | GMC | TERRAIN | 0 | IL - CHICAGO SOUTH | 12/09/20266:00 PM | 156,500 A | SV - IL | Hail | $5,126 | $0.00Bid now | ||
| 76563786 | 2017 | GMC | TERRAIN | 0 | CO - DENVER SOUTH | 12/09/20267:00 PM | 85,468 A | CT - CO | Hail | $11,462 | $0.00Bid now | ||
| 67034196 | 2017 | GMC | ACADIA | 0 | KS - KANSAS CITY | 12/10/20266:00 PM | 59,061 A | SV - KS | Hail | $18,442 | $0.00Bid now | ||
| 69819966 | 2018 | GMC | SIERRA | 0 | TX - SAN ANTONIO | 12/10/20266:00 PM | 104,095 A | CT - TX | Hail | $27,383 | $0.00Bid now | ||
| 70300456 | 2020 | GMC | ACADIA | 0 | TX - SAN ANTONIO | 12/10/20266:00 PM | 115,823 A | CT - TX | Hail | $19,725 | $0.00Bid now | ||
| 70644656 | 2020 | GMC | TERRAIN | 0 | TX - SAN ANTONIO | 12/10/20266:00 PM | 91,014 A | CT - TX | Hail | $10,952 | $0.00Bid now | ||
| 71500446 | 2019 | GMC | ACADIA | 0 | IL - CHICAGO SOUTH | 12/11/20266:00 PM | 137,886 A | SV - IL | Hail | $12,204 | $0.00Bid now | ||
| 62145026 | 2005 | GMC | ENVOY | 0 | MO - SPRINGFIELD | 12/14/20266:00 PM | 217,262 A | SV - MO | Hail | $2,531 | $0.00Bid now | ||
| 74419566 | 2004 | GMC | SIERRA | 0 | ND - BISMARCK | 12/14/20268:00 PM | 0 A | SV - ND | Hail | $9,368 | $0.00Bid now | ||
| 67530766 | 2008 | GMC | YUKON | 0 | TX - FT. WORTH | 12/15/20266:00 PM | 238,806 A | CT - TX | Hail | $3,575 | $0.00Bid now | ||
| 76090726 | 2020 | GMC | TERRAIN | 0 | IL - CHICAGO NORTH | 12/15/20266:00 PM | 53,386 A | SV - IL | Hail | $21,017 | $0.00Bid now |

















































