Featured items:
50 Search results for: GMC
| Select | Images | Lot # | Year | Make | Model | Item# | Location / Lane | Sale Date | Odometer | Title Code | Damage | Est. Retail Value | Current Bid |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 58370225 | 2025 | GMC | YUKON XL DENALI | 0 | FL - WEST PALM BEACH | 11/16/20265:00 PM | 2,584 A | CT - FL | Front End | $66,500 | $9,800.00Bid nowBuy it now price : $65,500.00 | ||
| 67934146 | 2026 | GMC | YUKON | 0 | MA - ASSONET | 11/16/20265:00 PM | 10,212 A | CT - MA | Side | $85,825 | $22,200.00Bid nowBuy it now price : $70,800.00 | ||
| 74084466 | 2025 | GMC | ACADIA | 0 | FL - ORLANDO | 11/16/20265:00 PM | 44,221 A | SV - FL | Front End | $25,800 | $2,450.00Bid now | ||
| 74588186 | 2026 | GMC | TERRAIN | 0 | NJ - GLASSBORO | 11/16/20265:00 PM | 19,837 A | FL - NJ | Water/Flood | $8,400.00Bid now | |||
| 74640506 | 2010 | GMC | SIERRA | 0 | FL - ARCADIA | 11/16/20265:00 PM | 139,833 A | CT - FL | Rear End | $725.00Bid nowBuy it now price : $2,700.00 | |||
| 74727176 | 2021 | GMC | SIERRA | 0 | AL - NEWTON | 11/16/20265:00 PM | 250,122 A | CT - AL | Rear End | $3,450.00Bid now | |||
| 75368556 | 2023 | GMC | TERRAIN | 0 | VA - SANDSTON | 11/16/20265:00 PM | 114,772 A | CT - VA | Mechanical | $19,140 | $5,200.00Bid now | ||
| 75539946 | 2026 | GMC | TERRAIN | 0 | MS - FLORENCE | 11/16/20265:00 PM | 33,903 A | SV - MS | Rollover | $31,375 | $15.00Bid now | ||
| 75549746 | 2026 | GMC | ACADIA | 0 | FL - ARCADIA | 11/16/20265:00 PM | 25,568 A | CT - FL | Rear End | $14,300.00Bid now | |||
| 75673196 | 2026 | GMC | YUKON XL | 0 | GA - SAVANNAH | 11/16/20265:00 PM | 24,219 A | CT - GA | Side | $91,125 | $22,200.00Bid now | ||
| 75696596 | 2026 | GMC | ACADIA | 0 | TX - HOUSTON | 11/16/20265:00 PM | 12,086 A | CT - TX | Front End | $32,200 | $2,900.00Bid now | ||
| 75796386 | 2023 | GMC | ACADIA | 0 | MA - ASSONET | 11/16/20265:00 PM | 117,533 A | CT - MA | Mechanical | $26,475 | $7,100.00Bid now | ||
| 75937416 | 2025 | GMC | YUKON XL | 0 | MI - WAYLAND | 11/16/20265:00 PM | 72,943 A | CT - MI | Front End | $76,675 | $17,200.00Bid now | ||
| 76018976 | 2026 | GMC | SIERRA | 0 | FL - FORT PIERCE | 11/16/20265:00 PM | 16,578 A | CT - FL | Side | $10,700.00Bid nowBuy it now price : $33,000.00 | |||
| 76051026 | 2024 | GMC | TERRAIN | 0 | HI - KAPOLEI | 11/16/20265:00 PM | 27,172 A | SV - HI | Water/Flood | $1,050.00Bid now | |||
| 50783876 | 2017 | GMC | ACADIA | 0 | AR - LITTLE ROCK | 11/16/20266:00 PM | 145,211 A | SV - AR | Front End | $11,650 | $0.00Bid now | ||
| 52010026 | 2016 | GMC | TERRAIN | 0 | KS - WICHITA | 11/16/20266:00 PM | 97,129 A | SV - KS | Front End | $9,583 | $0.00Bid now | ||
| 52522786 | 2015 | GMC | SIERRA | 0 | KS - WICHITA | 11/16/20266:00 PM | 136,355 A | SV - KS | Hail | $17,698 | $4,400.00Bid now | ||
| 52570346 | 2017 | GMC | ACADIA SLT-1 | 0 | TX - LONGVIEW | 11/16/20266:00 PM | 117,465 A | SV - TX | Front End | $40.00Bid now | |||
| 53021266 | 2019 | GMC | TERRAIN | 0 | TX - DALLAS | 11/16/20266:00 PM | 99,452 A | SV - TX | Front End | $17,502 | $0.00Bid now | ||
| 53258606 | 2014 | GMC | ACADIA | 2005 | MO - SPRINGFIELD | 11/16/20266:00 PM | 0 N | SV - MO | Hail | $6,625 | $250.00Bid now | ||
| 55011096 | 2020 | GMC | SIERRA | 0 | MO - SPRINGFIELD | 11/16/20266:00 PM | 79,071 A | SV - MO | Hail | $32,017 | $0.00Bid now | ||
| 55934266 | 2022 | GMC | YUKON | 0 | MN - ST. CLOUD | 11/16/20266:00 PM | 54,812 A | SV - MN | Front End | $36,865 | $5,400.00Bid now | ||
| 55972396 | 2020 | GMC | YUKON | 0 | TX - DALLAS SOUTH | 11/16/20266:00 PM | 49,080 A | CT - TX | Side | $1 | $3,100.00Bid now | ||
| 56372296 | 2022 | GMC | SIERRA | 0 | TX - DALLAS | 11/16/20266:00 PM | 125,924 A | SV - TX | Front End | $32,200 | $12,500.00Bid now | ||
| 56927116 | 2023 | GMC | SIERRA | 0 | AR - LITTLE ROCK | 11/16/20266:00 PM | 70,448 A | SV - AR | Front End | $32,260 | $0.00Bid now | ||
| 57861366 | 2017 | GMC | ACADIA | 0 | IN - DYER | 11/16/20266:00 PM | 151,558 A | SV - IN | Top/Roof | $6,331 | $400.00Bid now | ||
| 59078256 | 2021 | GMC | SIERRA | 0 | KS - WICHITA | 11/16/20266:00 PM | 93,436 A | SV - KS | Front End | $33,543 | $0.00Bid now | ||
| 59623596 | 2024 | GMC | SIERRA | 0 | TX - HOUSTON EAST | 11/16/20266:00 PM | 60,113 A | SV - TX | Front End | $60,434 | $0.00Bid now | ||
| 59641156 | 2021 | GMC | ACADIA | 0 | MO - SPRINGFIELD | 11/16/20266:00 PM | 109,430 A | SV - MO | Front End | $17,931 | $2,500.00Bid now | ||
| 59670036 | 2014 | GMC | SIERRA | 0 | WI - APPLETON | 11/16/20266:00 PM | 119,078 A | SV - WI | Front End | $19,096 | $3,700.00Bid now | ||
| 59774086 | 2013 | GMC | ACADIA | 0 | AR - LITTLE ROCK | 11/16/20266:00 PM | 204,848 A | SV - AR | Front End | $6,362 | $400.00Bid nowBuy it now price : $1,350.00 | ||
| 59888666 | 2017 | GMC | SIERRA | 0 | KS - WICHITA | 11/16/20266:00 PM | 198,010 A | SV - KS | Side | $13,889 | $0.00Bid now | ||
| 60038976 | 2025 | GMC | HUMMER PICKUP | 0 | IN - DYER | 11/16/20266:00 PM | 0 A | SV - IN | Front End | $68,188 | $22,400.00Bid now | ||
| 60865486 | 2017 | GMC | ACADIA LIMITED | 0 | MN - ST. CLOUD | 11/16/20266:00 PM | 135,502 A | FL - MN | Front End | $8,973 | $675.00Bid now | ||
| 61125136 | 2018 | GMC | CANYON | 0 | AR - LITTLE ROCK | 11/16/20266:00 PM | 0 A | SV - AR | Side | $20,773 | $100.00Bid now | ||
| 61180356 | 2025 | GMC | TERRAIN | 0 | AL - MOBILE | 11/16/20266:00 PM | 30,378 A | SV - AL | Front End | $25,557 | $2,700.00Bid now | ||
| 62251726 | 2016 | GMC | TERRAIN | 0 | MN - ST. CLOUD | 11/16/20266:00 PM | 134,171 A | SV - MN | Front End | $6,218 | $625.00Bid now | ||
| 62621126 | 2002 | GMC | DENALI | 0 | MO - SPRINGFIELD | 11/16/20266:00 PM | 97,184 A | SV - MO | Front End | $9,806 | $225.00Bid now | ||
| 62724526 | 2022 | GMC | TERRAIN | 0 | WI - MILWAUKEE SOUTH | 11/16/20266:00 PM | 100,963 A | SV - WI | Rear End | $19,884 | $2,150.00Bid now | ||
| 63304106 | 2018 | GMC | ACADIA | 0 | MO - SIKESTON | 11/16/20266:00 PM | 0 A | SV - MO | Ao | $17,017 | $175.00Bid now | ||
| 63695756 | 2009 | GMC | SIERRA | 0 | IL - PEORIA | 11/16/20266:00 PM | 58,751 A | SV - IL | Front End | $7,477 | $600.00Bid now | ||
| 63744976 | 2016 | GMC | SIERRA | 0 | TX - DALLAS SOUTH | 11/16/20266:00 PM | 144,931 A | SV - TX | Front End | $19,838 | $3,950.00Bid nowBuy it now price : $6,903.00 | ||
| 64102276 | 2020 | GMC | ACADIA | 0 | IN - DYER | 11/16/20266:00 PM | 107,738 A | SV - IN | Rear End | $20,940 | $3,500.00Bid now | ||
| 64220816 | 2019 | GMC | TERRAIN | 0 | MO - SIKESTON | 11/16/20266:00 PM | 68,009 A | SV - MO | Side | $14,299 | $4,650.00Bid now | ||
| 64389246 | 2015 | GMC | SIERRA | 0 | MN - ST. CLOUD | 11/16/20266:00 PM | 111,025 A | SV - MN | Front End | $17,828 | $4,150.00Bid now | ||
| 64513626 | 2021 | GMC | SIERRA | 0 | TX - HOUSTON EAST | 11/16/20266:00 PM | 71,790 A | CT - TX | Side | $32,530 | $8,200.00Bid now | ||
| 64560866 | 2019 | GMC | TERRAIN | 0 | IL - SOUTHERN ILLINOIS | 11/16/20266:00 PM | 110,541 A | SV - IL | Front End | $14,319 | $2,850.00Bid now | ||
| 64678176 | 2017 | GMC | TERRAIN | 0 | TX - DALLAS | 11/16/20266:00 PM | 163,107 A | SV - TX | Rear End | $5,959 | $950.00Bid now | ||
| 64698946 | 2007 | GMC | YUKON XL | 0 | TX - DALLAS | 11/16/20266:00 PM | 265,078 A | CT - TX | Normal Wear | $175.00Bid now |

















































