Featured items:
35 Search results for: GMC
| Select | Images | Lot # | Year | Make | Model | Item# | Location / Lane | Sale Date | Odometer | Title Code | Damage | Est. Retail Value | Current Bid |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 61320286 | 2014 | GMC | ACADIA SLT-1 | 0 | SC - NORTH CHARLESTON | 11/16/20263:00 PM | 0 N | SV - SC | Burn | $7,044 | $0.00Bid now | ||
| 67171646 | 2004 | GMC | YUKON XL | 0 | SC - NORTH CHARLESTON | 11/16/20263:00 PM | 0 A | SV - SC | Front End | $5,523 | $0.00Bid now | ||
| 67663666 | 2019 | GMC | SIERRA | 0 | SC - NORTH CHARLESTON | 11/16/20263:00 PM | 81,498 A | SV - SC | Mechanical | $33,574 | $2,350.00Bid now | ||
| 67988536 | 2024 | GMC | SIERRA | 0 | SC - NORTH CHARLESTON | 11/16/20263:00 PM | 37,047 A | SV - SC | Front End | $53,788 | $550.00Bid nowBuy it now price : $23,750.00 | ||
| 69076136 | 2017 | GMC | TERRAIN | 0 | SC - NORTH CHARLESTON | 11/16/20263:00 PM | 172,283 A | SV - SC | Front End | $7,056 | $400.00Bid now | ||
| 69369796 | 2025 | GMC | SIERRA | 0 | SC - NORTH CHARLESTON | 11/16/20263:00 PM | 47,508 A | SV - SC | Front End | $68,226 | $20,200.00Bid now | ||
| 69641126 | 2024 | GMC | HUMMER PICKUP | 0 | SC - NORTH CHARLESTON | 11/16/20263:00 PM | 23,376 A | SV - SC | Front End | $67,821 | $21,500.00Bid now | ||
| 70809546 | 2017 | GMC | ACADIA | 0 | SC - NORTH CHARLESTON | 11/16/20263:00 PM | 151,853 A | SV - SC | Side | $8,340 | $0.00Bid now | ||
| 71517466 | 2013 | GMC | TERRAIN | 0 | SC - NORTH CHARLESTON | 11/16/20263:00 PM | 132,739 A | SV - SC | Front End | $7,614 | $200.00Bid now | ||
| 73564976 | 2018 | GMC | SIERRA | 0 | SC - NORTH CHARLESTON | 11/16/20263:00 PM | 0 A | SV - SC | Burn | $24,072 | $550.00Bid now | ||
| 74755636 | 2021 | GMC | SIERRA | 0 | SC - NORTH CHARLESTON | 11/16/20263:00 PM | 40,957 A | SV - SC | Rear End | $15,500.00Bid nowBuy it now price : $20,500.00 | |||
| 74774836 | 2012 | GMC | TERRAIN | 0 | SC - NORTH CHARLESTON | 11/16/20263:00 PM | 140,236 A | SV - SC | Front End | $4,460 | $0.00Bid now | ||
| 73112416 | 2008 | GMC | SAVANA | 0 | SC - NORTH CHARLESTON | 11/18/20263:00 PM | 78,567 A | SV - SC | Side | $9,083 | $0.00Bid now | ||
| 74201526 | 2015 | GMC | ACADIA | 0 | SC - NORTH CHARLESTON | 11/18/20263:00 PM | 154,985 A | SV - SC | Side | $5,983 | $0.00Bid now | ||
| 64455386 | 2023 | GMC | SIERRA | 0 | SC - NORTH CHARLESTON | 11/25/20263:00 PM | 0 A | SV - SC | Burn | $46,155 | $0.00Bid now | ||
| 65181946 | 2020 | GMC | SIERRA | 0 | SC - NORTH CHARLESTON | 11/25/20263:00 PM | 136,317 A | SV - SC | Front End | $41,969 | $0.00Bid now | ||
| 73609516 | 2005 | GMC | YUKON XL | 0 | SC - NORTH CHARLESTON | 11/25/20263:00 PM | 0 A | SV - SC | Side | $4,637 | $0.00Bid now | ||
| 53080046 | 2003 | GMC | NEW SIERRA | 0 | SC - NORTH CHARLESTON | 11/30/20263:00 PM | 250,388 A | SV - SC | Front End | $6,184 | $0.00Bid now | ||
| 71650356 | 2021 | GMC | ACADIA | 0 | SC - NORTH CHARLESTON | 11/30/20263:00 PM | 153,634 A | SV - SC | Vandalism | $17,864 | $0.00Bid now | ||
| 72127346 | 2005 | GMC | YUKON XL | 0 | SC - NORTH CHARLESTON | 11/30/20263:00 PM | 256,899 A | SV - SC | Front End | $3,092 | $0.00Bid now | ||
| 70400446 | 2020 | GMC | TERRAIN | 0 | SC - NORTH CHARLESTON | 12/02/20263:00 PM | 64,306 A | SV - SC | Rear End | $22,220 | $0.00Bid now | ||
| 61191126 | 2017 | GMC | ACADIA | 0 | SC - NORTH CHARLESTON | 12/07/20263:00 PM | 200,160 A | FL - SC | Water/Flood | $6,914 | $0.00Bid now | ||
| 68278806 | 2020 | GMC | TERRAIN | 0 | SC - NORTH CHARLESTON | 12/07/20263:00 PM | 101,725 A | SV - SC | Front End | $14,704 | $0.00Bid now | ||
| 71230596 | 2016 | GMC | TERRAIN | 0 | SC - NORTH CHARLESTON | 12/07/20263:00 PM | 67,342 A | SV - SC | Front End | $8,330 | $0.00Bid now | ||
| 72215186 | 2007 | GMC | CANYON | 0 | SC - NORTH CHARLESTON | 12/07/20263:00 PM | 46,379 A | SV - SC | Top/Roof | $8,042 | $0.00Bid now | ||
| 74000906 | 2020 | GMC | TERRAIN | 0 | SC - NORTH CHARLESTON | 12/07/20263:00 PM | 65,354 A | SV - SC | Rear End | $18,846 | $0.00Bid now | ||
| 74800536 | 2007 | GMC | ENVOY | 0 | SC - NORTH CHARLESTON | 12/07/20263:00 PM | 219,157 A | SV - SC | Rear End | $2,336 | $0.00Bid now | ||
| 71074576 | 2014 | GMC | ACADIA | 0 | SC - NORTH CHARLESTON | 12/09/20263:00 PM | 208,670 A | SV - SC | Side | $2,322 | $0.00Bid now | ||
| 71681756 | 2018 | GMC | SIERRA | 0 | SC - NORTH CHARLESTON | 12/09/20263:00 PM | 154,974 A | SV - SC | Front End | $23,342 | $0.00Bid now | ||
| 73528196 | 2016 | GMC | YUKON | 0 | SC - NORTH CHARLESTON | 12/09/20263:00 PM | 149,999 A | FL - SC | Water/Flood | $16,768 | $0.00Bid now | ||
| 72572266 | 2020 | GMC | TERRAIN | 0 | SC - NORTH CHARLESTON | 12/14/20263:00 PM | 85,677 A | SV - SC | Front End | $15,430 | $0.00Bid now | ||
| 74250936 | 2015 | GMC | CANYON | 0 | SC - NORTH CHARLESTON | 12/14/20263:00 PM | 124,459 A | SV - SC | Side | $16,469 | $0.00Bid now | ||
| 74543756 | 2007 | GMC | YUKON | 0 | SC - NORTH CHARLESTON | 12/14/20263:00 PM | 308,796 A | SV - SC | Front End | $2,907 | $0.00Bid now | ||
| 74680296 | 2007 | GMC | NEW SIERRA | 0 | SC - NORTH CHARLESTON | 12/14/20263:00 PM | 0 A | SV - SC | Front End | $8,386 | $0.00Bid now | ||
| 75982316 | 2013 | GMC | SIERRA | 0 | SC - NORTH CHARLESTON | 12/14/20263:00 PM | 209,735 A | SV - SC | Front End | $6,219 | $0.00Bid now |

































