Featured items:
| Select | Images | Lot # | Year | Make | Model | Item# | Location / Lane | Sale Date | Odometer | Title Code | Damage | Est. Retail Value | Current Bid |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 69858416 | 2024 | HYUNDAI | VENUE | 0 | IN - FORT WAYNE | 11/23/20263:00 PM | 24,490 A | SV - IN | Rear End | $19,299 | $0.00Bid now | ||
| 71080606 | 2025 | HYUNDAI | VENUE | 0 | GA - FAIRBURN | 11/23/20263:00 PM | 17,966 A | SV - GA | Rear End | $18,365 | $325.00Bid now | ||
| 71677026 | 2020 | HYUNDAI | VENUE | 0 | NY - ROCHESTER | 11/23/20263:00 PM | 0 A | SV - NY | Rollover | $12,879 | $0.00Bid now | ||
| 71781716 | 2024 | HYUNDAI | VENUE | 0 | NY - LONG ISLAND | 11/23/20263:00 PM | 13,697 A | SV - NY | Side | $18,137 | $0.00Bid now | ||
| 74526566 | 2025 | HYUNDAI | VENUE | 0 | SC - SPARTANBURG | 11/23/20263:00 PM | 16,628 A | CT - SC | Front End | $17,650 | $0.00Bid nowBuy it now price : $3,100.00 | ||
| 74804546 | 2025 | HYUNDAI | VENUE | 0 | MA - SOUTH BOSTON | 11/23/20263:00 PM | 0 A | SV - MA | Rollover | $0.00Bid nowBuy it now price : $2,982.00 | |||
| 75040066 | 2025 | HYUNDAI | VENUE | 0 | PA - YORK HAVEN | 11/23/20263:00 PM | 17,838 A | SV - PA | Front End | $19,645 | $0.00Bid now | ||
| 72771976 | 2026 | HYUNDAI | VENUE | 0 | CA - VAN NUYS | 11/23/20265:00 PM | 16,870 A | SV - CA | Side | $17,900 | $0.00Bid nowBuy it now price : $10,000.00 | ||
| 76035226 | 2026 | HYUNDAI | VENUE | 0 | AR - PRAIRIE GROVE | 11/23/20265:00 PM | 7,929 A | CT - AR | Rear End | $200.00Bid now | |||
| 76428126 | 2026 | HYUNDAI | VENUE | 0 | TX - AMARILLO | 11/23/20265:00 PM | 9,885 A | CT - TX | Front End | $22,379 | $200.00Bid now | ||
| 76657536 | 2026 | HYUNDAI | VENUE | 0 | GA - ELLENWOOD | 11/23/20265:00 PM | 14,893 A | CT - GA | Rear End | $22,178 | $0.00Bid now | ||
| 77275116 | 2026 | HYUNDAI | VENUE | 0 | NC - LUMBERTON | 11/23/20265:00 PM | 0 A | CT - NC | Side | $0.00Bid now | |||
| 77441046 | 2026 | HYUNDAI | VENUE | 0 | LA - SHREVEPORT | 11/23/20265:00 PM | 6,440 A | SV - LA | Front End | $0.00Bid now | |||
| 77969506 | 2026 | HYUNDAI | VENUE | 0 | WI - FRANKLIN | 11/23/20265:00 PM | 10,336 A | SV - WI | Front End | $0.00Bid now | |||
| 63109496 | 2021 | HYUNDAI | VENUE | 0 | WI - MILWAUKEE SOUTH | 11/23/20266:00 PM | 122,993 A | SV - WI | Rear End | $9,420 | $0.00Bid now | ||
| 63975136 | 2026 | HYUNDAI | VENUE | 0 | IN - DYER | 11/23/20266:00 PM | 8,185 A | SV - IN | Front End | $25,927 | $0.00Bid now | ||
| 66808576 | 2024 | HYUNDAI | VENUE | 0 | IN - DYER | 11/23/20266:00 PM | 11,837 A | SV - IN | Front End | $19,164 | $0.00Bid now | ||
| 67553346 | 2020 | HYUNDAI | VENUE | 0 | KS - WICHITA | 11/23/20266:00 PM | 106,422 A | SV - KS | Front End | $9,907 | $0.00Bid now | ||
| 68407806 | 2026 | HYUNDAI | VENUE | 0 | LA - VINTON | 11/23/20266:00 PM | 13,402 A | SV - LA | Rear End | $22,411 | $225.00Bid now | ||
| 77063236 | 2021 | HYUNDAI | VENUE | 0 | AZ - PHOENIX | 11/23/20267:00 PM | 128,268 A | CT - AZ | Minor Dent/Scratches | $13,475 | $0.00Bid nowBuy it now price : $8,000.00 | ||
| 66844286 | 2023 | HYUNDAI | VENUE | 0 | OR - PORTLAND NORTH | 11/23/20268:00 PM | 40,526 A | SV - OR | Side | $16,024 | $125.00Bid nowBuy it now price : $4,600.00 | ||
| 74780246 | 2020 | HYUNDAI | VENUE | 0 | WA - NORTH SEATTLE | 11/23/20268:00 PM | 68,193 A | SV - WA | Front End | $12,557 | $1,600.00Bid nowBuy it now price : $2,799.00 | ||
| 63108986 | 2020 | HYUNDAI | VENUE | 0 | HI - HONOLULU | 11/23/202610:00 PM | 60,158 A | SV - HI | Rear End | $14,228 | $0.00Bid now | ||
| 74040826 | 2024 | HYUNDAI | VENUE | 0 | OH - COLUMBUS | 11/24/20263:00 PM | 7,688 A | SV - OH | Front End | $19,296 | $0.00Bid now | ||
| 77051976 | 2022 | HYUNDAI | VENUE | 0 | MD - WASHINGTON DC | 11/24/20263:00 PM | 23,681 A | SV - MD | Rear End | $16,487 | $0.00Bid now | ||
| 69047936 | 2021 | HYUNDAI | VENUE | 0 | CA - VAN NUYS | 11/24/20265:00 PM | 83,751 A | CT - CA | Front End | $0.00Bid now | |||
| 75229916 | 2026 | HYUNDAI | VENUE | 0 | ON - TORONTO | 11/24/20265:00 PM | 4,062 A | SV - ON | Front End | $24,717 | $5,200.00Bid now | ||
| 76245236 | 2023 | HYUNDAI | VENUE | 0 | ON - TORONTO | 11/24/20265:00 PM | 40,032 A | SV - ON | Front End | $19,863 | $0.00Bid now | ||
| 74614456 | 2022 | HYUNDAI | VENUE | 0 | AL - MOBILE SOUTH | 11/24/20266:00 PM | 36,038 A | SV - AL | Front End | $16,407 | $0.00Bid now | ||
| 72514186 | 2024 | HYUNDAI | VENUE | 0 | FL - JACKSONVILLE NORTH | 11/25/20263:00 PM | 35,531 A | SV - FL | Front End | $17,024 | $0.00Bid now | ||
| 73092776 | 2022 | HYUNDAI | VENUE | 0 | NJ - TRENTON | 11/25/20263:00 PM | 43,217 A | SV - NJ | Front End | $14,065 | $0.00Bid now | ||
| 73861416 | 2024 | HYUNDAI | VENUE | 0 | VA - FREDERICKSBURG | 11/25/20263:00 PM | 11,004 A | SV - VA | Front End | $17,864 | $0.00Bid now | ||
| 78191616 | 2023 | HYUNDAI | VENUE | 0 | FL - MIAMI SOUTH | 11/25/20263:00 PM | 62,165 A | RB - FL | Rear End | $0.00Bid now | |||
| 69827496 | 2022 | HYUNDAI | VENUE | 0 | AR - LITTLE ROCK | 11/25/20266:00 PM | 42,449 A | SV - AR | Front End | $17,912 | $0.00Bid now | ||
| 71784446 | 2024 | HYUNDAI | VENUE | 0 | IA - DAVENPORT | 11/25/20266:00 PM | 38,810 A | SV - IA | Front End | $17,769 | $0.00Bid now | ||
| 72508226 | 2020 | HYUNDAI | VENUE | 0 | IA - DAVENPORT | 11/25/20266:00 PM | 73,604 A | SV - IA | Front End | $9,470 | $0.00Bid now | ||
| 75040076 | 2021 | HYUNDAI | VENUE | 0 | WI - MILWAUKEE NORTH | 11/25/20266:00 PM | 138,633 A | NR - WI | Front End | $8,829 | $0.00Bid now | ||
| 73768856 | 2024 | HYUNDAI | VENUE | 0 | CA - MENTONE | 11/25/20268:00 PM | 13,952 A | SV - CA | Rear End | $19,350 | $0.00Bid now | ||
| 70702176 | 2025 | HYUNDAI | VENUE | 0 | ON - COOKSTOWN | 11/26/20265:00 AM | 18,139 A | SV - ON | Front End | $21,235 | $0.00Bid now | ||
| 70418096 | 2024 | HYUNDAI | VENUE | 0 | SC - SPARTANBURG | 11/30/20263:00 PM | 17,155 A | SV - SC | Front End | $19,904 | $0.00Bid now | ||
| 74245346 | 2022 | HYUNDAI | VENUE | 0 | TX - LONGVIEW | 11/30/20266:00 PM | 0 A | SV - TX | Front End | $12,077 | $0.00Bid now | ||
| 77242876 | 2022 | HYUNDAI | VENUE | 0 | ON - LONDON | 12/01/20265:00 AM | 96,515 A | SV - ON | Side | $16,138 | $0.00Bid now | ||
| 56119506 | 2021 | HYUNDAI | VENUE | 0 | IL - CHICAGO NORTH | 12/01/20266:00 PM | 54,189 A | SV - IL | Rollover | $14,016 | $0.00Bid now | ||
| 68877996 | 2023 | HYUNDAI | VENUE | 0 | MN - MINNEAPOLIS NORTH | 12/01/20266:00 PM | 19,349 A | SV - MN | Front End | $17,635 | $0.00Bid now | ||
| 72742706 | 2025 | HYUNDAI | VENUE | 0 | SC - SPARTANBURG | 12/02/20263:00 PM | 10,776 A | SV - SC | Front End | $20,423 | $0.00Bid now | ||
| 74225676 | 2022 | HYUNDAI | VENUE | 0 | LA - NEW ORLEANS | 12/02/20266:00 PM | 68,581 A | SV - LA | Front End | $13,006 | $0.00Bid now | ||
| 75017996 | 2021 | HYUNDAI | VENUE | 0 | NS - ELMSDALE | 12/03/20263:00 PM | 86,473 A | SV - NS | Front End | $14,286 | $0.00Bid now | ||
| 77354266 | 2022 | HYUNDAI | VENUE | 0 | NS - ELMSDALE | 12/03/20263:00 PM | 122,079 A | SV - NS | Rear End | $14,802 | $0.00Bid now | ||
| 73910776 | 2023 | HYUNDAI | VENUE | 0 | NC - FLETCHER | 12/04/20265:00 AM | 30,679 A | SV - NC | Side | $16,727 | $0.00Bid now | ||
| 74535546 | 2021 | HYUNDAI | VENUE | 0 | NJ - TRENTON | 12/07/20263:00 PM | 80,176 A | SV - NJ | Front End | $12,166 | $0.00Bid now |















































