Featured items:
50 Search results for: Hyundai
| Select | Images | Lot # | Year | Make | Model | Item# | Location / Lane | Sale Date | Odometer | Title Code | Damage | Est. Retail Value | Current Bid |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 58244856 | 2025 | HYUNDAI | SANTA FE | 0 | SC - NORTH CHARLESTON | 11/23/20263:00 PM | 12,213 N | SV - SC | Front End | $41,118 | $7,700.00Bid now | ||
| 64106116 | 2016 | HYUNDAI | VELOSTER | 0 | SC - NORTH CHARLESTON | 11/23/20263:00 PM | 100,279 A | SV - SC | Front End | $7,955 | $0.00Bid now | ||
| 64223056 | 2021 | HYUNDAI | SANTA FE | 0 | SC - NORTH CHARLESTON | 11/23/20263:00 PM | 0 A | SV - SC | Front End | $19,378 | $0.00Bid now | ||
| 69394766 | 2021 | HYUNDAI | SONATA | 0 | SC - NORTH CHARLESTON | 11/23/20263:00 PM | 33,017 A | SV - SC | Front End | $18,895 | $0.00Bid now | ||
| 70836976 | 2025 | HYUNDAI | SANTA FE | 0 | SC - NORTH CHARLESTON | 11/23/20263:00 PM | 17,942 A | SV - SC | Rear End | $38,906 | $9,200.00Bid now | ||
| 73540106 | 2020 | HYUNDAI | PALISADE | 0 | SC - NORTH CHARLESTON | 11/23/20263:00 PM | 133,883 A | SV - SC | Front End | $17,884 | $0.00Bid now | ||
| 73684466 | 2010 | HYUNDAI | ELANTRA | 0 | SC - NORTH CHARLESTON | 11/23/20263:00 PM | 164,442 A | SV - SC | Front End | $3,421 | $0.00Bid now | ||
| 73894956 | 2015 | HYUNDAI | SONATA | 0 | SC - NORTH CHARLESTON | 11/23/20263:00 PM | 0 A | SV - SC | Front End | $8,940 | $0.00Bid now | ||
| 74005686 | 2021 | HYUNDAI | PALISADE | 0 | SC - NORTH CHARLESTON | 11/23/20263:00 PM | 93,666 A | SV - SC | Front End | $18,771 | $0.00Bid now | ||
| 74487456 | 2016 | HYUNDAI | SANTA FE SPORT | 0 | SC - NORTH CHARLESTON | 11/23/20263:00 PM | 173,444 A | CT - SC | Normal Wear | $7,958 | $0.00Bid nowBuy it now price : $1,450.00 | ||
| 74591176 | 2013 | HYUNDAI | SONATA | 0 | SC - NORTH CHARLESTON | 11/23/20263:00 PM | 240,589 A | SV - SC | Front End | $5,024 | $0.00Bid now | ||
| 75736376 | 2013 | HYUNDAI | ELANTRA GT | 0 | SC - NORTH CHARLESTON | 11/23/20263:00 PM | 0 A | SV - SC | Front End | $3,753 | $200.00Bid now | ||
| 94481985 | 2017 | HYUNDAI | ELANTRA | 0 | SC - NORTH CHARLESTON | 11/23/20263:00 PM | 121,935 A | SV - SC | Front End | $7,987 | $0.00Bid nowBuy it now price : $1,900.00 | ||
| 54224156 | 2017 | HYUNDAI | TUCSON | 0 | SC - NORTH CHARLESTON | 11/25/20263:00 PM | 138,118 A | SV - SC | Front End | $7,871 | $0.00Bid now | ||
| 71974556 | 2015 | HYUNDAI | SONATA | 0 | SC - NORTH CHARLESTON | 11/25/20263:00 PM | 121,946 A | SV - SC | Minor Dent/Scratches | $5,325 | $0.00Bid now | ||
| 71962996 | 2022 | HYUNDAI | ELANTRA | 0 | SC - NORTH CHARLESTON | 11/30/20263:00 PM | 0 A | SV - SC | Front End | $11,999 | $0.00Bid now | ||
| 66808726 | 2019 | HYUNDAI | ELANTRA | 0 | SC - NORTH CHARLESTON | 12/02/20263:00 PM | 118,246 A | SV - SC | Front End | $8,431 | $0.00Bid now | ||
| 71190556 | 2016 | HYUNDAI | TUCSON | 0 | SC - NORTH CHARLESTON | 12/02/20263:00 PM | 166,101 A | SV - SC | Front End | $6,178 | $0.00Bid now | ||
| 71985296 | 2019 | HYUNDAI | ELANTRA | 0 | SC - NORTH CHARLESTON | 12/02/20263:00 PM | 145,847 A | SV - SC | Front End | $6,104 | $0.00Bid now | ||
| 73071206 | 2023 | HYUNDAI | ELANTRA | 0 | SC - NORTH CHARLESTON | 12/02/20263:00 PM | 61,191 A | SV - SC | Front End | $17,217 | $0.00Bid now | ||
| 75270316 | 2017 | HYUNDAI | ELANTRA | 0 | SC - NORTH CHARLESTON | 12/02/20263:00 PM | 70,377 A | SV - SC | Front End | $12,315 | $0.00Bid now | ||
| 61126056 | 2011 | HYUNDAI | SANTA FE | 0 | SC - NORTH CHARLESTON | 12/07/20263:00 PM | 201,167 A | SV - SC | Front End | $3,643 | $0.00Bid now | ||
| 62461376 | 2024 | HYUNDAI | SANTA CRUZ | 0 | SC - NORTH CHARLESTON | 12/07/20263:00 PM | 57,131 A | SV - SC | Front End | $22,354 | $0.00Bid now | ||
| 66276666 | 2012 | HYUNDAI | SONATA | 0 | SC - NORTH CHARLESTON | 12/07/20263:00 PM | 250,439 A | SV - SC | Front End | $3,169 | $0.00Bid now | ||
| 72376906 | 2019 | HYUNDAI | ELANTRA | 0 | SC - NORTH CHARLESTON | 12/07/20263:00 PM | 108,896 A | FL - SC | Water/Flood | $8,650 | $0.00Bid now | ||
| 72900606 | 2020 | HYUNDAI | PALISADE | 0 | SC - NORTH CHARLESTON | 12/07/20263:00 PM | 99,791 A | SV - SC | Front End | $20,191 | $0.00Bid now | ||
| 73601716 | 2018 | HYUNDAI | TUCSON | 0 | SC - NORTH CHARLESTON | 12/07/20263:00 PM | 88,380 A | SV - SC | Side | $13,093 | $0.00Bid now | ||
| 73826076 | 2015 | HYUNDAI | SANTA FE SPORT | 0 | SC - NORTH CHARLESTON | 12/07/20263:00 PM | 111,214 A | SV - SC | Rear End | $8,817 | $0.00Bid now | ||
| 73983556 | 2025 | HYUNDAI | KONA | 0 | SC - NORTH CHARLESTON | 12/07/20263:00 PM | 7,810 A | SV - SC | Front End | $25,860 | $0.00Bid now | ||
| 75074016 | 2007 | HYUNDAI | SANTA FE | 0 | SC - NORTH CHARLESTON | 12/07/20263:00 PM | 115,991 A | SV - SC | Front End | $3,594 | $0.00Bid now | ||
| 75157546 | 2018 | HYUNDAI | TUCSON | 0 | SC - NORTH CHARLESTON | 12/07/20263:00 PM | 99,847 A | SV - SC | Front End | $11,180 | $0.00Bid now | ||
| 66109016 | 2021 | HYUNDAI | ELANTRA | 0 | SC - NORTH CHARLESTON | 12/09/20263:00 PM | 132,873 A | SV - SC | Rear End | $9,800 | $0.00Bid now | ||
| 70096906 | 2017 | HYUNDAI | ELANTRA | 0 | SC - NORTH CHARLESTON | 12/09/20263:00 PM | 212,162 A | SV - SC | Side | $6,400 | $0.00Bid now | ||
| 76138926 | 2021 | HYUNDAI | SONATA | 0 | SC - NORTH CHARLESTON | 12/09/20263:00 PM | 30,694 A | SV - SC | Front End | $18,671 | $0.00Bid now | ||
| 61567166 | 2023 | HYUNDAI | VENUE | 0 | SC - NORTH CHARLESTON | 12/14/20263:00 PM | 17,353 A | SV - SC | Rear End | $17,964 | $0.00Bid now | ||
| 65949816 | 2017 | HYUNDAI | SONATA | 0 | SC - NORTH CHARLESTON | 12/14/20263:00 PM | 147,490 A | SV - SC | Front End | $5,573 | $0.00Bid now | ||
| 67241906 | 2025 | HYUNDAI | SANTA FE | 0 | SC - NORTH CHARLESTON | 12/14/20263:00 PM | 37,467 A | SV - SC | Rear End | $29,284 | $0.00Bid now | ||
| 68222936 | 2024 | HYUNDAI | PALISADE | 0 | SC - NORTH CHARLESTON | 12/14/20263:00 PM | 44,716 A | SV - SC | Side | $32,336 | $0.00Bid now | ||
| 71779216 | 2026 | HYUNDAI | TUCSON HYBRID | 0 | SC - NORTH CHARLESTON | 12/14/20263:00 PM | 7,973 A | SV - SC | Front End | $39,531 | $0.00Bid now | ||
| 71929056 | 2021 | HYUNDAI | SONATA | 0 | SC - NORTH CHARLESTON | 12/14/20263:00 PM | 201,319 A | SV - SC | Front End | $6,690 | $0.00Bid now | ||
| 73600096 | 2017 | HYUNDAI | ELANTRA | 0 | SC - NORTH CHARLESTON | 12/14/20263:00 PM | 171,280 A | SV - SC | Water/Flood | $3,438 | $0.00Bid now | ||
| 73750336 | 2013 | HYUNDAI | ELANTRA | 0 | SC - NORTH CHARLESTON | 12/14/20263:00 PM | 186,763 A | SV - SC | Front End | $3,876 | $0.00Bid now | ||
| 75460136 | 2017 | HYUNDAI | SONATA | 0 | SC - NORTH CHARLESTON | 12/16/20263:00 PM | 130,489 A | SV - SC | Front End | $6,761 | $0.00Bid now | ||
| 54273456 | 2021 | HYUNDAI | TUCSON | 0 | SC - NORTH CHARLESTON | 12/21/20263:00 PM | 93,294 A | SV - SC | Front End | $14,000 | $0.00Bid now | ||
| 64937436 | 2012 | HYUNDAI | SONATA | 0 | SC - NORTH CHARLESTON | 12/21/20263:00 PM | 113,969 A | SV - SC | Front End | $5,786 | $0.00Bid now | ||
| 69737356 | 2014 | HYUNDAI | ELANTRA | 0 | SC - NORTH CHARLESTON | 12/21/20263:00 PM | 93,295 A | SV - SC | Front End | $8,132 | $0.00Bid now | ||
| 71756406 | 2017 | HYUNDAI | ELANTRA | 0 | SC - NORTH CHARLESTON | 12/21/20263:00 PM | 80,976 A | SV - SC | Side | $11,645 | $0.00Bid now | ||
| 75789506 | 2008 | HYUNDAI | TIBURON | 0 | SC - NORTH CHARLESTON | 12/21/20263:00 PM | 90,670 A | SV - SC | Front End | $2,433 | $0.00Bid now | ||
| 76528166 | 2012 | HYUNDAI | ELANTRA | 0 | SC - NORTH CHARLESTON | 12/21/20263:00 PM | 276,375 A | SV - SC | Front End | $2,211 | $0.00Bid now | ||
| 77502566 | 2012 | HYUNDAI | TUCSON | 0 | SC - NORTH CHARLESTON | 12/21/20263:00 PM | 175,934 A | SV - SC | Front End | $4,168 | $0.00Bid now |

















































