Featured items:
| Select | Images | Lot # | Year | Make | Model | Item# | Location / Lane | Sale Date | Odometer | Title Code | Damage | Est. Retail Value | Current Bid |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 67862476 | 2023 | KIA | FORTE | 0 | NJ - TRENTON | 11/16/20263:00 PM | 76,264 A | CT - NJ | Side | $13,589 | $0.00Bid now | ||
| 69118006 | 2017 | KIA | FORTE | 0 | PA - PHILADELPHIA EAST-SUBLOT | 11/16/20263:00 PM | 130,035 A | SV - PA | Side | $7,010 | $450.00Bid now | ||
| 69576506 | 2020 | KIA | FORTE | 0 | NY - ROCHESTER | 11/16/20263:00 PM | 64,946 A | SV - NY | Side | $12,251 | $2,150.00Bid now | ||
| 70544166 | 2024 | KIA | FORTE | 0 | KY - LOUISVILLE | 11/16/20263:00 PM | 56,699 A | SV - KY | Side | $14,137 | $1,950.00Bid now | ||
| 71994276 | 2024 | KIA | FORTE | 0 | VA - RICHMOND EAST | 11/16/20263:00 PM | 46,806 A | SV - VA | Side | $16,864 | $1,700.00Bid now | ||
| 73710476 | 2024 | KIA | FORTE | 0 | FL - ORLANDO NORTH | 11/16/20263:00 PM | 40,919 A | SV - FL | Side | $16,522 | $2,400.00Bid now | ||
| 75256326 | 2016 | KIA | FORTE | 0 | FL - JACKSONVILLE NORTH | 11/16/20263:00 PM | 0 A | SV - FL | Side | $5,866 | $525.00Bid now | ||
| 67094096 | 2023 | KIA | FORTE | 0 | AL - MOBILE | 11/16/20266:00 PM | 105,510 A | SV - AL | Side | $13,080 | $3,000.00Bid now | ||
| 70532636 | 2023 | KIA | FORTE | 0 | AL - MOBILE | 11/16/20266:00 PM | 46,704 A | SV - AL | Side | $19,215 | $1,900.00Bid now | ||
| 71741976 | 2020 | KIA | FORTE | 0 | TX - DALLAS SOUTH | 11/16/20266:00 PM | 77,976 A | SV - TX | Side | $12,567 | $2,750.00Bid now | ||
| 72681906 | 2014 | KIA | FORTE | 0 | TX - DALLAS | 11/16/20266:00 PM | 84,205 A | CT - TX | Side | $6,792 | $175.00Bid now | ||
| 72697176 | 2021 | KIA | FORTE | 0 | TN - NASHVILLE | 11/16/20266:00 PM | 78,297 A | SV - TN | Side | $23,750 | $0.00Bid now | ||
| 73935196 | 2024 | KIA | FORTE | 0 | KS - WICHITA | 11/16/20266:00 PM | 35,647 A | SV - KS | Side | $20,257 | $2,600.00Bid now | ||
| 66759886 | 2024 | KIA | FORTE | 0 | CA - SO SACRAMENTO | 11/16/20268:00 PM | 92,823 A | SV - CA | Side | $14,732 | $15.00Bid now | ||
| 69380096 | 2020 | KIA | FORTE | 0 | CA - SUN VALLEY | 11/16/20268:00 PM | 77,029 A | SV - CA | Side | $12,858 | $700.00Bid now | ||
| 75421056 | 2024 | KIA | FORTE | 0 | CA - FRESNO | 11/16/20268:00 PM | 13,399 A | SV - CA | Side | $19,215 | $275.00Bid now | ||
| 76996936 | 2010 | KIA | FORTE | 0 | CA - SO SACRAMENTO | 11/16/20268:00 PM | 196,973 A | SV - CA | Side | $3,063 | $0.00Bid now | ||
| 75219636 | 2023 | KIA | FORTE | 0 | CT - EASTERN REGION | 11/17/20262:00 AM | 85,363 A | CT - CT | Side | $14,081 | $5,800.00Bid now | ||
| 60819646 | 2015 | KIA | FORTE | 0 | NJ - SOMERVILLE | 11/17/20263:00 PM | 127,492 A | SV - NJ | Side | $4,821 | $0.00Bid now | ||
| 64930316 | 2024 | KIA | FORTE | 0 | MD - BALTIMORE EAST | 11/17/20263:00 PM | 21,695 A | SV - MD | Side | $19,900 | $0.00Bid now | ||
| 68554496 | 2023 | KIA | FORTE | 0 | MI - DETROIT | 11/17/20263:00 PM | 23,415 A | CT - MI | Side | $16,544 | $0.00Bid now | ||
| 69234846 | 2020 | KIA | FORTE | 0 | FL - MIAMI NORTH | 11/17/20263:00 PM | 86,996 A | SV - FL | Side | $8,577 | $0.00Bid now | ||
| 70139416 | 2013 | KIA | FORTE | 0 | CT - HARTFORD | 11/17/20263:00 PM | 101,851 A | SV - CT | Side | $6,666 | $475.00Bid now | ||
| 70258336 | 2024 | KIA | FORTE | 0 | GA - ATLANTA SOUTH | 11/17/20263:00 PM | 30,872 A | NR - GA | Side | $21,566 | $0.00Bid now | ||
| 73044276 | 2019 | KIA | FORTE | 0 | PA - PHILADELPHIA | 11/17/20263:00 PM | 57,764 A | SV - PA | Side | $12,229 | $0.00Bid now | ||
| 73873176 | 2023 | KIA | FORTE | 0 | PA - PHILADELPHIA | 11/17/20263:00 PM | 35,978 A | SV - PA | Side | $16,197 | $0.00Bid now | ||
| 72416056 | 2016 | KIA | FORTE | 0 | QC - MONTREAL | 11/17/20265:00 PM | 125,087 A | SV - QC | Side | $9,117 | $150.00Bid now | ||
| 68025846 | 2022 | KIA | FORTE | 0 | TX - HOUSTON | 11/17/20266:00 PM | 51,859 A | CT - TX | Side | $15,029 | $0.00Bid now | ||
| 70718716 | 2022 | KIA | FORTE | 0 | TX - CORPUS CHRISTI | 11/17/20266:00 PM | 107,554 A | SV - TX | Side | $11,733 | $0.00Bid now | ||
| 73727836 | 2021 | KIA | FORTE | 0 | OK - OKLAHOMA CITY | 11/17/20266:00 PM | 72,426 A | SV - OK | Side | $12,548 | $0.00Bid now | ||
| 67743236 | 2021 | KIA | FORTE | 0 | OR - EUGENE | 11/17/20268:00 PM | 39,212 A | SV - OR | Side | $17,296 | $1,800.00Bid now | ||
| 72941316 | 2014 | KIA | FORTE | 0 | CA - SACRAMENTO | 11/17/20268:00 PM | 119,599 A | SV - CA | Side | $4,823 | $0.00Bid now | ||
| 73543136 | 2012 | KIA | FORTE | 0 | CA - RANCHO CUCAMONGA | 11/17/20268:00 PM | 172,426 A | SV - CA | Side | $0.00Bid now | |||
| 74449216 | 2021 | KIA | FORTE | 0 | CA - RANCHO CUCAMONGA | 11/17/20268:00 PM | 53,102 A | SV - CA | Side | $15,647 | $0.00Bid now | ||
| 77001306 | 2017 | KIA | FORTE | 0 | CA - RANCHO CUCAMONGA | 11/17/20268:00 PM | 165,820 A | SV - CA | Side | $6,845 | $0.00Bid now | ||
| 67825766 | 2024 | KIA | FORTE | 0 | NC - EASTERN REGION | 11/18/20262:00 AM | 67,811 A | CT - NC | Side | $3,600.00Bid nowBuy it now price : $4,500.00 | |||
| 67450526 | 2022 | KIA | FORTE | 0 | PA - PITTSBURGH WEST | 11/18/20263:00 PM | 41,531 A | SV - PA | Side | $14,587 | $0.00Bid now | ||
| 71302296 | 2017 | KIA | FORTE | 0 | FL - JACKSONVILLE NORTH | 11/18/20263:00 PM | 134,883 A | SV - FL | Side | $5,032 | $0.00Bid now | ||
| 72445496 | 2016 | KIA | FORTE | 0 | FL - FT. PIERCE | 11/18/20263:00 PM | 0 A | CT - FL | Side | $7,350 | $0.00Bid now | ||
| 73423936 | 2020 | KIA | FORTE | 0 | MA - NORTH BOSTON | 11/18/20263:00 PM | 58,825 A | SV - MA | Side | $10,808 | $0.00Bid now | ||
| 53647655 | 2020 | KIA | FORTE | 0 | TX - WACO | 11/18/20266:00 PM | 40,438 A | SV - TX | Side | $14,890 | $0.00Bid now | ||
| 67474846 | 2021 | KIA | FORTE | 0 | MS - GRENADA | 11/18/20266:00 PM | 93,384 A | SV - MS | Side | $10,690 | $0.00Bid now | ||
| 68406716 | 2021 | KIA | FORTE | 0 | KS - WICHITA | 11/18/20266:00 PM | 85,823 A | SV - KS | Side | $12,178 | $0.00Bid now | ||
| 69421576 | 2020 | KIA | FORTE | 0 | IA - DAVENPORT | 11/18/20266:00 PM | 67,348 A | SV - IA | Side | $13,046 | $0.00Bid now | ||
| 70164326 | 2019 | KIA | FORTE | 0 | TX - WACO | 11/18/20266:00 PM | 80,075 A | SV - TX | Side | $12,294 | $350.00Bid now | ||
| 62127786 | 2023 | KIA | FORTE | 0 | WY - CASPER | 11/18/20267:00 PM | 55,862 A | SV - WY | Side | $17,447 | $0.00Bid now | ||
| 73886576 | 2019 | KIA | FORTE | 0 | KY - LOUISVILLE | 11/19/20263:00 PM | 132,456 A | SV - KY | Side | $7,692 | $0.00Bid now | ||
| 74274346 | 2021 | KIA | FORTE | 0 | PA - PITTSBURGH NORTH | 11/19/20263:00 PM | 135,700 A | SV - PA | Side | $7,756 | $0.00Bid now | ||
| 76249756 | 2015 | KIA | FORTE | 0 | NH - CANDIA | 11/19/20263:00 PM | 201,214 A | CT - NH | Side | $0.00Bid now | |||
| 65288106 | 2014 | KIA | FORTE | 0 | TX - SAN ANTONIO | 11/19/20266:00 PM | 0 A | SV - TX | Side | $1,385 | $0.00Bid now |

















































