Featured items:
88 Search results for: Kia
| Select | Images | Lot # | Year | Make | Model | Item# | Location / Lane | Sale Date | Odometer | Title Code | Damage | Est. Retail Value | Current Bid |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 57973346 | 2015 | KIA | FORTE | 0 | MI - LANSING | 11/20/20263:00 PM | 86,357 A | CT - MI | Front End | $6,604 | $425.00Bid now | ||
| 62400906 | 2018 | KIA | FORTE | 0 | OH - COLUMBUS | 11/20/20263:00 PM | 149,182 A | CT - OH | Rear End | $0.00Bid nowBuy it now price : $1,350.00 | |||
| 64742106 | 2014 | KIA | FORTE | 0 | FL - TALLAHASSEE | 11/20/20263:00 PM | 222,812 A | CT - FL | Rear End | $9,952 | $0.00Bid nowBuy it now price : $1,200.00 | ||
| 67825766 | 2024 | KIA | FORTE | 0 | NC - RALEIGH NORTH | 11/20/20263:00 PM | 67,811 A | CT - NC | Side | $3,750.00Bid nowBuy it now price : $4,500.00 | |||
| 69184496 | 2022 | KIA | FORTE | 0 | MI - DETROIT | 11/20/20263:00 PM | 132,954 A | CT - MI | Front End | $8,822 | $325.00Bid now | ||
| 69996986 | 2023 | KIA | FORTE | 0 | MI - LANSING | 11/20/20263:00 PM | 34,745 A | CT - MI | Front End | $18,096 | $0.00Bid now | ||
| 71066046 | 2024 | KIA | FORTE | 0 | FL - PUNTA GORDA | 11/20/20263:00 PM | 62,667 A | CT - FL | Front End | $0.00Bid nowBuy it now price : $4,800.00 | |||
| 72789356 | 2017 | KIA | FORTE | 0 | VA - DANVILLE | 11/20/20263:00 PM | 74,395 A | CT - VA | Front End | $8,871 | $0.00Bid now | ||
| 73983066 | 2019 | KIA | FORTE | 0 | MI - DETROIT | 11/20/20263:00 PM | 139,171 A | CT - MI | Front End | $10,650 | $0.00Bid now | ||
| 74694056 | 2015 | KIA | FORTE | 0 | MI - LANSING | 11/20/20263:00 PM | 102,071 A | CT - MI | Rear End | $6,693 | $0.00Bid now | ||
| 75091616 | 2022 | KIA | FORTE | 0 | OH - AKRON | 11/20/20263:00 PM | 46,815 A | CT - OH | Rear End | $5,600.00Bid nowBuy it now price : $6,500.00 | |||
| 75177336 | 2016 | KIA | FORTE | 0 | VA - RICHMOND | 11/20/20263:00 PM | 106,402 A | CT - VA | Vandalism | $5,919 | $0.00Bid now | ||
| 75685966 | 2018 | KIA | FORTE | 0 | OH - COLUMBUS | 11/20/20263:00 PM | 182,509 A | CT - OH | Side | $6,940 | $0.00Bid nowBuy it now price : $2,082.00 | ||
| 76498716 | 2014 | KIA | FORTE | 0 | OH - COLUMBUS | 11/20/20263:00 PM | 121,744 A | CT - OH | Mechanical | $3,630 | $125.00Bid nowBuy it now price : $1,089.00 | ||
| 76726316 | 2018 | KIA | FORTE | 0 | MI - DETROIT | 11/20/20263:00 PM | 136,730 A | CT - MI | Front End | $5,441 | $0.00Bid now | ||
| 77091216 | 2017 | KIA | FORTE | 0 | FL - TALLAHASSEE | 11/20/20263:00 PM | 143,901 A | CT - FL | Rear End | $8,625 | $0.00Bid nowBuy it now price : $1,569.00 | ||
| 77293586 | 2010 | KIA | FORTE | 0 | NJ - SOMERVILLE | 11/20/20263:00 PM | 127,991 A | CT - NJ | Minor Dent/Scratches | $0.00Bid now | |||
| 53261746 | 2021 | KIA | FORTE | 0 | TX - HOUSTON | 11/20/20266:00 PM | 67,804 A | CT - TX | Front End | $13,689 | $0.00Bid now | ||
| 67077606 | 2016 | KIA | FORTE | 0 | TX - HOUSTON | 11/20/20266:00 PM | 106,619 A | CT - TX | Minor Dent/Scratches | $600.00Bid nowBuy it now price : $3,400.00 | |||
| 70512076 | 2010 | KIA | FORTE | 0 | TX - HOUSTON | 11/20/20266:00 PM | 173,814 A | CT - TX | Front End | $9,174 | $0.00Bid nowBuy it now price : $1,550.00 | ||
| 72425396 | 2019 | KIA | FORTE | 0 | MO - ST. LOUIS | 11/20/20266:00 PM | 168,443 A | CT - MO | Front End | $4,250 | $175.00Bid now | ||
| 66551746 | 2020 | KIA | FORTE | 0 | CT - EAST GRANBY | 11/20/20268:00 PM | 279,045 A | CT - CT | Minor Dent/Scratches | $8,191 | $0.00Bid nowBuy it now price : $3,500.00 | ||
| 71448546 | 2022 | KIA | FORTE | 0 | CT - EAST GRANBY | 11/20/20268:00 PM | 112,869 A | CT - CT | Front End | $14,521 | $0.00Bid nowBuy it now price : $3,000.00 | ||
| 72205086 | 2017 | KIA | FORTE | 0 | CA - VAN NUYS | 11/20/20268:00 PM | 156,787 A | CT - CA | Minor Dent/Scratches | $7,958 | $0.00Bid nowBuy it now price : $2,150.00 | ||
| 72214216 | 2010 | KIA | FORTE | 0 | CA - VAN NUYS | 11/20/20268:00 PM | 136,216 A | CT - CA | Side | $3,958 | $0.00Bid now | ||
| 77495266 | 2015 | KIA | FORTE | 0 | CA - VALLEJO | 11/20/20268:00 PM | 135,325 A | CT - CA | Front End | $500.00Bid now | |||
| 75234136 | 2017 | KIA | FORTE | 0 | KY - LEXINGTON EAST | 11/23/20263:00 PM | 90,428 A | CT - KY | Front End | $3,000 | $0.00Bid now | ||
| 77099526 | 2019 | KIA | FORTE | 0 | GA - FAIRBURN | 11/23/20263:00 PM | 353,410 A | CT - GA | Minor Dent/Scratches | $250.00Bid now | |||
| 76721696 | 2023 | KIA | FORTE | 0 | KS - KANSAS CITY | 11/23/20265:00 PM | 132,242 A | CT - KS | Front End | $12,521 | $0.00Bid now | ||
| 57847336 | 2010 | KIA | FORTE | 0 | AR - FAYETTEVILLE | 11/23/20266:00 PM | 222,183 A | CT - AR | Front End | $0.00Bid now | |||
| 75245976 | 2022 | KIA | FORTE | 0 | TX - DALLAS SOUTH | 11/23/20266:00 PM | 92,821 A | CT - TX | Front End | $0.00Bid now | |||
| 75699596 | 2018 | KIA | FORTE | 0 | IL - SOUTHERN ILLINOIS | 11/23/20266:00 PM | 42,965 A | CT - IL | Front End | $1,750 | $0.00Bid now | ||
| 76466536 | 2024 | KIA | FORTE | 0 | IL - PEORIA | 11/23/20266:00 PM | 56,835 A | CT - IL | Front End | $15,175 | $0.00Bid now | ||
| 77557336 | 2024 | KIA | FORTE | 0 | MO - SPRINGFIELD | 11/23/20266:00 PM | 65,993 A | CT - MO | Hail | $20,425 | $0.00Bid now | ||
| 77178296 | 2020 | KIA | FORTE | 0 | AZ - PHOENIX | 11/23/20267:00 PM | 60,954 A | CT - AZ | Front End | $0.00Bid now | |||
| 76625416 | 2018 | KIA | FORTE | 0 | CA - LOS ANGELES | 11/23/20268:00 PM | 182,389 A | CT - CA | Stripped | $0.00Bid now | |||
| 68282206 | 2022 | KIA | FORTE | 0 | MI - DETROIT | 11/24/20263:00 PM | 93,130 A | CT - MI | Front End | $12,872 | $0.00Bid now | ||
| 76380566 | 2012 | KIA | FORTE | 0 | MD - WASHINGTON DC | 11/24/20263:00 PM | 125,081 A | CT - MD | Minor Dent/Scratches | $0.00Bid now | |||
| 77873186 | 2019 | KIA | FORTE | 0 | FL - OCALA | 11/24/20263:00 PM | 82,068 A | CT - FL | Front End | $3,950 | $0.00Bid now | ||
| 77949796 | 2014 | KIA | FORTE | 0 | MD - BALTIMORE EAST | 11/24/20263:00 PM | 167,760 A | CT - MD | Front End | $0.00Bid now | |||
| 59169906 | 2017 | KIA | FORTE | 0 | FL - OCALA | 11/24/20265:00 PM | 120,701 A | CT - FL | Front End | $0.00Bid now | |||
| 70525066 | 2024 | KIA | FORTE | 0 | TX - TEMPLE | 11/24/20265:00 PM | 81,042 A | CT - TX | Front End | $0.00Bid now | |||
| 73728066 | 2023 | KIA | FORTE | 0 | IL - WHEELING | 11/24/20265:00 PM | 62,593 A | CT - IL | Front End | $0.00Bid now | |||
| 75091896 | 2023 | KIA | FORTE | 0 | CA - VAN NUYS | 11/24/20265:00 PM | 67,780 A | CT - CA | Front End | $14,780 | $0.00Bid now | ||
| 76079716 | 2023 | KIA | FORTE | 0 | FL - HOMESTEAD | 11/24/20265:00 PM | 113,168 A | CT - FL | Minor Dent/Scratches | $100.00Bid now | |||
| 73925166 | 2022 | KIA | FORTE | 0 | WI - MADISON SOUTH | 11/24/20266:00 PM | 69,349 A | CT - WI | Rear End | $13,957 | $0.00Bid now | ||
| 74304296 | 2014 | KIA | FORTE | 0 | TX - FT. WORTH | 11/24/20266:00 PM | 0 A | CT - TX | Mechanical | $900 | $0.00Bid now | ||
| 77689876 | 2015 | KIA | FORTE | 0 | MN - MINNEAPOLIS NORTH | 11/24/20266:00 PM | 143,930 A | CT - MN | Mechanical | $0.00Bid now | |||
| 77818786 | 2015 | KIA | FORTE | 0 | AZ - PHOENIX NORTH | 11/24/20267:00 PM | 166,858 A | CT - AZ | Mechanical | $0.00Bid now | |||
| 76640706 | 2017 | KIA | FORTE | 0 | CA - RANCHO CUCAMONGA | 11/24/20268:00 PM | 83,213 A | CT - CA | Front End | $0.00Bid now |

















































