Featured items:
49 Search results for: Kia
| Select | Images | Lot # | Year | Make | Model | Item# | Location / Lane | Sale Date | Odometer | Title Code | Damage | Est. Retail Value | Current Bid |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 45576096 | 2019 | KIA | FORTE | 20 | SC - NORTH CHARLESTON | 11/16/20263:00 PM | 129,918 A | SV - SC | Front End | $7,845 | $1,050.00Bid now | ||
| 46677676 | 2016 | KIA | SOUL | 2025 | SC - NORTH CHARLESTON | 11/16/20263:00 PM | 0 N | SV - SC | Front End | $7,956 | $200.00Bid now | ||
| 67845086 | 2026 | KIA | SPORTAGE | 0 | SC - NORTH CHARLESTON | 11/16/20263:00 PM | 0 A | SV - SC | Rollover | $33,218 | $825.00Bid now | ||
| 68147156 | 2013 | KIA | RIO | 0 | SC - NORTH CHARLESTON | 11/16/20263:00 PM | 172,783 A | SV - SC | Rear End | $2,826 | $200.00Bid nowBuy it now price : $475.00 | ||
| 69042086 | 2026 | KIA | CARNIVAL | 0 | SC - NORTH CHARLESTON | 11/16/20263:00 PM | 4,507 A | SV - SC | Rear End | $40,133 | $2,950.00Bid now | ||
| 69175016 | 2025 | KIA | CARNIVAL | 0 | SC - NORTH CHARLESTON | 11/16/20263:00 PM | 32,068 A | SV - SC | Rear End | $32,793 | $5,300.00Bid now | ||
| 72374746 | 2021 | KIA | SEDONA | 0 | SC - NORTH CHARLESTON | 11/16/20263:00 PM | 0 A | SV - SC | Front End | $15,093 | $200.00Bid now | ||
| 72765796 | 2013 | KIA | SORENTO | 0 | SC - NORTH CHARLESTON | 11/16/20263:00 PM | 207,043 A | SV - SC | Rear End | $1,269 | $200.00Bid now | ||
| 72882816 | 2019 | KIA | FORTE | 0 | SC - NORTH CHARLESTON | 11/16/20263:00 PM | 162,035 A | SV - SC | Rear End | $7,544 | $850.00Bid now | ||
| 72996066 | 2020 | KIA | TELLURIDE | 0 | SC - NORTH CHARLESTON | 11/16/20263:00 PM | 183,838 A | CT - SC | Minor Dent/Scratches | $4,900.00Bid nowBuy it now price : $6,500.00 | |||
| 73695836 | 2025 | KIA | K4 | 0 | SC - NORTH CHARLESTON | 11/16/20263:00 PM | 26,377 A | SV - SC | Front End | $20,888 | $250.00Bid now | ||
| 74336366 | 2019 | KIA | SOUL | 0 | SC - NORTH CHARLESTON | 11/16/20263:00 PM | 92,279 A | SV - SC | Side | $8,601 | $550.00Bid now | ||
| 75141666 | 2021 | KIA | SOUL | 0 | SC - NORTH CHARLESTON | 11/16/20263:00 PM | 46,300 A | SV - SC | Rear End | $13,025 | $850.00Bid now | ||
| 76077356 | 2019 | KIA | RIO | 0 | SC - NORTH CHARLESTON | 11/16/20263:00 PM | 66,751 A | SV - SC | Rear End | $9,366 | $1,300.00Bid now | ||
| 80507704 | 2011 | KIA | SOUL | 0 | SC - NORTH CHARLESTON | 11/16/20263:00 PM | 156,160 A | SV - SC | Front End | $5,934 | $175.00Bid now | ||
| 49706156 | 2013 | KIA | SORENTO | 0 | SC - NORTH CHARLESTON | 11/18/20263:00 PM | 0 A | SV - SC | Front End | $7,413 | $0.00Bid now | ||
| 63902536 | 2016 | KIA | SPORTAGE | 0 | SC - NORTH CHARLESTON | 11/18/20263:00 PM | 266,676 A | SV - SC | Front End | $2,694 | $0.00Bid now | ||
| 69144616 | 2012 | KIA | SOUL | 0 | SC - NORTH CHARLESTON | 11/18/20263:00 PM | 163,295 A | CT - SC | Minor Dent/Scratches | $9,745 | $0.00Bid nowBuy it now price : $1,325.00 | ||
| 69305026 | 2019 | KIA | SORENTO | 0 | SC - NORTH CHARLESTON | 11/18/20263:00 PM | 131,683 A | SV - SC | Front End | $9,303 | $0.00Bid now | ||
| 71919376 | 2024 | KIA | K5 | 0 | SC - NORTH CHARLESTON | 11/18/20263:00 PM | 35,695 A | SV - SC | Side | $22,871 | $0.00Bid now | ||
| 73376366 | 2013 | KIA | SOUL | 0 | SC - NORTH CHARLESTON | 11/18/20263:00 PM | 179,552 A | CT - SC | Mechanical | $0.00Bid now | |||
| 73606216 | 2016 | KIA | SORENTO | 0 | SC - NORTH CHARLESTON | 11/18/20263:00 PM | 177,805 A | SV - SC | Front End | $6,910 | $0.00Bid now | ||
| 74709906 | 2019 | KIA | SPORTAGE | 0 | SC - NORTH CHARLESTON | 11/18/20263:00 PM | 160,397 A | CT - SC | Minor Dent/Scratches | $10,299 | $0.00Bid nowBuy it now price : $3,950.00 | ||
| 70933266 | 2024 | KIA | TELLURIDE | 0 | SC - NORTH CHARLESTON | 11/23/20263:00 PM | 19,399 A | SV - SC | Rear End | $42,229 | $0.00Bid now | ||
| 70774406 | 2022 | KIA | TELLURIDE | 0 | SC - NORTH CHARLESTON | 11/25/20263:00 PM | 68,605 A | SV - SC | Front End | $27,690 | $0.00Bid now | ||
| 67559906 | 2023 | KIA | NIRO | 0 | SC - NORTH CHARLESTON | 11/30/20263:00 PM | 77,407 A | SV - SC | Front End | $18,815 | $0.00Bid now | ||
| 73309786 | 2016 | KIA | FORTE | 0 | SC - NORTH CHARLESTON | 11/30/20263:00 PM | 0 A | SV - SC | Front End | $8,210 | $0.00Bid now | ||
| 69030356 | 2014 | KIA | SORENTO | 0 | SC - NORTH CHARLESTON | 12/02/20263:00 PM | 0 A | SV - SC | Front End | $6,663 | $0.00Bid now | ||
| 74602226 | 2011 | KIA | SORENTO | 0 | SC - NORTH CHARLESTON | 12/02/20263:00 PM | 173,229 A | SV - SC | Front End | $4,372 | $0.00Bid now | ||
| 70386646 | 2020 | KIA | SPORTAGE | 0 | SC - NORTH CHARLESTON | 12/07/20263:00 PM | 36,197 A | SV - SC | Front End | $16,592 | $0.00Bid now | ||
| 70455056 | 2016 | KIA | OPTIMA | 0 | SC - NORTH CHARLESTON | 12/07/20263:00 PM | 252,232 A | SV - SC | Front End | $2,610 | $0.00Bid now | ||
| 71509626 | 2013 | KIA | OPTIMA | 0 | SC - NORTH CHARLESTON | 12/07/20263:00 PM | 101,438 A | SV - SC | Front End | $7,827 | $0.00Bid now | ||
| 71724126 | 2017 | KIA | SPORTAGE | 0 | SC - NORTH CHARLESTON | 12/07/20263:00 PM | 118,267 A | SV - SC | Side | $8,835 | $0.00Bid now | ||
| 72021956 | 2023 | KIA | FORTE | 0 | SC - NORTH CHARLESTON | 12/07/20263:00 PM | 39,413 A | SV - SC | Front End | $16,447 | $0.00Bid now | ||
| 73205546 | 2017 | KIA | SOUL | 0 | SC - NORTH CHARLESTON | 12/07/20263:00 PM | 49,165 A | SV - SC | Front End | $10,126 | $0.00Bid now | ||
| 73653346 | 2016 | KIA | SORENTO | 0 | SC - NORTH CHARLESTON | 12/07/20263:00 PM | 81,751 A | SV - SC | Front End | $9,860 | $0.00Bid now | ||
| 74079706 | 2015 | KIA | RIO | 0 | SC - NORTH CHARLESTON | 12/07/20263:00 PM | 136,861 A | SV - SC | Front End | $3,821 | $0.00Bid now | ||
| 66646196 | 2019 | KIA | SORENTO | 0 | SC - NORTH CHARLESTON | 12/14/20263:00 PM | 119,658 A | SV - SC | Side | $8,553 | $0.00Bid now | ||
| 67294356 | 2013 | KIA | SORENTO | 0 | SC - NORTH CHARLESTON | 12/14/20263:00 PM | 77,908 A | SV - SC | Front End | $8,801 | $0.00Bid now | ||
| 68752786 | 2017 | KIA | SOUL | 0 | SC - NORTH CHARLESTON | 12/14/20263:00 PM | 136,970 A | SV - SC | Front End | $8,835 | $0.00Bid now | ||
| 72763796 | 2026 | KIA | K4 | 0 | SC - NORTH CHARLESTON | 12/14/20263:00 PM | 9,948 A | SV - SC | Front End | $21,547 | $0.00Bid now | ||
| 72772806 | 2017 | KIA | SORENTO | 0 | SC - NORTH CHARLESTON | 12/14/20263:00 PM | 88,000 A | SV - SC | Side | $10,591 | $0.00Bid now | ||
| 73211306 | 2013 | KIA | OPTIMA | 0 | SC - NORTH CHARLESTON | 12/14/20263:00 PM | 92,301 A | SV - SC | Front End | $4,151 | $0.00Bid now | ||
| 73236896 | 2016 | KIA | SPORTAGE | 0 | SC - NORTH CHARLESTON | 12/14/20263:00 PM | 155,690 A | SV - SC | Front End | $5,739 | $0.00Bid now | ||
| 74226196 | 2015 | KIA | OPTIMA | 0 | SC - NORTH CHARLESTON | 12/14/20263:00 PM | 213,506 A | SV - SC | Front End | $3,661 | $0.00Bid now | ||
| 75190296 | 2018 | KIA | SOUL | 0 | SC - NORTH CHARLESTON | 12/14/20263:00 PM | 85,850 A | SV - SC | Front End | $8,618 | $0.00Bid now | ||
| 75473396 | 2012 | KIA | OPTIMA | 0 | SC - NORTH CHARLESTON | 12/14/20263:00 PM | 133,359 A | SV - SC | Front End | $6,984 | $0.00Bid now | ||
| 76082856 | 2023 | KIA | NIRO | 0 | SC - NORTH CHARLESTON | 12/14/20263:00 PM | 163,729 A | SV - SC | Front End | $12,893 | $0.00Bid now | ||
| 76454636 | 2016 | KIA | SOUL | 0 | SC - NORTH CHARLESTON | 12/14/20263:00 PM | 117,290 A | SV - SC | Rear End | $6,944 | $0.00Bid now |














































