Featured items:
| Select | Images | Lot # | Year | Make | Model | Item# | Location / Lane | Sale Date | Odometer | Title Code | Damage | Est. Retail Value | Current Bid |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 76870066 | 2017 | LEXUS | ES | 0 | AR - LITTLE ROCK | 11/25/20266:00 PM | 79,545 A | SV - AR | Front End | $19,790 | $0.00Bid now | ||
| 77075536 | 2012 | LEXUS | ES | 0 | TX - HOUSTON EAST | 11/25/20266:00 PM | 97,017 A | SV - TX | Front End | $11,927 | $0.00Bid now | ||
| 77171166 | 2005 | LEXUS | ES | 0 | TX - NORTH AUSTIN | 11/25/20266:00 PM | 168,753 A | SV - TX | Front End | $7,021 | $0.00Bid now | ||
| 77201696 | 2006 | LEXUS | ES | 0 | LA - NEW ORLEANS | 11/25/20266:00 PM | 171,330 A | SV - LA | Front End | $3,247 | $0.00Bid now | ||
| 77740616 | 2011 | LEXUS | ES | 0 | TX - NORTH AUSTIN | 11/25/20266:00 PM | 231,737 A | SV - TX | Front End | $5,579 | $0.00Bid now | ||
| 78201666 | 2010 | LEXUS | ES | 0 | TN - NASHVILLE | 11/25/20266:00 PM | 117,192 A | CT - TN | Front End | $9,853 | $0.00Bid now | ||
| 72921076 | 2020 | LEXUS | ES | 0 | AZ - PHOENIX | 11/25/20267:00 PM | 139,332 A | SV - AZ | Rear End | $19,739 | $0.00Bid now | ||
| 73518676 | 2007 | LEXUS | ES | 0 | NM - ALBUQUERQUE | 11/25/20267:00 PM | 0 A | SV - NM | Side | $4,294 | $0.00Bid now | ||
| 76289206 | 2007 | LEXUS | ES | 0 | CO - DENVER SOUTH | 11/25/20267:00 PM | 147,687 A | SV - CO | Front End | $2,100 | $0.00Bid now | ||
| 70771186 | 2000 | LEXUS | ES | 0 | CA - SUN VALLEY | 11/25/20268:00 PM | 199,184 A | SV - CA | Front End | $3,027 | $0.00Bid now | ||
| 78182246 | 2013 | LEXUS | ES | 0 | CA - SUN VALLEY | 11/25/20268:00 PM | 138,020 A | SV - CA | Front End | $11,749 | $0.00Bid now | ||
| 72168366 | 2009 | LEXUS | ES | 0 | ON - OTTAWA | 11/26/20265:00 PM | 216,700 A | SV - ON | Side | $7,922 | $0.00Bid now | ||
| 70781876 | 2008 | LEXUS | ES | 0 | VA - RICHMOND | 11/27/20263:00 PM | 245,052 A | SV - VA | Front End | $3,507 | $0.00Bid now | ||
| 72045036 | 2009 | LEXUS | ES | 0 | MD - WASHINGTON DC | 11/27/20263:00 PM | 253,271 A | SV - MD | Front End | $3,204 | $0.00Bid now | ||
| 74787996 | 2007 | LEXUS | ES | 0 | PA - PHILADELPHIA | 11/27/20263:00 PM | 169,273 A | SV - PA | Side | $5,845 | $0.00Bid now | ||
| 77148136 | 2018 | LEXUS | ES | 0 | FL - WEST PALM BEACH | 11/27/20263:00 PM | 105,579 A | SV - FL | Water/Flood | $19,137 | $0.00Bid now | ||
| 77432006 | 2003 | LEXUS | ES | 0 | KY - WALTON | 11/27/20263:00 PM | 202,130 A | SV - KY | Rear End | $3,548 | $0.00Bid now | ||
| 77698326 | 2016 | LEXUS | ES | 0 | MD - WASHINGTON DC | 11/27/20263:00 PM | 56,968 A | SV - MD | Side | $23,579 | $0.00Bid now | ||
| 77998846 | 2017 | LEXUS | ES | 0 | MI - LANSING | 11/27/20263:00 PM | 183,959 A | CT - MI | Front End | $12,684 | $0.00Bid now | ||
| 73812926 | 2018 | LEXUS | ES | 0 | TN - MEMPHIS | 11/27/20266:00 PM | 97,817 A | SV - TN | Rear End | $19,729 | $0.00Bid now | ||
| 75042706 | 2020 | LEXUS | ES | 0 | TX - HOUSTON | 11/27/20266:00 PM | 180,211 A | SV - TX | Front End | $18,074 | $0.00Bid now | ||
| 77343766 | 2016 | LEXUS | ES | 0 | LA - BATON ROUGE | 11/27/20266:00 PM | 114,744 A | SV - LA | Front End | $16,439 | $0.00Bid now | ||
| 73474116 | 2016 | LEXUS | ES | 0 | AZ - TUCSON | 11/27/20267:00 PM | 139,479 A | SV - AZ | Front End | $11,233 | $0.00Bid now | ||
| 75758976 | 2010 | LEXUS | ES | 0 | AZ - TUCSON | 11/27/20267:00 PM | 191,840 A | SV - AZ | Rear End | $6,534 | $0.00Bid now | ||
| 71053466 | 2007 | LEXUS | ES | 0 | CA - HAYWARD | 11/27/20268:00 PM | 198,192 A | SV - CA | Front End | $5,919 | $0.00Bid now | ||
| 72631936 | 2019 | LEXUS | ES | 0 | CA - SAN JOSE | 11/27/20268:00 PM | 79,231 A | SV - CA | Front End | $19,482 | $0.00Bid now | ||
| 74280446 | 2002 | LEXUS | ES | 0 | LA - VINTON | 11/30/20266:00 AM | 172,694 A | SV - LA | Front End | $4,000 | $0.00Bid now | ||
| 70603286 | 2011 | LEXUS | ES | 0 | NC - CHINA GROVE | 11/30/20263:00 PM | 198,079 A | CT - NC | Mechanical | $9,275 | $0.00Bid now | ||
| 73054486 | 2015 | LEXUS | ES | 0 | NC - LUMBERTON | 11/30/20263:00 PM | 87,344 A | SV - NC | Front End | $16,120 | $0.00Bid now | ||
| 74881306 | 2008 | LEXUS | ES | 0 | GA - ATLANTA EAST | 11/30/20263:00 PM | 100,144 A | SV - GA | Front End | $8,892 | $0.00Bid now | ||
| 72747586 | 2014 | LEXUS | ES | 0 | WI - MILWAUKEE SOUTH | 11/30/20266:00 PM | 118,822 A | CT - WI | Rear End | $15,700 | $0.00Bid now | ||
| 77767106 | 2007 | LEXUS | ES | 0 | WI - MILWAUKEE SOUTH | 11/30/20266:00 PM | 166,633 A | NR - WI | Front End | $5,295 | $0.00Bid now | ||
| 64782476 | 2007 | LEXUS | ES | 0 | CA - SO SACRAMENTO | 11/30/20268:00 PM | 139,439 A | SV - CA | Side | $6,163 | $0.00Bid now | ||
| 73138896 | 2014 | LEXUS | ES | 0 | OR - PORTLAND NORTH | 11/30/20268:00 PM | 61,582 A | SV - OR | Rear End | $17,044 | $0.00Bid now | ||
| 63530136 | 2015 | LEXUS | ES | 0 | HI - HONOLULU | 11/30/202610:00 PM | 63,050 A | NR - HI | Water/Flood | $16,955 | $0.00Bid now | ||
| 74934216 | 2025 | LEXUS | ES | 0 | ON - TORONTO | 12/01/20265:00 AM | 20,128 A | SV - ON | Rear End | $58,529 | $0.00Bid now | ||
| 68635906 | 2024 | LEXUS | ES | 0 | FL - PUNTA GORDA | 12/01/20263:00 PM | 1,955 A | SV - FL | Front End | $36,686 | $0.00Bid now | ||
| 72661956 | 2018 | LEXUS | ES | 0 | NC - RALEIGH | 12/01/20263:00 PM | 96,933 A | SV - NC | Front End | $21,398 | $0.00Bid now | ||
| 73436086 | 2013 | LEXUS | ES | 0 | MD - WASHINGTON DC | 12/01/20263:00 PM | 194,518 A | SV - MD | Front End | $8,329 | $0.00Bid now | ||
| 68553906 | 2014 | LEXUS | ES | 0 | QC - MONTREAL | 12/01/20265:00 PM | 0 A | SV - QC | Front End | $15,357 | $0.00Bid now | ||
| 59662686 | 2015 | LEXUS | ES | 0 | KS - KANSAS CITY | 12/01/20266:00 PM | 184,962 A | SV - KS | Front End | $11,565 | $0.00Bid now | ||
| 66556816 | 2009 | LEXUS | ES | 0 | NE - LINCOLN | 12/01/20266:00 PM | 159,042 A | SV - NE | Rear End | $7,476 | $0.00Bid now | ||
| 67880306 | 2015 | LEXUS | ES | 0 | TX - FT. WORTH | 12/01/20266:00 PM | 97,444 A | SV - TX | Front End | $18,739 | $0.00Bid now | ||
| 71769866 | 2018 | LEXUS | ES | 0 | TX - HOUSTON | 12/01/20266:00 PM | 36,543 A | CT - TX | Rear End | $25,691 | $0.00Bid now | ||
| 72443666 | 2021 | LEXUS | ES | 0 | MN - MINNEAPOLIS NORTH | 12/01/20266:00 PM | 48,190 A | SV - MN | Rear End | $32,327 | $0.00Bid now | ||
| 73455866 | 2011 | LEXUS | ES | 0 | MN - MINNEAPOLIS NORTH | 12/01/20266:00 PM | 98,719 A | SV - MN | Front End | $11,743 | $0.00Bid now | ||
| 73997106 | 2014 | LEXUS | ES | 0 | IL - CHICAGO NORTH | 12/01/20266:00 PM | 71,500 A | SV - IL | Rear End | $18,495 | $0.00Bid now | ||
| 74978076 | 2017 | LEXUS | ES | 0 | IL - CHICAGO NORTH | 12/01/20266:00 PM | 73,348 A | SV - IL | Rear End | $22,335 | $0.00Bid now | ||
| 77297226 | 2007 | LEXUS | ES | 0 | CA - ANTELOPE | 12/01/20268:00 PM | 123,671 A | SV - CA | Front End | $8,157 | $0.00Bid now | ||
| 69165496 | 2014 | LEXUS | ES | 0 | SC - SPARTANBURG | 12/02/20263:00 PM | 209,319 A | SV - SC | Rollover | $8,144 | $0.00Bid now |

















































