Featured items:
50 Search results for: Nissan
| Select | Images | Lot # | Year | Make | Model | Item# | Location / Lane | Sale Date | Odometer | Title Code | Damage | Est. Retail Value | Current Bid |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 60312416 | 2022 | NISSAN | MURANO | 0 | SC - NORTH CHARLESTON | 11/23/20263:00 PM | 131,584 A | SV - SC | Front End | $12,934 | $0.00Bid now | ||
| 64021276 | 2017 | NISSAN | PATHFINDER | 209 | SC - NORTH CHARLESTON | 11/23/20263:00 PM | 125,136 A | CT - SC | Mechanical | $9,860 | $0.00Bid nowBuy it now price : $1,650.00 | ||
| 65302976 | 2020 | NISSAN | VERSA | 91 | SC - NORTH CHARLESTON | 11/23/20263:00 PM | 85,788 A | CT - SC | Front End | $15,427 | $0.00Bid nowBuy it now price : $1,500.00 | ||
| 66286356 | 2020 | NISSAN | MURANO | 0 | SC - NORTH CHARLESTON | 11/23/20263:00 PM | 92,965 A | SV - SC | Front End | $13,646 | $0.00Bid now | ||
| 66704926 | 2026 | NISSAN | KICKS | 0 | SC - NORTH CHARLESTON | 11/23/20263:00 PM | 12,684 A | SV - SC | Front End | $21,833 | $0.00Bid now | ||
| 66939186 | 2022 | NISSAN | ALTIMA | 0 | SC - NORTH CHARLESTON | 11/23/20263:00 PM | 94,785 A | FL - SC | Water/Flood | $14,151 | $0.00Bid now | ||
| 68125836 | 2010 | NISSAN | ALTIMA | 0 | SC - NORTH CHARLESTON | 11/23/20263:00 PM | 41,171 A | SV - SC | Front End | $6,126 | $0.00Bid now | ||
| 70825596 | 2024 | NISSAN | MURANO | 0 | SC - NORTH CHARLESTON | 11/23/20263:00 PM | 20,291 A | SV - SC | Front End | $32,418 | $200.00Bid now | ||
| 71456486 | 2024 | NISSAN | ROGUE | 0 | SC - NORTH CHARLESTON | 11/23/20263:00 PM | 28,797 A | SV - SC | Front End | $22,264 | $1,600.00Bid now | ||
| 72071696 | 2018 | NISSAN | TITAN | 0 | SC - NORTH CHARLESTON | 11/23/20263:00 PM | 92,622 A | SV - SC | Front End | $24,169 | $200.00Bid now | ||
| 72231856 | 2023 | NISSAN | ALTIMA | 0 | SC - NORTH CHARLESTON | 11/23/20263:00 PM | 73,772 A | SV - SC | Front End | $16,215 | $0.00Bid now | ||
| 72621376 | 2014 | NISSAN | SENTRA | 0 | SC - NORTH CHARLESTON | 11/23/20263:00 PM | 127,264 A | SV - SC | Side | $5,435 | $0.00Bid nowBuy it now price : $675.00 | ||
| 72698166 | 2017 | NISSAN | ALTIMA | 0 | SC - NORTH CHARLESTON | 11/23/20263:00 PM | 207,379 A | SV - SC | Minor Dent/Scratches | $4,481 | $0.00Bid nowBuy it now price : $475.00 | ||
| 73651956 | 2014 | NISSAN | PATHFINDER | 0 | SC - NORTH CHARLESTON | 11/23/20263:00 PM | 183,417 A | CT - SC | Minor Dent/Scratches | $5,758 | $200.00Bid nowBuy it now price : $875.00 | ||
| 76258686 | 2008 | NISSAN | ALTIMA | 0 | SC - NORTH CHARLESTON | 11/23/20263:00 PM | 299,568 A | SV - SC | Front End | $4,271 | $0.00Bid now | ||
| 77270206 | 2006 | NISSAN | FRONTIER | 0 | SC - NORTH CHARLESTON | 11/23/20263:00 PM | 300,409 A | CT - SC | Front End | $0.00Bid nowBuy it now price : $2,628.00 | |||
| 80830025 | 2016 | NISSAN | ALTIMA 2.5 | 0 | SC - NORTH CHARLESTON | 11/23/20263:00 PM | 110,945 A | SV - SC | Front End | $11,189 | $0.00Bid now | ||
| 71224016 | 2025 | NISSAN | MURANO | 0 | SC - NORTH CHARLESTON | 11/25/20263:00 PM | 12,111 A | SV - SC | Rear End | $29,222 | $0.00Bid now | ||
| 75867096 | 2018 | NISSAN | MURANO | 0 | SC - NORTH CHARLESTON | 11/25/20263:00 PM | 194,603 A | SV - SC | Front End | $32,704 | $0.00Bid now | ||
| 74623036 | 2020 | NISSAN | ALTIMA | 0 | SC - NORTH CHARLESTON | 11/30/20263:00 PM | 171,758 A | SV - SC | Front End | $8,241 | $0.00Bid now | ||
| 61000226 | 2023 | NISSAN | PATHFINDER | 0 | SC - NORTH CHARLESTON | 12/02/20263:00 PM | 56,596 A | SV - SC | Rear End | $26,900 | $0.00Bid now | ||
| 72555376 | 2024 | NISSAN | SENTRA | 0 | SC - NORTH CHARLESTON | 12/02/20263:00 PM | 36,329 A | SV - SC | Rear End | $19,178 | $0.00Bid now | ||
| 64215206 | 2020 | NISSAN | ROGUE | 0 | SC - NORTH CHARLESTON | 12/07/20263:00 PM | 140,860 A | SV - SC | Rear End | $11,232 | $0.00Bid now | ||
| 68974336 | 2017 | NISSAN | ALTIMA | 0 | SC - NORTH CHARLESTON | 12/07/20263:00 PM | 111,516 A | SV - SC | Side | $6,981 | $0.00Bid now | ||
| 69881396 | 2023 | NISSAN | SENTRA | 0 | SC - NORTH CHARLESTON | 12/07/20263:00 PM | 37,672 A | SV - SC | Front End | $17,027 | $0.00Bid now | ||
| 70921686 | 2013 | NISSAN | ALTIMA | 0 | SC - NORTH CHARLESTON | 12/07/20263:00 PM | 97,015 A | SV - SC | Front End | $7,612 | $0.00Bid now | ||
| 71087166 | 2025 | NISSAN | FRONTIER | 0 | SC - NORTH CHARLESTON | 12/07/20263:00 PM | 12,456 A | SV - SC | Front End | $34,252 | $0.00Bid now | ||
| 71251946 | 2023 | NISSAN | SENTRA | 0 | SC - NORTH CHARLESTON | 12/07/20263:00 PM | 70,853 A | SV - SC | Front End | $15,320 | $0.00Bid now | ||
| 71754846 | 2010 | NISSAN | TITAN | 0 | SC - NORTH CHARLESTON | 12/07/20263:00 PM | 226,208 A | SV - SC | Minor Dent/Scratches | $8,875 | $0.00Bid now | ||
| 72358676 | 2025 | NISSAN | ROGUE | 0 | SC - NORTH CHARLESTON | 12/07/20263:00 PM | 27,977 A | SV - SC | Rollover | $24,011 | $0.00Bid now | ||
| 73311126 | 2019 | NISSAN | VERSA | 0 | SC - NORTH CHARLESTON | 12/07/20263:00 PM | 134,909 A | SV - SC | Water/Flood | $5,479 | $0.00Bid now | ||
| 74044146 | 2009 | NISSAN | MAXIMA | 0 | SC - NORTH CHARLESTON | 12/07/20263:00 PM | 176,783 A | SV - SC | Front End | $5,565 | $0.00Bid now | ||
| 75010116 | 2016 | NISSAN | VERSA | 0 | SC - NORTH CHARLESTON | 12/07/20263:00 PM | 0 A | SV - SC | Front End | $5,472 | $0.00Bid now | ||
| 75278626 | 2013 | NISSAN | ALTIMA | 0 | SC - NORTH CHARLESTON | 12/07/20263:00 PM | 252,573 A | SV - SC | Front End | $2,529 | $0.00Bid now | ||
| 75342826 | 2013 | NISSAN | PATHFINDER | 0 | SC - NORTH CHARLESTON | 12/07/20263:00 PM | 181,853 A | SV - SC | Front End | $5,405 | $0.00Bid now | ||
| 75343246 | 2007 | NISSAN | SENTRA | 0 | SC - NORTH CHARLESTON | 12/07/20263:00 PM | 171,859 A | SV - SC | Front End | $2,826 | $0.00Bid now | ||
| 75522996 | 2016 | NISSAN | ALTIMA | 0 | SC - NORTH CHARLESTON | 12/07/20263:00 PM | 216,893 A | SV - SC | Front End | $4,070 | $0.00Bid now | ||
| 75527086 | 2017 | NISSAN | ROGUE | 0 | SC - NORTH CHARLESTON | 12/07/20263:00 PM | 98,395 A | SV - SC | Front End | $14,388 | $0.00Bid now | ||
| 76041626 | 2017 | NISSAN | MAXIMA | 0 | SC - NORTH CHARLESTON | 12/07/20263:00 PM | 119,819 A | SV - SC | Side | $9,593 | $0.00Bid now | ||
| 62107056 | 2020 | NISSAN | ALTIMA | 0 | SC - NORTH CHARLESTON | 12/09/20263:00 PM | 174,297 A | SV - SC | Side | $9,082 | $0.00Bid now | ||
| 70844956 | 2023 | NISSAN | KICKS | 0 | SC - NORTH CHARLESTON | 12/09/20263:00 PM | 133,625 A | SV - SC | Front End | $13,004 | $0.00Bid now | ||
| 71631666 | 2024 | NISSAN | PATHFINDER | 0 | SC - NORTH CHARLESTON | 12/09/20263:00 PM | 119,051 A | SV - SC | Front End | $23,135 | $0.00Bid now | ||
| 71774446 | 2021 | NISSAN | NV | 0 | SC - NORTH CHARLESTON | 12/09/20263:00 PM | 110,468 A | SV - SC | Front End | $23,762 | $0.00Bid now | ||
| 72564866 | 2019 | NISSAN | ALTIMA | 0 | SC - NORTH CHARLESTON | 12/09/20263:00 PM | 186,493 A | SV - SC | Front End | $8,246 | $0.00Bid now | ||
| 72870626 | 2013 | NISSAN | FRONTIER | 0 | SC - NORTH CHARLESTON | 12/09/20263:00 PM | 82,293 A | SV - SC | Front End | $15,180 | $0.00Bid now | ||
| 72986396 | 2018 | NISSAN | ROGUE SPORT | 0 | SC - NORTH CHARLESTON | 12/09/20263:00 PM | 0 A | SV - SC | Rollover | $9,927 | $0.00Bid now | ||
| 73278226 | 2023 | NISSAN | ARIYA | 0 | SC - NORTH CHARLESTON | 12/09/20263:00 PM | 33,324 A | SV - SC | Rear End | $20,067 | $0.00Bid now | ||
| 74709016 | 2011 | NISSAN | MURANO | 0 | SC - NORTH CHARLESTON | 12/09/20263:00 PM | 185,420 A | SV - SC | Side | $3,590 | $0.00Bid now | ||
| 64021096 | 2017 | NISSAN | PATHFINDER | 0 | SC - NORTH CHARLESTON | 12/14/20263:00 PM | 136,435 A | SV - SC | Front End | $6,512 | $0.00Bid now | ||
| 67841726 | 2014 | NISSAN | ALTIMA | 0 | SC - NORTH CHARLESTON | 12/14/20263:00 PM | 324,709 A | SV - SC | Rear End | $3,563 | $0.00Bid now |















































