Featured items:
| Select | Images | Lot # | Year | Make | Model | Item# | Location / Lane | Sale Date | Odometer | Title Code | Damage | Est. Retail Value | Current Bid |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 66007966 | 2019 | POLARIS | RZR | 0 | MI - LANSING | 11/20/20263:00 PM | 418 A | CT - MI | Rollover | $10,615 | $2,100.00Bid now | ||
| 76067086 | 2017 | POLARIS | SLINGSHOT | 0 | FL - PUNTA GORDA | 11/20/20263:00 PM | 3,392 A | CT - FL | Minor Dent/Scratches | $2,000.00Bid nowBuy it now price : $8,500.00 | |||
| 76068266 | 2016 | POLARIS | GENERAL | 0 | FL - PUNTA GORDA | 11/20/20263:00 PM | 295 A | CT - FL | Minor Dent/Scratches | $1,300.00Bid nowBuy it now price : $7,400.00 | |||
| 69425466 | 2012 | POLARIS | RZR | 0 | IL - CHICAGO SOUTH | 11/20/20266:00 PM | 1,965 A | SV - IL | Side | $6,324 | $15.00Bid now | ||
| 70309926 | 2012 | POLARIS | RANGER | 0 | CA - BAKERSFIELD | 11/20/20268:00 PM | 0 A | CT - CA | Side | $200.00Bid nowBuy it now price : $1,350.00 | |||
| 68023946 | 2023 | POLARIS | SPORTSMAN | 0 | NY - NEWBURGH | 11/23/20263:00 PM | 93 A | SV - NY | Minor Dent/Scratches | $8,853 | $0.00Bid nowBuy it now price : $10,900.00 | ||
| 68692876 | 2018 | POLARIS | SLINGSHOT | 0 | NC - LUMBERTON | 11/23/20263:00 PM | 76,798 A | SV - NC | Burn | $15,053 | $0.00Bid now | ||
| 73522796 | 2021 | POLARIS | RANGER | 0 | SC - NORTH CHARLESTON | 11/23/20263:00 PM | 3,263 A | SV - SC | Water/Flood | $27,270 | $2,200.00Bid now | ||
| 76944986 | 2020 | POLARIS | 550 INDY 144 | 0 | NY - ALBANY | 11/23/20263:00 PM | 0 A | SV - NY | Front End | $3,615 | $0.00Bid now | ||
| 65956556 | 2006 | POLARIS | SPORSTMAN | 0 | IL - PEORIA | 11/23/20266:00 PM | 0 A | FL - IL | Water/Flood | $5,762 | $0.00Bid now | ||
| 69186656 | 2019 | POLARIS | RANGER | 0 | TX - LONGVIEW | 11/23/20266:00 PM | 0 A | NR - TX | Burn | $23,141 | $0.00Bid now | ||
| 72186836 | 2022 | POLARIS | RZR PRO XP | 0 | TN - NASHVILLE | 11/23/20266:00 PM | 0 A | CT - TN | Rollover | $24,578 | $0.00Bid now | ||
| 74241506 | 2018 | POLARIS | SLINGSHOT | 0 | WI - MILWAUKEE SOUTH | 11/23/20266:00 PM | 49,672 A | SV - WI | Front End | $15,627 | $0.00Bid now | ||
| 76659646 | 2025 | POLARIS | RANGER | 0 | WI - MILWAUKEE SOUTH | 11/23/20266:00 PM | 1,494 A | SV - WI | Front End | $21,673 | $0.00Bid now | ||
| 76604886 | 2017 | POLARIS | SLINGSHOT | 0 | FL - OCALA | 11/24/20263:00 PM | 57,068 A | SV - FL | Side | $16,227 | $0.00Bid now | ||
| 76951086 | 2023 | POLARIS | UNKNOWN | 0 | FL - PUNTA GORDA | 11/24/20263:00 PM | 4,415 A | CT - FL | Mechanical | $0.00Bid now | |||
| 66058396 | 2016 | POLARIS | SPORSTMAN | 0 | QC - MONTREAL | 11/24/20265:00 PM | 0 A | SV - QC | Front End | $5,060 | $0.00Bid now | ||
| 70770206 | 2023 | POLARIS | RANGER | 0 | QC - MONTREAL | 11/24/20265:00 PM | 15,260 A | SV - QC | Ao | $25,300 | $0.00Bid now | ||
| 55988996 | 2021 | POLARIS | SLINGSHOT | 0 | NV - LAS VEGAS | 11/24/20268:00 PM | 0 A | NR - NV | Burn | $22,534 | $0.00Bid now | ||
| 54459326 | 2021 | POLARIS | SPORTSMAN | 0 | GA - MACON | 11/25/20263:00 PM | 0 A | NR - GA | Burn | $5,841 | $0.00Bid now | ||
| 70821426 | 2019 | POLARIS | RZR XP 1000 | 0 | MI - FLINT | 11/25/20263:00 PM | 6,993 A | CT - MI | Side | $12,198 | $0.00Bid now | ||
| 96876185 | 2022 | POLARIS | SPORTSMAN | 0 | NJ - TRENTON | 11/25/20263:00 PM | 15,256 A | SV - NJ | Mechanical | $6,368 | $0.00Bid now | ||
| 72028196 | 2026 | POLARIS | RANGER | 0 | MI - WAYLAND | 11/25/20265:00 PM | 646 A | CT - MI | Rear End | $21,223 | $0.00Bid now | ||
| 49150946 | 2022 | POLARIS | RZR | 0 | NV - RENO | 11/25/20266:00 PM | 1,386 A | SV - NV | Side | $14,105 | $0.00Bid now | ||
| 55425606 | 2021 | POLARIS | RZR PRO XP | 0 | CA - COLTON | 11/25/20266:00 PM | 645 A | SV - CA | Vandalism | $22,507 | $0.00Bid now | ||
| 57188986 | 2001 | POLARIS | XPLORER | 0 | MN - HAM LAKE | 11/25/20266:00 PM | 0 A | SV - MN | Front End | $1,729 | $5.00Bid now | ||
| 63398046 | 2018 | POLARIS | RANGER | 0 | NE - GREENWOOD | 11/25/20266:00 PM | 705 A | SV - NE | Front End | $8,384 | $0.00Bid now | ||
| 67119466 | 2025 | POLARIS | ZR XP 1000 | 0 | NC - MEBANE | 11/25/20266:00 PM | 0 A | SV - NC | Burn | $31,747 | $0.00Bid now | ||
| 68410916 | 2016 | POLARIS | SLINGSHOT | 0 | TX - NORTH AUSTIN | 11/25/20266:00 PM | 20,446 A | SV - TX | Front End | $15,604 | $0.00Bid now | ||
| 68607326 | 2018 | POLARIS | RANGER | 0 | ND - BISMARCK | 11/25/20266:00 PM | 11,577 A | SV - ND | Front End | $11,663 | $0.00Bid now | ||
| 72167776 | 2012 | POLARIS | RANGER | 0 | LA - SHREVEPORT | 11/25/20266:00 PM | 7,627 A | CT - LA | Mechanical | $5,706 | $0.00Bid now | ||
| 72170766 | 2026 | POLARIS | SPORTSMAN | 0 | CO - DENVER | 11/25/20266:00 PM | 51 A | SV - CO | Front End | $11,977 | $30.00Bid now | ||
| 72575196 | 2025 | POLARIS | RZR | 0 | AZ - PHOENIX | 11/25/20266:00 PM | 444 A | SV - AZ | Front End | $1,001 | $0.00Bid now | ||
| 72767476 | 2022 | POLARIS | RZR PRO XP | 0 | IL - SOUTHERN ILLINOIS | 11/25/20266:00 PM | 6,030 A | SV - IL | Rollover | $19,521 | $0.00Bid now | ||
| 73523786 | 2021 | POLARIS | RZR XP 4 TURBO | 0 | OR - PORTLAND | 11/25/20266:00 PM | 1,599 A | SV - OR | Front End | $25,838 | $0.00Bid now | ||
| 73852956 | 2014 | POLARIS | RZR | 0 | MI - KINCHELOE | 11/25/20266:00 PM | 5,564 A | CT - MI | Side | $11,342 | $0.00Bid now | ||
| 74188646 | 2021 | POLARIS | RANGER | 0 | MI - LANSING | 11/25/20266:00 PM | 511 A | CT - MI | Rollover | $22,584 | $0.00Bid now | ||
| 75305256 | 2022 | POLARIS | SLINGSHOT | 0 | MI - WOODHAVEN | 11/25/20266:00 PM | 7,196 A | CT - MI | Front End | $17,204 | $0.00Bid now | ||
| 75610896 | 2019 | POLARIS | RANGER | 0 | KS - WICHITA | 11/25/20266:00 PM | 0 A | SV - KS | Rear End | $17,429 | $0.00Bid now | ||
| 75638166 | 2022 | POLARIS | SPORTSMAN | 0 | LA - SHREVEPORT | 11/25/20266:00 PM | 690 A | FL - LA | Water/Flood | $6,777 | $0.00Bid now | ||
| 75827186 | 2019 | POLARIS | RZR | 0 | TX - HASLET | 11/25/20266:00 PM | 0 A | SV - TX | Mechanical | $11,909 | $0.00Bid now | ||
| 76008716 | 2023 | POLARIS | GENERAL XP | 0 | MO - BRIDGETON | 11/25/20266:00 PM | 312 A | SV - MO | Side | $19,478 | $0.00Bid now | ||
| 76547906 | 2025 | POLARIS | UNKNOWN | 0 | MO - COLUMBIA | 11/25/20266:00 PM | 1,541 A | SV - MO | Rollover | $0.00Bid now | |||
| 76839046 | 2022 | POLARIS | SLINGSHOT | 0 | MA - ASSONET | 11/25/20266:00 PM | 9,766 A | SV - MA | Minor Dent/Scratches | $17,026 | $0.00Bid now | ||
| 76848436 | 2018 | POLARIS | RZR | 0 | PA - ELLWOOD CITY | 11/25/20266:00 PM | 0 A | SV - PA | Front End | $17,747 | $0.00Bid now | ||
| 77096176 | 2021 | POLARIS | RZR | 0 | CA - COLTON | 11/25/20266:00 PM | 1,371 A | SV - CA | Front End | $14,667 | $0.00Bid now | ||
| 77844906 | 2016 | POLARIS | RZR | 0 | AZ - PHOENIX | 11/25/20266:00 PM | 0 A | SV - AZ | Rollover | $14,249 | $0.00Bid now | ||
| 72675796 | 2018 | POLARIS | GENERAL | 0 | NB - MONCTON | 11/26/20263:00 PM | 5,803 A | SV - NB | Front End | $21,459 | $0.00Bid now | ||
| 67160026 | 2024 | POLARIS | RZR | 0 | FL - TALLAHASSEE | 11/27/20263:00 PM | 309 A | CT - FL | Rollover | $15,220 | $0.00Bid now | ||
| 74827526 | 2007 | POLARIS | SPORTSMAN | 0 | VT - RUTLAND | 11/30/20263:00 PM | 0 A | SV - VT | Burn | $3,270 | $0.00Bid now |

















































