Featured items:
| Select | Images | Lot # | Year | Make | Model | Item# | Location / Lane | Sale Date | Odometer | Title Code | Damage | Est. Retail Value | Current Bid |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 76565816 | 2007 | SATURN | VUE | 0 | FL - TAMPA SOUTH | 11/20/20263:00 PM | 121,382 A | FL - FL | Water/Flood | $0.00Bid nowBuy it now price : $700.00 | |||
| 77434026 | 2010 | SATURN | OUTLOOK | 0 | MI - DETROIT | 11/20/20263:00 PM | 239,752 A | CT - MI | Front End | $325.00Bid now | |||
| 68302466 | 2007 | SATURN | VUE | 0 | UT - SALT LAKE CITY | 11/20/20267:00 PM | 170,180 A | SV - UT | Front End | $4,017 | $0.00Bid now | ||
| 64100276 | 2008 | SATURN | VUE | 0 | WA - SPANAWAY | 11/20/20268:00 PM | 102,176 A | SV - WA | Front End | $4,790 | $0.00Bid nowBuy it now price : $825.00 | ||
| 72945375 | 2004 | SATURN | VUE | 0 | GA - SAVANNAH | 11/23/20263:00 PM | 0 A | SV - GA | Rear End | $0.00Bid now | |||
| 70732616 | 2006 | SATURN | VUE | 0 | MN - ST. CLOUD | 11/23/20266:00 PM | 185,216 A | CT - MN | Side | $2,185 | $0.00Bid now | ||
| 79070395 | 2004 | SATURN | VUE | 0 | HI - HONOLULU | 11/23/202610:00 PM | 0 A | SV - HI | Front End | $4,929 | $0.00Bid now | ||
| 76000366 | 2004 | SATURN | VUE | 0 | FL - TAMPA NORTH | 11/24/20265:00 AM | 261,402 A | SV - FL | Side | $2,105 | $0.00Bid now | ||
| 64329236 | 2003 | SATURN | VUE | 0 | AL - MOBILE SOUTH | 11/24/20266:00 PM | 0 A | SV - AL | Ao | $2,367 | $0.00Bid now | ||
| 68848486 | 2008 | SATURN | VUE | 0 | MN - MINNEAPOLIS NORTH | 11/24/20266:00 PM | 187,693 A | SV - MN | Front End | $2,799 | $0.00Bid now | ||
| 73771846 | 2007 | SATURN | AURA | 0 | IL - CHICAGO NORTH | 11/24/20266:00 PM | 127,131 A | SV - IL | Front End | $3,909 | $0.00Bid now | ||
| 73190636 | 2004 | SATURN | VUE | 0 | AK - ANCHORAGE | 11/24/20268:00 PM | 107,872 A | SV - AK | Front End | $3,346 | $0.00Bid now | ||
| 69512046 | 2008 | SATURN | OUTLOOK | 0 | LA - NEW ORLEANS | 11/25/20266:00 PM | 0 A | SV - LA | Side | $3,017 | $0.00Bid now | ||
| 58109526 | 2007 | SATURN | AURA | 0 | IL - PEORIA | 11/30/20266:00 PM | 155,027 A | SV - IL | Front End | $3,313 | $0.00Bid now | ||
| 90689085 | 2008 | SATURN | OUTLOOK | 0 | TN - MEMPHIS | 12/01/20266:00 PM | 0 A | SV - TN | Burn | $2,504 | $0.00Bid now | ||
| 75628826 | 2008 | SATURN | OUTLOOK | 0 | IA - CEDAR RAPIDS | 12/02/20266:00 AM | 188,457 A | SV - IA | Front End | $3,869 | $0.00Bid now | ||
| 72895256 | 2008 | SATURN | AURA | 0 | KY - LOUISVILLE | 12/03/20263:00 PM | 249,377 A | SV - KY | Front End | $1,491 | $0.00Bid now | ||
| 71577726 | 2007 | SATURN | AURA | 0 | SC - COLUMBIA | 12/04/20263:00 PM | 0 A | SV - SC | Front End | $2,500 | $0.00Bid now | ||
| 74333156 | 2007 | SATURN | OUTLOOK | 0 | IA - DES MOINES | 12/04/20266:00 PM | 233,449 A | SV - IA | Front End | $1,959 | $0.00Bid now | ||
| 64311266 | 2008 | SATURN | VUE | 0 | UT - SALT LAKE CITY | 12/04/20267:00 PM | 163,975 A | SV - UT | Minor Dent/Scratches | $3,427 | $0.00Bid now | ||
| 72362186 | 2006 | SATURN | VUE | 0 | IN - CICERO | 12/08/20263:00 PM | 236,988 A | CT - IN | Front End | $1,701 | $0.00Bid now | ||
| 75727246 | 2008 | SATURN | OUTLOOK | 0 | MN - MINNEAPOLIS NORTH | 12/08/20266:00 PM | 224,836 A | SV - MN | Front End | $3,919 | $0.00Bid now | ||
| 62112976 | 2008 | SATURN | OUTLOOK | 0 | IL - SOUTHERN ILLINOIS | 12/09/20266:00 PM | 94,494 A | SV - IL | Front End | $5,066 | $0.00Bid now | ||
| 68196706 | 2010 | SATURN | OUTLOOK | 0 | MO - SPRINGFIELD | 12/14/20266:00 PM | 0 A | SV - MO | Front End | $2,616 | $0.00Bid now | ||
| 73142386 | 2008 | SATURN | VUE | 0 | IL - PEORIA | 12/14/20266:00 PM | 218,354 A | SV - IL | Rear End | $2,157 | $0.00Bid now | ||
| 75820286 | 2007 | SATURN | OUTLOOK | 0 | AL - BIRMINGHAM | 12/15/20266:00 PM | 166,365 A | SV - AL | Front End | $2,998 | $0.00Bid now | ||
| 76215366 | 2009 | SATURN | VUE | 0 | IL - CHICAGO NORTH | 12/15/20266:00 PM | 195,024 A | SV - IL | Side | $3,300 | $0.00Bid now | ||
| 76829416 | 2007 | SATURN | AURA | 0 | IL - CHICAGO NORTH | 12/15/20266:00 PM | 189,175 A | SV - IL | Front End | $1,918 | $0.00Bid now | ||
| 76466426 | 2003 | SATURN | L300 | 0 | TN - NASHVILLE | 12/16/20266:00 PM | 137,834 A | SV - TN | Front End | $2,507 | $0.00Bid now | ||
| 72242006 | 2007 | SATURN | VUE | 0 | CO - DENVER SOUTH | 12/16/20267:00 PM | 0 A | SV - CO | Front End | $2,643 | $0.00Bid now | ||
| 76499496 | 2008 | SATURN | VUE | 0 | MI - WAYLAND | 12/17/20265:00 PM | 158,718 A | CT - MI | Front End | $3,977 | $0.00Bid now | ||
| 60416886 | 2009 | SATURN | AURA | 0 | IN - INDIANAPOLIS | 12/18/20263:00 PM | 107,955 A | NR - IN | Front End | $4,515 | $0.00Bid now | ||
| 74090766 | 2008 | SATURN | OUTLOOK | 0 | IA - DES MOINES | 12/18/20266:00 PM | 151,394 A | SV - IA | Front End | $3,752 | $0.00Bid now | ||
| 75982526 | 2008 | SATURN | AURA | 0 | TX - EL PASO | 12/18/20267:00 PM | 77,893 A | CT - TX | Hail | $4,090 | $0.00Bid now | ||
| 75978036 | 2009 | SATURN | OUTLOOK | 0 | IL - SOUTHERN ILLINOIS | 12/21/20266:00 PM | 200,667 A | SV - IL | Side | $4,253 | $0.00Bid now | ||
| 76997376 | 2008 | SATURN | OUTLOOK | 0 | IL - PEORIA | 12/21/20266:00 PM | 226,476 A | SV - IL | Front End | $1,838 | $0.00Bid now | ||
| 70492116 | 2008 | SATURN | VUE | 0 | IL - CHICAGO NORTH | 12/22/20266:00 PM | 171,040 A | SV - IL | Side | $0.00Bid now | |||
| 77173696 | 2009 | SATURN | VUE | 0 | IL - CHICAGO NORTH | 12/22/20266:00 PM | 167,933 A | SV - IL | Rear End | $4,006 | $0.00Bid now | ||
| 77310986 | 2008 | SATURN | AURA | 0 | IL - CHICAGO NORTH | 12/22/20266:00 PM | 68,921 A | SV - IL | Side | $3,980 | $0.00Bid now | ||
| 60071495 | 2009 | SATURN | VUE | 0 | LA - NEW ORLEANS | 12/30/20266:00 PM | 0 A | SV - LA | Rear End | $4,378 | $0.00Bid now |







































