Featured items:
| Select | Images | Lot # | Year | Make | Model | Item# | Location / Lane | Sale Date | Odometer | Title Code | Damage | Est. Retail Value | Current Bid |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 59684386 | 2008 | SATURN | VUE | 0 | MA - SOUTH BOSTON | 11/23/20263:00 PM | 140,518 A | CT - MA | Front End | $3,947 | $0.00Bid now | ||
| 65520876 | 2008 | SATURN | VUE | 0 | NC - LUMBERTON | 11/23/20263:00 PM | 0 A | SV - NC | Front End | $3,100 | $0.00Bid now | ||
| 94936585 | 2007 | SATURN | SKY | 0 | NC - LUMBERTON | 11/23/20263:00 PM | 46,033 A | SV - NC | All Over | $9,722 | $0.00Bid now | ||
| 73373586 | 2008 | SATURN | VUE | 0 | TX - DALLAS SOUTH | 11/23/20266:00 PM | 182,405 A | SV - TX | Front End | $1,398 | $0.00Bid now | ||
| 75769416 | 2007 | SATURN | SKY | 0 | IL - PEORIA | 11/23/20266:00 PM | 110,448 A | SV - IL | Rear End | $10,201 | $175.00Bid now | ||
| 74319356 | 2009 | SATURN | VUE | 0 | CO - COLORADO SPRINGS | 11/23/20267:00 PM | 224,357 A | SV - CO | Front End | $2,489 | $0.00Bid now | ||
| 77678546 | 2008 | SATURN | AURA | 0 | WI - MADISON SOUTH | 11/24/20266:00 PM | 75,808 A | NR - WI | Hail | $4,400 | $0.00Bid now | ||
| 76433946 | 2009 | SATURN | AURA | 0 | OH - DAYTON | 11/25/20263:00 PM | 199,454 A | SV - OH | Front End | $3,491 | $0.00Bid now | ||
| 69399286 | 2009 | SATURN | AURA | 0 | MN - MINNEAPOLIS NORTH | 11/27/20266:00 PM | 127,637 A | SV - MN | Front End | $3,713 | $0.00Bid now | ||
| 69871536 | 2006 | SATURN | ION | 0 | ON - LONDON | 12/01/20265:00 AM | 200,626 A | SV - ON | Front End | $2,597 | $0.00Bid now | ||
| 72976886 | 2008 | SATURN | VUE | 0 | OR - PORTLAND SOUTH | 12/07/20268:00 PM | 68,679 A | SV - OR | Front End | $4,952 | $0.00Bid now | ||
| 75940686 | 2008 | SATURN | VUE | 0 | MI - FLINT | 12/09/20263:00 PM | 197,313 A | CT - MI | Front End | $2,073 | $0.00Bid now | ||
| 75214476 | 2009 | SATURN | VUE | 0 | IL - CHICAGO SOUTH | 12/09/20266:00 PM | 152,651 A | SV - IL | Side | $2,971 | $0.00Bid now | ||
| 77461736 | 2008 | SATURN | VUE | 0 | MN - MINNEAPOLIS NORTH | 12/10/20266:00 PM | 250,574 A | SV - MN | Front End | $1,613 | $0.00Bid now | ||
| 73970696 | 2009 | SATURN | AURA | 0 | TX - DALLAS | 12/14/20266:00 PM | 147,989 A | CT - TX | Side | $3,427 | $0.00Bid now | ||
| 76879706 | 2007 | SATURN | SKY | 0 | GA - CARTERSVILLE | 12/17/20263:00 PM | 0 A | SV - GA | Front End | $8,231 | $0.00Bid now | ||
| 60490826 | 2007 | SATURN | SKY | 0 | TX - DALLAS SOUTH | 12/17/20266:00 PM | 0 A | SV - TX | Front End | $4,738 | $0.00Bid now | ||
| 73198816 | 2008 | SATURN | VUE | 0 | NV - LAS VEGAS | 12/17/20268:00 PM | 217,636 A | SV - NV | Rear End | $1,488 | $0.00Bid now | ||
| 62652156 | 2008 | SATURN | AURA | 0 | GA - ATLANTA WEST | 12/18/20263:00 PM | 259,974 A | SV - GA | Side | $506 | $0.00Bid now | ||
| 68950886 | 2009 | SATURN | AURA | 0 | NC - CHINA GROVE | 12/21/20263:00 PM | 0 A | SV - NC | Side | $4,428 | $0.00Bid now | ||
| 69001396 | 2009 | SATURN | AURA | 0 | IL - PEORIA | 12/21/20266:00 PM | 72,393 A | SV - IL | Front End | $4,625 | $0.00Bid now | ||
| 73858726 | 2009 | SATURN | AURA | 0 | IL - SOUTHERN ILLINOIS | 12/21/20266:00 PM | 202,875 A | SV - IL | Front End | $4,334 | $0.00Bid now | ||
| 75825346 | 2006 | SATURN | ION | 0 | IL - SOUTHERN ILLINOIS | 12/21/20266:00 PM | 134,062 A | SV - IL | Rear End | $3,726 | $0.00Bid now | ||
| 74723306 | 2008 | SATURN | VUE | 0 | ID - BOISE | 12/24/20267:00 PM | 112,756 A | SV - ID | Rear End | $4,371 | $0.00Bid now |























