Featured items:
| Select | Images | Lot # | Year | Make | Model | Item# | Location / Lane | Sale Date | Odometer | Title Code | Damage | Est. Retail Value | Current Bid |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 76952546 | 2001 | SATURN | L200 | 0 | AZ - PHOENIX NORTH | 11/17/20267:00 PM | 88,967 A | SV - AZ | Front End | $3,809 | $0.00Bid now | ||
| 70549526 | 2002 | SATURN | L200 | 0 | KY - LEXINGTON WEST | 11/18/20263:00 PM | 209,553 A | SV - KY | Front End | $1,884 | $0.00Bid now | ||
| 67323226 | 2003 | SATURN | L200 | 0 | IL - CHICAGO SOUTH | 11/18/20266:00 PM | 165,513 A | SV - IL | Front End | $0.00Bid now | |||
| 51001396 | 2003 | SATURN | L200 | 0 | NM - ALBUQUERQUE | 11/19/20267:00 PM | 109,347 A | SV - NM | Front End | $1,706 | $0.00Bid now | ||
| 75843446 | 2001 | SATURN | L200 | 0 | NV - RENO | 11/19/20268:00 PM | 21,374 A | SV - NV | Front End | $2,521 | $0.00Bid now |




