Featured items:
| Select | Images | Lot # | Year | Make | Model | Item# | Location / Lane | Sale Date | Odometer | Title Code | Damage | Est. Retail Value | Current Bid |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 71980806 | 2006 | SCION | XB | 0 | GA - ATLANTA WEST | 12/04/20263:00 PM | 321,512 A | SV - GA | Front End | $2,903 | $0.00Bid now | ||
| 73983796 | 2009 | SCION | XB | 0 | IN - INDIANAPOLIS | 12/04/20263:00 PM | 102,679 A | SV - IN | Front End | $6,325 | $0.00Bid now | ||
| 73210406 | 2012 | SCION | XB | 0 | IA - DES MOINES | 12/04/20266:00 PM | 120,902 A | NR - IA | Rear End | $5,948 | $0.00Bid now | ||
| 74595806 | 2016 | SCION | FR-S | 0 | MO - ST. LOUIS | 12/04/20266:00 PM | 126,020 A | SV - MO | Front End | $10,359 | $0.00Bid now | ||
| 74221646 | 2012 | SCION | TC | 0 | TX - EL PASO | 12/04/20267:00 PM | 0 A | SV - TX | Front End | $6,900 | $0.00Bid now | ||
| 74334786 | 2016 | SCION | FR-S | 0 | NJ - TRENTON | 12/07/20263:00 PM | 22,429 A | SV - NJ | Front End | $15,107 | $0.00Bid now | ||
| 74583096 | 2009 | SCION | XB | 0 | KY - LEXINGTON EAST | 12/07/20263:00 PM | 201,052 A | SV - KY | Rear End | $2,557 | $0.00Bid now | ||
| 68768076 | 2015 | SCION | FR-S | 0 | MO - SPRINGFIELD | 12/07/20266:00 PM | 126,089 A | SV - MO | Front End | $13,029 | $0.00Bid now | ||
| 65882376 | 2013 | SCION | FR-S | 0 | OR - PORTLAND SOUTH | 12/07/20268:00 PM | 193,143 A | SV - OR | Rear End | $6,259 | $0.00Bid now | ||
| 67373886 | 2013 | SCION | XD | 0 | NV - LAS VEGAS WEST | 12/07/20268:00 PM | 111,076 A | SV - NV | Front End | $7,536 | $0.00Bid now | ||
| 70009856 | 2009 | SCION | TC | 0 | OR - PORTLAND SOUTH | 12/07/20268:00 PM | 182,076 A | SV - OR | Side | $3,376 | $0.00Bid now | ||
| 75405866 | 2008 | SCION | XD | 0 | OR - PORTLAND NORTH | 12/07/20268:00 PM | 118,754 A | SV - OR | Front End | $6,017 | $0.00Bid now | ||
| 76216886 | 2006 | SCION | XB | 0 | NV - LAS VEGAS WEST | 12/07/20268:00 PM | 283,083 A | SV - NV | Side | $3,524 | $0.00Bid now | ||
| 69988906 | 2007 | SCION | TC | 0 | HI - HONOLULU | 12/07/202610:00 PM | 75,032 A | SV - HI | Front End | $4,328 | $0.00Bid now | ||
| 74516486 | 2015 | SCION | XB | 0 | HI - HONOLULU | 12/07/202610:00 PM | 171,413 A | SV - HI | Front End | $5,294 | $0.00Bid now | ||
| 65179216 | 2006 | SCION | XB | 0 | VA - HAMPTON | 12/08/20263:00 PM | 0 A | SV - VA | Front End | $2,681 | $0.00Bid now | ||
| 70799746 | 2016 | SCION | IA | 0 | MI - DETROIT | 12/08/20263:00 PM | 130,240 A | SV - MI | Rear End | $5,556 | $0.00Bid now | ||
| 73836286 | 2012 | SCION | TC | 0 | MD - BALTIMORE EAST | 12/08/20263:00 PM | 152,571 A | SV - MD | Front End | $5,790 | $0.00Bid now | ||
| 74674086 | 2014 | SCION | IQ | 0 | QC - MONTREAL | 12/08/20265:00 PM | 0 A | SV - QC | Front End | $5,270 | $0.00Bid now | ||
| 66089526 | 2013 | SCION | FR-S | 0 | IL - CHICAGO NORTH | 12/08/20266:00 PM | 229,398 A | SV - IL | Front End | $4,757 | $0.00Bid now | ||
| 66753376 | 2014 | SCION | TC | 0 | AL - MOBILE SOUTH | 12/08/20266:00 PM | 222,450 A | SV - AL | Side | $5,296 | $0.00Bid now | ||
| 69683886 | 2016 | SCION | IA | 0 | AL - BIRMINGHAM | 12/08/20266:00 PM | 0 A | SV - AL | Front End | $8,656 | $0.00Bid now | ||
| 70400666 | 2009 | SCION | XD | 0 | IL - CHICAGO NORTH | 12/08/20266:00 PM | 253,985 A | SV - IL | Front End | $3,301 | $0.00Bid now | ||
| 70479766 | 2011 | SCION | TC | 0 | IL - CHICAGO NORTH | 12/08/20266:00 PM | 293,854 A | SV - IL | Rear End | $3,887 | $0.00Bid now | ||
| 70629746 | 2016 | SCION | IA | 0 | IL - CHICAGO NORTH | 12/08/20266:00 PM | 183,078 A | SV - IL | Front End | $4,120 | $0.00Bid now | ||
| 65185196 | 2011 | SCION | XB | 0 | NJ - TRENTON | 12/09/20263:00 PM | 0 A | SV - NJ | Front End | $3,334 | $0.00Bid now | ||
| 74941586 | 2010 | SCION | XD | 0 | KY - LEXINGTON WEST | 12/09/20263:00 PM | 94,251 A | SV - KY | Front End | $6,109 | $0.00Bid now | ||
| 75576536 | 2016 | SCION | TC | 0 | NC - MOCKSVILLE | 12/09/20263:00 PM | 218,741 A | SV - NC | Front End | $5,803 | $0.00Bid now | ||
| 70365706 | 2009 | SCION | XB | 0 | IL - CHICAGO SOUTH | 12/09/20266:00 PM | 0 A | SV - IL | Front End | $6,338 | $0.00Bid now | ||
| 75478856 | 2006 | SCION | TC | 0 | AL - TANNER | 12/09/20266:00 PM | 122,600 A | SV - AL | Front End | $5,548 | $0.00Bid now | ||
| 70143486 | 2010 | SCION | TC | 0 | GA - SAVANNAH | 12/10/20263:00 PM | 67,607 A | SV - GA | Side | $5,755 | $0.00Bid now | ||
| 73718726 | 2008 | SCION | XB | 0 | MI - WAYLAND | 12/10/20265:00 PM | 187,844 A | CT - MI | Side | $3,005 | $0.00Bid now | ||
| 69510246 | 2012 | SCION | XB | 0 | TX - SAN ANTONIO | 12/10/20266:00 PM | 111,327 A | SV - TX | Front End | $6,780 | $0.00Bid now | ||
| 75709926 | 2009 | SCION | XB | 0 | KS - KANSAS CITY | 12/10/20266:00 PM | 192,251 A | SV - KS | Side | $0.00Bid now | |||
| 76623296 | 2014 | SCION | XB | 0 | IL - CHICAGO NORTH | 12/10/20266:00 PM | 158,180 A | SV - IL | Front End | $4,647 | $0.00Bid now | ||
| 73707856 | 2016 | SCION | FR-S | 0 | SC - COLUMBIA | 12/11/20263:00 PM | 75,558 A | SV - SC | Rear End | $14,801 | $0.00Bid now | ||
| 74623666 | 2008 | SCION | TC | 0 | NC - RALEIGH NORTH | 12/11/20263:00 PM | 211,469 A | SV - NC | Side | $2,638 | $0.00Bid now | ||
| 75607476 | 2006 | SCION | XB | 0 | GA - ATLANTA WEST | 12/11/20263:00 PM | 303,077 A | SV - GA | Side | $3,101 | $0.00Bid now | ||
| 67636716 | 2015 | SCION | FR-S | 0 | TX - HOUSTON | 12/11/20266:00 PM | 60,188 A | CT - TX | Front End | $12,873 | $0.00Bid now | ||
| 73668706 | 2016 | SCION | IA | 0 | CA - SAN DIEGO | 12/11/20268:00 PM | 171,740 A | SV - CA | Front End | $6,263 | $0.00Bid now | ||
| 63533826 | 2009 | SCION | XD | 0 | NC - CHINA GROVE | 12/14/20263:00 PM | 0 A | SV - NC | Front End | $5,721 | $0.00Bid now | ||
| 72566776 | 2008 | SCION | TC | 0 | NY - ALBANY | 12/14/20263:00 PM | 187,092 A | NR - NY | Front End | $3,361 | $0.00Bid now | ||
| 76234396 | 2006 | SCION | XA | 0 | SC - SPARTANBURG | 12/14/20263:00 PM | 124,190 A | SV - SC | Front End | $3,458 | $0.00Bid now | ||
| 76379656 | 2010 | SCION | XB | 0 | SC - SPARTANBURG | 12/14/20263:00 PM | 109,410 A | SV - SC | Front End | $5,382 | $0.00Bid now | ||
| 76819416 | 2013 | SCION | FR-S | 0 | SC - NORTH CHARLESTON | 12/14/20263:00 PM | 151,974 A | SV - SC | Rear End | $10,428 | $0.00Bid now | ||
| 72491966 | 2006 | SCION | XA | 0 | TX - DALLAS SOUTH | 12/14/20266:00 PM | 129,063 A | SV - TX | Front End | $3,541 | $0.00Bid now | ||
| 74810396 | 2011 | SCION | TC | 0 | IL - SOUTHERN ILLINOIS | 12/14/20266:00 PM | 129,657 A | SV - IL | Side | $7,048 | $0.00Bid now | ||
| 66562136 | 2008 | SCION | XB | 0 | OR - PORTLAND NORTH | 12/14/20268:00 PM | 213,456 A | SV - OR | Undercarriage | $5,090 | $0.00Bid now | ||
| 76071656 | 2015 | SCION | FR-S | 0 | OR - PORTLAND NORTH | 12/14/20268:00 PM | 116,714 A | SV - OR | Side | $9,774 | $0.00Bid now | ||
| 76329576 | 2014 | SCION | XD | 0 | OR - PORTLAND NORTH | 12/14/20268:00 PM | 164,836 A | SV - OR | Front End | $6,084 | $0.00Bid now |















































