Featured items:
| Select | Images | Lot # | Year | Make | Model | Item# | Location / Lane | Sale Date | Odometer | Title Code | Damage | Est. Retail Value | Current Bid |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 66361846 | 2020 | SUBARU | OUTBACK | 0 | GA - FAIRBURN | 11/23/20263:00 PM | 101,485 A | SV - GA | Rear End | $16,913 | $0.00Bid now | ||
| 69993236 | 2010 | SUBARU | OUTBACK | 0 | SC - SPARTANBURG | 11/23/20263:00 PM | 209,525 A | SV - SC | Rear End | $3,644 | $0.00Bid now | ||
| 73296526 | 2013 | SUBARU | OUTBACK | 0 | MA - SOUTH BOSTON | 11/23/20263:00 PM | 185,517 A | CT - MA | Rear End | $5,125 | $550.00Bid now | ||
| 75601966 | 2016 | SUBARU | OUTBACK | 0 | NY - BUFFALO | 11/23/20263:00 PM | 202,172 A | CT - NY | Rear End | $7,650 | $0.00Bid nowBuy it now price : $2,750.00 | ||
| 77185896 | 2014 | SUBARU | OUTBACK | 0 | FL - ORLANDO NORTH | 11/23/20263:00 PM | 148,008 A | CT - FL | Rear End | $2,050 | $0.00Bid now | ||
| 71864816 | 2026 | SUBARU | OUTBACK | 0 | MA - ASSONET | 11/23/20265:00 PM | 3,930 A | CT - MA | Rear End | $36,225 | $1,600.00Bid now | ||
| 52020796 | 2025 | SUBARU | OUTBACK | 0 | TN - NASHVILLE | 11/23/20266:00 PM | 20,160 A | SV - TN | Rear End | $25,053 | $150.00Bid now | ||
| 72450906 | 2020 | SUBARU | OUTBACK | 0 | TN - NASHVILLE | 11/23/20266:00 PM | 116,012 A | SV - TN | Rear End | $15,670 | $150.00Bid now | ||
| 74654496 | 2019 | SUBARU | OUTBACK | 0 | WI - APPLETON | 11/23/20266:00 PM | 87,749 A | CT - WI | Rear End | $17,285 | $0.00Bid now | ||
| 75817676 | 2020 | SUBARU | OUTBACK | 0 | CO - COLORADO SPRINGS | 11/23/20267:00 PM | 93,193 A | SV - CO | Rear End | $11,341 | $0.00Bid now | ||
| 68654716 | 2022 | SUBARU | OUTBACK | 0 | OR - PORTLAND SOUTH | 11/23/20268:00 PM | 108,232 A | SV - OR | Rear End | $22,180 | $0.00Bid now | ||
| 68715376 | 2018 | SUBARU | OUTBACK | 0 | OR - PORTLAND NORTH | 11/23/20268:00 PM | 96,109 A | SV - OR | Rear End | $16,713 | $0.00Bid now | ||
| 68896716 | 2013 | SUBARU | OUTBACK | 0 | OR - PORTLAND NORTH | 11/23/20268:00 PM | 159,499 A | SV - OR | Rear End | $7,575 | $0.00Bid now | ||
| 70651206 | 2022 | SUBARU | OUTBACK | 0 | OR - PORTLAND NORTH | 11/23/20268:00 PM | 35,143 A | SV - OR | Rear End | $27,666 | $450.00Bid now | ||
| 71252746 | 2025 | SUBARU | OUTBACK | 0 | CA - SO SACRAMENTO | 11/23/20268:00 PM | 17,005 A | SV - CA | Rear End | $31,540 | $0.00Bid now | ||
| 72636446 | 2014 | SUBARU | OUTBACK | 0 | OR - PORTLAND NORTH | 11/23/20268:00 PM | 65,555 A | SV - OR | Rear End | $16,288 | $0.00Bid now | ||
| 72800286 | 2017 | SUBARU | OUTBACK | 0 | OR - PORTLAND NORTH | 11/23/20268:00 PM | 195,020 A | SV - OR | Rear End | $7,471 | $0.00Bid now | ||
| 68266966 | 2014 | SUBARU | OUTBACK | 0 | HI - HONOLULU | 11/23/202610:00 PM | 137,488 A | NR - HI | Rear End | $5,520 | $0.00Bid now | ||
| 73692986 | 2018 | SUBARU | OUTBACK | 0 | NH - EASTERN REGION | 11/24/20262:00 AM | 103,970 A | SV - NH | Rear End | $14,875 | $1,450.00Bid now | ||
| 69786576 | 2017 | SUBARU | OUTBACK | 0 | NH - CANDIA | 11/24/20263:00 PM | 197,141 A | SV - NH | Rear End | $5,846 | $0.00Bid now | ||
| 75799056 | 2015 | SUBARU | OUTBACK | 0 | FL - MIAMI NORTH | 11/24/20263:00 PM | 168,197 A | SV - FL | Rear End | $8,250 | $0.00Bid now | ||
| 76024126 | 2017 | SUBARU | OUTBACK | 0 | PA - PHILADELPHIA | 11/24/20263:00 PM | 109,597 A | SV - PA | Rear End | $12,312 | $0.00Bid now | ||
| 77030396 | 2007 | SUBARU | OUTBACK | 0 | PA - PHILADELPHIA | 11/24/20263:00 PM | 254,129 A | SV - PA | Rear End | $2,488 | $0.00Bid now | ||
| 64327266 | 2010 | SUBARU | OUTBACK | 0 | IL - CHICAGO NORTH | 11/24/20266:00 PM | 191,945 A | CT - IL | Rear End | $1 | $0.00Bid now | ||
| 76035446 | 2016 | SUBARU | OUTBACK | 0 | NE - LINCOLN | 11/24/20266:00 PM | 106,634 A | SV - NE | Rear End | $12,113 | $0.00Bid now | ||
| 76135386 | 2015 | SUBARU | OUTBACK | 0 | NE - LINCOLN | 11/24/20266:00 PM | 140,553 A | SV - NE | Rear End | $9,665 | $0.00Bid now | ||
| 70808596 | 2025 | SUBARU | OUTBACK | 0 | CO - DENVER CENTRAL | 11/24/20267:00 PM | 22,380 A | SV - CO | Rear End | $32,648 | $0.00Bid now | ||
| 77666016 | 2014 | SUBARU | OUTBACK | 0 | CO - DENVER CENTRAL | 11/24/20267:00 PM | 155,890 A | SV - CO | Rear End | $8,587 | $275.00Bid now | ||
| 72318856 | 2019 | SUBARU | OUTBACK | 0 | CA - SAN JOSE | 11/24/20268:00 PM | 93,525 A | SV - CA | Rear End | $19,323 | $0.00Bid now | ||
| 80552205 | 2017 | SUBARU | OUTBACK | 0 | AK - ANCHORAGE | 11/24/20269:00 PM | 114,750 A | SV - AK | Rear End | $11,669 | $0.00Bid now | ||
| 69006236 | 2021 | SUBARU | OUTBACK | 0 | IA - CEDAR RAPIDS | 11/25/20266:00 AM | 53,349 A | SV - IA | Rear End | $26,069 | $0.00Bid now | ||
| 75393866 | 2011 | SUBARU | OUTBACK | 0 | CA - NAPA | 11/25/20268:00 AM | 115,199 A | SV - CA | Rear End | $7,779 | $0.00Bid now | ||
| 69909636 | 2014 | SUBARU | OUTBACK | 0 | MI - FLINT | 11/25/20263:00 PM | 148,339 A | CT - MI | Rear End | $8,173 | $0.00Bid now | ||
| 70855426 | 2017 | SUBARU | OUTBACK | 0 | VA - FREDERICKSBURG | 11/25/20263:00 PM | 125,341 A | SV - VA | Rear End | $12,963 | $0.00Bid now | ||
| 72259766 | 2018 | SUBARU | OUTBACK | 0 | PA - SCRANTON | 11/25/20263:00 PM | 99,064 A | SV - PA | Rear End | $13,446 | $0.00Bid now | ||
| 72480296 | 2016 | SUBARU | OUTBACK | 0 | OH - CLEVELAND EAST | 11/25/20263:00 PM | 141,393 A | SV - OH | Rear End | $9,213 | $0.00Bid now | ||
| 72756966 | 2010 | SUBARU | OUTBACK | 0 | ME - WINDHAM | 11/25/20263:00 PM | 151,503 A | SV - ME | Rear End | $4,940 | $0.00Bid now | ||
| 75042016 | 2023 | SUBARU | OUTBACK | 0 | MA - NORTH BOSTON | 11/25/20263:00 PM | 47,981 A | SV - MA | Rear End | $27,245 | $0.00Bid now | ||
| 75406096 | 2015 | SUBARU | OUTBACK | 0 | NC - MOCKSVILLE | 11/25/20263:00 PM | 60,247 A | SV - NC | Rear End | $13,911 | $0.00Bid now | ||
| 68221826 | 2024 | SUBARU | OUTBACK | 0 | OK - TULSA | 11/25/20266:00 PM | 29,993 A | CT - OK | Rear End | $27,993 | $0.00Bid now | ||
| 72522836 | 2019 | SUBARU | OUTBACK | 0 | TX - DALLAS | 11/25/20266:00 PM | 219,354 A | SV - TX | Rear End | $8,755 | $0.00Bid now | ||
| 74093406 | 2012 | SUBARU | OUTBACK | 0 | OK - TULSA | 11/25/20266:00 PM | 129,624 A | SV - OK | Rear End | $8,280 | $0.00Bid now | ||
| 58930746 | 2017 | SUBARU | OUTBACK | 0 | WY - CASPER | 11/25/20267:00 PM | 89,119 A | CT - WY | Rear End | $16,312 | $0.00Bid now | ||
| 70745706 | 2022 | SUBARU | OUTBACK | 0 | KY - WALTON | 11/27/20263:00 PM | 23,340 A | SV - KY | Rear End | $23,331 | $0.00Bid now | ||
| 73311696 | 2019 | SUBARU | OUTBACK | 0 | WA - PASCO | 11/27/20268:00 PM | 70,514 A | SV - WA | Rear End | $17,290 | $0.00Bid now | ||
| 74681746 | 2017 | SUBARU | OUTBACK | 0 | CO - DENVER SOUTH | 11/30/20267:00 PM | 156,416 A | SV - CO | Rear End | $11,344 | $0.00Bid now | ||
| 66435196 | 2014 | SUBARU | OUTBACK | 0 | OR - PORTLAND NORTH | 11/30/20268:00 PM | 113,426 A | SV - OR | Rear End | $10,767 | $0.00Bid now | ||
| 68922596 | 2015 | SUBARU | OUTBACK | 0 | OH - AKRON | 12/01/20263:00 PM | 184,272 A | SV - OH | Rear End | $5,805 | $0.00Bid now | ||
| 73508496 | 2021 | SUBARU | OUTBACK | 0 | RI - EXETER | 12/01/20263:00 PM | 82,050 A | SV - RI | Rear End | $16,129 | $0.00Bid now | ||
| 73843916 | 2014 | SUBARU | OUTBACK | 0 | IL - CHICAGO NORTH | 12/01/20266:00 PM | 144,335 A | SV - IL | Rear End | $6,960 | $0.00Bid now |
















































