Featured items:
| Select | Images | Lot # | Year | Make | Model | Item# | Location / Lane | Sale Date | Odometer | Title Code | Damage | Est. Retail Value | Current Bid |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 73201926 | 2025 | SUBARU | FORESTER | 0 | MI - DETROIT | 12/04/20263:00 PM | 6,848 A | SV - MI | Rear End | $29,364 | $0.00Bid now | ||
| 73559846 | 2015 | SUBARU | FORESTER | 0 | NC - RALEIGH NORTH | 12/04/20263:00 PM | 169,634 A | SV - NC | Front End | $7,230 | $0.00Bid now | ||
| 71605686 | 2016 | SUBARU | FORESTER | 0 | MO - ST. LOUIS | 12/04/20266:00 PM | 176,906 A | SV - MO | Rear End | $7,926 | $0.00Bid now | ||
| 71695936 | 2010 | SUBARU | FORESTER | 0 | IA - DES MOINES | 12/04/20266:00 PM | 96,225 A | SV - IA | Side | $8,111 | $0.00Bid now | ||
| 74277886 | 2023 | SUBARU | FORESTER | 0 | IA - DES MOINES | 12/04/20266:00 PM | 100,802 A | SV - IA | Front End | $18,106 | $0.00Bid now | ||
| 75722786 | 2006 | SUBARU | FORESTER | 0 | IL - CHICAGO SOUTH | 12/04/20266:00 PM | 157,426 A | SV - IL | Side | $5,403 | $0.00Bid now | ||
| 62247946 | 2016 | SUBARU | FORESTER | 0 | IN - FORT WAYNE | 12/07/20263:00 PM | 0 A | NR - IN | Side | $6,346 | $0.00Bid now | ||
| 68876956 | 2021 | SUBARU | FORESTER | 0 | VT - RUTLAND | 12/07/20263:00 PM | 0 A | SV - VT | Front End | $22,237 | $0.00Bid now | ||
| 69761696 | 2023 | SUBARU | FORESTER | 0 | MA - SOUTH BOSTON | 12/07/20263:00 PM | 44,997 A | SV - MA | Ao | $0.00Bid now | |||
| 70465206 | 2025 | SUBARU | FORESTER | 0 | VT - RUTLAND | 12/07/20263:00 PM | 0 A | SV - VT | Front End | $34,291 | $0.00Bid now | ||
| 71559986 | 2018 | SUBARU | FORESTER | 0 | VT - RUTLAND | 12/07/20263:00 PM | 117,050 A | SV - VT | Front End | $16,508 | $0.00Bid now | ||
| 72001286 | 2010 | SUBARU | FORESTER | 0 | GA - ATLANTA EAST | 12/07/20263:00 PM | 193,755 A | SV - GA | Rear End | $3,263 | $0.00Bid now | ||
| 72273816 | 2010 | SUBARU | FORESTER | 0 | SC - NORTH CHARLESTON | 12/07/20263:00 PM | 77,062 A | SV - SC | Minor Dent/Scratches | $9,025 | $0.00Bid now | ||
| 72437716 | 2021 | SUBARU | FORESTER | 0 | MA - SOUTH BOSTON | 12/07/20263:00 PM | 44,129 A | FL - MA | Water/Flood | $26,852 | $0.00Bid now | ||
| 74286136 | 2014 | SUBARU | FORESTER | 0 | NC - CHINA GROVE | 12/07/20263:00 PM | 163,956 A | SV - NC | Front End | $4,713 | $0.00Bid now | ||
| 74378596 | 2021 | SUBARU | FORESTER | 0 | SC - SPARTANBURG | 12/07/20263:00 PM | 99,885 A | SV - SC | Front End | $16,966 | $0.00Bid now | ||
| 74995636 | 2020 | SUBARU | FORESTER | 0 | KY - LEXINGTON EAST | 12/07/20263:00 PM | 120,480 A | SV - KY | Side | $14,816 | $0.00Bid now | ||
| 75159096 | 2010 | SUBARU | FORESTER | 0 | SC - SPARTANBURG | 12/07/20263:00 PM | 115,425 A | SV - SC | Front End | $5,854 | $0.00Bid now | ||
| 75249086 | 2019 | SUBARU | FORESTER | 0 | NJ - TRENTON | 12/07/20263:00 PM | 80,235 A | SV - NJ | Front End | $16,432 | $0.00Bid now | ||
| 75281286 | 2015 | SUBARU | FORESTER | 0 | SC - NORTH CHARLESTON | 12/07/20263:00 PM | 90,962 A | SV - SC | Side | $10,883 | $0.00Bid now | ||
| 75384826 | 2015 | SUBARU | FORESTER | 0 | NJ - TRENTON | 12/07/20263:00 PM | 156,323 A | SV - NJ | Front End | $8,226 | $0.00Bid now | ||
| 65253826 | 2015 | SUBARU | FORESTER | 0 | MO - SPRINGFIELD | 12/07/20266:00 PM | 206,684 A | SV - MO | Front End | $6,700 | $0.00Bid now | ||
| 65684076 | 2015 | SUBARU | FORESTER | 0 | TX - DALLAS SOUTH | 12/07/20266:00 PM | 132,013 A | SV - TX | Side | $7,590 | $0.00Bid now | ||
| 69975656 | 2026 | SUBARU | FORESTER | 0 | TX - DALLAS | 12/07/20266:00 PM | 6,969 A | SV - TX | Front End | $35,091 | $0.00Bid now | ||
| 71078226 | 2020 | SUBARU | FORESTER | 0 | MO - SIKESTON | 12/07/20266:00 PM | 115,255 A | SV - MO | Front End | $16,511 | $0.00Bid now | ||
| 73148786 | 2017 | SUBARU | FORESTER | 0 | MO - SPRINGFIELD | 12/07/20266:00 PM | 164,974 A | SV - MO | Hail | $9,838 | $0.00Bid now | ||
| 73980826 | 2014 | SUBARU | FORESTER | 0 | MN - ST. CLOUD | 12/07/20266:00 PM | 125,545 A | SV - MN | Front End | $8,946 | $0.00Bid now | ||
| 74018046 | 2017 | SUBARU | FORESTER | 0 | MN - ST. CLOUD | 12/07/20266:00 PM | 133,714 A | SV - MN | Front End | $12,172 | $0.00Bid now | ||
| 74526676 | 2012 | SUBARU | FORESTER | 0 | MO - SPRINGFIELD | 12/07/20266:00 PM | 145,125 A | SV - MO | Rear End | $7,970 | $0.00Bid now | ||
| 75656176 | 2020 | SUBARU | FORESTER | 0 | TX - DALLAS | 12/07/20266:00 PM | 59,380 A | CT - TX | Front End | $16,974 | $0.00Bid now | ||
| 59419806 | 2014 | SUBARU | FORESTER | 0 | CO - COLORADO SPRINGS | 12/07/20267:00 PM | 141,866 A | SV - CO | Front End | $6,945 | $0.00Bid now | ||
| 69375486 | 2016 | SUBARU | FORESTER | 0 | CO - DENVER SOUTH | 12/07/20267:00 PM | 115,057 A | SV - CO | Side | $13,325 | $0.00Bid now | ||
| 70115146 | 2011 | SUBARU | FORESTER | 0 | CO - DENVER SOUTH | 12/07/20267:00 PM | 200,740 A | SV - CO | Side | $3,603 | $0.00Bid now | ||
| 71413266 | 2024 | SUBARU | FORESTER | 0 | CO - DENVER SOUTH | 12/07/20267:00 PM | 29,123 A | CT - CO | Front End | $28,072 | $0.00Bid now | ||
| 72937756 | 2017 | SUBARU | FORESTER | 0 | UT - OGDEN | 12/07/20267:00 PM | 85,721 A | SV - UT | Side | $16,900 | $0.00Bid now | ||
| 72969476 | 2016 | SUBARU | FORESTER | 0 | CO - DENVER SOUTH | 12/07/20267:00 PM | 76,201 A | SV - CO | Rear End | $14,570 | $0.00Bid now | ||
| 73872126 | 2017 | SUBARU | FORESTER | 0 | CO - DENVER SOUTH | 12/07/20267:00 PM | 140,580 A | CT - CO | Hail | $9,912 | $0.00Bid now | ||
| 74809026 | 2015 | SUBARU | FORESTER | 0 | CO - DENVER SOUTH | 12/07/20267:00 PM | 0 A | SV - CO | Rollover | $14,079 | $0.00Bid now | ||
| 62682116 | 2014 | SUBARU | FORESTER | 0 | OR - PORTLAND SOUTH | 12/07/20268:00 PM | 173,948 A | SV - OR | Rear End | $4,742 | $0.00Bid now | ||
| 74201106 | 2012 | SUBARU | FORESTER | 0 | ND - BISMARCK | 12/07/20268:00 PM | 70,569 A | SV - ND | Front End | $5,311 | $0.00Bid now | ||
| 74343336 | 2010 | SUBARU | FORESTER | 0 | OR - PORTLAND SOUTH | 12/07/20268:00 PM | 130,578 A | SV - OR | Front End | $6,346 | $0.00Bid now | ||
| 73596476 | 2014 | SUBARU | FORESTER | 0 | HI - HONOLULU | 12/07/202610:00 PM | 173,961 A | SV - HI | Front End | $4,377 | $0.00Bid now | ||
| 62110286 | 2025 | SUBARU | FORESTER | 0 | NH - CANDIA | 12/08/20263:00 PM | 0 A | SV - NH | Ao | $30,239 | $0.00Bid now | ||
| 69888416 | 2020 | SUBARU | FORESTER | 0 | NH - CANDIA | 12/08/20263:00 PM | 83,280 A | SV - NH | Front End | $20,328 | $0.00Bid now | ||
| 70158886 | 2020 | SUBARU | FORESTER | 0 | NH - CANDIA | 12/08/20263:00 PM | 0 A | SV - NH | Front End | $15,971 | $0.00Bid now | ||
| 71955526 | 2011 | SUBARU | FORESTER | 0 | GA - AUGUSTA | 12/08/20263:00 PM | 0 A | SV - GA | Front End | $5,569 | $0.00Bid now | ||
| 72670476 | 2014 | SUBARU | FORESTER | 0 | NJ - SOMERVILLE | 12/08/20263:00 PM | 0 A | SV - NJ | Front End | $7,526 | $0.00Bid now | ||
| 73154716 | 2018 | SUBARU | FORESTER | 0 | RI - EXETER | 12/08/20263:00 PM | 163,162 A | SV - RI | Front End | $19,125 | $0.00Bid now | ||
| 73822856 | 2015 | SUBARU | FORESTER | 0 | MI - DETROIT | 12/08/20263:00 PM | 155,805 A | SV - MI | Rear End | $7,754 | $0.00Bid now | ||
| 73829616 | 2016 | SUBARU | FORESTER | 0 | GA - AUGUSTA | 12/08/20263:00 PM | 95,385 A | SV - GA | Front End | $17,900 | $0.00Bid now |
















































