Featured items:
| Select | Images | Lot # | Year | Make | Model | Item# | Location / Lane | Sale Date | Odometer | Title Code | Damage | Est. Retail Value | Current Bid |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 63132216 | 2015 | SUBARU | FORESTER | 0 | MN - ST. CLOUD | 12/14/20266:00 PM | 0 A | SV - MN | Front End | $7,752 | $0.00Bid now | ||
| 64200726 | 2015 | SUBARU | FORESTER | 0 | IL - SOUTHERN ILLINOIS | 12/14/20266:00 PM | 67,205 A | SV - IL | Front End | $13,247 | $0.00Bid now | ||
| 67982846 | 2021 | SUBARU | FORESTER | 0 | MO - SPRINGFIELD | 12/14/20266:00 PM | 67,604 A | SV - MO | Front End | $19,220 | $0.00Bid now | ||
| 69039006 | 2017 | SUBARU | FORESTER | 0 | AL - MOBILE | 12/14/20266:00 PM | 94,847 A | SV - AL | Front End | $16,158 | $0.00Bid now | ||
| 72118686 | 2017 | SUBARU | FORESTER | 0 | MN - ST. CLOUD | 12/14/20266:00 PM | 134,150 A | SV - MN | Front End | $7,462 | $0.00Bid now | ||
| 72737556 | 2014 | SUBARU | FORESTER | 0 | MO - SPRINGFIELD | 12/14/20266:00 PM | 130,440 A | SV - MO | Front End | $9,098 | $0.00Bid now | ||
| 73107996 | 2022 | SUBARU | FORESTER | 0 | MN - ST. CLOUD | 12/14/20266:00 PM | 0 A | SV - MN | Front End | $21,889 | $0.00Bid now | ||
| 73127726 | 2020 | SUBARU | FORESTER | 0 | MN - ST. CLOUD | 12/14/20266:00 PM | 79,715 A | SV - MN | Front End | $20,344 | $0.00Bid now | ||
| 73349576 | 2022 | SUBARU | FORESTER | 0 | IN - DYER | 12/14/20266:00 PM | 69,112 A | SV - IN | Side | $22,505 | $0.00Bid now | ||
| 74947906 | 2011 | SUBARU | FORESTER | 0 | IL - SOUTHERN ILLINOIS | 12/14/20266:00 PM | 149,411 A | SV - IL | Front End | $5,851 | $0.00Bid now | ||
| 75090606 | 2017 | SUBARU | FORESTER | 0 | IL - PEORIA | 12/14/20266:00 PM | 76,489 A | SV - IL | Front End | $15,159 | $0.00Bid now | ||
| 75289486 | 2018 | SUBARU | FORESTER | 0 | IL - SOUTHERN ILLINOIS | 12/14/20266:00 PM | 115,573 A | SV - IL | Front End | $13,307 | $0.00Bid now | ||
| 75883976 | 2020 | SUBARU | FORESTER | 0 | TN - NASHVILLE | 12/14/20266:00 PM | 90,914 A | SV - TN | Side | $19,858 | $0.00Bid now | ||
| 76450786 | 2020 | SUBARU | FORESTER | 0 | IL - PEORIA | 12/14/20266:00 PM | 89,179 A | SV - IL | Side | $18,362 | $0.00Bid now | ||
| 65295476 | 2011 | SUBARU | FORESTER | 0 | CO - DENVER SOUTH | 12/14/20267:00 PM | 92,113 A | SV - CO | Rear End | $8,772 | $0.00Bid now | ||
| 65730536 | 2019 | SUBARU | FORESTER | 0 | CO - DENVER SOUTH | 12/14/20267:00 PM | 112,366 A | SV - CO | Rear End | $13,631 | $0.00Bid now | ||
| 68161856 | 2018 | SUBARU | FORESTER | 0 | CO - COLORADO SPRINGS | 12/14/20267:00 PM | 121,545 A | SV - CO | Side | $14,038 | $0.00Bid now | ||
| 72379716 | 2016 | SUBARU | FORESTER | 0 | CO - DENVER SOUTH | 12/14/20267:00 PM | 67,851 A | SV - CO | Front End | $15,746 | $0.00Bid now | ||
| 72959496 | 2010 | SUBARU | FORESTER | 0 | UT - OGDEN | 12/14/20267:00 PM | 112,336 A | SV - UT | Front End | $8,163 | $0.00Bid now | ||
| 73163226 | 2017 | SUBARU | FORESTER | 0 | CO - DENVER SOUTH | 12/14/20267:00 PM | 59,786 A | SV - CO | Rear End | $16,809 | $0.00Bid now | ||
| 74503556 | 2016 | SUBARU | FORESTER | 0 | CO - DENVER SOUTH | 12/14/20267:00 PM | 56,724 A | SV - CO | Front End | $16,087 | $0.00Bid now | ||
| 75293836 | 2015 | SUBARU | FORESTER | 0 | CO - COLORADO SPRINGS | 12/14/20267:00 PM | 130,081 A | SV - CO | Front End | $8,366 | $0.00Bid now | ||
| 75600236 | 2009 | SUBARU | FORESTER | 0 | UT - OGDEN | 12/14/20267:00 PM | 110,591 A | SV - UT | Rear End | $7,960 | $0.00Bid now | ||
| 76069976 | 2017 | SUBARU | FORESTER | 0 | CO - COLORADO SPRINGS | 12/14/20267:00 PM | 47,949 A | SV - CO | Front End | $17,208 | $0.00Bid now | ||
| 69056266 | 2015 | SUBARU | FORESTER | 0 | OR - PORTLAND NORTH | 12/14/20268:00 PM | 112,718 A | SV - OR | Burn | $11,180 | $0.00Bid now | ||
| 69408486 | 2018 | SUBARU | FORESTER | 0 | OR - PORTLAND NORTH | 12/14/20268:00 PM | 53,491 A | SV - OR | Front End | $21,429 | $0.00Bid now | ||
| 69598286 | 2011 | SUBARU | FORESTER | 0 | OR - PORTLAND NORTH | 12/14/20268:00 PM | 153,115 A | SV - OR | Side | $3,998 | $0.00Bid now | ||
| 73186616 | 2016 | SUBARU | FORESTER | 0 | OR - PORTLAND NORTH | 12/14/20268:00 PM | 114,314 A | SV - OR | Side | $13,410 | $0.00Bid now | ||
| 75048256 | 2015 | SUBARU | FORESTER | 0 | OR - PORTLAND NORTH | 12/14/20268:00 PM | 34,731 A | SV - OR | Front End | $16,203 | $0.00Bid now | ||
| 75669696 | 2016 | SUBARU | FORESTER | 0 | OR - PORTLAND NORTH | 12/14/20268:00 PM | 40,316 A | SV - OR | Rear End | $18,596 | $0.00Bid now | ||
| 75843766 | 2010 | SUBARU | FORESTER | 0 | OR - PORTLAND NORTH | 12/14/20268:00 PM | 253,004 A | SV - OR | Rear End | $4,107 | $0.00Bid now | ||
| 76434826 | 2008 | SUBARU | FORESTER | 0 | OR - PORTLAND SOUTH | 12/14/20268:00 PM | 178,719 A | SV - OR | Front End | $3,968 | $0.00Bid now | ||
| 57560926 | 2018 | SUBARU | FORESTER | 0 | HI - HONOLULU | 12/14/202610:00 PM | 21,236 A | SV - HI | Front End | $18,593 | $0.00Bid now | ||
| 69428796 | 2015 | SUBARU | FORESTER | 0 | HI - HONOLULU | 12/14/202610:00 PM | 101,177 A | CT - HI | Side | $11,115 | $0.00Bid now | ||
| 71865126 | 2013 | SUBARU | FORESTER | 0 | HI - HONOLULU | 12/14/202610:00 PM | 83,297 A | CT - HI | Side | $9,304 | $0.00Bid now | ||
| 75649376 | 2022 | SUBARU | FORESTER | 0 | NC - LAGRANGE | 12/15/20265:00 AM | 0 A | SV - NC | Front End | $27,424 | $0.00Bid now | ||
| 55930206 | 2025 | SUBARU | FORESTER | 0 | NJ - SOMERVILLE | 12/15/20263:00 PM | 13,787 A | SV - NJ | Front End | $31,871 | $0.00Bid now | ||
| 60261186 | 2014 | SUBARU | FORESTER | 0 | VA - HAMPTON | 12/15/20263:00 PM | 166,935 A | SV - VA | Front End | $6,225 | $0.00Bid now | ||
| 64845196 | 2018 | SUBARU | FORESTER | 0 | RI - EXETER | 12/15/20263:00 PM | 83,876 A | SV - RI | Front End | $15,715 | $0.00Bid now | ||
| 70968546 | 2021 | SUBARU | FORESTER | 0 | NJ - SOMERVILLE | 12/15/20263:00 PM | 0 A | SV - NJ | Side | $25,085 | $0.00Bid now | ||
| 71186476 | 2015 | SUBARU | FORESTER | 0 | MD - BALTIMORE EAST | 12/15/20263:00 PM | 84,595 A | SV - MD | Rear End | $10,505 | $0.00Bid now | ||
| 73783536 | 2026 | SUBARU | FORESTER | 0 | IN - INDIANAPOLIS | 12/15/20263:00 PM | 6,135 A | SV - IN | Front End | $31,298 | $0.00Bid now | ||
| 74663226 | 2025 | SUBARU | FORESTER | 0 | NH - CANDIA | 12/15/20263:00 PM | 50,497 A | SV - NH | Rear End | $27,155 | $0.00Bid now | ||
| 75745766 | 2020 | SUBARU | FORESTER | 0 | VA - HAMPTON | 12/15/20263:00 PM | 112,349 A | SV - VA | Front End | $17,600 | $0.00Bid now | ||
| 75823626 | 2020 | SUBARU | FORESTER | 0 | RI - EXETER | 12/15/20263:00 PM | 135,534 A | SV - RI | Front End | $22,975 | $0.00Bid now | ||
| 75923966 | 2019 | SUBARU | FORESTER | 0 | MI - DETROIT | 12/15/20263:00 PM | 82,058 A | CT - MI | Front End | $16,211 | $0.00Bid now | ||
| 76051366 | 2021 | SUBARU | FORESTER | 0 | NH - CANDIA | 12/15/20263:00 PM | 75,685 A | SV - NH | Rear End | $20,166 | $0.00Bid now | ||
| 76441036 | 2021 | SUBARU | FORESTER | 0 | MD - BALTIMORE EAST | 12/15/20263:00 PM | 62,458 A | SV - MD | Rear End | $22,216 | $0.00Bid now | ||
| 76931096 | 2015 | SUBARU | FORESTER | 0 | MD - BALTIMORE EAST | 12/15/20263:00 PM | 181,641 A | SV - MD | Rear End | $6,789 | $0.00Bid now | ||
| 77233246 | 2026 | SUBARU | FORESTER | 0 | IN - CICERO | 12/15/20263:00 PM | 20,862 A | SV - IN | Front End | $30,217 | $0.00Bid now |

















































