Featured items:
| Select | Images | Lot # | Year | Make | Model | Item# | Location / Lane | Sale Date | Odometer | Title Code | Damage | Est. Retail Value | Current Bid |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 75040266 | 2019 | SUBARU | OUTBACK | 0 | MN - ST. CLOUD | 11/23/20266:00 PM | 66,038 A | SV - MN | Rollover | $17,771 | $0.00Bid now | ||
| 75606676 | 2011 | SUBARU | OUTBACK | 0 | MN - ST. CLOUD | 11/23/20266:00 PM | 196,714 A | SV - MN | Front End | $5,168 | $0.00Bid now | ||
| 76130886 | 2019 | SUBARU | OUTBACK | 0 | WI - APPLETON | 11/23/20266:00 PM | 91,021 A | CT - WI | Front End | $15,142 | $0.00Bid now | ||
| 77550876 | 2010 | SUBARU | OUTBACK | 0 | MO - SIKESTON | 11/23/20266:00 PM | 176,886 A | CT - MO | Minor Dent/Scratches | $0.00Bid now | |||
| 46901706 | 2018 | SUBARU | OUTBACK | 0 | NM - ALBUQUERQUE | 11/23/20267:00 PM | 178,156 A | SV - NM | Front End | $7,736 | $0.00Bid now | ||
| 52303626 | 2013 | SUBARU | OUTBACK | 0 | CO - DENVER SOUTH | 11/23/20267:00 PM | 140,692 A | SV - CO | Front End | $7,212 | $0.00Bid now | ||
| 59365176 | 2015 | SUBARU | OUTBACK | 0 | CO - COLORADO SPRINGS | 11/23/20267:00 PM | 0 A | SV - CO | Front End | $10,381 | $0.00Bid now | ||
| 67323676 | 2011 | SUBARU | OUTBACK | 0 | CO - DENVER SOUTH | 11/23/20267:00 PM | 166,705 A | SV - CO | Front End | $4,115 | $0.00Bid now | ||
| 71631926 | 2012 | SUBARU | OUTBACK | 0 | CO - DENVER SOUTH | 11/23/20267:00 PM | 156,040 A | SV - CO | Side | $8,132 | $0.00Bid now | ||
| 72799926 | 2018 | SUBARU | OUTBACK | 0 | UT - OGDEN | 11/23/20267:00 PM | 0 A | SV - UT | Rollover | $10,235 | $0.00Bid now | ||
| 75685066 | 2013 | SUBARU | OUTBACK | 0 | CO - DENVER SOUTH | 11/23/20267:00 PM | 170,891 A | SV - CO | Hail | $3,773 | $0.00Bid now | ||
| 76823736 | 2014 | SUBARU | OUTBACK | 0 | NM - ALBUQUERQUE | 11/23/20267:00 PM | 0 A | SV - NM | Front End | $0.00Bid now | |||
| 68654716 | 2022 | SUBARU | OUTBACK | 0 | OR - PORTLAND SOUTH | 11/23/20268:00 PM | 108,232 A | SV - OR | Rear End | $22,180 | $0.00Bid now | ||
| 68715376 | 2018 | SUBARU | OUTBACK | 0 | OR - PORTLAND NORTH | 11/23/20268:00 PM | 96,109 A | SV - OR | Rear End | $16,713 | $0.00Bid now | ||
| 68896716 | 2013 | SUBARU | OUTBACK | 0 | OR - PORTLAND NORTH | 11/23/20268:00 PM | 159,499 A | SV - OR | Rear End | $7,575 | $0.00Bid now | ||
| 70564246 | 2016 | SUBARU | OUTBACK | 0 | OR - PORTLAND SOUTH | 11/23/20268:00 PM | 203,770 A | SV - OR | Front End | $9,243 | $0.00Bid now | ||
| 71252746 | 2025 | SUBARU | OUTBACK | 0 | CA - SO SACRAMENTO | 11/23/20268:00 PM | 17,005 A | SV - CA | Rear End | $31,540 | $0.00Bid now | ||
| 72425016 | 2019 | SUBARU | OUTBACK | 0 | OR - PORTLAND NORTH | 11/23/20268:00 PM | 48,700 A | SV - OR | Side | $18,647 | $0.00Bid now | ||
| 72636446 | 2014 | SUBARU | OUTBACK | 0 | OR - PORTLAND NORTH | 11/23/20268:00 PM | 65,555 A | SV - OR | Rear End | $16,288 | $0.00Bid now | ||
| 72792506 | 2017 | SUBARU | OUTBACK | 0 | OR - PORTLAND SOUTH | 11/23/20268:00 PM | 92,649 A | SV - OR | Side | $16,567 | $0.00Bid now | ||
| 75086446 | 2016 | SUBARU | OUTBACK | 0 | WA - NORTH SEATTLE | 11/23/20268:00 PM | 120,807 A | SV - WA | Burn - Engine | $11,314 | $0.00Bid now | ||
| 75576406 | 2014 | SUBARU | OUTBACK | 0 | WA - NORTH SEATTLE | 11/23/20268:00 PM | 77,015 A | SV - WA | Side | $11,930 | $60.00Bid now | ||
| 75665596 | 2009 | SUBARU | OUTBACK | 0 | CA - SO SACRAMENTO | 11/23/20268:00 PM | 275,910 A | SV - CA | Front End | $4,595 | $0.00Bid now | ||
| 76289686 | 2022 | SUBARU | OUTBACK | 0 | CA - SO SACRAMENTO | 11/23/20268:00 PM | 0 A | SV - CA | Front End | $22,722 | $0.00Bid now | ||
| 76866496 | 2013 | SUBARU | OUTBACK | 0 | CA - SO SACRAMENTO | 11/23/20268:00 PM | 159,360 A | SV - CA | Front End | $5,090 | $0.00Bid now | ||
| 76870896 | 2022 | SUBARU | OUTBACK | 0 | WA - NORTH SEATTLE | 11/23/20268:00 PM | 81,767 A | SV - WA | Front End | $20,870 | $60.00Bid now | ||
| 77421196 | 2017 | SUBARU | OUTBACK | 0 | WA - NORTH SEATTLE | 11/23/20268:00 PM | 41,467 A | SV - WA | Front End | $20,192 | $0.00Bid now | ||
| 77426446 | 2012 | SUBARU | OUTBACK | 0 | WA - NORTH SEATTLE | 11/23/20268:00 PM | 162,703 A | SV - WA | Front End | $7,070 | $0.00Bid now | ||
| 78270626 | 2011 | SUBARU | OUTBACK | 0 | OR - PORTLAND NORTH | 11/23/20268:00 PM | 239,858 A | CT - OR | Minor Dent/Scratches | $0.00Bid now | |||
| 60529736 | 2010 | SUBARU | OUTBACK | 0 | HI - HONOLULU | 11/23/202610:00 PM | 184,648 A | SV - HI | Front End | $7,528 | $0.00Bid now | ||
| 61627656 | 2016 | SUBARU | OUTBACK | 0 | HI - HONOLULU | 11/23/202610:00 PM | 0 A | SV - HI | Ao | $10,567 | $0.00Bid now | ||
| 61647916 | 2013 | SUBARU | OUTBACK | 0 | HI - HONOLULU | 11/23/202610:00 PM | 0 A | SV - HI | Front End | $7,719 | $0.00Bid now | ||
| 65899626 | 2011 | SUBARU | OUTBACK | 0 | HI - HONOLULU | 11/23/202610:00 PM | 89,178 A | SV - HI | Front End | $9,267 | $0.00Bid now | ||
| 70888296 | 2016 | SUBARU | OUTBACK | 0 | HI - HONOLULU | 11/23/202610:00 PM | 35,866 A | CT - HI | Side | $14,640 | $0.00Bid now | ||
| 64856036 | 2023 | SUBARU | OUTBACK | 0 | NC - LAGRANGE | 11/24/20265:00 AM | 67,488 A | SV - NC | Front End | $24,586 | $0.00Bid now | ||
| 61166886 | 2019 | SUBARU | OUTBACK | 0 | DE - SEAFORD | 11/24/20263:00 PM | 55,926 A | SV - DE | Ao | $19,810 | $0.00Bid now | ||
| 65112836 | 2010 | SUBARU | OUTBACK | 0 | MI - DETROIT | 11/24/20263:00 PM | 166,393 A | CT - MI | Front End | $4,270 | $0.00Bid now | ||
| 65576386 | 2023 | SUBARU | OUTBACK | 0 | FL - OCALA | 11/24/20263:00 PM | 57,996 A | SV - FL | Front End | $22,622 | $0.00Bid now | ||
| 68834866 | 2008 | SUBARU | OUTBACK | 0 | NH - CANDIA | 11/24/20263:00 PM | 95,923 A | SV - NH | Side | $6,018 | $0.00Bid now | ||
| 69786576 | 2017 | SUBARU | OUTBACK | 0 | NH - CANDIA | 11/24/20263:00 PM | 197,141 A | SV - NH | Rear End | $5,846 | $0.00Bid now | ||
| 70950026 | 2025 | SUBARU | OUTBACK | 0 | NJ - GLASSBORO EAST | 11/24/20263:00 PM | 0 A | FL - NJ | Water/Flood | $31,709 | $0.00Bid now | ||
| 72373636 | 2025 | SUBARU | OUTBACK | 0 | FL - OCALA | 11/24/20263:00 PM | 23,833 A | SV - FL | Front End | $34,242 | $0.00Bid now | ||
| 73132106 | 2026 | SUBARU | OUTBACK | 0 | PA - PHILADELPHIA | 11/24/20263:00 PM | 3,841 A | SV - PA | Front End | $43,449 | $0.00Bid now | ||
| 73697386 | 2026 | SUBARU | OUTBACK | 0 | PA - PHILADELPHIA | 11/24/20263:00 PM | 2,642 A | SV - PA | Side | $45,014 | $0.00Bid now | ||
| 74191366 | 2011 | SUBARU | OUTBACK | 0 | NH - CANDIA | 11/24/20263:00 PM | 144,729 A | SV - NH | Front End | $5,979 | $0.00Bid now | ||
| 75063986 | 2012 | SUBARU | OUTBACK | 0 | CT - HARTFORD | 11/24/20263:00 PM | 221,680 A | SV - CT | Front End | $4,071 | $0.00Bid now | ||
| 75799056 | 2015 | SUBARU | OUTBACK | 0 | FL - MIAMI NORTH | 11/24/20263:00 PM | 168,197 A | SV - FL | Rear End | $8,250 | $0.00Bid now | ||
| 75881536 | 2025 | SUBARU | OUTBACK | 0 | NC - LAGRANGE | 11/24/20263:00 PM | 69,427 A | CT - NC | Front End | $32,050 | $0.00Bid now | ||
| 75884356 | 2014 | SUBARU | OUTBACK | 0 | FL - TAMPA SOUTH | 11/24/20263:00 PM | 162,004 A | SV - FL | Front End | $3,614 | $0.00Bid now | ||
| 76024126 | 2017 | SUBARU | OUTBACK | 0 | PA - PHILADELPHIA | 11/24/20263:00 PM | 109,597 A | SV - PA | Rear End | $12,312 | $0.00Bid now |
















































