Featured items:
50 Search results for: Subaru
| Select | Images | Lot # | Year | Make | Model | Item# | Location / Lane | Sale Date | Odometer | Title Code | Damage | Est. Retail Value | Current Bid |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 68230116 | 2021 | SUBARU | CROSSTREK | 0 | OR - PORTLAND NORTH | 11/23/20268:00 PM | 81,168 A | SV - OR | Side | $18,846 | $0.00Bid now | ||
| 68306496 | 2019 | SUBARU | ASCENT | 0 | OR - PORTLAND NORTH | 11/23/20268:00 PM | 101,052 A | SV - OR | Side | $16,766 | $0.00Bid now | ||
| 68715376 | 2018 | SUBARU | OUTBACK | 0 | OR - PORTLAND NORTH | 11/23/20268:00 PM | 96,109 A | SV - OR | Rear End | $16,713 | $0.00Bid now | ||
| 68896716 | 2013 | SUBARU | OUTBACK | 0 | OR - PORTLAND NORTH | 11/23/20268:00 PM | 159,499 A | SV - OR | Rear End | $7,575 | $0.00Bid now | ||
| 69321676 | 2014 | SUBARU | IMPREZA | 0 | OR - PORTLAND NORTH | 11/23/20268:00 PM | 139,371 A | SV - OR | Front End | $6,758 | $0.00Bid now | ||
| 70364786 | 2000 | SUBARU | LEGACY | 0 | OR - PORTLAND NORTH | 11/23/20268:00 PM | 157,247 A | SV - OR | Front End | $4,649 | $0.00Bid now | ||
| 70526496 | 2019 | SUBARU | FORESTER | 0 | OR - PORTLAND NORTH | 11/23/20268:00 PM | 0 A | SV - OR | Burn | $19,877 | $0.00Bid now | ||
| 71229176 | 2012 | SUBARU | FORESTER | 0 | OR - PORTLAND NORTH | 11/23/20268:00 PM | 122,247 A | SV - OR | Side | $6,886 | $0.00Bid now | ||
| 71486846 | 2025 | SUBARU | LEGACY | 0 | OR - PORTLAND NORTH | 11/23/20268:00 PM | 2,551 A | SV - OR | Rear End | $26,478 | $0.00Bid now | ||
| 72192916 | 2014 | SUBARU | FORESTER | 0 | OR - PORTLAND NORTH | 11/23/20268:00 PM | 135,762 A | SV - OR | Front End | $8,625 | $0.00Bid now | ||
| 72425016 | 2019 | SUBARU | OUTBACK | 0 | OR - PORTLAND NORTH | 11/23/20268:00 PM | 48,700 A | SV - OR | Side | $18,647 | $0.00Bid now | ||
| 72602386 | 2004 | SUBARU | LEGACY | 0 | OR - PORTLAND NORTH | 11/23/20268:00 PM | 219,195 A | SV - OR | Front End | $2,414 | $0.00Bid now | ||
| 72636446 | 2014 | SUBARU | OUTBACK | 0 | OR - PORTLAND NORTH | 11/23/20268:00 PM | 65,555 A | SV - OR | Rear End | $16,288 | $0.00Bid now | ||
| 73181906 | 2015 | SUBARU | FORESTER | 0 | OR - PORTLAND NORTH | 11/23/20268:00 PM | 111,529 A | SV - OR | Front End | $10,272 | $0.00Bid now | ||
| 73257516 | 2025 | SUBARU | FORESTER | 0 | OR - PORTLAND NORTH | 11/23/20268:00 PM | 4,128 A | SV - OR | Front End | $32,884 | $0.00Bid now | ||
| 77461506 | 2010 | SUBARU | FORESTER | 0 | OR - PORTLAND NORTH | 11/23/20268:00 PM | 122,565 A | CT - OR | Mechanical | $0.00Bid nowBuy it now price : $1,704.00 | |||
| 67183036 | 2014 | SUBARU | OUTBACK | 0 | OR - PORTLAND NORTH | 11/25/20268:00 PM | 209,746 A | SV - OR | Front End | $4,452 | $0.00Bid now | ||
| 66199456 | 2012 | SUBARU | LEGACY | 0 | OR - PORTLAND NORTH | 11/30/20268:00 PM | 193,802 A | SV - OR | Front End | $3,129 | $0.00Bid now | ||
| 66435196 | 2014 | SUBARU | OUTBACK | 0 | OR - PORTLAND NORTH | 11/30/20268:00 PM | 113,426 A | SV - OR | Rear End | $10,767 | $0.00Bid now | ||
| 67010216 | 2024 | SUBARU | LEGACY | 0 | OR - PORTLAND NORTH | 11/30/20268:00 PM | 41,432 A | SV - OR | Rear End | $21,563 | $0.00Bid now | ||
| 68336626 | 2011 | SUBARU | OUTBACK | 0 | OR - PORTLAND NORTH | 11/30/20268:00 PM | 0 A | SV - OR | Front End | $9,974 | $0.00Bid now | ||
| 68602386 | 2019 | SUBARU | ASCENT | 0 | OR - PORTLAND NORTH | 11/30/20268:00 PM | 71,366 A | SV - OR | Front End | $22,206 | $0.00Bid now | ||
| 69981526 | 2009 | SUBARU | IMPREZA | 0 | OR - PORTLAND NORTH | 11/30/20268:00 PM | 134,488 A | SV - OR | Front End | $3,324 | $0.00Bid now | ||
| 70304526 | 2025 | SUBARU | CROSSTREK | 0 | OR - PORTLAND NORTH | 11/30/20268:00 PM | 7,765 A | SV - OR | Rear End | $24,851 | $0.00Bid now | ||
| 70923606 | 2022 | SUBARU | CROSSTREK | 0 | OR - PORTLAND NORTH | 11/30/20268:00 PM | 41,463 A | SV - OR | Front End | $23,847 | $0.00Bid now | ||
| 71036976 | 2024 | SUBARU | ASCENT | 0 | OR - PORTLAND NORTH | 11/30/20268:00 PM | 34,101 A | SV - OR | Front End | $30,368 | $0.00Bid now | ||
| 71462756 | 2017 | SUBARU | LEGACY | 0 | OR - PORTLAND NORTH | 11/30/20268:00 PM | 146,251 A | SV - OR | Front End | $11,411 | $0.00Bid now | ||
| 72600566 | 2017 | SUBARU | OUTBACK | 0 | OR - PORTLAND NORTH | 11/30/20268:00 PM | 52,638 A | SV - OR | Front End | $15,940 | $0.00Bid now | ||
| 72968146 | 2014 | SUBARU | FORESTER | 0 | OR - PORTLAND NORTH | 11/30/20268:00 PM | 163,177 A | SV - OR | Side | $3,932 | $0.00Bid now | ||
| 73295376 | 2014 | SUBARU | FORESTER | 0 | OR - PORTLAND NORTH | 11/30/20268:00 PM | 144,685 A | SV - OR | Front End | $6,872 | $0.00Bid now | ||
| 73311726 | 2004 | SUBARU | FORESTER | 0 | OR - PORTLAND NORTH | 11/30/20268:00 PM | 215,735 A | SV - OR | Rear End | $2,587 | $0.00Bid now | ||
| 73838376 | 2020 | SUBARU | CROSSTREK | 0 | OR - PORTLAND NORTH | 11/30/20268:00 PM | 48,632 A | SV - OR | Front End | $18,380 | $0.00Bid now | ||
| 73841636 | 2017 | SUBARU | FORESTER | 0 | OR - PORTLAND NORTH | 11/30/20268:00 PM | 54,716 A | SV - OR | Side | $17,874 | $0.00Bid now | ||
| 73865246 | 2011 | SUBARU | OUTBACK | 0 | OR - PORTLAND NORTH | 11/30/20268:00 PM | 158,549 A | SV - OR | Front End | $6,412 | $0.00Bid now | ||
| 73874016 | 2014 | SUBARU | OUTBACK | 0 | OR - PORTLAND NORTH | 11/30/20268:00 PM | 82,735 A | SV - OR | Front End | $10,773 | $0.00Bid now | ||
| 74125726 | 2004 | SUBARU | LEGACY | 0 | OR - PORTLAND NORTH | 11/30/20268:00 PM | 280,754 A | SV - OR | Vandalism | $1,490 | $0.00Bid now | ||
| 74205776 | 2011 | SUBARU | FORESTER | 0 | OR - PORTLAND NORTH | 11/30/20268:00 PM | 183,624 A | SV - OR | Rear End | $4,229 | $0.00Bid now | ||
| 73187676 | 2019 | SUBARU | ASCENT | 0 | OR - PORTLAND NORTH | 12/02/20268:00 PM | 89,602 A | SV - OR | Front End | $12,736 | $0.00Bid now | ||
| 73197686 | 2021 | SUBARU | CROSSTREK | 0 | OR - PORTLAND NORTH | 12/02/20268:00 PM | 41,090 A | SV - OR | Front End | $22,264 | $0.00Bid now | ||
| 73982936 | 2020 | SUBARU | OUTBACK | 0 | OR - PORTLAND NORTH | 12/02/20268:00 PM | 51,436 A | SV - OR | Front End | $20,105 | $0.00Bid now | ||
| 74123436 | 2013 | SUBARU | FORESTER | 0 | OR - PORTLAND NORTH | 12/02/20268:00 PM | 49,583 A | SV - OR | Side | $12,945 | $0.00Bid now | ||
| 74468126 | 2011 | SUBARU | OUTBACK | 0 | OR - PORTLAND NORTH | 12/02/20268:00 PM | 180,017 A | SV - OR | Front End | $4,015 | $0.00Bid now | ||
| 74697026 | 2007 | SUBARU | IMPREZA | 0 | OR - PORTLAND NORTH | 12/02/20268:00 PM | 123,615 A | SV - OR | Vandalism | $5,810 | $0.00Bid now | ||
| 64105626 | 2020 | SUBARU | CROSSTREK | 0 | OR - PORTLAND NORTH | 12/07/20268:00 PM | 121,836 A | SV - OR | Rear End | $15,658 | $0.00Bid now | ||
| 72820196 | 2017 | SUBARU | OUTBACK | 0 | OR - PORTLAND NORTH | 12/07/20268:00 PM | 192,104 A | SV - OR | Front End | $9,400 | $0.00Bid now | ||
| 74649626 | 1998 | SUBARU | LEGACY | 0 | OR - PORTLAND NORTH | 12/07/20268:00 PM | 233,385 A | SV - OR | Vandalism | $2,207 | $0.00Bid now | ||
| 75197496 | 2016 | SUBARU | OUTBACK | 0 | OR - PORTLAND NORTH | 12/07/20268:00 PM | 85,500 A | SV - OR | Front End | $15,386 | $0.00Bid now | ||
| 75978096 | 2021 | SUBARU | CROSSTREK | 0 | OR - PORTLAND NORTH | 12/07/20268:00 PM | 78,043 A | SV - OR | Front End | $19,077 | $0.00Bid now | ||
| 54618306 | 2019 | SUBARU | ASCENT | 0 | OR - PORTLAND NORTH | 12/14/20268:00 PM | 91,140 A | SV - OR | Front End | $19,234 | $0.00Bid now | ||
| 68636206 | 2018 | SUBARU | CROSSTREK | 0 | OR - PORTLAND NORTH | 12/14/20268:00 PM | 141,110 A | SV - OR | Rear End | $11,115 | $0.00Bid now |
















































