Featured items:
100+ Search results for: Suzuki
| Select | Images | Lot # | Year | Make | Model | Item# | Location / Lane | Sale Date | Odometer | Title Code | Damage | Est. Retail Value | Current Bid |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 72419296 | 2008 | SUZUKI | GS500 | 0 | FL - MIAMI | 11/19/20266:00 PM | 13,916 A | SV - FL | Front End | $2,550 | $0.00Bid now | ||
| 72728976 | 2014 | SUZUKI | GSX1300 | 0 | WI - APPLETON | 11/19/20266:00 PM | 15,489 A | CT - WI | Rear End | $10,014 | $0.00Bid now | ||
| 72854406 | 2011 | SUZUKI | GSX750 | 0 | MA - MENDON | 11/19/20266:00 PM | 0 A | CT - MA | Ao | $6,788 | $0.00Bid now | ||
| 73174776 | 2009 | SUZUKI | VL800 | 0 | CO - DENVER | 11/19/20266:00 PM | 3,049 A | SV - CO | Side | $4,235 | $0.00Bid now | ||
| 73307236 | 2019 | SUZUKI | GSX-S1000F | 0 | IL - ELGIN | 11/19/20266:00 PM | 36,088 A | SV - IL | Side | $11,221 | $950.00Bid nowBuy it now price : $1,300.00 | ||
| 73485016 | 2001 | SUZUKI | VL800 | 0 | KS - KANSAS CITY | 11/19/20266:00 PM | 29,906 A | SV - KS | Vandalism | $1,973 | $0.00Bid now | ||
| 73498216 | 2017 | SUZUKI | GSX-R750 | 0 | FL - MIAMI | 11/19/20266:00 PM | 0 A | SV - FL | Front End | $10,385 | $0.00Bid now | ||
| 74276906 | 2007 | SUZUKI | DR200 | 0 | TX - HOUSTON | 11/19/20266:00 PM | 9,771 A | SV - TX | Side | $3,466 | $0.00Bid now | ||
| 74481046 | 2023 | SUZUKI | GSX-R600 | 0 | KS - KANSAS CITY | 11/19/20266:00 PM | 0 A | SV - KS | Side | $11,166 | $0.00Bid now | ||
| 74895356 | 2006 | SUZUKI | GSX1300 | 0 | NJ - GLASSBORO | 11/19/20266:00 PM | 0 A | SV - NJ | Frame Damage | $1 | $0.00Bid now | ||
| 75238696 | 2016 | SUZUKI | GSF1250SA | 0 | CA - HAYWARD | 11/19/20266:00 PM | 51,041 A | SV - CA | Side | $5,161 | $15.00Bid nowBuy it now price : $1,800.00 | ||
| 75674166 | 2014 | SUZUKI | GSX-R1000 | 0 | AZ - PHOENIX | 11/19/20266:00 PM | 0 A | SV - AZ | Front End | $9,699 | $250.00Bid now | ||
| 76141176 | 2026 | SUZUKI | DR-Z400 | 0 | CA - VAN NUYS | 11/19/20266:00 PM | 0 A | SV - CA | Side | $8,350 | $50.00Bid now | ||
| 76214746 | 2007 | SUZUKI | GSX-R1000 | 0 | WI - MILWAUKEE | 11/19/20266:00 PM | 35,345 A | NR - WI | Side | $8,178 | $0.00Bid now | ||
| 76272486 | 2008 | SUZUKI | GSX1300 | 0 | CA - AMERICAN CANYON | 11/19/20266:00 PM | 0 A | SV - CA | Front End | $8,535 | $0.00Bid now | ||
| 76641276 | 2006 | SUZUKI | C50 | 0 | FL - RIVERVIEW | 11/19/20266:00 PM | 8,547 A | SV - FL | Front End | $3,810 | $100.00Bid now | ||
| 46198396 | 1992 | SUZUKI | CARGO POD | 0 | PA - PHILADELPHIA | 11/20/20263:00 PM | 86,094 A | SV - PA | Side | $8,948 | $0.00Bid now | ||
| 76599006 | 2002 | SUZUKI | XL7 | 0 | FL - FT. PIERCE | 11/20/20263:00 PM | 212,498 A | FL - FL | Water/Flood | $2,055 | $0.00Bid now | ||
| 59660556 | 2004 | SUZUKI | GSX-R600 | 0 | TX - ABILENE | 11/20/20266:00 PM | 0 A | SV - TX | Front End | $0.00Bid now | |||
| 74719576 | 2009 | SUZUKI | SX4 | 0 | WA - PASCO | 11/20/20268:00 PM | 44,254 A | SV - WA | Rear End | $5,598 | $0.00Bid now | ||
| 51990126 | 2000 | SUZUKI | GRAND VITARA | 0 | IL - SOUTHERN ILLINOIS | 11/23/20266:00 PM | 100,703 A | SV - IL | Side | $500 | $0.00Bid now | ||
| 74005966 | 2026 | SUZUKI | GSX1300 | 0 | WI - MILWAUKEE SOUTH | 11/23/20266:00 PM | 0 A | SV - WI | Rollover | $18,735 | $0.00Bid now | ||
| 51713144 | 1997 | SUZUKI | CARRY | 0 | HI - HONOLULU | 11/23/202610:00 PM | 435,126 A | SV - HI | Front End | $8,623 | $0.00Bid now | ||
| 63206696 | 1999 | SUZUKI | JIMNY | 0 | HI - HONOLULU | 11/23/202610:00 PM | 195,383 A | SV - HI | Front End | $13,333 | $0.00Bid now | ||
| 71924396 | 2009 | SUZUKI | SX4 | 0 | NH - CANDIA | 11/24/20263:00 PM | 157,343 A | SV - NH | Front End | $0.00Bid now | |||
| 66168366 | 2011 | SUZUKI | KIZASHI | 0 | ON - TORONTO | 11/24/20265:00 PM | 0 A | SV - ON | Front End | $3,075 | $0.00Bid now | ||
| 75296456 | 2010 | SUZUKI | GRAND VITARA | 0 | MN - MINNEAPOLIS NORTH | 11/24/20266:00 PM | 102,298 A | SV - MN | Rear End | $5,177 | $0.00Bid now | ||
| 66186796 | 2012 | SUZUKI | KIZASHI | 0 | CO - DENVER CENTRAL | 11/24/20267:00 PM | 106,925 A | CT - CO | Front End | $1,800 | $0.00Bid now | ||
| 68602396 | 2026 | SUZUKI | GSX800 | 0 | CA - COLTON | 11/25/20266:00 PM | 3,827 A | SV - CA | Side | $8,347 | $0.00Bid now | ||
| 68831896 | 2013 | SUZUKI | VL800 | 0 | TX - HOUSTON | 11/25/20266:00 PM | 0 A | SV - TX | Ao | $5,767 | $0.00Bid now | ||
| 68976216 | 2026 | SUZUKI | GSX800 | 0 | OR - EUGENE | 11/25/20266:00 PM | 4,544 A | SV - OR | Front End | $8,837 | $0.00Bid now | ||
| 71922766 | 2004 | SUZUKI | GSX600 | 0 | KS - KANSAS CITY | 11/25/20266:00 PM | 0 A | SV - KS | Side | $3,575 | $0.00Bid now | ||
| 73330986 | 2000 | SUZUKI | GSX-R750 | 0 | NJ - HILLSBOROUGH | 11/25/20266:00 PM | 12,423 A | SV - NJ | Front End | $6,616 | $0.00Bid now | ||
| 75723456 | 2021 | SUZUKI | GSX-S750 | 0 | NC - FLETCHER | 11/25/20266:00 PM | 0 A | SV - NC | Front End | $7,447 | $0.00Bid now | ||
| 63034626 | 2007 | SUZUKI | VZR1800 | 0 | OR - PORTLAND NORTH | 11/25/20268:00 PM | 0 A | SV - OR | Front End | $6,447 | $0.00Bid now | ||
| 63007255 | 2006 | SUZUKI | C90 | 0 | TN - KNOXVILLE | 11/27/20263:00 PM | 4,377 A | SV - TN | Ao | $0.00Bid now | |||
| 69191056 | 2022 | SUZUKI | GSX-R1000 | 0 | MD - BALTIMORE EAST | 12/01/20263:00 PM | 0 A | SV - MD | Side | $14,862 | $0.00Bid now | ||
| 58456106 | 2013 | SUZUKI | JET SKI | 0 | QC - MONTREAL | 12/01/20265:00 PM | 229,819 A | SV - QC | Front End | $5,853 | $0.00Bid now | ||
| 75982446 | 2010 | SUZUKI | GRAND VITARA | 0 | QC - MONTREAL | 12/01/20265:00 PM | 189,169 A | SV - QC | Side | $4,505 | $0.00Bid now | ||
| 75650655 | 2006 | SUZUKI | GRAND VITARA | 0 | TN - MEMPHIS | 12/01/20266:00 PM | 211,080 A | SV - TN | Side | $1,967 | $0.00Bid now | ||
| 74902076 | 2012 | SUZUKI | SX4 | 0 | AK - ANCHORAGE | 12/01/20268:00 PM | 151,119 A | SV - AK | Front End | $4,662 | $0.00Bid now | ||
| 65126396 | 2026 | SUZUKI | GSX-R750 | 0 | SC - NORTH CHARLESTON | 12/02/20263:00 PM | 0 A | SV - SC | Front End | $12,203 | $0.00Bid now | ||
| 71719986 | 2008 | SUZUKI | GRAND VITARA | 0 | SC - SPARTANBURG | 12/02/20263:00 PM | 0 A | SV - SC | Front End | $4,535 | $0.00Bid now | ||
| 72338146 | 2025 | SUZUKI | GSX-R600 | 0 | AL - TANNER | 12/02/20266:00 PM | 3,872 A | SV - AL | Rollover | $12,302 | $0.00Bid now | ||
| 98116055 | 2009 | SUZUKI | EQUATOR | 0 | NJ - GLASSBORO EAST | 12/03/20263:00 PM | 152,462 A | SV - NJ | Rear End | $6,000 | $0.00Bid now | ||
| 59173896 | 2018 | SUZUKI | GSX-R750 | 0 | NV - LAS VEGAS | 12/03/20266:00 PM | 17,161 A | SV - NV | Front End | $10,397 | $0.00Bid now | ||
| 64099596 | 2020 | SUZUKI | DR650 | 0 | KY - EARLINGTON | 12/03/20266:00 PM | 4,971 A | SV - KY | Rear End | $0.00Bid now | |||
| 66077916 | 2023 | SUZUKI | GSX-R600 | 0 | NJ - GLASSBORO | 12/03/20266:00 PM | 5,598 A | SV - NJ | Side | $0.00Bid now | |||
| 68293786 | 2024 | SUZUKI | GSX-R750 | 0 | NC - DUNN | 12/03/20266:00 PM | 0 A | SV - NC | Side | $12,952 | $0.00Bid now | ||
| 69159056 | 2007 | SUZUKI | VL800 | 0 | IL - PEKIN | 12/03/20266:00 PM | 0 A | SV - IL | Front End | $0.00Bid now |

















































