Featured items:
100+ Search results for: Suzuki
| Select | Images | Lot # | Year | Make | Model | Item# | Location / Lane | Sale Date | Odometer | Title Code | Damage | Est. Retail Value | Current Bid |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 72338146 | 2025 | SUZUKI | GSX-R600 | 0 | AL - TANNER | 12/02/20266:00 PM | 3,872 A | SV - AL | Rollover | $12,302 | $0.00Bid now | ||
| 98116055 | 2009 | SUZUKI | EQUATOR | 0 | NJ - GLASSBORO EAST | 12/03/20263:00 PM | 152,462 A | SV - NJ | Rear End | $6,000 | $0.00Bid now | ||
| 64099596 | 2020 | SUZUKI | DR650 | 0 | KY - EARLINGTON | 12/03/20266:00 PM | 4,971 A | SV - KY | Rear End | $0.00Bid now | |||
| 66077916 | 2023 | SUZUKI | GSX-R600 | 0 | NJ - GLASSBORO | 12/03/20266:00 PM | 5,598 A | SV - NJ | Side | $0.00Bid now | |||
| 68293786 | 2024 | SUZUKI | GSX-R750 | 0 | NC - DUNN | 12/03/20266:00 PM | 0 A | SV - NC | Side | $12,952 | $0.00Bid now | ||
| 69501506 | 2007 | SUZUKI | VZR1800 | 0 | KY - LOUISVILLE | 12/03/20266:00 PM | 0 A | SV - KY | Side | $6,339 | $0.00Bid now | ||
| 69546346 | 2026 | SUZUKI | GSX-R600 | 0 | OR - PORTLAND | 12/03/20266:00 PM | 0 A | SV - OR | Side | $11,835 | $0.00Bid now | ||
| 70515416 | 2024 | SUZUKI | GSX800 | 0 | NC - MOCKSVILLE | 12/03/20266:00 PM | 28,635 A | SV - NC | Side | $6,836 | $0.00Bid now | ||
| 74487466 | 2004 | SUZUKI | SV650 | 0 | IN - INDIANAPOLIS | 12/03/20266:00 PM | 38,658 A | SV - IN | Side | $2,988 | $0.00Bid now | ||
| 67007466 | 2026 | SUZUKI | GSX-R750 | 0 | GA - ATLANTA WEST | 12/04/20263:00 PM | 9,187 A | SV - GA | Rollover | $13,006 | $0.00Bid now | ||
| 74799946 | 2007 | SUZUKI | GRAND VITARA | 0 | IN - INDIANAPOLIS | 12/04/20263:00 PM | 92,466 A | SV - IN | Front End | $5,693 | $0.00Bid now | ||
| 74290716 | 2025 | SUZUKI | GSX800 | 0 | SC - NORTH CHARLESTON | 12/07/20263:00 PM | 2,387 A | SV - SC | Front End | $7,734 | $0.00Bid now | ||
| 56998296 | 2026 | SUZUKI | GSX-R750 | 0 | AL - MOBILE | 12/07/20266:00 PM | 0 A | SV - AL | Front End | $13,293 | $0.00Bid now | ||
| 69222656 | 2012 | SUZUKI | EQUATOR | 0 | TN - NASHVILLE | 12/07/20266:00 PM | 191,109 A | SV - TN | Rear End | $7,655 | $0.00Bid now | ||
| 76065186 | 2011 | SUZUKI | GSX | 0 | CO - DENVER SOUTH | 12/07/20267:00 PM | 0 A | SV - CO | Rollover | $8,576 | $0.00Bid now | ||
| 56965586 | 2008 | SUZUKI | XL7 | 0 | MO - COLUMBIA | 12/08/20266:00 PM | 190,876 A | SV - MO | Side | $2,810 | $0.00Bid now | ||
| 74598826 | 2022 | SUZUKI | GSX1300 | 0 | KY - LEXINGTON WEST | 12/09/20263:00 PM | 0 A | SV - KY | Rollover | $17,159 | $0.00Bid now | ||
| 70854236 | 2005 | SUZUKI | XL7 | 0 | TN - NASHVILLE | 12/09/20266:00 PM | 257,678 A | SV - TN | Side | $1,685 | $0.00Bid now | ||
| 73512466 | 2011 | SUZUKI | SX4 | 0 | NH - CANDIA | 12/10/20263:00 PM | 479,817 A | SV - NH | Front End | $1,910 | $0.00Bid now | ||
| 76033056 | 2008 | SUZUKI | GSX-R600 | 0 | NH - CANDIA | 12/10/20263:00 PM | 0 A | SV - NH | Side | $6,739 | $0.00Bid now | ||
| 73784806 | 2012 | SUZUKI | SX4 | 0 | MI - WAYLAND | 12/10/20265:00 PM | 135,449 A | CT - MI | Front End | $4,588 | $0.00Bid now | ||
| 68067766 | 2000 | SUZUKI | DR-Z400 | 0 | MN - HAM LAKE | 12/10/20266:00 PM | 1,682 A | SV - MN | Vandalism | $3,841 | $0.00Bid now | ||
| 69162266 | 2024 | SUZUKI | GSX800 | 0 | NC - LUMBERTON | 12/10/20266:00 PM | 8,787 A | SV - NC | Front End | $8,182 | $0.00Bid now | ||
| 69168056 | 2022 | SUZUKI | GSX-R750 | 0 | NC - GASTONIA | 12/10/20266:00 PM | 0 A | SV - NC | Front End | $11,988 | $0.00Bid now | ||
| 71408076 | 2026 | SUZUKI | GSX800 | 0 | RI - EXETER | 12/10/20266:00 PM | 1,804 A | SV - RI | Front End | $11,340 | $0.00Bid now | ||
| 72125446 | 2024 | SUZUKI | GSX800 | 0 | TX - HOUSTON | 12/10/20266:00 PM | 5,226 A | SV - TX | Side | $7,925 | $0.00Bid now | ||
| 75340206 | 2008 | SUZUKI | VL800 | 0 | SC - SPARTANBURG | 12/10/20266:00 PM | 21,899 A | SV - SC | Side | $3,756 | $0.00Bid now | ||
| 76217856 | 2005 | SUZUKI | LS650 | 0 | NH - CANDIA | 12/10/20266:00 PM | 51,418 A | SV - NH | Stripped | $2,684 | $0.00Bid now | ||
| 62788476 | 2025 | SUZUKI | GSX-R600 | 0 | MD - WASHINGTON DC | 12/11/20263:00 PM | 0 A | SV - MD | Side | $11,151 | $0.00Bid now | ||
| 69805666 | 2025 | SUZUKI | GSXR 600 | 0 | IL - SOUTHERN ILLINOIS | 12/14/20266:00 PM | 0 A | SV - IL | Rollover | $11,401 | $0.00Bid now | ||
| 74539906 | 2008 | SUZUKI | SX4 | 0 | MO - SPRINGFIELD | 12/14/20266:00 PM | 93,665 A | SV - MO | Front End | $3,827 | $0.00Bid now | ||
| 74054036 | 2008 | SUZUKI | XL7 | 0 | CO - DENVER SOUTH | 12/14/20267:00 PM | 160,512 A | SV - CO | Front End | $3,164 | $0.00Bid now | ||
| 76150586 | 2010 | SUZUKI | SX4 | 0 | CO - DENVER SOUTH | 12/14/20267:00 PM | 165,056 A | SV - CO | Side | $5,548 | $0.00Bid now | ||
| 67702456 | 1988 | SUZUKI | SAMURAI | 0 | TN - MEMPHIS | 12/15/20266:00 PM | 0 A | SV - TN | Ao | $5,089 | $0.00Bid now | ||
| 73515986 | 2011 | SUZUKI | KIZASHI | 0 | IL - CHICAGO NORTH | 12/15/20266:00 PM | 247,358 A | SV - IL | Front End | $2,947 | $0.00Bid now | ||
| 65500986 | 2012 | SUZUKI | SX4 | 0 | AL - TANNER | 12/16/20266:00 PM | 62,506 A | SV - AL | Front End | $6,131 | $0.00Bid now | ||
| 74301616 | 2006 | SUZUKI | GRAND VITARA | 0 | AL - TANNER | 12/16/20266:00 PM | 170,566 A | SV - AL | Side | $4,737 | $0.00Bid now | ||
| 76577576 | 2012 | SUZUKI | GRAND VITARA | 0 | NJ - GLASSBORO EAST | 12/17/20263:00 PM | 174,643 A | SV - NJ | Front End | $5,174 | $0.00Bid now | ||
| 68999346 | 2025 | SUZUKI | VL800 | 0 | AL - EIGHT MILE | 12/17/20266:00 PM | 8,572 A | SV - AL | Minor Dent/Scratches | $8,431 | $0.00Bid now | ||
| 69249606 | 2017 | SUZUKI | VL800 | 0 | IL - CAHOKIA HEIGHTS | 12/17/20266:00 PM | 15,077 A | SV - IL | Front End | $6,043 | $0.00Bid now | ||
| 72508536 | 2006 | SUZUKI | C50 | 0 | AL - MONTGOMERY | 12/17/20266:00 PM | 0 A | SV - AL | Burn | $4,094 | $0.00Bid now | ||
| 74835956 | 2006 | SUZUKI | SV650 | 0 | MI - WOODHAVEN | 12/17/20266:00 PM | 0 A | SV - MI | Front End | $3,149 | $0.00Bid now | ||
| 75064076 | 2016 | SUZUKI | GSX1300 | 0 | IL - ELGIN | 12/17/20266:00 PM | 0 A | SV - IL | Side | $0.00Bid now | |||
| 75250226 | 2008 | SUZUKI | GSX-R1000 | 0 | TX - WILMER | 12/17/20266:00 PM | 21,789 A | SV - TX | Front End | $9,291 | $0.00Bid now | ||
| 75353256 | 2008 | SUZUKI | GSX-R1000 | 0 | NV - LAS VEGAS | 12/17/20266:00 PM | 24,147 A | SV - NV | Front End | $9,634 | $0.00Bid now | ||
| 75545306 | 2005 | SUZUKI | GSX-R600 | 0 | NJ - GLASSBORO | 12/17/20266:00 PM | 0 A | SV - NJ | Front End | $5,654 | $0.00Bid now | ||
| 76234666 | 2023 | SUZUKI | GSX250R | 0 | NJ - HILLSBOROUGH | 12/17/20266:00 PM | 1,943 A | SV - NJ | Side | $4,054 | $0.00Bid now | ||
| 76420936 | 2003 | SUZUKI | GSX-R600 | 0 | TN - MEMPHIS | 12/17/20266:00 PM | 68,985 A | SV - TN | Front End | $3,692 | $0.00Bid now | ||
| 76478846 | 2019 | SUZUKI | GSX-S1000F | 0 | KY - LOUISVILLE | 12/17/20266:00 PM | 24,024 A | SV - KY | Rear End | $8,922 | $0.00Bid now | ||
| 76531256 | 2014 | SUZUKI | DL1000 | 0 | TN - MADISONVILLE | 12/17/20266:00 PM | 0 A | SV - TN | Front End | $4,441 | $0.00Bid now |

















































