Featured items:
50 Search results for: Run and Drive
| Select | Images | Lot # | Year | Make | Model | Item# | Location / Lane | Sale Date | Odometer | Title Code | Damage | Est. Retail Value | Current Bid |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 62137496 | 2025 | HYUNDAI | ELANTRA | 0 | FL - CLEWISTON | 11/16/20265:00 AM | 17,127 N | SV - FL | Rear End | $18,776 | $0.00Bid now | ||
| 69928216 | 2015 | JEEP | CHEROKEE | 0 | FL - CLEWISTON | 11/16/20265:00 AM | 113,577 A | CT - FL | Side | $8,642 | $0.00Bid now | ||
| 70996846 | 2019 | MITSUBISHI | MIRAGE | 0 | FL - CLEWISTON | 11/16/20265:00 AM | 98,490 N | SV - FL | Rear End | $5,815 | $0.00Bid now | ||
| 77830394 | 2018 | KIA | SORENTO | 0 | FL - CLEWISTON | 11/16/20265:00 AM | 82,180 A | SV - FL | Rear End | $12,377 | $0.00Bid now | ||
| 62548966 | 2012 | FORD | FOCUS | 0 | LA - VINTON | 11/16/20266:00 AM | 127,324 A | SV - LA | Front End | $3,032 | $0.00Bid now | ||
| 63340186 | 2019 | HYUNDAI | ELANTRA | 0 | LA - VINTON | 11/16/20266:00 AM | 104,119 A | SV - LA | Front End | $7,759 | $0.00Bid now | ||
| 64459506 | 2011 | FORD | F150 | 0 | LA - VINTON | 11/16/20266:00 AM | 245,011 A | SV - LA | Rear End | $6,048 | $0.00Bid now | ||
| 64731196 | 2018 | GMC | SIERRA | 0 | LA - VINTON | 11/16/20266:00 AM | 100,314 N | SV - LA | Side | $18,157 | $0.00Bid now | ||
| 65284846 | 2024 | HYUNDAI | KONA | 0 | LA - VINTON | 11/16/20266:00 AM | 51,226 A | SV - LA | Front End | $18,845 | $0.00Bid now | ||
| 65583286 | 2019 | JEEP | CHEROKEE | 0 | LA - VINTON | 11/16/20266:00 AM | 183,171 A | SV - LA | Minor Dent/Scratches | $6,520 | $0.00Bid now | ||
| 68363026 | 2016 | JEEP | CHEROKEE | 0 | LA - VINTON | 11/16/20266:00 AM | 206,128 A | SV - LA | Front End | $3,952 | $0.00Bid now | ||
| 68894476 | 2015 | HONDA | CIVIC | 0 | LA - VINTON | 11/16/20266:00 AM | 150,490 N | SV - LA | Front End | $7,529 | $0.00Bid now | ||
| 69039516 | 2005 | TOYOTA | MATRIX | 0 | LA - VINTON | 11/16/20266:00 AM | 98,517 A | CT - LA | Front End | $7,020 | $0.00Bid now | ||
| 69078646 | 2020 | MAZDA | CX-30 | 0 | LA - VINTON | 11/16/20266:00 AM | 104,469 A | SV - LA | Front End | $17,176 | $0.00Bid now | ||
| 70827676 | 2014 | CHRYSLER | 300 | 0 | LA - VINTON | 11/16/20266:00 AM | 151,184 A | SV - LA | Side | $8,019 | $0.00Bid now | ||
| 54558996 | 2019 | LAND ROVER | RANGE ROVER | 0 | CA - NAPA | 11/16/20268:00 AM | 55,969 A | SV - CA | Undercarriage | $32,306 | $0.00Bid now | ||
| 59914046 | 2019 | HONDA | PILOT | 0 | CA - NAPA | 11/16/20268:00 AM | 112,456 A | SV - CA | Front End | $15,894 | $0.00Bid now | ||
| 61623436 | 2025 | LEXUS | ES 350 | 0 | CA - NAPA | 11/16/20268:00 AM | 18,439 A | SV - CA | Rear End | $42,500 | $0.00Bid now | ||
| 66033786 | 2021 | TOYOTA | COROLLA | 0 | CA - NAPA | 11/16/20268:00 AM | 118,705 A | NR - CA | Rear End | $17,027 | $0.00Bid now | ||
| 69985056 | 2013 | VOLKSWAGEN | GTI | 0 | CA - NAPA | 11/16/20268:00 AM | 60,598 A | SV - CA | Side | $13,024 | $0.00Bid now | ||
| 71637596 | 2019 | FORD | FIESTA | 0 | CA - NAPA | 11/16/20268:00 AM | 117,805 A | SV - CA | Rear End | $6,847 | $0.00Bid now | ||
| 72016536 | 2025 | NISSAN | ALTIMA | 0 | CA - NAPA | 11/16/20268:00 AM | 42,592 A | SV - CA | Front End | $17,135 | $0.00Bid now | ||
| 72527736 | 2013 | MAZDA | CX-5 | 0 | CA - NAPA | 11/16/20268:00 AM | 105,955 A | SV - CA | Side | $10,253 | $0.00Bid now | ||
| 73203546 | 2012 | HONDA | ACCORD | 0 | CA - NAPA | 11/16/20268:00 AM | 115,165 A | SV - CA | Rear End | $10,267 | $0.00Bid now | ||
| 73291546 | 2014 | TOYOTA | HIGHLANDER | 0 | CA - NAPA | 11/16/20268:00 AM | 116,676 A | SV - CA | Front End | $18,453 | $0.00Bid now | ||
| 73700185 | 2016 | FORD | F150 | 0 | CA - NAPA | 11/16/20268:00 AM | 88,272 A | CT - CA | Vandalism | $27,223 | $0.00Bid now | ||
| 73799586 | 2023 | CADILLAC | ESCALADE | 0 | CA - NAPA | 11/16/20268:00 AM | 94,382 A | SV - CA | Front End | $57,054 | $0.00Bid now | ||
| 73917916 | 2007 | SUBARU | OUTBACK | 0 | CA - NAPA | 11/16/20268:00 AM | 131,579 A | SV - CA | Front End | $5,899 | $0.00Bid now | ||
| 74485656 | 2010 | HYUNDAI | GENESIS COUPE | 0 | CA - NAPA | 11/16/20268:00 AM | 200,475 A | SV - CA | Rear End | $4,171 | $0.00Bid now | ||
| 74525706 | 2018 | HONDA | CLARITY | 0 | CA - NAPA | 11/16/20268:00 AM | 128,694 A | SV - CA | Front End | $13,779 | $0.00Bid now | ||
| 74936346 | 2008 | BMW | 335 | 0 | CA - NAPA | 11/16/20268:00 AM | 138,614 A | SV - CA | Rear End | $9,688 | $0.00Bid now | ||
| 82777445 | 2015 | DODGE | DURANGO | 0 | CA - NAPA | 11/16/20268:00 AM | 123,265 A | SV - CA | Side | $11,587 | $0.00Bid now | ||
| 41582776 | 2015 | FORD | MUSTANG | 0 | KY - LOUISVILLE | 11/16/20263:00 PM | 86,778 A | SV - KY | Front End | $25,928 | $0.00Bid now | ||
| 41633666 | 2015 | FORD | EXPLORER | 85 | NC - CHINA GROVE | 11/16/20263:00 PM | 133,045 A | NR - NC | Rear End | $8,554 | $625.00Bid now | ||
| 41999816 | 2009 | HYUNDAI | SONATA | 0 | PA - PHILADELPHIA EAST-SUBLOT | 11/16/20263:00 PM | 274,964 A | SV - PA | Front End | $1,588 | $0.00Bid now | ||
| 44293584 | 2007 | HYUNDAI | SONATA | 0 | NJ - TRENTON | 11/16/20263:00 PM | 137,799 A | SV - NJ | Front End | $2,984 | $0.00Bid now | ||
| 45470716 | 2016 | CHEVROLET | COLORADO | 0 | VT - RUTLAND | 11/16/20263:00 PM | 121,654 N | SV - VT | Rear End | $15,207 | $275.00Bid now | ||
| 45576096 | 2019 | KIA | FORTE | 20 | SC - NORTH CHARLESTON | 11/16/20263:00 PM | 129,918 A | SV - SC | Front End | $7,845 | $200.00Bid now | ||
| 45623756 | 2013 | LEXUS | ES350 | 65 | NC - CHINA GROVE | 11/16/20263:00 PM | 166,591 A | SV - NC | Rear End | $7,358 | $1,200.00Bid now | ||
| 45688286 | 2021 | BUICK | ENCORE GX | 0 | VA - RICHMOND EAST | 11/16/20263:00 PM | 76,302 A | SV - VA | Front End | $12,520 | $0.00Bid now | ||
| 45758896 | 2014 | FORD | F150 | 0 | SC - SPARTANBURG | 11/16/20263:00 PM | 290,309 A | CT - SC | Minor Dent/Scratches | $650.00Bid nowBuy it now price : $2,100.00 | |||
| 45953256 | 2003 | CHEVROLET | SILVERADO | 0 | FL - CLEWISTON | 11/16/20263:00 PM | 267,107 A | CT - FL | Rear End | $350.00Bid nowBuy it now price : $1,400.00 | |||
| 46176376 | 2015 | BMW | 320 | 0 | FL - MIAMI CENTRAL | 11/16/20263:00 PM | 113,994 N | CT - FL | Normal Wear | $0.00Bid now | |||
| 46632576 | 2019 | FORD | ESCAPE | 20 | FL - JACKSONVILLE NORTH | 11/16/20263:00 PM | 148,371 A | CT - FL | Rear End | $1,400.00Bid nowBuy it now price : $2,400.00 | |||
| 46810256 | 2013 | CHEVROLET | CRUZE | 0 | NJ - TRENTON | 11/16/20263:00 PM | 153,713 A | SV - NJ | Front End | $4,105 | $0.00Bid now | ||
| 46865846 | 2011 | HONDA | FIT | 0 | FL - ORLANDO NORTH | 11/16/20263:00 PM | 192,446 A | SV - FL | Front End | $3,994 | $150.00Bid now | ||
| 46897216 | 2014 | NISSAN | PATHFINDER | 22 | NC - CHINA GROVE | 11/16/20263:00 PM | 221,262 A | SV - NC | Rear End | $3,197 | $0.00Bid now | ||
| 46934406 | 2023 | HONDA | ACCORD | 112 | FL - MIAMI CENTRAL | 11/16/20263:00 PM | 60,802 A | SV - FL | Side | $22,091 | $400.00Bid now | ||
| 47064186 | 2010 | TOYOTA | RAV4 | 52 | MD - BALTIMORE | 11/16/20263:00 PM | 212,277 A | CT - MD | Mechanical | $850.00Bid now | |||
| 47143356 | 2018 | TOYOTA | CAMRY | 0 | FL - ORLANDO NORTH | 11/16/20263:00 PM | 85,594 N | SV - FL | Front End | $8,331 | $0.00Bid now |

















































